Race Pos | Race | Name | Club | Cat Race | Age Adjusted Time | Actual Time | Cat Pos |
---|---|---|---|---|---|---|---|
1 | Road | richard oakes | Team Ohten Aveas | D | 0:40:56 | 0:43:23 | 1 |
2 | Road | Roy Chamberlain | Corley Cycles RC | E | 0:41:23 | 0:44:51 | 1 |
3 | Road | Eamonn Deane | Bournemouth Jubilee Wheelers | F | 0:41:49 | 0:47:09 | 1 |
4 | Road | Craig Battersby | Tactic UK RT | C | 0:41:57 | 0:43:33 | 1 |
5 | Road | Gary Hobbs | Stroud Valley Velos | E | 0:42:01 | 0:46:04 | 2 |
6 | Road | steve gibson | Peak Road Club | D | 0:42:44 | 0:45:40 | 2 |
7 | Road | Mark Smith C | Crawley Wheelers Race Team | C | 0:42:55 | 0:44:20 | 2 |
8 | Road | Kevin White | Matlock CC | D | 0:42:58 | 0:45:25 | 3 |
9 | Road | Mark Greenwood | Lungs 2 Legs | C | 0:42:58 | 0:44:23 | 3 |
10 | Road | Paul Hart | Hart Performance Coaching | B | 0:43:13 | 0:43:50 | 1 |
11 | Road | Nick Morgan | Holohan Coaching Race Team | B | 0:43:18 | 0:43:48 | 2 |
12 | Road | Garry Greenaway | Vanelli-Project GO | D | 0:43:19 | 0:45:46 | 4 |
13 | Road | Rob Muzio | Team Ohten Aveas | E | 0:43:21 | 0:46:49 | 3 |
14 | Road | Michael Weaver | Rockingham Forest Wheelers | D | 0:43:30 | 0:45:57 | 5 |
15 | Road | Simon NORMAN | Desert Eagle Racing | D | 0:43:35 | 0:45:35 | 6 |
16 | Road | Rob O’ CONNOR | Born to Bike RT | F | 0:43:37 | 0:49:18 | 2 |
17 | Road | Paul Westwood | Brereford Wheelers | C | 0:43:39 | 0:45:15 | 4 |
18 | Road | Steven Fidler | Velo 6 Racing | A | 0:43:52 | 0:43:52 | 1 |
19 | Road | Kieron Lewis | CC Luton | D | 0:44:01 | 0:46:15 | 7 |
20 | Road | martin nelson | Out of the Saddle CC | C | 0:44:02 | 0:45:50 | 5 |
21 | Road | ALAN FORRESTER | Graham Weigh RT | H | 0:44:03 | 0:53:09 | 1 |
22 | Road | Oliver Saunders | Newark castle cc | A | 0:44:05 | 0:44:05 | 2 |
23 | Road | Darren Farr | CC Luton | B | 0:44:06 | 0:45:10 | 3 |
24 | Road | kevin chadwick | Lakes RC | D | 0:44:11 | 0:46:52 | 8 |
25 | Road | Mike Allen | Team Enable-MI Racing-Townsend Vehicle Hire | H | 0:44:12 | 0:54:53 | 2 |
26 | Road | Carl Dyson | Aerologic RT | A | 0:44:17 | 0:44:17 | 3 |
27 | Road | Colin Foster | Rule 28 Outliers | D | 0:44:24 | 0:46:51 | 9 |
28 | Road | Rich Edwards | CC Luton | E | 0:44:31 | 0:47:59 | 4 |
29 | Road | Jason Macrae | Desert Eagle Racing | C | 0:44:31 | 0:46:07 | 6 |
30 | Road | Dominic Lowden | Diss Cycling Club | F | 0:44:34 | 0:50:15 | 3 |
31 | Road | Kevin Plummer | Team TMC Strada | E | 0:44:38 | 0:48:06 | 5 |
32 | Road | Philip Wharton | Team bottrill | C | 0:44:41 | 0:46:41 | 7 |
33 | Road | John Galway | Scarborough Coast CC | G | 0:44:49 | 0:51:16 | 1 |
34 | Road | Graham Waller | Team bottrill | A | 0:44:49 | 0:44:54 | 4 |
35 | Road | Bryce Dyer | Bournemouth Cycleworks | C | 0:44:51 | 0:46:05 | 8 |
36 | Road | Rob Paxton | Velo Bavarian RT | B | 0:45:28 | 0:45:50 | 4 |
37 | Road | Andrew King | Kettering CC | F | 0:45:34 | 0:50:34 | 4 |
38 | Road | Nigel Modlinsky | Seamons CC | C | 0:45:37 | 0:47:13 | 9 |
39 | Road | Jason Carter | Welland Valley CC | C | 0:45:44 | 0:47:44 | 10 |
40 | Road | Chris Fowler | Ride Revolution RT | A | 0:45:46 | 0:46:02 | 5 |
41 | Road | Chris Gunter | Alpha RC | H | 0:46:03 | 0:55:09 | 3 |
42 | Road | Phil Land | Velo 6 Racing | C | 0:46:03 | 0:47:39 | 11 |
43 | Road | Chris Sidney | Coalville Wheelers CC | A | 0:46:16 | 0:46:21 | 6 |
44 | Road | Sean Sleigh | Born to Bike RT | C | 0:46:20 | 0:47:56 | 12 |
45 | Road | Richard Golding | Equipe Velo | D | 0:46:25 | 0:48:52 | 10 |
46 | Road | Scott Walker | Team bottrill | B | 0:46:26 | 0:47:03 | 5 |
47 | Road | Stewart Phipps | Bromsgrove Olympique CC | C | 0:46:39 | 0:47:43 | 13 |
48 | Road | Roland Elsdon | BMCR | F | 0:46:46 | 0:52:27 | 5 |
49 | Road | Adrian Dent | Team Ohten Aveas | E | 0:46:47 | 0:51:27 | 6 |
50 | Road | Eric Beinhocker | Rogues CC | E | 0:46:50 | 0:50:53 | 7 |
51 | Road | Isla Johnson-Wells | BMCR | W | 0:47:17 | 0:52:23 | 1 |
52 | Road | Steve Biddulph | Born to Bike RT | C | 0:47:19 | 0:48:33 | 14 |
53 | Road | Andy Reed | Coalville Wheelers CC | D | 0:49:30 | 0:52:11 | 11 |
54 | Road | Catherine Potts | Born to Bike RT | W | 0:49:55 | 0:55:01 | 2 |
55 | Road | Ella Roper | BMCR | W | 0:50:32 | 0:55:23 | 3 |
56 | Road | Richard Todd | Dynamic Rides CC | G | 0:50:48 | 0:58:04 | 2 |
57 | Road | Jude Mansfield | Birmingham Midland CC | W | 0:52:15 | 0:58:51 | 4 |
58 | Road | Ruth Shaw | Coalville Wheelers CC | W | 0:52:58 | 0:59:50 | 5 |
59 | Road | Douglas Tincello | Welland Valley CC | E | 0:54:34 | 0:58:02 | 8 |
60 | Road | Howard Brown | Coalville Wheelers CC | G | 0:57:48 | 1:05:04 | 3 |
DNF | Road | Mike Twelves | Team Ohten Aveas | E | DNF | DNF | DNF |
If you spot any errors in placing, or if you are wrongly identified, please e-mail results@bmcr.org.uk. Much of the data (spelling, capitalisation, club) is a reflection of the data on RiderHQ. If you spot any errors in placing, or if you are wrongly identified, please e-mail results@bmcr.org.uk. Much of the data (spelling, capitalisation, club) is a reflection of the data on RiderHQ. You can correct your data on RiderHQ by logging into your RiderHQ account and amending it.