With a huge thanks to Ian Wild and team for a brilliantly organised championships, and congratulations to all competitors for making the races and particularly our new champions.
” From the moment I got there, there was a mass of friendly advice on parking, signing on, changing, the route, everything. The pre race instructions, clear and not a bit condescending. Every junction and hazard was brilliantly marshalled, potholes clearly marked and mentioned, and the post race atmosphere friendly, informal but professional. If ever there was a template on how to run a race on open roads, this was it.”
Race | Race Pos | Name | Club | Cat | Cat Pos |
---|---|---|---|---|---|
E | 1 | Rob Pears | Bath CC | E | 1 |
2 | Mike Twelves | Team Ohten Aveas | E | 2 | |
3 | John Crook | Bott Cycle Team | E | 3 | |
4 | Julian Bray | Dulwich Paragon CC | E | 4 | |
5 | John Davidson | REIFEN RACING | E | 5 | |
6 | Trevor Hammond | VC Deal | E | 6 | |
7 | Charles Zanettacci | Cheltenham & County CC | E | 7 | |
8 | Steve Blake | Plymouth Corinthians | E | 8 | |
9 | Nigel Langridge | Crawley Wheelers Race Team | E | 9 | |
10 | Neil Taylor | Coalville Wheelers CC | E | 10 | |
11 | Andrew King | Kettering CC | E | 11 | |
12 | Deano Sibthorpe | Echelon Race Team | E | 12 | |
13 | Malcolm Smith | Peterborough Cycling Club | E | 13 | |
14 | Steve Davies | Bioracer uk RT | E | 14 | |
15 | David Smith | Solihull CC | E | 15 | |
16 | Sean Smith | Halifax Imperial Wheelers | E | 16 | |
17 | Martin Norris | Warwick Lanterne Rouge CC | E | 17 | |
18 | Robert Blackburn | Nigel Smith Racing | E | 18 | |
19 | Paul Stewart | API-Angliasport | E | 19 | |
20 | stephen Walker | RTD – J’s Cycles | E | 20 | |
21 | Paul Walsingham | Reflex Racing | E | 21 | |
22 | Ken Knight | PM | E | 22 | |
23 | Paul Mann | Solihull CC | E | 23 | |
24 | Adrian Dent | Team Ohten Aveas | E | 24 | |
25 | Steve Ellis | Out of the Saddle CC | E | 25 | |
26 | THOMAS LEATHER | Bruton Cycling Club | E | 26 | |
F | 1 | david robinson | Louth Cycle Centre RT | F | 1 |
2 | Brian Pearson | Lakes RC | F | 2 | |
3 | Stephen Wilkinson | Team Wheelguru | F | 3 | |
4 | Nick Yarworth | Worcester St Johns CC | F | 4 | |
5 | Martin Fisher | BMCR | F | 5 | |
6 | Rob O’ CONNOR | Team Enable-MI Racing-Townsend Vehicle Hire | F | 6 | |
7 | Mac McGready | Kenilworth Wheelers CC | F | 7 | |
8 | Roland Elsdon | BMCR | F | 8 | |
9 | Geoff Rawlinson | Manchester Bicycle Club | F | 9 | |
10 | Costa Pierides | Finchley RT | F | 10 | |
11 | Alan Vallance | Coalville Wheelers CC | F | 11 | |
12 | Jamie Whitehead | 365 Shutt Ridley | F | 12 | |
13 | Keith Middleton | Velo Club Lincoln | F | 13 | |
14 | John Phillips | Sotonia CC | F | 14 | |
15 | Les Liddiard | GS Vecchi | F | 15 | |
16 | Julian Niles-Cunnington | Long Steady Days | F | 16 | |
17 | Iain Turnbull | REIFEN RACING | F | 17 | |
18 | Paul Mason | Velo 6 Racing | F | 18 | |
19 | Bill Olver | Cheltenham & County CC | F | 19 | |
20 | Geoff Saxon | Pro Vision Race Team | F | 20 | |
21 | Jeremy Adamson | BMCR | F | 21 | |
22 | Chris Danby | Seamons CC | F | 22 | |
23 | Ian Cowan | Solihull CC | F | 23 | |
24 | Graeme Nisbet | PDQ Cycle Coaching | F | 24 | |
25 | david broadbent | Moda RT | F | 25 | |
G | 1 | Andrew Donaldson | BMCR | G | 1 |
2 | Dave McMullen | Cotswold Veldrijden | G | 2 | |
3 | ralph keeler | St.Ives CC | G | 3 | |
4 | Andrew Simpkins | Team Echelon | G | 4 | |
5 | Terry Meechan | Coventry Road Club | G | 5 | |
6 | Tony Carter | BMCR | G | 6 | |
7 | Haydn Davies | Giant CC Halo Films | G | 7 | |
8 | Patrick Ellerbeck | VeloElite RC | G | 8 | |
9 | Chris Gunter | Alpha RC | G | 9 | |
10 | andrew roberts | GS Vecchi | G | 10 | |
11 | Tom Wilson | GS Invicta / Eyelevel Optical. | G | 11 | |
12 | Brian Burgess | GS Vecchi | G | 12 | |
13 | Ken Bradbury | Team Echelon | G | 13 | |
14 | John Buxton | Coalville Wheelers CC | H | (blank) | |
H | 1 | olivier macpherson | Kingsnorth International | H | 1 |
2 | John Powell | EC St Projet/Saillagol | H | 2 | |
3 | Mike Allen | Team Enable-MI Racing-Townsend Vehicle Hire | H | 3 | |
4 | DAVE BURTON | Sussex nomads cc | H | 4 |
If you spot any errors in placing, or if you are wrongly identified, please e-mail results@bmcr.org.uk. Incorrect formatting, capitalisation of names etc. is normally a result of the data on RiderHQ. If you correct it there, it should feed through to future results.