With thanks to Stuart Reeves and the whole Coalville Wheelers team for a very well organised and delivered TT championships. Many congratulations to our champions and podium placers, and thanks to all who took part.
Race Pos | Name | Club | Time | Cat Race | Cat Pos | |
---|---|---|---|---|---|---|
1 | richard oakes | Team Ohten Aveas | 0:43:04 | D | 1 | |
2 | Nick Morgan | Holohan Coaching Race Team | 0:43:16 | B | 1 | |
3 | Paul Pardoe | Peterborough Cycling Club | 0:43:36 | A | 1 | |
4 | Simon NORMAN | Ride Revolution RT | 0:43:58 | C | 1 | |
4 | Paul Westwood | Brereton Wheelers CC | 0:43:58 | C | 1 | |
6 | Graham Waller | Team bottrill | 0:44:04 | A | 2 | |
7 | Darren Farr | CC Luton | 0:44:15 | B | 2 | |
8 | Mark Smith | Crawley Wheelers Race Team | 0:44:18 | C | 3 | |
9 | Kevin White | Matlock CC | 0:44:19 | D | 2 | |
10 | Jamie Murray | Peterborough Cycling Club | 0:44:35 | B | 3 | |
11 | Craig Battersby | Tactic UK RT | 0:44:39 | C | 4 | |
12 | Antony Wallis | Born to Bike RT | 0:44:41 | D | 3 | |
13 | Matthew Uttley | Nottingham Clarion CC | 0:44:41 | C | 5 | |
14 | Jonathan Smith | LeCol RT | 0:45:07 | B | 4 | |
15 | Bryce Dyer | Bournemouth Cycleworks/Vitec Fire/Ford CE | 0:45:16 | B | 5 | |
16 | Garry Greenaway | Vanelli-Project GO | 0:45:22 | C | 6 | |
17 | Tim Wood | Team Echelon | 0:45:36 | C | 7 | |
18 | Roy Chamberlain | Corley Cycles RC | 0:45:45 | D | 4 | |
19 | steve gibson | Peak Road Club | 0:45:46 | D | 5 | |
20 | martin nelson | Out of the Saddle CC | 0:45:48 | C | 8 | |
21 | Rob Paxton | Velo Bavarian RT | 0:46:01 | A | 3 | |
21 | Nick Hammond | Ilkeston cc | 0:46:01 | A | 3 | |
23 | Kieron Lewis | CC Luton | 0:46:02 | C | 9 | |
24 | Gary Hobbs | BMCR | 0:46:03 | E | 1 | |
25 | Nigel Whiteley | Hull Thursday RC | 0:46:19 | A | 5 | |
26 | Michael D’Arcy | CC Luton | 0:46:27 | C | 10 | |
27 | Rob Muzio | Team Ohten Aveas | 0:46:29 | D | 6 | |
28 | Jason Carter | Welland Valley CC | 0:46:37 | C | 11 | |
29 | Richard Golding | Equipe Velo | 0:46:38 | D | 7 | |
30 | James Stewart | QN Racing | 0:46:40 | E | 2 | |
31 | leigh smith | Equipe Velo | 0:47:06 | A | 6 | |
32 | Chris Sidney | Coalville Wheelers CC | 0:47:11 | A | 7 | |
33 | Rich Edwards | CC Luton | 0:47:13 | D | 8 | |
34 | Joanna Brewis | Shaftesbury cc | 0:47:14 | W(C) | 1 | |
35 | Michael Weaver | Rockingham Forest Wheelers | 0:47:18 | D | 9 | |
36 | Nick Giles | Pocomotion RC | 0:47:26 | F | 1 | |
37 | Campbell Noon | Corley Cycles RC | 0:47:43 | D | 10 | |
38 | john watson | Hitchin Nomads CC | 0:47:57 | D | 11 | |
39 | Michael Kirkland | RAMcc | 0:48:02 | B | 6 | |
40 | Steven Burton | Lichfield City CC | 0:48:03 | A | 8 | |
41 | Philip Wharton | Crawley Wheelers Race Team | 0:48:04 | C | 12 | |
42 | Andrew Hicklin | Peak Road Club | 0:48:36 | D | 12 | |
43 | Kevin Plummer | Team TMC Strada | 0:48:40 | D | 13 | |
44 | Dominic Lowden | Diss CC | 0:48:57 | F | 2 | |
45 | Patrick Ellerbeck | St Neots CC | 0:49:13 | G | 1 | |
46 | David Pollard | in gear rt | 0:49:16 | F | 3 | |
47 | Steve Biddulph | Born to Bike RT | 0:49:29 | B | 7 | |
48 | David Alexander | Coalville Wheelers CC | 0:49:40 | D | 14 | |
49 | Nigel Langridge | Crawley Wheelers Race Team | 0:49:41 | E | 3 | |
50 | Victoria Webb | Lichfield City CC | 0:49:43 | W(D) | 1 | |
51 | david robinson | Louth Cycle Centre RT | 0:49:52 | F | 4 | |
52 | Richard McKellar | BMCR | 0:49:58 | G | 2 | |
53 | Kristian Bravin | Pedal power Loughborough | 0:50:06 | C | 13 | |
54 | Mark Wise | Team Enable-MI Racing-Townsend Vehicle Hire | 0:50:06 | E | 4 | |
55 | Eric Beinhocker | Rogues CC | 0:50:37 | E | 5 | |
56 | David Shaw | Velo Bavarian RT | 0:50:39 | C | 14 | |
57 | Gemma Mitchell | Team Boompods | 0:50:58 | W(C) | 2 | |
58 | Martin Fisher | BMCR | 0:51:03 | F | 5 | |
59 | Rory Florence | Diss CC | 0:51:07 | D | 15 | |
60 | Greg Ashley | Team Enable-MI Racing-Townsend Vehicle Hire | 0:51:08 | D | 16 | |
61 | Alison Fovargue | Empella | 0:51:10 | W(C) | 3 | |
62 | Paul Shaw | Ilkeston cc | 0:51:14 | D | 17 | |
63 | Lewis Cunningham | Coalville Wheelers CC | 0:51:15 | A | 9 | |
64 | Tony Grassby | Peak Road Club | 0:51:29 | D | 18 | |
65 | Paul Stewart | API-Angliasport | 0:51:48 | E | 6 | |
66 | Steve Macklin | Velo Club Beverley | 0:51:51 | G | 3 | |
67 | John Beckett | Rugby Velo Club | 0:52:05 | D | 19 | |
68 | Celia Doyle | Beacon RCC | 0:52:11 | W(D) | 2 | |
69 | Mark Morgan | Coalville Wheelers | 0:52:16 | E | 7 | |
70 | Colin Parkinson o7ò | South Western Road Club (SWRC) | 0:52:19 | E | 8 | |
71 | Chris Gunter | Alpha RC | 0:52:21 | G | 4 | |
72 | Roland Elsdon | BMCR | 0:52:41 | F | 6 | |
73 | Elaine Simpson | Nottingham Clarion CC | 0:52:53 | W(E) | 1 | |
74 | Terry Meechan | Coventry Road Club | 0:53:06 | G | 5 | |
75 | Andy Reed | Coalville Wheelers CC | 0:53:21 | D | 20 | |
76 | Larissa Alexander | Coalville Wheelers CC | 0:53:32 | W(D) | 3 | |
77 | Andrew Cole | Coalville Wheelers CC | 0:53:38 | E | 9 | |
78 | Elizabeth Docherty | Wakefield Triathlon Club | 0:54:01 | W(D) | 4 | |
79 | Louisa Cooper | PDQ Cycle Coaching | 0:54:32 | W(C) | 4 | |
80 | Andrea Winkless | Coalville Wheelers CC | 0:54:36 | W(E) | 2 | |
81 | Malcolm Moore | Team Enable-MI Racing-Townsend Vehicle Hire | 0:54:57 | G | 6 | |
82 | Kate Kirkland | Born to Bike RT | 0:55:55 | W(C) | 5 | |
83 | Mike Allen | Team Enable-MI Racing-Townsend Vehicle Hire | 0:55:57 | H | 1 | |
84 | Catherine Potts | Born to Bike RT | 0:56:10 | W(D) | 5 | |
85 | Elisa Mcdonagh | Matlock CC | 0:56:16 | W(C) | 6 | |
86 | Clare Spencer | BMCR | 0:56:49 | W(C) | 7 | |
87 | Zoe Shepherd | Team Enable-MI Racing-Townsend Vehicle Hire | 0:57:13 | W(C) | 8 | |
88 | Paul Akroyd | Temporary Member | 0:57:39 | C | 15 | |
89 | Howard Brown | Coalville Wheelers CC | 1:00:52 | G | 7 | |
90 | Jeff Baird | GS Metro | 1:02:27 | E | 10 | |
91 | Trish McPherson | Coalville Wheelers CC | 1:04:00 | W(H) | 1 | |
92 | Mark Greenwood | Lungs 2 Legs | NTT | C | 16 |
If you spot any errors in placing, or if you are wrongly identified, please e-mail results@bmcr.org.uk. Much of the data (spelling, capitalisation, club) is a reflection of the data on RiderHQ. Please make sure that your data on RiderHQ is correct by logging into RiderHQ directly.