| Race | Race Pos | Name | Club | Cat | Cat Pos |
|---|---|---|---|---|---|
| ABCD | 1 | Antony Wallis | Born to Bike RT | D | 1 |
| 2 | Martin Quill | Team Senza Limiti | A | 1 | |
| 3 | David Farrow | Eagle Road Club | D | 2 | |
| 4 | Desmond Gayler | Kenton RC | D | 3 | |
| 5 | Steve Noel | Paradigm Cycles | D | 4 | |
| 6 | stephen simpson | Long Steady Days | D | 5 | |
| 7 | Duncan Rimmer | Morden CRC | B | 1 | |
| 8 | Ian Dawson | Gemini Bc | C | 1 | |
| 9 | Andrew Buurman | Rapha CC | D | 6 | |
| 10 | Robert Purcell | NVPA | B | 2 | |
| 11 | Julian Boulter | Eagle Road Club | D | 7 | |
| 12 | Nick Symes | VCL | D | 8 | |
| 13 | Jeremy Greenwood | Finsbury Park cc | D | 9 | |
| 14 | Steven Pollard | Glendene CC | C | 2 | |
| DNF | Damien Foy | Eagle Road Club | D | DNF | |
| EFGHW | 1 | Chris Beales | ViCiOUS VELO | E | 1 |
| 2 | Stephen Piper | Velo Schils Interbike RT | E | 2 | |
| 3 | Carlito Rendora | Eagle Road Club | E | 3 | |
| 4 | Julian Niles-Cunnington | Long Steady Days | F | 1 | |
| 5 | martin meades | ciclos uno | E | 4 | |
| 6 | ralph keeler | St.Ives CC | G | 1 | |
| 7 | Peter Boyce | Team Senza Limiti | E | 5 | |
| 8 | Phill Harding | Gregarios | F | 2 | |
| 9 | Jimmy Bringlow | London Dynamo | E | 6 | |
| 10 | olivier macpherson | Kingsnorth International | H | 1 | |
| 11 | Kieran DIneen | VC Equipe | E | 7 | |
| 12 | Chris Dunn | API-Angliasport | F | 3 | |
| 13 | Clare E Belle Simon | Corley Cycles RC | W | 1 | |
| 14 | DAVE BURTON | Sussex nomads cc | H | 2 | |
| 15 | Laura O’Shea | Hertfordshire Wheelers | W | 2 | |
| 16 | Trevor Gannon | BMCR | F | 4 | |
| 17 | Duncan Thomas | Team Aerocycles | E | 8 | |
| 18 | Elizabeth Halliday | Sussex nomads cc | W | 3 | |
| 19 | tony meader | Eagle Road Club | E | 9 | |
| 20 | marek glowinski | VC Londres | F | 5 | |
| 21 | Dave Woods | CC Luton | H | 3 | |
| DNF | Richard Barnes | Islington CC | E | DNF | |
| Steven Wade-Jones | Bishops Stortford CC | F | DNF |
If you spot any errors in placing, or if you are wrongly identified, please e-mail results@bmcr.org.uk. Much of the data (spelling, capitalisation, club) is a reflection of the data on RiderHQ. Please make sure that your data on RiderHQ is correct by logging into RiderHQ directly.
