Latest Stallard Rankings here (opens in new tab)
| Race | Race Pos | Name | Club | Cat | Cat Pos | Series Points |
|---|---|---|---|---|---|---|
| ABC | 1 | Paul Hart | Hart Performance Coaching | B | 1 | 24 |
| 2 | Darren Farr | CC Luton | B | 2 | 22 | |
| 3 | Carl Dyson | Aerologic RT | A | 1 | 24 | |
| 4 | matt holmes | Arctic Aircon RT | B | 3 | 20 | |
| 5 | Rowan Horner | VC St Raphael | C | 1 | 24 | |
| 6 | Harry Walton | Cheltenham & County CC | A | 2 | 22 | |
| 7 | Oliver Wright | Cheltenham & County CC | A | 3 | 20 | |
| 8 | Sean Dines | Team MK | C | 2 | 22 | |
| 9 | Richard Cartland | Hunt Bike Wheels | B | 4 | 18 | |
| 10 | Graham Waller | Team bottrill | A | 4 | 18 | |
| 11 | Adrian Bird | Worcester St John’s CC | C | 3 | 20 | |
| 12 | Andrew Prince | Aerologic RT | C | 4 | 18 | |
| 13 | Dumitru Aunianu | Coalville Wheelers CC | B | 5 | 17 | |
| 14 | Dieter Droger | BMCR | A | 5 | 17 | |
| 15 | Ray Bell | Liverpool Braveheart | C | 5 | 17 | |
| 16 | Angelo Derosa | Graham Weigh RT | C | 6 | 16 | |
| 17 | Mark Smith C | Crawley Wheelers Race Team | C | 7 | 15 | |
| 18 | Stewart Phipps | Bromsgrove Olympique CC | C | 8 | 14 | |
| 19 | Tim Wood | Team Echelon | C | 9 | 13 | |
| 20 | Paul Dring | Team Echelon | C | 10 | 12 | |
| 21 | David Rand | BMCR | C | 11 | 5 | |
| 22 | Steven Williams | L2L RT | A | 6 | 16 | |
| 23 | Luke Witt | Cheltenham & County CC | C | 12 | 5 | |
| 24 | Simon Worsley | Cheltenham & County CC | B | 6 | 16 | |
| 25 | Paul Foreman | Corley Cycles RC | C | 13 | 5 | |
| 26 | Jason Garratt | ABR Cycle Team | B | 7 | 15 | |
| DNS | Damian Cartland | Droitwich CC | C | DNF | ||
| DNF | Martin Rigby | BMCR | C | DNF | ||
| Matthew Lloyd-Lewis | Veloflow cc | B | DNF | |||
| Spencer Tapia | Cheltenham & County CC | A | DNF | |||
| Niel Dunnage | PDQ Cycle Coaching | C | DNF | |||
| Mark Lugg | Cheltenham & County CC | A | DNF | |||
| Neil Wicks | BMCR | B | DNF | |||
| Andrew Lees | BMCR | A | DNF | |||
| B Xavier Disley | AeroCoach | A | DNF | |||
| DE | 1 | karl Smith | Bott Cycle Team | D | 1 | 24 |
| 2 | Gareth McGuinness | Clwb beicio egni eryri | D | 2 | 22 | |
| 3 | Mike Twelves | Team Ohten Aveas | E | 1 | 24 | |
| 4 | Vince Divine | Finchley RT | D | 3 | 20 | |
| 5 | Adrian Kerrigan | Veloflow cc | D | 4 | 18 | |
| 6 | Kieron Lewis | CC Luton | D | 5 | 17 | |
| 7 | Peter Rogers | Chorlton Velo RT | D | 6 | 16 | |
| 8 | john watson | Hitchin Nomads CC | E | 2 | 22 | |
| 9 | sean kilroy | ELSR | E | 3 | 20 | |
| 10 | Andy Bathe | Cambridge Vets | E | 4 | 18 | |
| 11 | Tom Begg | Cambridge CC | E | 5 | 17 | |
| 12 | Mark Fenton | Aerologic RT | D | 7 | 15 | |
| 13 | paul green | Areologic RT | D | 8 | 14 | |
| 14 | Martin Tolley | Stafford RC | E | 6 | 16 | |
| 15 | Antonius Wubben | Long Steady Days | E | 7 | 15 | |
| 16 | Anders Dellien | Cambridge CC | D | 9 | 13 | |
| 17 | Peter Mulligan | Droitwich CC | D | 10 | 12 | |
| 18 | Greg Sandy | BMCR | D | 11 | 5 | |
| 19 | Paul Molloy | Dolan ellesse | D | 12 | 5 | |
| 20 | Steve Davies | Bioracer uk RT | E | 8 | 14 | |
| 21 | Deano Sibthorpe | Team Echelon | E | 9 | 13 | |
| 22 | Peter Phillips | Bath CC | E | 10 | 12 | |
| 23 | Michael D’Arcy | CC Luton | D | 13 | 5 | |
| 24 | Tony Freer | Cheltenham & County CC | E | 11 | 5 | |
| 25 | Steve Noel | Paradigm Cycles | D | 14 | 5 | |
| 26 | James Boardley | Peterborough Cycling Club | D | 15 | 5 | |
| 27 | John Carter | Andy Cook Cycling | D | 16 | 5 | |
| 28 | Simon Bowller | berkhamsted cc | E | 12 | 5 | |
| 29 | Richard Jones | Parenesis – Total Velo Cycling | D | 17 | 5 | |
| 30 | Dave Bishop | Bromsgrove Olympique CC | D | 18 | 5 | |
| DNS | Michael Bell | New Brighton CC | E | DNF | ||
| DNF | Charles Zanettacci | Cheltenham & County CC | E | DNF | ||
| Os Assem | Finchley RT | D | DNF | |||
| Steve James | CC Luton | E | DNF | |||
| Robert Pewtner | BMCR | D | DNF | |||
| jason hopkins | Solihull CC | D | DNF | |||
| Michael Impey | BMCR | E | DNF | |||
| FGHW | 1 | Rob O’ CONNOR | Born to Bike RT | F | 1 | 24 |
| 2 | Martin Fisher | BMCR | F | 2 | 22 | |
| 3 | Roland Elsdon | BMCR | F | 3 | 20 | |
| 4 | Keith Middleton | Velo Club Lincoln | F | 4 | 18 | |
| 5 | Helen Taylor-Carter | Beds Roads CC | W50 | 1 | 24 | |
| 6 | Eamonn Deane | Bournemouth Jubilee Wheelers | F | 5 | 17 | |
| 7 | Trevor Bradbury | Python RT | F | 6 | 16 | |
| 8 | Andrew Simpkins | Team Echelon | G | 1 | 24 | |
| 9 | Ian Humphrey | North Cotswold CC | F | 7 | 15 | |
| 10 | Tony Carter | BMCR | G | 2 | 22 | |
| 11 | Les Liddiard | GS Vecchi | F | 8 | 14 | |
| 12 | Steven Wade-Jones | Bath CC | G | 3 | 20 | |
| 13 | Barry Bonnett | BMCR | F | 9 | 13 | |
| 14 | Alison Fovargue | Team Empella | W40 | 1 | 24 | |
| 15 | Brian Pearson | Lakes RC | F | 10 | 12 | |
| 16 | Linda Dewhurst | Ride Revolution RT | W60 | 1 | 24 | |
| 17 | Haydn Davies | Giant CC Halo Films | G | 4 | 18 | |
| 18 | Vickie Wilkinson | Cheltenham & County CC | W50 | 2 | 22 | |
| 19 | Vince Ellis | Schils – Doltcini RT | F | 11 | 5 | |
| 20 | Bill Olver | Cheltenham & County CC | F | 12 | 5 | |
| 21 | Ian Donohue | BMCR | F | 13 | 5 | |
| 22 | Graeme Nisbet | PDQ Cycle Coaching | F | 14 | 5 | |
| 23 | Laura O’Shea | Swindon Wheelers | W40 | 2 | 22 | |
| 24 | Ken Bradbury | Team Echelon | G | 5 | 17 | |
| 25 | Terry Meechan | Coventry Road Club | G | 6 | 16 | |
| 26 | Jonathan Davies | Stourbridge CC | F | 15 | 5 | |
| 27 | DAVE BURTON | Sussex nomads cc | H | 1 | 24 | |
| 28 | Liz Halliday | Sussex nomads cc | W60 | 2 | 22 | |
| 29 | Caroline Simcock | BMCR | W40 | 3 | 20 | |
| 30 | John Duckett | Bath CC | H | 2 | 22 | |
| 31 | John Buxton | Coalville Wheelers CC | H | 3 | 20 | |
| 32 | John Rayner | GS Henley | H | 4 | 18 | |
| DNF | ralph keeler | St.Ives CC | G | DNF | ||
| Jeremy Adamson | BMCR | F | DNF | |||
| Graham Wilson | Cheltenham & County CC | F | DNF | |||
| John Phillips | Sotonia CC | G | DNF | |||
| Phil Evans | Ruthin Cycling Club | F | DNF |
If you spot any errors in placing, or if you are wrongly identified, please e-mail results@bmcr.org.uk. Much of the data (spelling, capitalisation, club) is a reflection of the data on RiderHQ. If you spot any errors in placing, or if you are wrongly identified, please e-mail results@bmcr.org.uk. Much of the data (spelling, capitalisation, club) is a reflection of the data on RiderHQ. You can correct your data on RiderHQ by logging into your RiderHQ account and amending it.
