| Race Pos | Name | Club | Category | Cat Pos | 
|---|---|---|---|---|
| 1 | matt holmes | Arctic-Aircon RT | B | 1 | 
| 2 | Arjan Planting | Dulwich Paragen | B | 2 | 
| 3 | Richard Barker | Lea Valley CC | B | 3 | 
| 4 | Stephen Messenger | East London Velo | A | 1 | 
| 5 | Iain McNaught | CC London | B | 4 | 
| 6 | James Malone | Dulwich Paragon CC | B | 5 | 
| 7 | Robert Innes | Dulwich Paragon | A | 2 | 
| 8 | Paul Turner | Arctic Aircon RT | D | 1 | 
| 9 | Simon Carter | 4T+ velo club | C | 1 | 
| 10 | david tate | Arctic Aircon RT | C | 2 | 
| 11 | Julian Bray | Dulwich Paragon | D | 2 | 
| 12 | Noah Faiers | Cinnamon Cafe – Oriel Finance SDRT | C | 3 | 
| 13 | Ben Spurrier | ViCiOUS VELO | A | 3 | 
| 14 | Sebastion Morrison | Rapha | C | 4 | 
| 15 | Jonathan Donald | London Dynamo | D | 3 | 
| 16 | Jonathan Maher | Dulwich Paragon CC | B | 6 | 
| 17 | Nathaniel Cooke | Sunday Echappée | A | 4 | 
| 18 | Steve Noel | Paradigm Cycles | D | 4 | 
| 19 | Chris Beales | Velo 1860 | E | 1 | 
| 20 | Cliff Steele | Brixton CC | D | 5 | 
| 21 | Jose Soler | Cinnamon cafe SDRT | D | 6 | 
| 22 | Andrew Buurman | Rapha CC | D | 7 | 
| 23 | Edward Hill | FHHV | B | 7 | 
| 24 | DAZEL DOMANILLO | Islington CC | B | 8 | 
| 25 | Julian Niles-Cunnington | Black Cyclists Network | E | 2 | 
| 26 | Paul O’Brien | Tadworth Fat Boys (TFB) | D | 8 | 
| 27 | David Shapton | VCL | B | 9 | 
| 28 | Richard Barnes | British Masters Cycling | D | 9 | 
| 29 | marek glowinski | VC Londres | F | 1 | 
| 30 | Richard Edmonds | GS Avanti | E | 3 | 
| 31 | Steven Pollard | Glendene CC | C | 5 | 
| 32 | John Driver | BMCR | B | 10 | 
| 33 | Rob Price | Dulwich Paragon | D | 10 | 
| 34 | Stephen Sorba | Dulwich Paragon | F | 2 | 
| 35 | mark conroy | Dulwich Paragon | E | 4 | 
| 36 | Carl Statham | Dulwich Paragon | D | 11 | 
| 37 | Chris Croft | FHHV | G | 1 | 
| 38 | DAVE BURTON | Sussex nomads cc | H | 1 | 
| 39 | Joe Booth | Dulwich Paragon CC | E | 5 | 
| 40 | Elizabeth Halliday | Sussex nomads cc | W | 1 | 
| 41 | Jim O’Leary | none | G | 2 | 
