Many thanks Patrick Hawkins and his team of helpers who promoted this race.
Latest Stallard rankings here:
Standings of the ABCD categories
Standings of the EFGH&W categories
Race | Race Pos | Name | Club | Cat | Cat Pos | Series Points |
---|---|---|---|---|---|---|
AB | 1 | James Bonham | Wolfox CAMS Le Col RT | A | 1 | 150 |
2 | Richard Cartland | Hunt Bike Wheels | B | 1 | 150 | |
3 | Graham Waller | Team bottrill | A | 2 | 140 | |
4 | Nick Morgan | Holohan Coaching Race Team | B | 2 | 140 | |
5 | Andy Betts | BMCR | B | 3 | 135 | |
DNF | Duncan Rimmer | Morden CRC | B | DNF | ||
Joe Horton | East Grinstead Cycling Club | B | DNF | |||
CD | 1 | Roy Chamberlain | Corley Cycles RC | D | 1 | 150 |
2 | Mark Smith | Crawley Wheelers Race Team | C | 1 | 150 | |
3 | Rowan Horner | VC St Raphael | C | 2 | 140 | |
4 | Andy Critchlow | Team Ohten Aveas | C | 3 | 135 | |
5 | Rich Edwards | CC Luton | D | 2 | 140 | |
6 | Michael D’Arcy | CC Luton | C | 4 | 130 | |
7 | Darrell Pembroke | Team Velo Sportif | C | 5 | 125 | |
8 | lee smith | Long Steady Days | C | 6 | 120 | |
9 | john watson | Hitchin Nomads CC | D | 3 | 135 | |
10 | Keith Walker | Wigmore CC | D | 4 | 130 | |
11 | Chris Smith | Python RT | C | 7 | 118 | |
12 | david tate | Arctic Aircon RT | C | 8 | 116 | |
13 | Richard Moore | Squadra RT | D | 5 | 125 | |
14 | Kieron Lewis | CC Luton | C | 9 | 114 | |
15 | Andrew Buurman | Rapha CC | D | 6 | 120 | |
16 | Tim Cooke | Sotonia CC | D | 7 | 118 | |
17 | Jonathan Donald | London Dynamo | D | 8 | 116 | |
18 | Toks Adesanya | addiscombe cc | D | 9 | 114 | |
19 | Steve Noel | Paradigm Cycles | D | 10 | 112 | |
20 | David Rutty | Velo Club Bristol | C | 10 | 112 | |
21 | Christopher Crowther | Army Cycling Union | C | 11 | ||
22 | Rob Bickers | Eastbourne Rovers | D | 11 | ||
23 | Ian Dawson | Gemini Bc | C | 12 | ||
EFGH | 1 | Phil Boarer | RC Ravenna | E | 1 | 150 |
2 | Stephen Wilkinson | Team Wheelguru | F | 1 | 150 | |
3 | Julian Bray | Dulwich Paragon CC | E | 2 | 140 | |
4 | Trevor Hammond | VC Deal | E | 3 | 135 | |
5 | Paul James | BMCR | E | 4 | 130 | |
6 | Nigel Langridge | Crawley Wheelers Race Team | E | 5 | 125 | |
7 | James Stewart | QN Racing | E | 6 | 120 | |
8 | Steve Blake | Plymouth Corinthians | E | 7 | 118 | |
9 | Deano Sibthorpe | Echelon CC | E | 8 | 116 | |
10 | Dave McMullen | Cotswold Veldrijden | G | 1 | 150 | |
11 | Roland Elsdon | BMCR | F | 2 | 140 | |
12 | Colin Chambers | Crawley Wheelers Race Team | E | 9 | 114 | |
13 | Martin Fisher | BMCR | F | 3 | 135 | |
14 | Robert Cranstone | GS Vecchi | F | 4 | 130 | |
15 | Trevor Bradbury | Python RT | F | 5 | 125 | |
16 | Julian Niles-Cunnington | Long Steady Days | F | 6 | 120 | |
17 | Keith Middleton | Velo Club Lincoln | F | 7 | 118 | |
18 | Paul O’Brien | Tadworth Fat Boys (TFB) | E | 10 | 112 | |
19 | Simon Bowller | berkhamsted cc | E | 11 | ||
20 | ralph keeler | St.Ives CC | G | 2 | 140 | |
21 | Bill Cotton | Belper Bicycle Club | H | 1 | 150 | |
22 | david broadbent | Moda RT | F | 8 | 116 |
If you spot any errors in placing, or if you are wrongly identified, please e-mail results@bmcr.org.uk. Incorrect formatting, capitalisation of names etc. is normally a result of the data on RiderHQ. If you correct it there, it should feed through to future results.