These results are draft category results only, pending clarification of the race finishing order.
View latest series rankings here.
| Race | Race Pos | Name | Club | Cat | Cat Pos | Series Points |
|---|---|---|---|---|---|---|
| Race | Race Pos | Name | Club | Cat Race | Cat Pos | |
| A | 1 | Simon Potter | Team Aerocycles | A | 1 | |
| 2 | Kevin Attreed | Glendene CC | A | 2 | ||
| B | 1 | Andrew Hastings | Haste CC | B | 1 | |
| 2 | Sam Holden | Brixton CC | B | 2 | ||
| 3 | Stephen Messenger | East London Velo | B | 3 | ||
| 4 | Andrew MacPherson | Kingsnorth International | B | 4 | ||
| 5 | Tim Simpkins | Newhall CC | B | 5 | ||
| 6 | Joe Horton | East Grinstead Cycling Club | B | 6 | ||
| C | 1 | Bob McGlue | Ride Revolution RT | C | 1 | |
| 2 | Antony Wallis | Born to Bike RT | D | N/A | ||
| 3 | Matt Steel | Pronto Bikes RT | C | 2 | ||
| 4 | Marco Coppola | Colourtech RT | C | 3 | ||
| 5 | Paul Spiceley | Glendene CC | C | 4 | ||
| 6 | Jamie Bishop | Newhall CC | C | 5 | ||
| 7 | David Farrow | Eagle Road Club | D | N/A | ||
| 8 | Charles Kennedy-Scott | CC Hackney | C | 6 | ||
| 9 | lee smith | Long Steady Days | C | 7 | ||
| 10 | Neil Dowie | API-Angliasport | D | N/A | ||
| 11 | Paul Butler | PB Cycle Coaching | C | 8 | ||
| 12 | Paul Roberts | Lea Valley CC | C | 9 | ||
| 13 | Robert Purcell | NVPA | C | 10 | ||
| 14 | Frederic Frizzarin | Waldy Wheelers | C | 11 | ||
| 15 | John Shurmer | GS Avanti | C | 12 | ||
| 16 | Ashley Snee | Temporary Member | C | 13 | ||
| D | 1 | stephen simpson | Long Steady Days | D | 1 | |
| 2 | Steve Foster | Team Aerocycles | D | 2 | ||
| 3 | Andrew Buurman | Rapha CC | D | 3 | ||
| 4 | Paul Stewart | Team V-Sprint | D | 4 | ||
| 5 | Dan Fentiman | Eagle Road Club | D | 5 | ||
| 6 | Nick Symes | VCL | D | 6 | ||
| 7 | Graham Galvin | East London Velo | D | 7 | ||
| 8 | Jeremy Greenwood | Finsbury Park cc | D | 8 | ||
| 9 | Richard Stern | CycleCoach | D | 9 | ||
| 10 | Cliff Steele | Brixton CC | D | 10 | ||
| 11 | Lee Hellen | Team Aerocycles | D | 11 | ||
| DNF | Ian Dawson | Gemini Bc | D | DNF | ||
| E | 1 | Paul James | Destination Bike RT | E | 1 | |
| 2 | Toks Adesanya | BMCR | E | 2 | ||
| 3 | Trevor Hammond | Hythe CC | E | 3 | ||
| 4 | Lee Rowe | BMCR | E | 4 | ||
| 5 | Paul Turner | Brooks Cycles – Cronshaw coaching | E | 5 | ||
| 6 | Christopher Bracewell | VCL | E | 6 | ||
| 7 | Adrian Ward | Team Terminator | E | 7 | ||
| 8 | Carlito Rendora | Eagle Road Club | E | 8 | ||
| 9 | craig stevens | Victoria CC | E | 9 | ||
| 10 | Julian Boulter | Eagle Road Club | E | 10 | ||
| 11 | Philip Courtier | Vulcan CRC | E | 11 | ||
| 12 | Richard New | BMCR | E | 12 | ||
| 13 | Duncan Thomas | Team Aerocycles | E | 13 | ||
| 14 | Damien Foy | Eagle Road Club | E | 14 | ||
| 15 | Gary Hetrick | Schils – Doltcini RT | E | 15 | ||
| 16 | tony meader | Eagle Road Club | E | 16 | ||
| F | 1 | Stephen Piper | Schils – Doltcini RT | F | 1 | |
| 2 | Barry Simpson | Southend Wheelers | F | 2 | ||
| 3 | Julian Niles-Cunnington | Long Steady Days | F | 3 | ||
| 4 | Chris Dunn | API-Angliasport | F | 4 | ||
| 5 | Ruth Stapleton | Newhall CC | F | 5 | ||
| 6 | CLAIRE LEE | Shaftesbury cc | F | 6 | ||
| 7 | Trevor Gannon | BMCR | F | 7 | ||
| G | 1 | ian cooper | Bossard Wheelers | G | 1 | |
| 2 | Stuart Jago | Southend Wheelers | G | 2 | ||
| 3 | Richard Fraczek | Essex Roads CC | G | 3 | ||
| H | 1 | olivier macpherson | Kingsnorth International | H | 1 | |
| 2 | alan williams | Kingsnorth International | H | 2 | ||
| 3 | Dave Tompkins | ciclos uno | H | 3 | ||
| 4 | Dave Woods | CC Luton | H | 4 | ||
| I | 1 | Raymond Batsford | Penge CC | I | 1 | |
| W | 1 | Ruth Stapleton | Newhall CC | W | 1 | |
| 2 | CLAIRE LEE | Shaftesbury cc | W | 2 |
If you spot any errors in placing, or if you are wrongly identified, please e-mail the race organiser. Much of the data (spelling, capitalisation, club) is a reflection of the data on RiderHQ. You can correct your data on RiderHQ by logging into your RiderHQ account and amending it.
