Latest Stallard Rankings here (opens in new tab)
Race | Race Pos | Name | Club | Cat | Cat Pos | Series Points |
---|---|---|---|---|---|---|
ABC | 1 | Stuart Bettis | One Resourcing RT | A | 1 | 24 |
2 | Carl Dyson | Aerologic RT | A | 2 | 22 | |
3 | matt holmes | Arctic Aircon RT | B | 1 | 24 | |
4 | dave Mitchinson | Saddle Drunk RT | B | 2 | 22 | |
5 | Paul Pickup | BMCR | C | 1 | 24 | |
6 | Richard Cartland | Hunt Bike Wheels | B | 3 | 20 | |
7 | Rowan Horner | VC St Raphael | C | 2 | 22 | |
8 | Darren Farr | CC Luton | B | 4 | 18 | |
9 | Mark Greenwood | Lungs 2 Legs | C | 3 | 20 | |
10 | Simon NORMAN | Desert Eagle Racing | D | 1 | 24 | |
11 | Dean Haden | Dynamic Rides CC | A | 3 | 20 | |
12 | Mark Smith C | Crawley Wheelers Race Team | C | 4 | 18 | |
13 | Jason Macrae | Desert Eagle Racing | C | 5 | 17 | |
14 | Luca Russo | Cambridge Racing | C | 6 | 16 | |
15 | Daniel Dale | BPC FLOWBIO Race Team | B | 5 | 17 | |
16 | Maciej Zglobisz | Finchley RT | A | 4 | 18 | |
17 | Aleck Hornshaw | Team Senza Limiti | D | 2 | 22 | |
18 | david tate | Destination Bike RT | C | 7 | 15 | |
19 | Michael Cowland | Kettering CC | B | 6 | 16 | |
20 | Paul Wheeler | Dynamic Rides CC | C | 8 | 14 | |
21 | Dumitru Aunianu | Coalville Wheelers CC | B | 7 | 15 | |
22 | James Conolly | Hitchin Nomads CC | A | 5 | 17 | |
23 | James Moore | Welland Valley CC | B | 8 | 14 | |
24 | Steve Hewing | BMCR | C | 9 | 13 | |
25 | Paul Dring | Team Echelon | C | 10 | 12 | |
26 | Ray Bell | Liverpool Braveheart | C | 11 | 5 | |
27 | Sean Dines | Team MK | C | 12 | 5 | |
28 | Bob McGlue | Ride Revolution RT | C | 13 | 5 | |
29 | Paul Foreman | Corley Cycles RC | C | 14 | 5 | |
30 | Steven Williamson | BMCR | B | 9 | 13 | |
31 | ian Short | Cycle Club Sudbury | C | 15 | 5 | |
32 | Mark Cain | Lungs 2 Legs | B | 10 | 12 | |
33 | Ian Wroblewski | Team Sprnt | C | 16 | 5 | |
34 | martin nelson | Out of the Saddle CC | C | 17 | 5 | |
DNF | Carl Woodfield | Aerologic RT | C | DNF | ||
Lukasz Galka | Finchley RT | B | DNF | |||
Andy Davies | Ride Revolution | A | DNF | |||
Mark Gallagher | Dynamic Rides CC | C | DNF | |||
DE | 1 | karl Smith | Bott Cycle Team | D | 3 | 20 |
2 | Roy Chamberlain | Corley Cycles RC | E | 1 | 24 | |
3 | ANDREW TURNER | ELEMENT CYCLING TEAM | D | 4 | 18 | |
4 | Kieron Lewis | CC Luton | D | 5 | 17 | |
5 | Mark Fenton | Aerologic RT | D | 6 | 16 | |
6 | Steve Noel | Paradigm Cycles | D | 7 | 15 | |
7 | Paul Thursfield | Graham Weigh RT | D | 8 | 14 | |
8 | Andrew Lowe | Corley Cycles RC | D | 9 | 13 | |
9 | john watson | Hitchin Nomads CC | E | 2 | 22 | |
10 | Rich Edwards | CC Luton | E | 3 | 20 | |
11 | Peter Rogers | Chorlton Velo | D | 10 | 12 | |
12 | Andy Bathe | Cambridge Vets | E | 4 | 18 | |
13 | Steve Davies | Bioracer uk RT | E | 5 | 17 | |
14 | Michael Bell | New Brighton CC | E | 6 | 16 | |
15 | Andy Buckwell | Hub Velo CC | D | 11 | 5 | |
16 | Deano Sibthorpe | Team Echelon | E | 7 | 15 | |
17 | Antonius Wubben | Long Steady Days | E | 8 | 14 | |
18 | Paul Molloy | Dolan ellesse | D | 12 | 5 | |
19 | Michael Impey | BMCR | E | 9 | 13 | |
20 | Martin Norris | Warwick Lanterne Rouge CC | E | 10 | 12 | |
21 | Phil – Brown 98 | Ilson Velospeed Race Team | D | 13 | 5 | |
22 | Martin Davis | Beacon RCC | D | 14 | 5 | |
23 | James Boardley | Peterborough Cycling Club | D | 15 | 5 | |
24 | carl allsop | Velospeed CC | D | 16 | 5 | |
25 | Simon Bowller | berkhamsted cc | E | 11 | 5 | |
26 | Jamie Pleavin | Liverpool Century | D | 17 | 5 | |
27 | Vince Divine | Finchley RT | D | 18 | 5 | |
28 | Nigel Byrne | CC Luton | D | 19 | 5 | |
DNF | Duncan Park | North Lancs Road Club | D | DNF | ||
Paul Hone | addiscombe cc | E | DNF | |||
jason hopkins | Solihull CC | D | DNF | |||
Gary Scott | BMCR | D | DNF | |||
FGH | 1 | Rob O’ CONNOR | Born to Bike RT | F | 1 | 24 |
2 | Martin Fisher | BMCR | F | 2 | 22 | |
3 | Eamonn Deane | Bournemouth Jubilee Wheelers | F | 3 | 20 | |
4 | David Pinckney | BMCR | F | 4 | 18 | |
5 | Andrew Donaldson | BMCR | G | 1 | 24 | |
6 | Dave McMullen | Cotswold Veldrijden | G | 2 | 22 | |
7 | Robert Cranstone | GS Vecchi | F | 5 | 17 | |
8 | Tony Carter | BMCR | G | 3 | 20 | |
9 | Jim Moffatt | CC Luton | F | 6 | 16 | |
10 | Linda Dewhurst | Ride Revolution RT | W60 | 1 | 24 | |
11 | Jeremy Adamson | BMCR | F | 7 | 15 | |
12 | Geoff Rawlinson | Manchester Bicycle Club | F | 8 | 14 | |
13 | Patrick Ellerbeck | St Neots CC | G | 4 | 18 | |
14 | Chris Danby | Seamons CC | F | 9 | 13 | |
15 | ralph keeler | St.Ives CC | G | 5 | 17 | |
16 | Terry Meechan | Coventry Road Club | G | 6 | 16 | |
17 | david broadbent | Moda RT | F | 10 | 12 | |
18 | John Phillips | Sotonia CC | G | 7 | 15 | |
19 | Liz Halliday | Sussex nomads cc | W60 | 2 | 22 | |
20 | John Duckett | Bath CC | H | 1 | 24 | |
21 | Dawn Russell | Welland Valley CC | W40 | 1 | 24 | |
22 | John Buxton | Coalville Wheelers CC | H | 2 | 22 | |
DNF | DAVE BURTON | Sussex nomads cc | H | DNF | ||
andrew roberts | GS Vecchi | G | DNF | |||
Malcolm Moore | Ambion Race Team | G | DNF | |||
Phill Harding | Gregarios | G | DNF | |||
Stephen Piper | Schils – Doltcini RT | F | DNF | |||
Kenneth Corbett | Wakefield cc | H | DNF |
If you spot any errors in placing, or if you are wrongly identified, please e-mail results@bmcr.org.uk. Much of the data (spelling, capitalisation, club) is a reflection of the data on RiderHQ. If you spot any errors in placing, or if you are wrongly identified, please e-mail results@bmcr.org.uk. Much of the data (spelling, capitalisation, club) is a reflection of the data on RiderHQ. You can correct your data on RiderHQ by logging into your RiderHQ account and amending it.