- Well, our collective prayers to the weather gods worked to keep the snow away, but were not enough for the rain, cold and wind. We saw some great racing again on the Darley Moor Circuit, so thanks to all of you who make the long journey to Ashbourne for an hour and a half of hurt in atrocious conditions. Chapeau to you.
- The AB race was won by Graham Waller (Team Bottrill), who put in huge effort to win the sprint by quite a margin. Darren Farr scooped the prime.
- Chris Quin, (Bioracer UK) got a fine win in the CD race, again with a forceful finish. It turned out to be a good day for Chris, as he could stock his fridge up with a case of beer at the prime.
- The E&W race winner Adrian Dent (Team Ohten Aveas) beat some pretty stiff competition in the gallop to the line. It was great to see more women racers this year, so special mention to the age group winners there: Alison Fovargue (Empella), Helen Taylor-Carter (Beds Road Race Team), Sarah Cramoysan (Reifen Racing) and Clare E Belle Simon (Racer Nan) – please spread the word, it would great to see more next year too. Paul James won the prime.
- The final race of the day, FGH, went to Ian Moore (Ruthin Cycling Club) who seemed to like the “H” bobble hat by putting it on to help warm him up after the race. Ian also scooped up the prime – all that winter training obviously paying off.
- We had around 150 entries for the races, awarded £600 of prize money, plus our special “H Bobble Hat” to the overall race winners. Thanks for making it a great day out, in spite of the conditions.
- Thank you to Eddie Nelson at Darley Moor Circuit, East Midlands Medical Services, all the Manchester Bicycle Club volunteers and to all the riders. As ‘H’ would say “keep yer hat on” and we’ll see you all next year.
Race | Race Pos | Name | Club | Cat | Cat Pos | Series Points |
AB | 1 | Graham Waller | Team bottrill | A | 1 | 150 |
| 2 | Antony Ryder | Velo Bavarian RT | B | 1 | 150 |
| 3 | Ryan Machin | Crawley Wheelers Race Team | A | 2 | 140 |
| 4 | Rob Paxton | Velo Bavarian RT | A | 3 | 135 |
| 5 | Ben Stead | 3RT | A | 4 | 130 |
| 6 | Darren Farr | CC Luton | B | 2 | 140 |
| 7 | Rob Dale | BMCR | A | 5 | 125 |
| 8 | Dan Ford | BMCR | B | 3 | 135 |
| 9 | Sam Crofts | Crawley Wheelers | B | 4 | 130 |
| 10 | David Shaw | Velo Bavarian RT | C | N/A | |
Race | Race Pos | Name | Club | Cat | Cat Pos | Series Points |
CD | 1 | Christopher Quin | Bioracer uk RT | C | 1 | 150 |
| 2 | Richard Moore | Squadra RT | D | 1 | 150 |
| 3 | Damian Evington | Addform Vive Le Velo | C | 2 | 140 |
| 4 | Ray Bell | Liverpool braveheart BC | C | 3 | 135 |
| 5 | Roy Chamberlain | Corley Cycles RC | D | 2 | 140 |
| 6 | Andy Bennett | fit360.co.uk | D | 3 | 135 |
| 7 | Michael D’Arcy | CC Luton | C | 4 | 130 |
| 8 | Crispin Doyle | Magspeed Racing | C | 5 | 125 |
| 9 | karl Smith | Bott Cycle Team | D | 4 | 130 |
| 10 | Ed Moss | Beacon RCC | C | 6 | 120 |
| 11 | Andrew Lowe | Corley Cycles RC | D | 5 | 125 |
| 12 | Paul Molloy | Dolan ellesse | D | 6 | 120 |
| 13 | Marco Coppola | Colourtech RT | C | 7 | 118 |
| 14 | Michael Bell | New Brighton CC | D | 7 | 118 |
| 15 | Mark Greenwood | Lungs 2 Legs | C | 8 | 116 |
| 16 | Paul Dring | Team Echelon | C | 9 | 114 |
| 17 | Paul Thursfield | Graham Weigh RT | D | 8 | 116 |
| 18 | james dyson | 3RT | C | 10 | 112 |
| 19 | Duncan Park | North Lancs Road Club | D | 9 | 114 |
| 20 | James Cragg | WLRCC | C | 11 | |
| 21 | Stephen Cartlidge | Lyme RC | C | 12 | |
| 22 | Carl Dee | Team Echelon | D | 10 | 112 |
| 23 | John Anglesea | Derby Mercury RC | C | 13 | |
| 24 | Andrew Whitehead | Rockingham CC | D | 11 | |
| 25 | Paul McDonnell | Rotor Race Team | C | 14 | |
| 26 | Jamie Pleavin | Liverpool Century Road Club | C | 15 | |
| 27 | Julian Vescovi | Hoppers Rollers | D | 12 | |
| 28 | Jimmy Froggatt | SKCC | D | 13 | |
| 29 | Tim Preece | Alba Rosa CC | D | 14 | |
| 30 | John Hind | Bolsover & District CC | D | 15 | |
Race | Race Pos | Name | Club | Cat | Cat Pos | Series Points |
EW | 1 | Adrian Dent | Team Ohten Aveas | E | 1 | 150 |
| 2 | Paul James | Crawley Wheelers | E | 2 | 140 |
| 3 | James Stewart | QN Racing | E | 3 | 135 |
| 4 | phil rayner | Welland Valley CC | E | 4 | 130 |
| 5 | Steve James | CC Luton | E | 5 | 125 |
| 6 | Barry Bonnett | BMCR | E | 6 | 120 |
| 7 | Alison Fovargue | Empella | W(C) | 1 | 150 |
| 8 | Steve Davies | Bioracer uk RT | E | 7 | 118 |
| 9 | Deano Sibthorpe | Echelon Race Team | E | 8 | 116 |
| 10 | Martin Norris | Warwick Lanterne Rouge CC | E | 9 | 114 |
| 11 | Simon Dighton | Beacon RCC | E | 10 | 112 |
| 12 | Paul Stewart | Anglia Sport API | E | 11 | |
| 13 | Julian Bray | Dulwich Paragon CC | E | 12 | |
| 14 | Ged Millward | Ilkley CC | E | 13 | |
| 15 | Helen Taylor-Carter | Beds Road Race Team | W(E) | 1 | 140 |
| 16 | sarah cramoysan | REIFEN RACING | W(F) | 1 | 135 |
| 17 | Simon Bowller | berkhamsted cc | E | 14 | |
| 18 | Richard Blackman | Solihull CC | E | 15 | |
| 19 | Elaine Simpson | Nottingham Clarion CC | W(E) | 2 | 130 |
| 20 | Kevin Clark | BMCR | E | 16 | |
| 21 | Gareth Ash | HWCC | E | 17 | |
| 22 | Debbie Capewell | Team Ohten Aveas | W(F) | 2 | 125 |
| 23 | Sarah Foulds | Team VC | W(C) | 2 | 120 |
| 24 | Elisa Mcdonagh | Matlock CC | W(C) | 3 | 118 |
| 25 | Clare E Belle Simon | Racer Nan | W(G) | 1 | 116 |
| 26 | Clare Spencer | BMCR | W(C) | 4 | 114 |
Race | Race Pos | Name | Club | Cat | Cat Pos | Series Points |
FGH | 1 | Ian Moore | Ruthin Cycling Club | F | 1 | 150 |
| 2 | Alan Vallance | Coalville Wheelers | F | 2 | 140 |
| 3 | Nick Yarworth | Worcester St Johns CC | F | 3 | 135 |
| 4 | Kevin Hickman | API Anglia Sport | F | 4 | 130 |
| 5 | Steve Cronshaw | Brooks Cycles – Cronshaw coaching | F | 5 | 125 |
| 6 | Patrick Ellerbeck | St.Neots/ Veloelite | G | 1 | 150 |
| 7 | Keith Middleton | Velo Club Lincoln | F | 6 | 120 |
| 8 | Chris Danby | Seamons CC | F | 7 | 118 |
| 9 | Geoff Rawlinson | Manchester Bicycle Club | F | 8 | 116 |
| 10 | Andrew Simpkins | Team Echelon | G | 2 | 140 |
| 11 | Chris Dunn | API Anglia Sport | F | 9 | 114 |
| 12 | Geoffrey Dutton | Bio Racer | H | 1 | 150 |
| 13 | John Phillips | Sotonia CC | F | 10 | 112 |
| 14 | Dave Scargill | Team Albany | G | 3 | 135 |
| 15 | Ken Bradbury | Team Echelon | G | 4 | 130 |
| 16 | Jeremy Adamson | BMCR | F | 11 | |
| 17 | Paul Mason | Velo 6 Racing | F | 12 | |
| 18 | Tony Rees | theraceforthecafe.com | F | 13 | |
| 19 | Alistair Cameron | Alba Rosa CC | G | 5 | 125 |
| 20 | Bill Cotton | Belper Bicycle Club | H | 2 | 140 |
If you spot any errors in placing, or if you are wrongly identified, please e-mail results@bmcr.org.uk. Incorrect formatting, capitalisation of names etc. is normally a result of the data on RiderHQ. If you correct it there, it should feed through to future results.
Related