| Race | Race Pos | Name | Club | Cat | Cat Pos |
|---|---|---|---|---|---|
| All | 1 | David Farrow | Eagle Road Club | D | 1 |
| 2 | Costa Pierides | Finchley RT | F | 1 | |
| 3 | Paul Turner | Arctic Aircon RT | D | 2 | |
| 4 | Jason Fitchew | Ford Cycling Club | D | 3 | |
| 5 | Cliff Steele | Brixton CC | D | 4 | |
| 6 | James CONWAY | Metropolitan Police Cycling Club | E | 1 | |
| 7 | Stephen Piper | Velo Schils Interbike RT | E | 2 | |
| 8 | Julian Niles-Cunnington | Long Steady Days | F | 2 | |
| 9 | Julian Boulter | Eagle Road Club | D | 5 | |
| 10 | Jonathan Donald | London Dynamo | D | 6 | |
| 11 | Andrew Eckton | Eagle Road CC | D | 7 | |
| 12 | Steven Wade-Jones | Bishops Stortford CC | F | 3 | |
| 13 | Carlito Rendora | Eagle Road Club | E | 3 | |
| 14 | Steve Noel | Paradigm Cycles | D | 8 | |
| 15 | Nick Symes | VCL | D | 9 | |
| 16 | Simon Hime | Finchley RT | E | 4 | |
| 17 | Damien Foy | Eagle Road Club | D | 10 | |
| 18 | matt holmes | Arctic Aircon RT | B | 1 | |
| 19 | Matt Steel | Pronto Bikes RT | B | 2 | |
| 20 | Marco Coppola | Colourtech RT | C | 1 | |
| 21 | Paul Spiceley | Colourtech RT | C | 2 | |
| 22 | Aaron Green | Shaftesbury cc | A | 1 | |
| 23 | Jamie Bishop | Newhall CC | C | 3 | |
| 24 | Stephen Messenger | East London Velo | A | 2 | |
| 25 | Graham Galvin | East London Velo | C | 4 | |
| 26 | James Mead | Solo Vinci | B | 3 | |
| 27 | Daniel Weller | BMCR | A | 3 | |
| 28 | Kevin Attreed | Glendene CC | A | 4 | |
| 29 | Mark Cain | Abellio SFA Racing Team | B | 4 | |
| 30 | Dan Fentiman | Eagle Road Club | C | 5 | |
| 31 | Mark Porter | Lea Valley CC | D | 11 | |
| 32 | Graham Rudd | API-Angliasport | B | 5 | |
| 33 | Toks Adesanya | addiscombe cc | D | 12 | |
| 34 | Ian Dawson | Gemini Bc | C | 6 | |
| 35 | Duncan Thomas | Team Aerocycles | E | 5 | |
| 36 | Stuart Howard | PB Cycle Coaching | E | 6 | |
| 37 | Trevor Gannon | BMCR | F | 4 |
If you spot any errors in placing, or if you are wrongly identified, please e-mail info@bmcr.org.uk. Incorrect formatting, capitalisation of names etc. is normally a result of the data on RiderHQ. If you correct it there, it should feed through to future results.
