Race | Race Pos | Name | Club | Cat | Cat Pos |
---|---|---|---|---|---|
All | 1 | matt holmes | Arctic Aircon RT | B | 1 |
2 | Antony Wallis | Born to Bike RT | D | 1 | |
3 | Aaron Green | Shaftesbury cc | A | 1 | |
4 | Paul Spiceley | Colourtech RT | C | 1 | |
5 | Marco Coppola | Colourtech RT | C | 2 | |
6 | David Farrow | Eagle Road Club | D | 2 | |
7 | Andy Buckwell | Hub Velo CC | D | 3 | |
8 | Costa Pierides | Finchley RT | F | 5 | |
9 | Jason Fitchew | Ford Cycling Club | D | 4 | |
10 | Stephen Messenger | East London Velo | A | 2 | |
11 | Ian Dawson | Gemini Bc | C | 3 | |
12 | Patrick HAWKINS | Dulwich Paragon CC | D | 5 | |
13 | Jonathan Donald | London Dynamo | D | 6 | |
14 | Daniel Pugh | Southend Wheelers | C | 4 | |
15 | Stephen Piper | Velo Schils Interbike RT | E | 1 | |
16 | Duncan Rimmer | Morden CRC | B | 2 | |
17 | Julian Niles-Cunnington | Long Steady Days | F | 6 | |
18 | Joe Horton | East Grinstead Cycling Club | B | 3 | |
19 | Duncan Thomas | Team Aerocycles | E | 2 | |
20 | Mark Cain | Abellio SFA Racing Team | B | 4 | |
21 | Nick Symes | VCL | D | 7 | |
22 | Steve Noel | Paradigm Cycles | D | 8 | |
23 | Damien Foy | Eagle Road Club | D | 9 | |
24 | Chris Thomas | East London Velo | B | 5 | |
25 | Carlito Rendora | Eagle Road Club | E | 3 | |
26 | Toks Adesanya | addiscombe cc | D | 10 | |
27 | Andrew Eckton | Eagle Road Club | D | 11 | |
28 | tony meader | Eagle Road Club | E | 4 | |
29 | Mark Porter | Lea Valley CC | D | 12 | |
30 | Paul Turner | Arctic Aircon RT | D | 13 |
If you spot any errors in placing, or if you are wrongly identified, please e-mail info@bmcr.org.uk. Incorrect formatting, capitalisation of names etc. is normally a result of the data on RiderHQ. If you correct it there, it should feed through to future results.