Many thanks to Jack Wilson and team for organising a superb event.
Race | Race Pos | Name | Club | Cat | Cat Pos |
---|---|---|---|---|---|
ABC | 1 | Christopher Quin | Bioracer uk RT | C | 1 |
2 | Ray Bell | Liverpool Braveheart | C | 2 | |
3 | Graham Waller | Team bottrill | A | 1 | |
4 | Wayne Mckeown | Casp RT | C | 3 | |
5 | Paul Dring | Team Echelon | C | 4 | |
6 | Paul Allen | Casp RT | B | 1 | |
7 | Darryl Thomas | Dynamic Rides CC | C | 5 | |
8 | Scott Palmer | Aerologic RT | A | 2 | |
9 | Thomas Rutter | Performance Development Team | B | 2 | |
10 | Eddie Corbett | Bridgnorth CC | A | 3 | |
11 | Wayne Reeks | Gannet CC | C | 6 | |
12 | Stacey Morgan | Ludlow Brewery RT | C | 7 | |
13 | Mark Smith | Crawley Wheelers Race Team | C | 8 | |
14 | Daren Glaze | Stourbridge Velo | C | 9 | |
15 | Matthew Morris | GANNET CC | A | 4 | |
16 | paul green | Stourbridge Velo | C | 10 | |
17 | David Rutty | Velo Club Bristol | C | 11 | |
18 | Andrew Prince | Aerologic RT | C | 12 | |
19 | Kieron Lewis | CC Luton | C | 13 | |
20 | stephen minton | Ludlow Brewery RT | C | 14 | |
21 | Martin Rigby | BMCR | C | 15 | |
22 | Paul Hayward | Pontypool rcc | C | 16 | |
23 | Adrian Bird | Worcester St Johns CC | C | 17 | |
24 | Paul Griffith | Clwb beicio egni eryri | C | 18 | |
DNF | Andrew Evans | Ludlow Brewery RT | C | DNF | |
Jack Wilson | Ludlow Brewery RT | A | DNF | ||
Paul Wheeler | Dynamic Rides CC | C | DNF | ||
Steve Bowers | Congleton Cycling Club | B | DNF | ||
DE | 1 | Gareth McGuinness | Clwb beicio egni eryri | D | 1 |
2 | John Davidson | REIFEN RACING | E | 1 | |
3 | Martin Davis | Beacon RCC | D | 2 | |
4 | Charles Zanettacci | Cheltenham & County CC | E | 2 | |
5 | Paul Thursfield | Graham Weigh RT | D | 3 | |
6 | Mike Jones | Velo Fit | D | 4 | |
7 | Michael Bell | New Brighton CC | D | 5 | |
8 | Steve Davies | Bioracer uk RT | E | 3 | |
9 | Michael Weaver | Rockingham Forest Wheelers | D | 6 | |
10 | James Stewart | QN Racing | E | 4 | |
11 | Adrian Kerrigan | Veloflow CC | D | 7 | |
12 | Deano Sibthorpe | Echelon CC | E | 5 | |
13 | John Keen | Weaver valley cc | D | 8 | |
14 | Martin Tolley | Stafford Road Club | E | 6 | |
15 | Paul Walsingham | Reflex Racing | E | 7 | |
16 | David Smith | Solihull CC | E | 8 | |
17 | Os Assem | Finchley RT | D | 9 | |
18 | Jonathan Corp | Bath CC | E | 9 | |
19 | Andrew Hicklin | Peak Road Club | D | 10 | |
20 | Steve Noel | Paradigm Cycles | D | 11 | |
21 | Paul Mann | Solihull CC | E | 10 | |
22 | Paul Molloy | Dolan ellesse | D | 12 | |
23 | Bill Young | Pro Vision Race Team | E | 11 | |
24 | Carl Dee | Team Echelon | D | 13 | |
DNF | Peter Davies | Bynea CC | D | DNF | |
Simon Bowller | berkhamsted cc | E | DNF | ||
Toks Adesanya | addiscombe cc | D | DNF | ||
FGH | 1 | Stephen Wilkinson | Team Wheelguru | F | 1 |
2 | Martin Fisher | BMCR | F | 2 | |
3 | Trevor Bradbury | Python RT | F | 3 | |
4 | Roland Elsdon | BMCR | F | 4 | |
5 | Mac McGready | Kenilworth Wheelers CC | F | 5 | |
6 | Alan Vallance | Coalville Wheelers CC | F | 6 | |
7 | Terry Meechan | Coventry Road Club | G | 1 | |
8 | Jeremy Adamson | BMCR | F | 7 | |
9 | Bill Olver | Cheltenham & County CC | F | 8 | |
10 | John Phillips | Sotonia CC | F | 9 | |
11 | Mike Amery | VC Sevale (Malvern) | F | 10 | |
12 | Llewelyn Jones | Bath CC | F | 11 | |
13 | Chris Danby | Seamons CC | F | 12 | |
14 | Ken Bradbury | Team Echelon | G | 2 | |
DNF | John Buxton | Coalville Wheelers CC | H | DNF |
If you spot any errors in placing, or if you are wrongly identified, please e-mail results@bmcr.org.uk. Incorrect formatting, capitalisation of names etc. is normally a result of the data on RiderHQ. If you correct it there, it should feed through to future results.