These results have now been agreed as final by the race organisers. They will be reflected in the Region 9 series rankings after the next race in the series has been updated.
Race | Race Pos | Name | Club | Cat | Cat Pos | Series Points |
---|---|---|---|---|---|---|
A | 1 | Craig Nicholls | Athlon | A | 1 | 20 |
2 | Andrew Hastings | Haste CC | A | 2 | 17 | |
3 | Colin Peck | Athlon cc | A | 3 | 14 | |
4 | Krzysztof Zakreta | CC Luton | A | 4 | 12 | |
5 | Ross Matheson | 4T+ Cyclopark | A | 5 | 10 | |
6 | Paul Miller | ATHLON CC | A | 6 | 8 | |
7 | Stephen Messenger | East London Velo | A | 7 | 6 | |
8 | Cormac Bryce | Verulam Reallymoving RT | A | 8 | 4 | |
9 | Richard Whitehorn | Temporary Member | A | 9 | 3 | |
10 | Aaron Green | Shaftesbury cc | A | 10 | 2 | |
11 | Ryan Machin | Crawley Wheelers Race Team | A | 11 | ||
B | 1 | matt holmes | Arctic Aircon RT | B | 1 | 20 |
2 | Jeremy Perks | Temporary Member | B | 2 | 17 | |
3 | Matt Steel | Pronto Bikes RT | B | 3 | 14 | |
4 | Unidentified rider | (blank) | B | 4 | 12 | |
5 | paul Davies | Velo Schils Interbike RT | B | 5 | 10 | |
6 | Duncan Rimmer | Morden CRC | B | 6 | 8 | |
7 | Mark Thurlow | Shaftesbury cc | B | 7 | 6 | |
C | 1 | david tate | Arctic Aircon RT | C | 1 | 20 |
2 | Neil Pearson | Gemini Bc | C | 2 | 17 | |
3 | Marco Coppola | Colourtech RT | C | 3 | 14 | |
4 | lee smith | Long Steady Days | C | 4 | 12 | |
5 | Paul Spiceley | Colourtech RT | C | 5 | 10 | |
6 | Unidentified rider | Blue & White Band – Blue Bike | C | 6 | ||
7 | Daniel Pugh | Southend Wheelers | C | 7 | 6 | |
8 | Simon Carter | 4T+ Cyclopark | C | 8 | 4 | |
9 | Brad Lamb | Victoria CC | C | 9 | 3 | |
10 | Mark Smith | Crawley Wheelers Race Team | C | 10 | 2 | |
11 | Stu Nisbett | Destination Bike RT | C | 11 | ||
12 | Murat Ozdenya | Team Vision Racing Silver Hook | C | 12 | ||
13 | Simon Carter | 4T+ Cyclopark | C | 13 | ||
14 | Steven Pollard | Glendene CC | C | 14 | ||
15 | Ted Jeory | Redbridge CC | C | 15 | ||
D | 1 | Andy Buckwell | Hub Velo CC | D | 1 | 20 |
2 | Keith Walker | Wigmore CC | D | 2 | 17 | |
3 | Steve Foster | Team Aerocycles | D | 3 | 14 | |
4 | Jonathan Donald | London Dynamo | D | 4 | 12 | |
5 | Julian Boulter | Eagle Road Club | D | 5 | 10 | |
6 | Steve Noel | Paradigm Cycles | D | 6 | 8 | |
7 | Emmeric Hurault | 4T+ Cyclopark | D | 7 | 6 | |
E | 1 | Paul James | BMCR | E | 1 | 20 |
2 | Chris Beales | ViCiOUS VELO | E | 2 | 17 | |
3 | Trevor Hammond | VC Deal | E | 3 | 14 | |
4 | Julian Bray | Dulwich Paragon CC | E | 4 | 12 | |
5 | Craig Wilson | VC Meudon | E | 5 | 10 | |
6 | Nigel Langridge | Crawley Wheelers Race Team | E | 6 | 8 | |
7 | david young | BMCR | E | 7 | 6 | |
8 | James CONWAY | Metropolitan Police Cycling Club | E | 8 | 4 | |
9 | martin meades | ciclos uno | E | 9 | 2 | |
10 | Gary Hetrick | Velo Schils Interbike RT | E | 10 | ||
11 | Stephen Piper | Velo Schils Interbike RT | E | 11 | ||
12 | Robert Tillott | St.Ives CC | E | 12 | ||
13 | Carlito Rendora | Eagle Road Club | E | 13 | ||
14 | Duncan Thomas | Team Aerocycles | E | 14 | ||
15 | Simon Bowller | berkhamsted cc | E | 15 | ||
16 | pete bishop | Exeter Wheelers | E | 16 | ||
CLAIRE LEE | Shaftesbury cc | E | 16 | |||
17 | Richard Barnes | Islington CC | E | 17 | ||
F | 1 | Chris Dunn | API-Angliasport | F | 1 | 20 |
2 | John Phillips | Sotonia CC | F | 2 | 17 | |
3 | Steven Wade-Jones | Bishops Stortford CC | F | 3 | 14 | |
4 | Julian Niles-Cunnington | Long Steady Days | F | 4 | 12 | |
5 | Trevor Gannon | BMCR | F | 5 | 10 | |
6 | J Paul Bird | Velo Schils Interbike RT | F | 6 | 8 | |
7 | Kevin Hickman | API-Angliasport | F | 7 | 6 | |
G | 1 | ralph keeler | St.Ives CC | G | 1 | 20 |
2 | alan williams | Kingsnorth International | G | 2 | 17 | |
H | 1 | olivier macpherson | Kingsnorth International | H | 1 | 20 |
If you spot any errors in placing, or if you are wrongly identified, please e-mail results@bmcr.org.uk. Incorrect formatting, capitalisation of names etc. is normally a result of the data on RiderHQ. If you correct it there, it should feed through to future results.