Sponsored by all about desserts and supported by: Ludlow Brewery Co.
A huge thank you to Simon Hill and the amazing Casp Racing Team
| Race | Race Pos | Name | Club | Cat | Cat Pos | 
|---|---|---|---|---|---|
| E | 1 | Paul James | BMCR | E | 1 | 
| 2 | Steve Davies | Bioracer uk RT | E | 2 | |
| 3 | Eddie Humphreys | Nottingham Clarion CC | E | 3 | |
| 4 | Steve Blake | Plymouth Corinthians | E | 4 | |
| 5 | David Smith | Solihull CC | E | 5 | |
| 6 | Ged Millward | Ilkley CC | E | 6 | |
| 7 | Nigel Langridge | Crawley Wheelers Race Team | E | 7 | |
| 8 | James Stewart | QN Racing | E | 8 | |
| 9 | John Davidson | REIFEN RACING | E | 9 | |
| 10 | Deano Sibthorpe | Echelon Race Team | E | 10 | |
| 11 | Paul Mann | Solihull CC | E | 11 | |
| 12 | Graham Wilson | Cheltenham & County CC | E | 12 | |
| 13 | Steve James | CC Luton | E | 13 | |
| 14 | Robert Blackburn | Nigel Smith Racing | E | 14 | |
| 15 | Peter Phillips | Bath CC | E | 15 | |
| 16 | karl moseley | Droitwich CC | E | 16 | |
| 17 | brian Young | Obt | E | 17 | |
| 18 | Russell Perry | Solihull CC | E | 18 | |
| 19 | Richard Blackman | Solihull CC | E | 19 | |
| 20 | Dean Cummings | Acme Wheelers (Rhondda) | E | 20 | |
| 21 | Colin Chambers | Crawley Wheelers Race Team | E | 21 | |
| 22 | Andrew Curley | V Sprint | E | 22 | |
| 23 | Colin Surrey | Hitchin Nomads CC | E | 23 | |
| 24 | Bill Young | Pro Vision Race Team | E | 24 | |
| F | Nick Giles | Pocomotion RC | F | 1 | |
| Alan Vallance | Coalville Wheelers | F | 2 | ||
| Iain Turnbull | REIFEN RACING | F | 3 | ||
| Jamie Whitehead | 365 Shutt Ridley | F | 4 | ||
| Martin Fisher | BMCR | F | 5 | ||
| Nick Yarworth | Worcester St Johns CC | F | 6 | ||
| Geoff Rawlinson | Manchester Bicycle Club | F | 7 | ||
| Ian Moore | Ruthin Cycling Club | F | 8 | ||
| Trevor Bradbury | Python RT | F | 9 | ||
| Jeremy Adamson | BMCR | F | 10 | ||
| Chris Dunn | API-Angliasport | F | 11 | ||
| Vince Ellis | Velo Schils Interbike RT | F | 12 | ||
| Kevin Hickman | API-Angliasport | F | 13 | ||
| Chris Danby | Seamons CC | F | 14 | ||
| Bill Olver | Cheltenham & County CC | F | 15 | ||
| Llewelyn Jones | Bath CC | F | 16 | ||
| Paul Mason | Velo 6 Racing | F | 17 | ||
| Ian Cowan | Solihull CC | F | 18 | ||
| Robert Cranstone | GS Vecchi | F | 19 | ||
| John Phillips | Sotonia CC | F | 20 | ||
| Jonathan Davies | Stourbridge Velo | F | 21 | ||
| Graeme Nisbet | PDQ Cycle Coaching | F | 22 | ||
| Nick Gurmin | Severn Road Club | F | 23 | ||
| Mark Smith | Wahoo Le Col | F | 24 | ||
| Tony Rees | theraceforthecafe.com | F | 25 | ||
| Rob O’ CONNOR | Team Enable-MI Racing-Townsend Vehicle Hire | F | 26 | ||
| G | Haydn Davies | Giant CC Halo Films | G | 1 | |
| Andrew Simpkins | Team Echelon | G | 2 | ||
| Ken Bradbury | Team Echelon | G | 3 | ||
| ralph keeler | ST IVES | G | 4 | ||
| Dave McMullen | Cotswold Veldrijden | G | 5 | ||
| Tom Wilson | GS Invicta / Eyelevel Optical. | G | 6 | ||
| Chris Gunter | Alpha RC | G | 7 | ||
| andrew roberts | GS Vecchi | G | 8 | ||
| Dave Scargill | Team Albany | G | 9 | ||
| Tony Carter | BMCR | G | 10 | ||
| Patrick Ellerbeck | VeloElite RC | G | 11 | ||
| Terry Meechan | Coventry Road Club | G | 12 | ||
| Ivor Thomas | Bush Healthcare CRT | G | 13 | ||
| John Duckett | Bath CC | G | 14 | ||
| Martin Bush | Bush Healthcare CRT | G | 15 | ||
| John Buxton | Coalville Wheelers | G | 16 | ||
| Andrew Donaldson | BMCR | G | 17 | ||
| H | Jeff Hathaway | North Busks Road Club | H | 1 | |
| DAVE BURTON | Sussex nomads cc | H | 2 | ||
| I | Tony Burnham | in gear rt | I | 1 | |
| W | 1 | JAYNE DICKENS | Stone Wheelers CC | W(F) | |
| 2 | Linda Dewhurst | Ride Revolution RT | W(H) | ||
| 3 | Elaine Simpson | Nottingham Clarion CC | W(E) | ||
| 4 | sarah cramoysan | REIFEN RACING | W(F) | ||
| 5 | Clare E Belle Simon | Racer Nan | W(G) | ||
| 6 | Gretchen Zoeller | Born to Bike Racing Team | W(D) | ||
| 7 | Elizabeth Halliday | Sussex nomads cc | W(G) | ||
| 8 | Hayley Moore | Ilkeston cc | W(C) | ||
If you spot any errors in placing, or if you are wrongly identified, please e-mail info@bmcr.org.uk. Incorrect formatting, capitalisation of names etc. is normally a result of the data on RiderHQ. If you correct it there, it should feed through to future results.
