| Race | Race Pos | Name | Club / Town | Cat | Cat Pos |
|---|---|---|---|---|---|
| AB | 1 | Graham Waller | Team bottrill | A | 1 |
| 2 | Joshua Todd | Ilson Velospeed Race Team | A | 2 | |
| 3 | Steven Clarke | Worcester St John’s CC | B | 1 | |
| 4 | Paul Allen | Casp RT | B | 2 | |
| 5 | Steve Whitehurst | Reflex Nopinz | B | 3 | |
| 6 | Oliver Wright | Cheltenham & County CC | A | 3 | |
| 7 | Daniel Fox | Cardiff | A | 4 | |
| 8 | Ryan Machin | Destination Bike RT | B | 4 | |
| 9 | Steven Fidler | Velo 6 Racing | A | 5 | |
| 10 | Tom Grigson | Reflex Nopinz | A | 6 | |
| 11 | Richard Cartland | Lewes | B | 5 | |
| 12 | Jonny Mason | Casp RT | B | 6 | |
| 13 | james Dalton | Casp RT | B | 7 | |
| 14 | Tijmen Schel | Destination Bike RT | A | 7 | |
| 15 | Mark Astles | Sandbach | B | 8 | |
| 16 | Christopher Tompkins | Warwick | A | 8 | |
| 17 | Chris Edwards | Ludlow Brewery RT | B | 9 | |
| 18 | Phil Cawkwell | Birmingham | B | 10 | |
| DNF | James Ingham | Casp RT | B | DNF | |
| C | 1 | Christopher Quin | Biddulph Moor | C | 1 |
| 2 | stuart jameson | Solihull CC | C | 2 | |
| 3 | Kelvin Price | Taunton | C | 3 | |
| 4 | David Rand | Monmouth | C | 4 | |
| 5 | Mark Smith C | Destination Bike RT | C | 5 | |
| 6 | martin nelson | Rotherham | C | 6 | |
| 7 | Adrian Bloor | Newcastle Under Lyme | C | 7 | |
| 8 | Paul Westwood | Casp RT | C | 8 | |
| 9 | Nigel Modlinsky | Altrincham | C | 9 | |
| 10 | Paul Dring | Team Echelon | C | 10 | |
| 11 | Rowan Horner | Andover | C | 11 | |
| 12 | Stewart Phipps | Birmingham | C | 12 | |
| 13 | Carlo Mascia | Swindon | C | 13 | |
| 14 | Paul Hayward | CWMBRAN | C | 14 | |
| 15 | Simon Hill | Casp RT | C | 15 | |
| 16 | Wayne Mckeown | Casp RT | C | 16 | |
| 17 | George Kingaby | Coulsdon | C | 17 | |
| 18 | Paul Foreman | CC Luton | C | 18 | |
| 19 | Neil Wicks | Pershore | C | 19 | |
| 20 | Stuart Smith | Lichfield City CC | C | 20 | |
| 21 | Andrew Prince | Aerologic RT | C | 21 | |
| 22 | Luke Witt | Cheltenham & County CC | C | 22 | |
| 23 | Ian Wroblewski | leicestershire | C | 23 | |
| 24 | Matthew Lloyd-Lewis | Cardiff | C | 24 | |
| 25 | Daren Glaze | Aerologic RT | C | 25 | |
| D | 1 | Paul Thursfield | Graham Weigh RT | D | 1 |
| 2 | Ray Bell | Liverpool | D | 2 | |
| 3 | Adrian Kerrigan | Bridgend | D | 3 | |
| 4 | Jeremy Honor | Equipe Velo | D | 4 | |
| 5 | Kieron Lewis | CC Luton | D | 5 | |
| 6 | Martin Brown | Bridgend | D | 6 | |
| 7 | John Rawnsley | BMCR | D | 7 | |
| 8 | Steve Noel | London | D | 8 | |
| 9 | Robert Fletcher | Equipe Velo | D | 9 | |
| 10 | Andrew Lowe | Olney | D | 10 | |
| 11 | Unknown | N/A | D | 11 | |
| 12 | Michael D’Arcy | CC Luton | D | 12 | |
| 13 | Carl Dee | Team Echelon | D | 13 | |
| 14 | Richard Allcock | Worcester St John’s CC | D | 14 | |
| 15 | ian cooper | Team Ohten | D | 15 | |
| 16 | Paul Whitbread | Marlborough | D | 16 | |
| 17 | Julian Vescovi | Preston | D | 17 | |
| 18 | Christopher Crowther | TROWBRIDGE | D | 18 | |
| 19 | Adrian Lawson | Bath CC | D | 19 | |
| 20 | Simon Brooks | Shotteswell | D | 20 | |
| 21 | Mark Wood | Velo 6 Racing | D | 21 | |
| 22 | stephen minton | Ludlow Brewery RT | D | 22 | |
| 23 | jason hopkins | Casp RT | D | 23 | |
| 24 | Oliver Berney | Southampton | D | 24 | |
| 25 | Neil Wilkes | Redditch | D | 25 | |
| 26 | Colin Jones | Lymm | D | 26 | |
| 27 | Lee Forrest | Solihull CC | D | 27 | |
| 28 | Andrew Brown | Carnforth | D | 28 | |
| DNF | David Abosch | Casp RT | D | DNF | |
| E | 1 | Rob Pears | Bath CC | E | 1 |
| 2 | Roy Chamberlain | Ride Revolution RT | E | 2 | |
| 3 | Mike Jones | Shrewsbury | E | 3 | |
| 4 | Peter Rogers | Stockport | E | 4 | |
| 5 | Paul Hone | Old Coulsdon | E | 5 | |
| 6 | Michael Bell | Greasby | E | 6 | |
| 7 | Tony Overington | Bath CC | E | 7 | |
| 8 | Steve Blake | Plymouth | E | 8 | |
| 9 | Stuart Hadwin | Bebington | E | 9 | |
| 10 | Dion Tomas | Swansea | E | 10 | |
| 11 | leon field | Dynamic Rides CC | E | 11 | |
| 12 | Deano Sibthorpe | Team Echelon | E | 12 | |
| 13 | Paul Molloy | Liverpool | E | 13 | |
| 14 | Rich Edwards | CC Luton | E | 14 | |
| 15 | Andy Bathe | Newmarket | E | 15 | |
| 16 | Peter Mulligan | Droitwich | E | 16 | |
| 17 | Peter Phillips | Bath CC | E | 17 | |
| 18 | Ian Bale | Mansfield | E | 18 | |
| 19 | Dean Cummings | Porth, Rhondda Cynon Taff | E | 19 | |
| 20 | andrew heaney | tenbury wells | E | 20 | |
| 21 | GARY SHEPPARD | Bath CC | E | 21 | |
| F | 1 | Rob O’ CONNOR | Born to Bike RT | F | 1 |
| 2 | Keith Lilley | Plymouth | F | 2 | |
| 3 | Paul Stewart | API-Angliasport | F | 3 | |
| 4 | Tom Begg | Cambridge | F | 4 | |
| 5 | Jamie Whitehead | Casp RT | F | 5 | |
| 6 | Steve Davies F | Warrington | F | 6 | |
| 7 | Paul Mann | Solihull CC | F | 7 | |
| 8 | Chris Bean | Bicester | F | 8 | |
| 9 | Geoff Rawlinson | Widnes | F | 9 | |
| 10 | Martin Tolley | Stafford | F | 10 | |
| 11 | Llewelyn Jones | Bath CC | F | 11 | |
| 12 | Trevor Bradbury | Reading | F | 12 | |
| 13 | Ian Donohue | Fareham | F | 13 | |
| 14 | Jeff Baird | Ambion Race Team | F | 14 | |
| 15 | Lee Williams | Bradford-on-Avon | F | 15 | |
| 16 | Chris Beales | Thames Ditton | F | 16 | |
| 17 | Jeremy Adamson | Redditch | F | 17 | |
| 18 | stephen costello | Holyhead | F | 18 | |
| 19 | Graeme Nisbet | PDQ Cycle Coaching | F | 19 | |
| 20 | david broadbent | Peterborough | F | 20 | |
| G | 1 | Tony Carter | SHEFFIELD | G | 1 |
| 2 | Vince Ellis | Schils – Doltcini RT | G | 2 | |
| 3 | Peter Brookes | Bath CC | G | 3 | |
| 4 | Andrew Simpkins | Team Echelon | G | 4 | |
| 5 | Les Liddiard | GS Vecchi | G | 5 | |
| 6 | Brian O’Kelly | Bristol | G | 6 | |
| 7 | John Phillips | Winchester | G | 7 | |
| 8 | Chris Dunn | API-Angliasport | G | 8 | |
| 9 | Andrew Donaldson | Huddersfield | G | 9 | |
| 10 | Kevin Hickman | API-Angliasport | G | 10 | |
| 11 | Martin Bush | Mountain ash | G | 11 | |
| 12 | Steven Wade-Jones | Bath CC | G | 12 | |
| 13 | Tony Rees | Stockton-On-Tees | G | 13 | |
| H | 1 | Ken Bradbury | Team Echelon | H | 1 |
| 2 | John Duckett | Bath CC | H | 2 |
If you spot any errors in placing, or if you are wrongly identified, please e-mail results@bmcr.org.uk. Much of the data (spelling, capitalisation, club) is a reflection of the data on RiderHQ. If you spot any errors in placing, or if you are wrongly identified, please e-mail results@bmcr.org.uk. Much of the data (spelling, capitalisation, club) is a reflection of the data on RiderHQ. You can correct your data on RiderHQ by logging into your RiderHQ account and amending it.
