| Race | Race Pos | Name | Club / Town | Cat | Cat Pos | Series Points |
|---|---|---|---|---|---|---|
| ABCD | 1 | Rob Brice | Cranbrook | B | 1 | 20 |
| 2 | Marco Coppola | Hextable | C | 1 | 20 | |
| 3 | matt holmes | Arctic Aircon RT | B | 2 | 17 | |
| 4 | Philip Glowinski | VC Londres | A | 1 | 20 | |
| 5 | Graham Galvin | London | D | 1 | 20 | |
| 6 | Jamie Bishop | Newhall CC | C | 2 | 17 | |
| 7 | david tate | Destination Bike RT | C | 3 | 14 | |
| 8 | vincent Christan | Loughton | A | 2 | 17 | |
| 9 | Joe Horton | East Grinstead | B | 3 | 14 | |
| 10 | Paul Butler | Tenterden | C | 4 | 12 | |
| 11 | David Farrow | Eagle Road Club | D | 2 | 17 | |
| 12 | Aaron Green | Arctic Aircon RT | B | 4 | 12 | |
| 13 | Matt Steel | Southend on Sea | C | 5 | 10 | |
| 14 | Simon Potter | Team Aerocycles | A | 3 | 14 | |
| 15 | Tom Smith | London | C | 6 | 8 | |
| 16 | Mark Cain | West Malling | C | 7 | 6 | |
| 17 | Duncan Rimmer | Surbiton | C | 8 | 4 | |
| 18 | Tim Simpkins | Newhall CC | C | 9 | 3 | |
| 19 | stephen simpson | Long Steady Days | D | 3 | 14 | |
| 20 | Paul Pickup | Ash | C | 10 | 2 | |
| 21 | Stephen Messenger | Essex | B | 5 | 10 | |
| 22 | lee smith | Long Steady Days | C | 11 | ||
| 23 | Simon Bond | Temporary Member | C | 12 | ||
| DNF | Marek Siwicki | East Grinstead | C | DNF | ||
| Valentino Fontana | Bexleyheath | B | DNF | |||
| Kevin Attreed | Harold Wood | A | DNF | |||
| David Carter | Whitstable | C | DNF | |||
| Nick Young | Tunbridge Wells | C | DNF | |||
| EFGHI | 1 | Jonathan Donald | London Dynamo | E | 1 | 20 |
| 2 | Deano Sibthorpe | Team Echelon | E | 2 | 17 | |
| 3 | Costa Pierides | Finchley RT | F | 1 | 20 | |
| 4 | Antonius Wubben | Long Steady Days | E | 3 | 14 | |
| 5 | Paul Turner | Brooks Cycles – Cronshaw coaching | E | 4 | 12 | |
| 6 | Kieran DIneen | Uxbridge | E | 5 | 10 | |
| 7 | Cliff Steele | London | E | 6 | 8 | |
| 8 | Julian Niles-Cunnington | Long Steady Days | F | 2 | 17 | |
| 9 | Chris Beales | Thames Ditton | F | 3 | 14 | |
| 10 | Colin Chambers | Westmeston | E | 7 | 6 | |
| 11 | Malcolm Freeman | GS Vecchi | H | 1 | 20 | |
| 12 | Nigel Langridge | Burgess Hill | E | 8 | 4 | |
| 13 | Julian Boulter | Eagle Road Club | E | 9 | 3 | |
| 14 | Nick Symes | VC Londres | E | 10 | 2 | |
| 15 | Philip Courtier | Kingsnorth International | E | 11 | ||
| 16 | Chris Dunn | API-Angliasport | G | 1 | 20 | |
| 17 | Stuart Howard | Tonbridge | E | 12 | ||
| 18 | Phill Harding | Kingsnorth International | G | 2 | 17 | |
| 19 | Stephen Sorba | Dulwich Paragon CC | F | 4 | 12 | |
| 20 | John Phillips | Winchester | G | 3 | 14 | |
| 21 | Claire Hall | Halstead | F | 5 | 10 | |
| 22 | mark conroy | Dulwich Paragon CC | E | 13 | ||
| 23 | Christopher Bracewell | VC Londres | E | 14 | ||
| 24 | DAVE BURTON | Kingsnorth International | H | 2 | 17 | |
| 25 | Liz Halliday | Kingsnorth International | G | 4 | 12 | |
| 26 | Stuart Jago | Southend Wheelers | G | 5 | 10 | |
| 27 | Dave Tompkins | Enfield | I | 1 | 20 | |
| 28 | Dave Woods | CC Luton | H | 3 | 14 | |
| 29 | Raymond Batsford | London | I | 2 | 17 | |
| DNF | Adrian Ward | Upminster | E | DNF | ||
| Carlito Rendora | Eagle Road Club | F | DNF | |||
| Ken Knight | London Dynamo | E | DNF |
If you spot any errors in placing, or if you are wrongly identified, please e-mail results@bmcr.org.uk. Much of the data (spelling, capitalisation, club) is a reflection of the data on RiderHQ. If you spot any errors in placing, or if you are wrongly identified, please e-mail results@bmcr.org.uk. Much of the data (spelling, capitalisation, club) is a reflection of the data on RiderHQ. You can correct your data on RiderHQ by logging into your RiderHQ account and amending it.
