The sun was ordered and it didn’t disappoint for the race tonight. A great turn out with 36 riders split into two races staying inside the bowl for 30 mins, then going out the top gates for the remainder of the race. It was really great to see everyone after the long winter and a huge welcome to all our new BMCR MK Bowl riders tonight.
Some fast and safe racing with an early break in the ABCD race led by the Gavin Howell train staying away with Gavin leaving the group to take the lone win and new rider to the BMCR bowl Richard Wigginswining the bunch sprint. The EFGH race also split into two groups with the win going to James Stewart. Well done to all our winners and the Prime winners Mike Jackson and James Stewart too.
Huge thank you to all our marshals and helpers tonight, I couldn’t run the races without you and I appreciate your support.
Latest MK Bowl Series Rankings.
Full results can be found here.
Race | Race Pos | Name | Club | Cat | Cat Pos | Series Points |
---|---|---|---|---|---|---|
ABCD | 1 | Gavin Howell | Ride Revolution RT | A | 1 | 15 |
2 | Richard Wiggins | Ziggurat Racing | A | 2 | 12 | |
3 | Michael D’Arcy | CC Luton | C | 1 | 15 | |
4 | Andrew Lowe | Corley Cycles RC | D | 1 | 15 | |
5 | Kieron Lewis | CC Luton | C | 2 | 12 | |
6 | Krzysztof Zakreta | CC Luton | A | 3 | 10 | |
7 | Glenn McMenamin | Equipe Velo | C | 3 | 10 | |
8 | Paul Bird | CC Luton | D | 2 | 12 | |
9 | Lewis King | Rotor Race Team | D | 3 | 10 | |
10 | Mike Jackson | CC Luton | C | 4 | 8 | |
11 | Simon Davis | Born to Bike RT | C | 5 | 6 | |
12 | Andy Smith | BMCR | D | 4 | 8 | |
13 | Paul Caton | Verulam Reallymoving RT | D | 5 | 6 | |
14 | Mark Calvert | CC Luton | C | 6 | 5 | |
15 | leigh smith | Equipe Velo | A | 4 | 8 | |
16 | Mark Bell | Team Milton Keynes | C | 7 | 4 | |
17 | Richard Perham | Team Enable-MI Racing-Townsend Vehicle Hire | D | 6 | 5 | |
18 | Lee King | BMCR | D | 7 | 4 | |
19 | Paul McDonnell | Rotor Race Team | C | 8 | 3 | |
20 | Campbell Noon | Corley Cycles RC | D | 8 | 3 | |
EFGH | 1 | James Stewart | QN Racing | E | 1 | 15 |
2 | Deano Sibthorpe | Echelon Race Team | E | 2 | 12 | |
3 | Martin Fisher | BMCR | F | 1 | 15 | |
4 | Steve James | CC Luton | E | 3 | 10 | |
5 | Andrew King | Kettering CC | E | 4 | 8 | |
6 | John Lacey | TMG Horizon Cycling Team | E | 5 | 6 | |
7 | Steve Dunton | Team Enable-MI Racing-Townsend Vehicle Hire | F | 2 | 12 | |
8 | Robert Tillott | St.Ives CC | E | 6 | 5 | |
9 | Tony Carter | BMCR | G | 1 | 15 | |
10 | Roland Elsdon | BMCR | F | 3 | 10 | |
11 | Patrick Ellerbeck | VeloElite RC | G | 2 | 12 | |
12 | Keith Snook | Bossard Wheelers | G | 3 | 10 | |
13 | Clare E Belle Simon | Racer Nan | G | 4 | 8 | |
14 | Simon Bowller | berkhamsted cc | E | 7 | 4 | |
15 | Ian Cooper. | Bossard Wheelers | H | 1 | 15 | |
16 | Phill Harding | Gregarios | F | 4 | 8 | |
17 | Don Parry | Corley Cycles RC | H | 2 | 12 |
If you spot any errors in placing, or if you are wrongly identified, please e-mail info@bmcr.org.uk. Incorrect formatting, capitalisation of names etc. is normally a result of the data on RiderHQ. If you correct it there, it should feed through to future results.