Race | Race Pos | Name | Club | Cat | Cat Pos |
---|---|---|---|---|---|
ABC | 1 | Carl Potter | Tactic UK RT | C | 1 |
2 | Dean Haden | Dynamic Rides CC | A | 1 | |
3 | Gavin Howell | Ride Revolution RT | A | 2 | |
4 | Jonny Mason | Casp RT | B | 1 | |
5 | Andrew Sheret | OVB | A | 3 | |
6 | Paul Dring | Team Echelon | C | 2 | |
7 | Jack Wilson | Ludlow Brewery RT | A | 4 | |
8 | Rowan Horner | VC St Raphael | C | 3 | |
9 | Adrian Lawson | BMCR | C | 4 | |
10 | Andrew Prince | Aerologic RT | C | 5 | |
11 | Thomas Rutter | Performance Development Team | B | 2 | |
12 | stuart jameson | Solihull CC | C | 6 | |
13 | Jamie Murray | Peterborough Cycling Club | B | 3 | |
14 | Steven Fidler | Velo 6 Racing | A | 5 | |
15 | Matt Mannakee | Prologue RT | C | 7 | |
16 | Chris Fowler | Ride Revolution RT | A | 6 | |
17 | Chris Spencer | Velo 6 Racing | A | 7 | |
18 | Gary Price | Dynamic Rides CC | A | 8 | |
19 | Tim Wood | Team Echelon | C | 8 | |
20 | Adrian Bird | Worcester St John’s CC | C | 9 | |
21 | Spencer Tapia | Cheltenham & County CC | A | 9 | |
22 | Wayne Reeks | GANNET CC | C | 10 | |
23 | Kristian Bravin | Pedal Power Loughborough | C | 11 | |
24 | Martin Rigby | BMCR | C | 12 | |
DE | 1 | Gareth McGuinness | Clwb beicio egni eryri | D | 1 |
2 | Jeremy Honor | Equipe Velo | D | 2 | |
3 | stephen minton | Ludlow Brewery RT | D | 3 | |
4 | Michael Weaver | Rockingham Forest Wheelers | D | 4 | |
5 | Mark Wiffen | Brooks Cycles – Cronshaw coaching | E | 1 | |
6 | Paul James | Destination Bike RT | E | 2 | |
7 | john watson | Hitchin Nomads CC | E | 3 | |
8 | Adrian Kerrigan | Veloflow cc | D | 5 | |
9 | sean kilroy | ELSR | E | 4 | |
10 | paul green | Areologic RT | D | 6 | |
11 | Neil Taylor | Coalville Wheelers CC | E | 5 | |
12 | Mark Fenton | Aerologic RT | D | 7 | |
13 | Os Assem | Finchley RT | D | 8 | |
14 | leon field | Dynamic Rides CC | E | 6 | |
15 | Rich Edwards | CC Luton | E | 7 | |
16 | Colin Parkinson o7ò | South Western Road Club (SWRC) | E | 8 | |
17 | ian cooper | Team Ohten Aveas | D | 9 | |
18 | Mark Wood | Velo 6 Racing | D | 10 | |
19 | Martin Davis | Beacon RCC | D | 11 | |
20 | John Beckett | Rugby Velo Club | E | 9 | |
21 | jason hopkins | Solihull CC | D | 12 | |
22 | Steve Noel | Paradigm Cycles | D | 13 | |
23 | Toks Adesanya | BMCR | E | 10 | |
24 | Peter Phillips | Bath CC | E | 11 | |
25 | Bill Young | Provision RT | E | 12 | |
26 | Carl Dee | Team Echelon | D | 14 | |
27 | John Mitchell | Optimal Endurance | D | 15 | |
28 | Rob Muzio | Team Ohten Aveas | E | 13 | |
29 | David Garrett | Team MIR Townsend Vehicle Hire | E | 14 | |
30 | Anders Dellien | Cambridge CC | D | 16 | |
31 | Peter Davies | Bynea CC | D | 17 | |
FGH | 1 | Martin Fisher | BMCR | F | 1 |
2 | Trevor Bradbury | Python RT | F | 2 | |
3 | Dave McMullen | Cotswold Veldrijden | G | 1 | |
4 | Dave Bradshaw | Tamworth CC | F | 3 | |
5 | Victoria Webb | Born to Bike RT | F | 4 | |
6 | Roland Elsdon | BMCR | F | 5 | |
7 | Andrew Simpkins | Team Echelon | G | 2 | |
8 | Bill Olver | Cheltenham & County CC | F | 6 | |
9 | Haydn Davies | Giant CC Halo Films | G | 3 | |
10 | Linda Dewhurst | Ride Revolution RT | H | 1 | |
11 | Chris Gunter | Alpha RC | H | 2 | |
12 | Chris Davis | Giant CC Halo Films | G | 4 | |
13 | Tony Carter | BMCR | G | 5 | |
14 | Paul Mason | Velo 6 Racing | G | 6 | |
15 | Chris Danby | Seamons CC | F | 7 | |
16 | John Buxton | Coalville Wheelers CC | H | 3 | |
17 | Malcolm Moore | Ambion Race Team | G | 7 |
If you spot any errors in placing, or if you are wrongly identified, please e-mail results@bmcr.org.uk. Much of the data (spelling, capitalisation, club) is a reflection of the data on RiderHQ. If you spot any errors in placing, or if you are wrongly identified, please e-mail results@bmcr.org.uk. Much of the data (spelling, capitalisation, club) is a reflection of the data on RiderHQ. You can correct your data on RiderHQ by logging into your RiderHQ account and amending it.