View latest series rankings here.
Race | Race Pos | Name | Club | Cat | Cat Pos | Series Points |
---|---|---|---|---|---|---|
ABCD | 1 | matt holmes | Arctic Aircon RT | B | 1 | 20 |
2 | Ashley Harvey | Trash Mile RT | B | 2 | 17 | |
3 | Philip Glowinski | VC Londres | A | 1 | 20 | |
4 | Marco Coppola | Colourtech RT | C | 1 | 20 | |
5 | lee smith | Long Steady Days | C | 2 | 17 | |
6 | Charles Kennedy-Scott | CC Hackney | C | 3 | 14 | |
7 | Paul Spiceley | Glendene CC | C | 4 | 12 | |
8 | Jamie Bishop | Newhall CC | C | 5 | 10 | |
9 | Darrell Pembroke | Team Velo Sportif | C | 6 | 8 | |
10 | David Farrow | Eagle Road Club | D | 1 | 20 | |
11 | Kevin Attreed | Glendene CC | A | 2 | 17 | |
12 | Ian Dawson | Gemini Bc | D | 2 | 17 | |
13 | Kieron Lewis | CC Luton | D | 3 | 14 | |
14 | Duncan Rimmer | Morden CRC | C | 7 | 6 | |
15 | Steve Noel | Paradigm Cycles | D | 4 | 12 | |
16 | Nick Symes | VCL | D | 5 | 10 | |
17 | Paul Butler | PB Cycle Coaching | C | 8 | 4 | |
18 | Tim Simpkins | Newhall CC | B | 3 | 14 | |
19 | Jonathan Rouse | Southend Wheelers | B | 4 | 12 | |
20 | Cliff Steele | Brixton CC | D | 6 | 8 | |
21 | John Shurmer | GS Avanti | C | 9 | 3 | |
22 | Steven Pollard | Glendene CC | D | 7 | 6 | |
EFGHI | 1 | Antonius Wubben | Long Steady Days | E | 1 | 20 |
2 | Chris Beales | ViCiOUS VELO | E | 2 | 17 | |
3 | Trevor Hammond | Hythe CC | E | 3 | 14 | |
4 | Deano Sibthorpe | Team Echelon | E | 4 | 12 | |
5 | Adrian Ward | Team Terminator | E | 5 | 10 | |
6 | martin meades | ciclos uno | E | 6 | 8 | |
7 | Paul Turner | Brooks Cycles – Cronshaw coaching | E | 7 | 6 | |
8 | tony meader | Eagle Road Club | E | 8 | 4 | |
9 | Damien Foy | Eagle Road Club | E | 9 | 3 | |
10 | Carlito Rendora | Eagle Road Club | E | 10 | 2 | |
11 | Julian Niles-Cunnington | Long Steady Days | F | 1 | 20 | |
12 | Dave McMullen | Cotswold Veldrijden | G | 1 | 20 | |
13 | Phill Harding | Gregarios | G | 2 | 17 | |
14 | ralph keeler | St.Ives CC | G | 3 | 14 | |
15 | alan williams | Kingsnorth International | H | 1 | 20 | |
16 | Steve Smith | Redbridge CC | G | 4 | 12 | |
17 | John Phillips | Sotonia CC | G | 5 | 10 | |
18 | Malcolm Freeman | GS Vecchi | H | 2 | 17 | |
19 | Stephen Piper | Schils – Doltcini RT | F | 2 | 17 | |
20 | olivier macpherson | Kingsnorth International | H | 3 | 14 | |
21 | Duncan Thomas | Team Aerocycles | E | 11 | (blank) | |
22 | Chris Dunn | API-Angliasport | F | 3 | 14 | |
23 | Trevor Gannon | BMCR | F | 4 | 12 | |
24 | Stuart Jago | Southend Wheelers | G | 6 | 8 | |
25 | Ian Cooper G | Bossard Wheelers | G | 7 | 6 | |
26 | Ruth Stapleton | Newhall CC | F | 5 | 10 | |
27 | DAVE BURTON | Sussex nomads cc | H | 4 | 12 | |
28 | Liz Halliday | Sussex nomads cc | G | 8 | 4 | |
29 | CLAIRE LEE | Shaftesbury cc | F | 6 | 8 | |
30 | Ian Maulkin | Southend Wheelers | E | 12 | (blank) | |
31 | Dave Tompkins | ciclos uno | H | 5 | 10 | |
32 | Dave Woods | CC Luton | H | 6 | 8 | |
33 | Richard Fraczek | Essex Roads CC | G | 9 | 3 | |
34 | Raymond Batsford | Penge CC | I | 1 | 20 |
If you spot any errors in placing, or if you are wrongly identified, please e-mail results@bmcr.org.uk. Much of the data (spelling, capitalisation, club) is a reflection of the data on RiderHQ. If you spot any errors in placing, or if you are wrongly identified, please e-mail results@bmcr.org.uk. Much of the data (spelling, capitalisation, club) is a reflection of the data on RiderHQ. You can correct your data on RiderHQ by logging into your RiderHQ account and amending it.