| Race | Race Pos | Name | Club / Town | Cat | Cat Pos | Series Points |
|---|---|---|---|---|---|---|
| ABCD | 1 | matt holmes | Arctic Aircon RT | B | 1 | 30 |
| 2 | Andrew Hastings | Arctic Aircon RT | B | 2 | 25.5 | |
| 3 | Rob Brice | Cranbrook | B | 3 | 21 | |
| 4 | Mark Smith C | Destination Bike RT | C | 1 | 30 | |
| 5 | Ed Blowers | Dover | A | 1 | 30 | |
| 6 | Philip Glowinski | VC Londres | A | 2 | 25.5 | |
| 7 | vincent Christan | Loughton | A | 3 | 21 | |
| 8 | david tate | Destination Bike RT | C | 2 | 25.5 | |
| 9 | Matt Steel | Southend on Sea | C | 3 | 21 | |
| 10 | Graham Galvin | London | D | 1 | 30 | |
| 11 | James Drain | Gemini Bc | A | 4 | 18 | |
| 12 | Charles Kennedy-Scott | London | D | 2 | 25.5 | |
| 13 | Jamie Bishop | Newhall CC | C | 4 | 18 | |
| 14 | Marco Coppola | Hextable | C | 5 | 15 | |
| 15 | Simon Briscoe | Temporary Member | C | 6 | 12 | |
| 16 | Valentino Fontana | Gemini Bc | B | 4 | 18 | |
| 17 | David Farrow | Eagle Road Club | D | 3 | 21 | |
| 18 | Andrew Hammond | Newmarket C&TC | D | 4 | 18 | |
| 19 | Steve Noel | London | D | 5 | 15 | |
| 20 | Ian Dawson | Gemini Bc | D | 6 | 12 | |
| 21 | Tim Simpkins | Newhall CC | C | 7 | 9 | |
| 22 | David Carter | Whitstable | C | 8 | 6 | |
| 23 | Kevin Attreed | Harold Wood | A | 5 | 15 | |
| DNF | Duncan Rimmer | Surbiton | C | DNF | ||
| EFGHI | 1 | Ken Knight | London Dynamo | E | 1 | 30 |
| 2 | Andrew Buurman | London | E | 2 | 25.5 | |
| 3 | Paul Turner | Arctic Aircon RT | E | 3 | 21 | |
| 4 | mathilde pauls | Born to Bike RT | F | 1 | 30 | |
| 5 | Keith Walker | Chatham | E | 4 | 18 | |
| 6 | Andy Bathe | Newmarket | E | 5 | 15 | |
| 7 | Antonius Wubben | Long Steady Days | E | 6 | 12 | |
| 8 | Stephen Piper | Schils – Doltcini RT | F | 2 | 25.5 | |
| 9 | Phill Harding | Kingsnorth International | G | 1 | 30 | |
| 10 | Julian Niles-Cunnington | Long Steady Days | F | 3 | 21 | |
| 11 | Chris Dunn | API-Angliasport | G | 2 | 25.5 | |
| 12 | Nick Symes | VC Londres | E | 7 | 9 | |
| 13 | Malcolm Freeman | GS Vecchi | H | 1 | 30 | |
| 14 | Jayne Paine | Team Ohten | G | 3 | 21 | |
| 15 | olivier macpherson | Kingsnorth International | H | 2 | 25.5 | |
| 16 | Laura O’Shea | Broxbourne | F | 4 | 18 | |
| 17 | Julian Boulter | Eagle Road Club | E | 8 | 6 | |
| 18 | Stuart Howard | Tonbridge | E | 9 | 4.5 | |
| 19 | Claire Hall | Halstead | F | 5 | 15 | |
| 20 | Liz Halliday | Kingsnorth International | G | 4 | 18 | |
| 21 | Trevor Gannon | London | F | 6 | 12 | |
| 22 | Stuart Jago | Southend Wheelers | G | 5 | 15 | |
| 23 | DAVE BURTON | Kingsnorth International | H | 3 | 21 | |
| 24 | Dave Tompkins | Enfield | I | 1 | 30 | |
| 25 | Dave Woods | CC Luton | H | 4 | 18 | |
| 26 | Murray Robertson | Loughton | H | 5 | 15 | |
| 27 | Raymond Batsford | London | I | 2 | 25.5 |
If you spot any errors in placing, or if you are wrongly identified, please e-mail results@bmcr.org.uk. Much of the data (spelling, capitalisation, club) is a reflection of the data on RiderHQ. If you spot any errors in placing, or if you are wrongly identified, please e-mail results@bmcr.org.uk. Much of the data (spelling, capitalisation, club) is a reflection of the data on RiderHQ. You can correct your data on RiderHQ by logging into your RiderHQ account and amending it.
