Latest Stallard Rankings here (opens in new tab)
Race | Race Pos | Name | Club | Cat | Cat Pos | Series Points |
---|---|---|---|---|---|---|
ABC | 1 | Mark Greenwood | Lungs 2 Legs | C | 1 | 24 |
2 | Christopher Quin | Bioracer uk RT | C | 2 | 22 | |
3 | Ray Bell | Liverpool Braveheart | C | 3 | 20 | |
4 | matt holmes | Arctic Aircon RT | B | 1 | 24 | |
5 | Carl Dyson | Aerologic RT | A | 1 | 24 | |
6 | Graham Waller | Team bottrill | A | 2 | 22 | |
7 | david tate | Destination Bike RT | C | 4 | 18 | |
8 | Steven Fidler | Velo 6 Racing | A | 3 | 20 | |
9 | Richard King King | VC Briganti | B | 2 | 22 | |
10 | Paul Foster | Chorlton Velo RT | B | 3 | 20 | |
11 | Dean Haden | Dynamic Rides CC | A | 4 | 18 | |
12 | Paul Allen | Casp RT | B | 4 | 18 | |
13 | Adrian Bird | Worcester St John’s CC | C | 5 | 17 | |
14 | Paul Dring | Team Echelon | C | 6 | 16 | |
15 | Paul Wheeler | Dynamic Rides CC | C | 7 | 15 | |
16 | Richard Cartland | Hunt Bike Wheels | B | 5 | 17 | |
17 | Angelo Derosa | Graham Weigh RT | C | 8 | 14 | |
18 | Darren Farr | CC Luton | B | 6 | 16 | |
19 | Dumitru Aunianu | Coalville Wheelers CC | B | 7 | 15 | |
20 | Steve Hewing | BMCR | C | 9 | 13 | |
21 | Simon Hill | Casp RT | C | 10 | 12 | |
22 | Jamie Murray | Peterborough Cycling Club | B | 8 | 14 | |
23 | Sean Dines | Team MK | C | 11 | 5 | |
24 | Paul Westwood | Brereford Wheelers | C | 12 | 5 | |
25 | Martin Rigby | BMCR | C | 13 | 5 | |
26 | Mike Jackson | CC Luton | C | 14 | 5 | |
27 | Andrew Prince | Aerologic RT | C | 15 | 5 | |
28 | Rowan Horner | VC St Raphael | C | 16 | 5 | |
29 | Adrian Bloor | BMCR | C | 17 | 5 | |
30 | Kevin OShea | BMCR | A | 5 | 17 | |
31 | Paul Foreman | Corley Cycles RC | C | 18 | 5 | |
32 | Mark Astles | G&B Cycle Team | B | 9 | 13 | |
DNF | Mat Millns | Ambion Race Team | B | DNF | ||
Michael Cowland | Kettering CC | B | DNF | |||
James Moore | Welland Valley CC | B | DNF | |||
Mark Smith | Crawley Wheelers Race Team | C | DNF | |||
Rob Paxton | Velo Bavarian RT | B | DNF | |||
Scott Walker | Team bottrill | B | DNF | |||
Kelvin Handley | CWCC | B | DNF | |||
DE | 1 | Antony Wallis | Born to Bike RT | D | 1 | 24 |
2 | Richard Moore | Cliff Pratt Racing | D | 2 | 22 | |
3 | Steve Noel | Paradigm Cycles | D | 3 | 20 | |
4 | karl Smith | Bott Cycle Team | D | 4 | 18 | |
5 | Roy Chamberlain | Corley Cycles RC | E | 1 | 24 | |
6 | Tom Begg | Cambridge CC | E | 2 | 22 | |
7 | Rob Muzio | Team Ohten Aveas | E | 3 | 20 | |
8 | steve gibson | Peak Road Club | D | 5 | 17 | |
9 | John Davidson | REIFEN RACING | E | 4 | 18 | |
10 | Kieron Lewis | CC Luton | D | 6 | 16 | |
11 | chris spence | Casp RT | D | 7 | 15 | |
12 | Deano Sibthorpe | Team Echelon | E | 5 | 17 | |
13 | john watson | Hitchin Nomads CC | E | 6 | 16 | |
14 | Andy Bathe | Cambridge Vets | E | 7 | 15 | |
15 | Simon Dighton | Beacon RCC | E | 8 | 14 | |
16 | Michael Bell | New Brighton CC | E | 9 | 13 | |
17 | Michael D’Arcy | CC Luton | D | 8 | 14 | |
18 | Mark Wiffen | Brooks Cycles – Cronshaw coaching | E | 10 | 12 | |
19 | jason hopkins | Solihull CC | D | 9 | 13 | |
20 | Paul Molloy | Dolan ellesse | D | 10 | 12 | |
21 | sean kilroy | ELSR | E | 11 | 5 | |
22 | Martin Tolley | Stafford RC | E | 12 | 5 | |
23 | david cole | Weaver valley cc | D | 11 | 5 | |
24 | paul green | Areologic RT | D | 12 | 5 | |
25 | Paul Stewart | API-Angliasport | E | 13 | 5 | |
26 | Michael Weaver | Rockingham Forest Wheelers | D | 13 | 5 | |
27 | David Smith | Solihull CC | E | 14 | 5 | |
28 | Paul Mann | Solihull CC | E | 15 | 5 | |
29 | James Boardley | Peterborough Cycling Club | D | 14 | 5 | |
30 | Carl Dee | Team Echelon | D | 15 | 5 | |
31 | Andy Reed | Coalville Wheelers CC | D | 16 | 5 | |
32 | Rob Raynard | Aberdeen Wheelers Cycling Club | E | 16 | 5 | |
33 | Steve Davies | Bioracer uk RT | E | 17 | 5 | |
34 | Paul Thursfield | Graham Weigh RT | D | 17 | 5 | |
35 | Anthony Matthews | Paul Milnes Bradford Olympic | E | 18 | 5 | |
36 | ANDREW TURNER | ELEMENT CYCLING TEAM | D | 18 | 5 | |
DNF | Toks Adesanya | BMCR | E | DNF | ||
Andrew Cole | Coalville Wheelers CC | E | DNF | |||
Colin Parkinson o7ò | South Western Road Club (SWRC) | E | DNF | |||
FGHW | 1 | Rob O’ CONNOR | Born to Bike RT | F | 1 | 24 |
2 | Stephen Wilkinson | Team Wheelguru | F | 2 | 22 | |
3 | Martin Fisher | BMCR | F | 3 | 20 | |
4 | Keith Middleton | Velo Club Lincoln | F | 4 | 18 | |
5 | Graham Wilson | Cheltenham & County CC | F | 5 | 17 | |
6 | Alison Fovargue | Team Empella | W40 | 1 | 24 | |
7 | Brian Pearson | Lakes RC | F | 6 | 16 | |
8 | Bill Olver | Cheltenham & County CC | F | 7 | 15 | |
9 | Mark Wood | Velo 6 Racing | D | N/A | ||
10 | Roland Elsdon | BMCR | F | 8 | 14 | |
11 | Andrew Donaldson | BMCR | G | 1 | 24 | |
12 | Tony Carter | BMCR | G | 2 | 22 | |
13 | Steven Wade-Jones | Bath CC | G | 3 | 20 | |
14 | Geoff Rawlinson | Manchester Bicycle Club | F | 9 | 13 | |
15 | Robert Tillott | St.Ives CC | F | 10 | 12 | |
16 | david broadbent | Moda RT | F | 11 | 5 | |
17 | ralph keeler | St.Ives CC | G | 4 | 18 | |
18 | Iain Turnbull | REIFEN RACING | F | 12 | 5 | |
19 | Mark Smith | Wahoo Le Col | F | 13 | 5 | |
20 | Phil Evans | Ruthin Cycling Club | F | 14 | 5 | |
21 | Paul Mason | Velo 6 Racing | G | 5 | 17 | |
22 | Vince Ellis | Schils – Doltcini RT | F | 15 | 5 | |
23 | Laura O’Shea | Swindon Wheelers | W40 | 2 | 22 | |
24 | Andrew Simpkins | Team Echelon | G | 6 | 16 | |
25 | DAVE BURTON | Sussex nomads cc | H | 1 | 24 | |
26 | Ken Bradbury | Team Echelon | G | 7 | 15 | |
27 | Liz Halliday | Sussex nomads cc | W60 | 1 | 24 | |
28 | Reka Gay | Huddersfield Star Wheelers | W40 | 3 | 20 | |
29 | John Duckett | Bath CC | H | 2 | 22 | |
30 | Howard Brown | Coalville Wheelers CC | G | 8 | 14 | |
DNF | Nick Giles | Pocomotion RC | F | DNF | ||
Jeremy Adamson | BMCR | F | DNF | |||
Chris Danby | Seamons CC | F | DNF | |||
Paul Young | BMCR | F | DNF | |||
Dave Bradshaw | Tamworth CC | F | DNF |
If you spot any errors in placing, or if you are wrongly identified, please e-mail results@bmcr.org.uk. Much of the data (spelling, capitalisation, club) is a reflection of the data on RiderHQ. If you spot any errors in placing, or if you are wrongly identified, please e-mail results@bmcr.org.uk. Much of the data (spelling, capitalisation, club) is a reflection of the data on RiderHQ. You can correct your data on RiderHQ by logging into your RiderHQ account and amending it.