Race | Race Pos | Name | Cat | St 1 Time | St 1 Pos | St 2 Time | St 2 Pos | St 2 TB | St 3 Time | St 3 Pos | St 3 TB | St 4 Time | St 4 Pos | St 4 TB | Overall | Gap | Final KOM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AB | 1 | Richard Butler | B | 0:06:20 | 1 | 1:48:44 | 8 | 2:21:00 | 2 | 0:00:10 | 1:47:00 | 2 | 0:00:10 | 6:02:44 | 0:00:00 | 17 | ||
AB | 2 | Matthew Hughes | B | 0:06:38 | 8 | 1:48:44 | 9 | 2:21:27 | 7 | 1:47:00 | 1 | 0:00:15 | 6:03:34 | 0:00:50 | 13 | |||
AB | 3 | Gavin Howell | A | 0:06:28 | 3 | 1:46:50 | 1 | 0:00:15 | 2:22:11 | 10 | 1:48:25 | 5 | 6:03:39 | 0:00:55 | 28 | |||
AB | 4 | Richard Cartland | B | 0:06:41 | 9 | 1:48:44 | 4 | 2:21:27 | 8 | 1:47:00 | 3 | 0:00:05 | 6:03:47 | 0:01:03 | 34 | |||
AB | 5 | Nick Morgan | B | 0:06:24 | 2 | 1:48:44 | 5 | 2:21:27 | 6 | 1:48:06 | 4 | 6:04:41 | 0:01:57 | 9 | ||||
AB | 6 | Steven Williams | A | 0:06:30 | 5 | 1:46:53 | 2 | 0:00:10 | 2:21:41 | 9 | 1:50:03 | 7 | 6:04:57 | 0:02:13 | 3 | |||
AB | 7 | Graham Waller | A | 0:06:43 | 11 | 1:48:44 | 6 | 2:21:00 | 1 | 0:00:15 | 1:50:16 | 10 | 6:06:28 | 0:03:44 | 17 | |||
AB | 8 | Jamie Murray | B | 0:06:33 | 6 | 1:48:56 | 12 | 2:21:09 | 4 | 1:49:57 | 6 | 6:06:35 | 0:03:51 | 3 | ||||
AB | 9 | Darren Farr | B | 0:06:42 | 10 | 1:48:44 | 10 | 2:21:09 | 3 | 0:00:05 | 1:50:12 | 8 | 6:06:42 | 0:03:58 | 2 | |||
AB | 10 | Jack Wilson | A | 0:06:51 | 12 | 1:48:44 | 7 | 2:21:27 | 5 | 1:50:14 | 9 | 6:07:16 | 0:04:32 | 0 | ||||
AB | 11 | Matthew Morris | A | 0:06:59 | 13 | 1:48:54 | 11 | 2:27:00 | 11 | 2:00:53 | 12 | 6:23:46 | 0:21:02 | 0 | ||||
AB | 12 | Chris Spencer | A | 0:06:34 | 7 | 1:49:06 | 13 | 5:21:00 | DNF | 1:55:27 | 11 | 9:12:07 | 3:09:23 | 0 | ||||
AB | 13 | Bevan Humphreys | A | 0:07:10 | 14 | 1:49:12 | 14 | 5:21:00 | DNF | 7:47:00 | DNS | 15:04:22 | 9:01:38 | 0 | ||||
AB | 14 | Chris Pook | A | 0:06:28 | 3 | 1:48:44 | 3 | 0:00:05 | 8:21:00 | DNS | 7:47:00 | DNS | 18:03:07 | 12:00:23 | 4 | |||
CD | 1 | Craig Battersby | C | 0:06:17 | 1 | 1:45:45 | 11 | 2:18:20 | 3 | 0:00:05 | 1:45:00 | 2 | 0:00:10 | 5:55:07 | 0:00:00 | 5 | ||
CD | 2 | Mark Smith | C | 0:06:35 | 5 | 1:45:45 | 14 | 2:18:20 | 2 | 0:00:10 | 1:45:06 | 3 | 0:00:05 | 5:55:31 | 0:00:24 | 12 | ||
CD | 3 | Karl Smith | D | 0:06:27 | 2 | 1:45:45 | 10 | 2:18:24 | 4 | 1:45:06 | 4 | 5:55:42 | 0:00:35 | 2 | ||||
CD | 4 | Tony Greenhalgh | C | 0:06:31 | 4 | 1:45:41 | 4 | 2:18:49 | 8 | 1:45:00 | 1 | 0:00:15 | 5:55:46 | 0:00:39 | 5 | |||
CD | 5 | Paul Westwood | C | 0:06:29 | 3 | 1:45:45 | 7 | 2:18:24 | 5 | 1:45:14 | 6 | 5:55:52 | 0:00:45 | 2 | ||||
CD | 6 | Adrian Lawson | C | 0:06:43 | 11 | 1:45:45 | 12 | 2:18:32 | 6 | 1:45:34 | 10 | 5:56:34 | 0:01:27 | 17 | ||||
CD | 7 | Stuart Jameson | C | 0:06:38 | 8 | 1:45:45 | 17 | 2:18:49 | 11 | 1:45:34 | 9 | 5:56:46 | 0:01:39 | 5 | ||||
CD | 8 | Stephen Feeney | C | 0:06:45 | 12 | 1:45:45 | 16 | 2:18:49 | 9 | 1:45:52 | 11 | 5:57:11 | 0:02:04 | 7 | ||||
CD | 9 | Paul Dring | C | 0:06:56 | 16 | 1:45:41 | 5 | 2:18:49 | 7 | 1:47:49 | 13 | 5:59:15 | 0:04:08 | 2 | ||||
CD | 10 | Gareth McGuinness | D | 0:06:46 | 13 | 1:45:37 | 3 | 0:00:05 | 2:21:57 | 12 | 1:45:14 | 7 | 5:59:29 | 0:04:22 | 8 | |||
CD | 11 | Richard Allcock | C | 0:06:58 | 18 | 1:45:45 | 13 | 2:22:10 | 14 | 1:45:25 | 8 | 6:00:18 | 0:05:11 | 0 | ||||
CD | 12 | Rowan Horner | C | 0:06:39 | 9 | 1:45:00 | 1 | 0:00:15 | 2:24:22 | 24 | 1:45:52 | 12 | 6:01:38 | 0:06:31 | 35 | |||
CD | 13 | Mark Greenwood | C | 0:06:35 | 6 | 1:45:02 | 2 | 0:00:10 | 2:18:20 | 1 | 0:00:15 | 1:52:19 | 15 | 6:01:51 | 0:06:44 | 26 | ||
CD | 14 | Andrew Turner | D | 0:07:06 | 23 | 1:45:45 | 19 | 2:18:49 | 10 | 1:50:46 | 14 | 6:02:26 | 0:07:19 | 1 | ||||
CD | 15 | Duncan Park | D | 0:06:50 | 14 | 1:46:00 | 22 | 2:24:14 | 19 | 1:52:25 | 16 | 6:09:29 | 0:14:22 | 0 | ||||
CD | 16 | David Tate | C | 0:06:57 | 17 | 1:45:45 | 8 | 2:24:05 | 16 | 1:56:25 | 17 | 6:13:12 | 0:18:05 | 0 | ||||
CD | 17 | Stacey Morgan | C | 0:07:02 | 20 | 1:45:45 | 15 | 2:24:11 | 18 | 1:56:36 | 19 | 6:13:34 | 0:18:27 | 0 | ||||
CD | 18 | Gert Gammelin | D | 0:07:03 | 21 | 1:45:45 | 18 | 2:24:11 | 17 | 1:56:36 | 18 | 6:13:35 | 0:18:28 | 0 | ||||
CD | 19 | Paul Green | D | 0:07:05 | 22 | 1:45:45 | 20 | 2:24:14 | 20 | 1:56:45 | 21 | 6:13:49 | 0:18:42 | 0 | ||||
CD | 20 | Steve Noel | D | 0:07:08 | 24 | 1:46:00 | 21 | 2:24:22 | 23 | 1:56:39 | 20 | 6:14:09 | 0:19:02 | 0 | ||||
CD | 21 | Kieron Lewis | D | 0:06:54 | 15 | 1:46:00 | 23 | 2:24:22 | 22 | 1:57:02 | 23 | 6:14:18 | 0:19:11 | 0 | ||||
CD | 22 | Ray Bell | C | 0:06:41 | 10 | 1:46:20 | 26 | 2:48:20 | 27 | 1:45:11 | 5 | 6:26:32 | 0:31:25 | 0 | ||||
CD | 23 | Jonathan Donald | D | 0:07:36 | 31 | 2:00:45 | 29 | 2:24:22 | 21 | 1:56:51 | 22 | 6:29:34 | 0:34:27 | 0 | ||||
CD | 24 | Adrian Bird | C | 0:07:16 | 27 | 1:45:45 | 6 | 2:22:01 | 13 | 4:45:00 | DNF | 9:00:02 | 3:04:55 | 0 | ||||
CD | 25 | Duncan Orme | C | 0:07:30 | 29 | 2:01:08 | 30 | 2:28:23 | 26 | 4:45:00 | DNF | 9:22:01 | 3:26:54 | 0 | ||||
CD | 26 | Angelo Derosa | C | 0:07:00 | 19 | 1:45:45 | 9 | 2:24:05 | 15 | 7:45:00 | DNS | 12:01:50 | 6:06:43 | 0 | ||||
CD | 27 | Richard Moore | D | 0:07:11 | 25 | 1:46:09 | 25 | 2:24:46 | 25 | 7:45:00 | DNS | 12:03:06 | 6:07:59 | 3 | ||||
CD | 28 | Garry Greenaway | D | 0:06:36 | 7 | 1:46:00 | 24 | 2:48:20 | 27 | 7:45:00 | DNS | 12:25:56 | 6:30:49 | 0 | ||||
CD | 29 | Hamish MacLean | D | 0:07:14 | 26 | 1:52:03 | 27 | 2:48:20 | 27 | 7:45:00 | DNS | 12:32:37 | 6:37:30 | 0 | ||||
CD | 30 | Simon Brooks | D | 0:07:34 | 30 | 2:00:45 | 28 | 8:18:20 | DNS | 7:45:00 | DNS | 18:11:39 | 12:16:32 | 0 | ||||
CD | 31 | Andrew Prince | C | 0:07:28 | 28 | 7:45:00 | DNS | 8:18:20 | DNS | 7:45:00 | DNS | 23:55:48 | 18:00:41 | 0 | ||||
EFGH | 1 | Roy Chamberlain | E | 0:06:45 | 1 | 1:35:00 | 2 | 0:00:10 | 2:01:00 | 1 | 0:00:15 | 1:22:00 | 1 | 0:00:15 | 5:04:05 | 0:00:00 | 38 | |
EFGH | 2 | Rob O’ CONNOR | F | 0:07:02 | 2 | 1:35:00 | 1 | 0:00:15 | 2:04:09 | 3 | 0:00:05 | 1:22:59 | 2 | 0:00:10 | 5:08:40 | 0:04:35 | 24 | |
EFGH | 3 | John Watson | E | 0:07:05 | 3 | 1:35:00 | 3 | 0:00:05 | 2:04:07 | 2 | 0:00:10 | 1:22:59 | 3 | 0:00:05 | 5:08:51 | 0:04:46 | 11 | |
EFGH | 4 | Simon Dighton | E | 0:07:11 | 5 | 1:35:11 | 10 | 2:04:09 | 6 | 1:23:47 | 4 | 5:10:18 | 0:06:13 | 0 | ||||
EFGH | 5 | Sean Kilroy | E | 0:07:27 | 13 | 1:35:00 | 5 | 2:04:09 | 8 | 1:24:31 | 6 | 5:11:07 | 0:07:02 | 8 | ||||
EFGH | 6 | Georgina Paul | F | 0:07:12 | 8 | 1:35:11 | 17 | 2:04:09 | 16 | 1:24:36 | 14 | 5:11:08 | 0:07:03 | 0 | ||||
EFGH | 7 | John Davidson | E | 0:07:11 | 7 | 1:35:21 | 20 | 2:04:09 | 9 | 1:24:34 | 7 | 5:11:15 | 0:07:10 | 4 | ||||
EFGH | 8 | Paul Mann | E | 0:07:21 | 12 | 1:35:11 | 9 | 2:04:09 | 11 | 1:24:36 | 13 | 5:11:17 | 0:07:12 | 0 | ||||
EFGH | 9 | Michael Bell | E | 0:07:30 | 16 | 1:35:08 | 7 | 2:04:09 | 10 | 1:24:36 | 11 | 5:11:23 | 0:07:18 | 5 | ||||
EFGH | 10 | Leon Field | E | 0:07:11 | 6 | 1:35:11 | 13 | 2:04:19 | 18 | 1:24:49 | 18 | 5:11:30 | 0:07:25 | 0 | ||||
EFGH | 10 | Martin Fisher | F | 0:07:34 | 19 | 1:35:11 | 11 | 2:04:09 | 7 | 1:24:36 | 10 | 5:11:30 | 0:07:25 | 0 | ||||
EFGH | 12 | Victoria Webb | F | 0:07:29 | 15 | 1:35:11 | 18 | 2:04:09 | 12 | 1:24:42 | 15 | 5:11:31 | 0:07:26 | 0 | ||||
EFGH | 12 | John Galway | G | 0:07:35 | 21 | 1:35:11 | 14 | 2:04:09 | 14 | 1:24:36 | 9 | 5:11:31 | 0:07:26 | 0 | ||||
EFGH | 14 | Neil Dean | F | 0:07:35 | 20 | 1:35:21 | 24 | 2:04:09 | 15 | 1:24:36 | 12 | 5:11:41 | 0:07:36 | 0 | ||||
EFGH | 15 | Dave McMullen | G | 0:07:27 | 14 | 1:35:35 | 25 | 2:04:09 | 13 | 1:24:36 | 8 | 5:11:47 | 0:07:42 | 0 | ||||
EFGH | 16 | Roland Elsdon | F | 0:07:46 | 27 | 1:35:11 | 8 | 2:04:09 | 5 | 1:24:43 | 16 | 5:11:49 | 0:07:44 | 0 | ||||
EFGH | 17 | Toks Adesanya | E | 0:07:15 | 9 | 1:35:49 | 26 | 2:04:57 | 23 | 1:23:59 | 5 | 5:12:00 | 0:07:55 | 0 | ||||
EFGH | 18 | Robert Cranstone | F | 0:07:41 | 23 | 1:35:21 | 19 | 2:04:23 | 19 | 1:24:46 | 17 | 5:12:11 | 0:08:06 | 0 | ||||
EFGH | 19 | Dion Tomas | E | 0:07:10 | 4 | 1:35:00 | 4 | 2:04:09 | 4 | 1:26:12 | 19 | 5:12:31 | 0:08:26 | 0 | ||||
EFGH | 20 | Trevor Bradbury | F | 0:07:38 | 22 | 1:35:11 | 15 | 2:04:09 | 17 | 1:26:23 | 20 | 5:13:21 | 0:09:16 | 0 | ||||
EFGH | 21 | Deano Sibthorpe | E | 0:07:34 | 18 | 1:35:21 | 23 | 2:04:43 | 22 | 1:27:05 | 22 | 5:14:43 | 0:10:38 | 0 | ||||
EFGH | 22 | Helen Taylor-Carter | F | 0:07:43 | 26 | 1:35:21 | 22 | 2:04:33 | 21 | 1:28:47 | 23 | 5:16:24 | 0:12:19 | 0 | ||||
EFGH | 23 | Tony Carter | G | 0:07:42 | 25 | 1:35:21 | 21 | 2:21:00 | 25 | 1:27:05 | 21 | 5:31:08 | 0:27:03 | 0 | ||||
EFGH | 24 | Phil Evans | F | 0:08:27 | 29 | 1:53:57 | 29 | 2:31:00 | 27 | 1:46:14 | 24 | 6:19:38 | 1:15:33 | 0 | ||||
EFGH | 25 | Kevin Stuart | E | 0:07:31 | 17 | 1:35:11 | 12 | 2:04:29 | 20 | 4:22:00 | DNF | 8:09:11 | 3:05:06 | 0 | ||||
EFGH | 26 | Richard McKellar | G | 0:07:15 | 11 | 1:35:11 | 16 | 2:04:57 | 24 | 7:22:00 | DNS | 11:09:23 | 6:05:18 | 0 | ||||
EFGH | 27 | J Paul Bird | F | 0:08:33 | 30 | 1:53:47 | 28 | 2:31:00 | 26 | 7:22:00 | DNS | 11:55:20 | 6:51:15 | 0 | ||||
EFGH | 28 | Linda Dewhurst | H | 0:07:41 | 24 | 1:43:38 | 27 | 5:01:00 | DNF | 7:22:00 | DNS | 14:14:19 | 9:10:14 | 0 | ||||
EFGH | 29 | Vince Ellis | F | 0:08:06 | 28 | 4:35:00 | DNF | 2:36:00 | 28 | 7:22:00 | DNS | 14:41:06 | 9:37:01 | 0 | ||||
EFGH | 30 | Mark Wiffen | E | 0:07:15 | 10 | 1:35:00 | 6 | 8:01:00 | DNS | 7:22:00 | DNS | 17:05:15 | 12:01:10 | 0 |
If you spot any errors in placing, or if you are wrongly identified, please e-mail results@bmcr.org.uk. Much of the data (spelling, capitalisation, club) is a reflection of the data on RiderHQ. If you spot any errors in placing, or if you are wrongly identified, please e-mail results@bmcr.org.uk. Much of the data (spelling, capitalisation, club) is a reflection of the data on RiderHQ. You can correct your data on RiderHQ by logging into your RiderHQ account and amending it.