Race | Race Pos | Name | Club | Cat | Cat Pos | Time |
---|---|---|---|---|---|---|
AB | 1 | Ben Stead | 3RT | A | 1 | 0:05:37 |
2 | richard butler | Giant Kendal-Sidas Uk | B | 1 | 0:05:42 | |
3 | Darren Farr | CC Luton | B | 2 | 0:05:43 | |
4 | Nick Morgan | Holohan Coaching Race Team | B | 3 | 0:05:43 | |
5 | Dave Griffiths | Clee cycles | B | 4 | 0:05:54 | |
6 | Barry Murphy | Graham Weigh RT | B | 5 | 0:05:57 | |
7 | Jamie Murray | Peterborough Cycling Club | B | 6 | 0:05:59 | |
8 | Crispin Doyle | Magspeed Racing | B | 7 | 0:06:01 | |
9 | Angelo Derosa | Graham Weigh RT | B | 8 | 0:06:02 | |
10 | Steven Williams | Reflex Racing | A | 2 | 0:06:02 | |
11 | Jack Wilson | Ludlow Brewery RT | A | 3 | 0:06:05 | |
12 | Gary Price | Dynamic Rides CC | A | 4 | 0:06:06 | |
13 | nick blight | Nopinz Race Team | A | 5 | 0:06:07 | |
14 | Matthew Hughes | Reflex Racing | B | 9 | 0:06:10 | |
15 | Bevan Humphreys | BMCR | A | 6 | 0:06:14 | |
16 | Grant Womack | Ludlow Brewery RT | A | 7 | 0:06:18 | |
17 | Steve Whitehurst | Reflex Racing | B | 10 | 0:06:21 | |
18 | Nigel Modlinsky | Seamons CC | B | 11 | 0:06:24 | |
19 | Jonathan Dickens | Bridgnorth CC | B | 12 | 0:06:37 | |
20 | Cormac Bryce | Verulam Reallymoving RT | A | 8 | 0:07:09 | |
CD | 1 | Paul Westwood | Lichfield City CC | C | 1 | 0:05:46 |
2 | Jeremy Honor | Equipe Velo | C | 2 | 0:05:48 | |
3 | Roy Chamberlain | Corley Cycles RC | D | 1 | 0:05:52 | |
4 | Craig Battersby | Tactic UK RT | C | 3 | 0:05:53 | |
5 | Carl Potter | Tactic UK RT | C | 4 | 0:05:56 | |
6 | Shaun Tyson | Protech Velo | C | 5 | 0:05:56 | |
7 | DAMION GUEST | Wolverhampton Wheelers CC | D | 2 | 0:05:57 | |
8 | Damian Evington | Addform Vive Le Velo | C | 6 | 0:05:57 | |
9 | Ray Bell | Liverpool Braveheart | C | 7 | 0:06:00 | |
10 | Mark Smith | Crawley Wheelers Race Team | C | 8 | 0:06:01 | |
11 | karl Smith | Bott Cycle Team | D | 3 | 0:06:01 | |
12 | john watson | Hitchin Nomads CC | D | 4 | 0:06:10 | |
13 | Mark Fenton | Aerologic RT | D | 5 | 0:06:12 | |
14 | Duncan Park | North Lancs Road Club | D | 6 | 0:06:14 | |
15 | Alan Broadbent | Graham Weigh RT | C | 9 | 0:06:16 | |
16 | Stacey Morgan | Ludlow Brewery RT | C | 10 | 0:06:17 | |
17 | Adrian Bird | Worcester St Johns CC | C | 11 | 0:06:17 | |
18 | Tim Wood | Team Echelon | C | 12 | 0:06:18 | |
19 | Richard Allcock | Worcester St Johns CC | C | 13 | 0:06:20 | |
20 | Neil White | Ambion Racing Team | D | 7 | 0:06:21 | |
21 | Paul Dring | Team Echelon | C | 14 | 0:06:22 | |
22 | Richard Unwin | GS Vecchi | C | 15 | 0:06:23 | |
23 | Hamish MacLean | Musselburgh Roads CC | D | 8 | 0:06:24 | |
24 | James Boardley | Peterborough Cycling Club | C | 16 | 0:06:30 | |
25 | stephen minton | Ludlow Brewery RT | C | 17 | 0:06:31 | |
26 | Dave McCann | VC Deal | D | 9 | 0:06:36 | |
27 | Steve Dring | Team Echelon | C | 18 | 0:06:37 | |
28 | Steve Noel | Paradigm Cycles | D | 10 | 0:06:40 | |
29 | Moray Brown | Lichfield City CC | C | 19 | 0:06:44 | |
EFGW | 1 | Mike Twelves | Team Ohten Aveas | E | 1 | 0:05:58 |
2 | Julian Bray | Dulwich Paragon CC | E | 2 | 0:06:13 | |
3 | Chris Beales | ViCiOUS VELO | E | 3 | 0:06:14 | |
4 | Mark Wiffen | BMCR | E | 4 | 0:06:24 | |
5 | John Davidson | REIFEN RACING | E | 5 | 0:06:28 | |
6 | Nigel Langridge | Crawley Wheelers Race Team | E | 6 | 0:06:28 | |
7 | Dave McMullen | Cotswold Veldrijden | G | 1 | 0:06:41 | |
8 | Deano Sibthorpe | Echelon Race Team | E | 7 | 0:06:41 | |
9 | Richard McKellar | BMCR | G | 2 | 0:06:44 | |
10 | Celia Doyle | Beacon RCC | W40 | 1 | 0:06:46 | |
11 | Andrew Donaldson | BMCR | G | 3 | 0:06:48 | |
12 | John Galway | Scarborough Coast CC | F | 1 | 0:06:48 | |
13 | Paul Mann | Solihull CC | E | 8 | 0:06:48 | |
14 | Martin Fisher | BMCR | F | 2 | 0:06:50 | |
15 | Victoria Webb | Lichfield City CC | W40 | 2 | 0:06:50 | |
16 | Iain Turnbull | REIFEN RACING | F | 3 | 0:06:54 | |
17 | Roland Elsdon | BMCR | F | 4 | 0:06:54 | |
18 | Neil Dean | Cliff Pratt Racing | F | 5 | 0:06:55 | |
19 | Eddie Humphreys | Nottingham Clarion CC | E | 9 | 0:06:56 | |
20 | Vickie Wilkinson | Cheltenham & County CC | W50 | 3 | 0:07:00 | |
21 | Linda Dewhurst | Ride Revolution RT | W60 | 1 | 0:07:02 | |
22 | Miriam Whitehurst | Reflex Racing | W50 | 3 | 0:07:02 | |
23 | Russell Perry | Solihull CC | E | 10 | 0:07:04 | |
24 | Helen Taylor-Carter | Bedfordshire Road Race Team | W50 | 1 | 0:07:07 | |
25 | sarah cramoysan | REIFEN RACING | W50 | 4 | 0:07:11 | |
26 | Tony Carter | BMCR | G | 4 | 0:07:11 | |
27 | Bill Olver | Cheltenham & County CC | F | 6 | 0:07:13 | |
28 | Trevor Bradbury | Python RT | F | 7 | 0:07:13 | |
29 | Steve James | CC Luton | E | 11 | 0:07:14 | |
30 | Elaine Simpson | Nottingham Clarion CC | W50 | 2 | 0:07:30 | |
If you spot any errors in placing, or if you are wrongly identified, please e-mail info@bmcr.org.uk. Incorrect formatting, capitalisation of names etc. is normally a result of the data on RiderHQ. If you correct it there, it should feed through to future results.