Race | Race Pos | Name | Club | Cat | Cat Pos |
---|---|---|---|---|---|
G1 Derney 1 | 1 | Antony Wallis | Born to Bike | D | 1 |
2 | Mike Twelves | Team Ohten Aveas | E | 1 | |
3 | Martin Perrett | Team Ohten Aveas | D | 2 | |
4 | ian cooper | Team Ohten Aveas | D | 3 | |
5 | Adrian Dent | Team Ohten Aveas | E | 2 | |
6 | Rob Muzio | Team Ohten Aveas | D | 4 | |
G1 Derney 2 | 1 | Antony Wallis | Born to Bike | D | 1 |
2 | Mike Twelves | Team Ohten Aveas | E | 1 | |
3 | ian cooper | Team Ohten Aveas | D | 2 | |
4 | Martin Perrett | Team Ohten Aveas | D | 3 | |
5 | Rob Muzio | Team Ohten Aveas | D | 4 | |
6 | Adrian Dent | Team Ohten Aveas | E | 2 | |
G1 Keirin 1 | 1 | Antony Wallis | Born to Bike | D | 1 |
2 | Adrian Dent | Team Ohten Aveas | E | 1 | |
3 | ian cooper | Team Ohten Aveas | D | 2 | |
4 | Mike Twelves | Team Ohten Aveas | E | 2 | |
5 | Rob Muzio | Team Ohten Aveas | D | 3 | |
6 | Martin Perrett | Team Ohten Aveas | D | 4 | |
G1 Keirin 2 | 1 | Antony Wallis | Born to Bike | D | 1 |
2 | ian cooper | Team Ohten Aveas | D | 2 | |
3 | Martin Perrett | Team Ohten Aveas | D | 3 | |
4 | Adrian Dent | Team Ohten Aveas | E | 1 | |
5 | Rob Muzio | Team Ohten Aveas | D | 4 | |
6 | Mike Twelves | Team Ohten Aveas | E | 2 | |
G2 Derney 1 | 1 | stuart jameson | Solihull CC | C | 1 |
2 | Gary Dalley | Team Type One Style | A | 1 | |
3 | Jason Kierman | Born to Bike RT | C | 2 | |
4 | Richard Clarke | Ilkeston cc | C | 3 | |
5 | simon warren | Norwood Paragon CC | C | 4 | |
6 | Andrew Bonnett | Velospeed CC | E | 1 | |
G2 Derney 2 | 1 | stuart jameson | Solihull CC | C | 1 |
2 | Gary Dalley | Team Type One Style | A | 1 | |
3 | Jason Kierman | Born to Bike RT | C | 2 | |
4 | simon warren | Norwood Paragon CC | C | 3 | |
5 | Andrew Bonnett | Velospeed CC | E | 1 | |
6 | Richard Clarke | Ilkeston cc | C | 4 | |
G2 Keirin 1 | 1 | Richard Clarke | Ilkeston cc | C | 1 |
2 | Gary Dalley | Team Type One Style | A | 1 | |
3 | stuart jameson | Solihull CC | C | 2 | |
4 | simon warren | Norwood Paragon CC | C | 3 | |
5 | Andrew Bonnett | Velospeed CC | E | 1 | |
6 | Jason Kierman | Born to Bike RT | C | 4 | |
G2 Keirin 2 | 1 | Richard Clarke | Ilkeston cc | C | 1 |
2 | stuart jameson | Solihull CC | C | 2 | |
3 | Jason Kierman | Born to Bike RT | C | 3 | |
4 | Gary Dalley | Team Type One Style | A | 1 | |
5 | Andrew Bonnett | Velospeed CC | E | 1 | |
6 | simon warren | Norwood Paragon CC | C | 4 | |
G3 Derney 1 | 1 | Debbie Capewell | Team Ohten Aveas | W(F) | 1 |
2 | Lindsay Clarke | Fenland Clarion CC | W(G) | 1 | |
3 | Hazel Wilkinson | Born to Bike Race Team | W(D) | 1 | |
4 | Tracey Fletcher | Magspeed Racing | W(G) | 2 | |
5 | Charlotte Lison | Born to Bike RT | W(D) | 2 | |
6 | Rachell Crew | Wattbike.com | W(D) | 3 | |
G3 Derney 2 | 1 | Debbie Capewell | Team Ohten Aveas | W(F) | 1 |
2 | Lindsay Clarke | Fenland Clarion CC | W(G) | 1 | |
3 | Hazel Wilkinson | Born to Bike Race Team | W(D) | 1 | |
4 | Charlotte Lison | Born to Bike RT | W(D) | 2 | |
5 | Tracey Fletcher | Magspeed Racing | W(G) | 2 | |
6 | Rachell Crew | Wattbike.com | W(D) | 3 | |
G3 Keirin 1 | 1 | Charlotte Lison | Born to Bike RT | W(D) | 1 |
2 | Debbie Capewell | Team Ohten Aveas | W(F) | 1 | |
3 | Lindsay Clarke | Fenland Clarion CC | W(G) | 1 | |
4 | Hazel Wilkinson | Born to Bike Race Team | W(D) | 2 | |
5 | Rachell Crew | Wattbike.com | W(D) | 3 | |
6 | Tracey Fletcher | Magspeed Racing | W(G) | 2 | |
G3 Keirin 2 | 1 | Debbie Capewell | Team Ohten Aveas | W(F) | 1 |
2 | Charlotte Lison | Born to Bike RT | W(D) | 1 | |
3 | Hazel Wilkinson | Born to Bike Race Team | W(D) | 2 | |
4 | Lindsay Clarke | Fenland Clarion CC | W(G) | 1 | |
5 | Rachell Crew | Wattbike.com | W(D) | 3 | |
6 | Tracey Fletcher | Magspeed Racing | W(G) | 2 | |
G4 Derney 1 | 1 | Tony Grassby | Peak Road Club | D | 1 |
2 | Trevor Bradbury | Python RT | F | 1 | |
3 | Alison Fovargue | Empella | W(C) | 1 | |
4 | Steve Parsonage | Velospeed | E | 1 | |
5 | Steve Wickham | Rockingham Forest Wheelers | F | 2 | |
6 | Steven Clarke | Fenland Clarion CC | E | 2 | |
G4 Derney 2 | 1 | Tony Grassby | Peak Road Club | D | 1 |
2 | Trevor Bradbury | Python RT | F | 1 | |
3 | Steve Parsonage | Velospeed | E | 1 | |
4 | Alison Fovargue | Empella | W(C) | 1 | |
5 | Steve Wickham | Rockingham Forest Wheelers | F | 2 | |
6 | Steven Clarke | Fenland Clarion CC | E | 2 | |
G4 Keirin 1 | 1 | Trevor Bradbury | Python RT | F | 1 |
2 | Alison Fovargue | Empella | W(C) | 1 | |
3 | Steve Parsonage | Velospeed | E | 1 | |
4 | Steve Wickham | Rockingham Forest Wheelers | F | 2 | |
5 | Steven Clarke | Fenland Clarion CC | E | 2 | |
6 | Tony Grassby | Peak Road Club | D | 1 | |
G4 Keirin 2 | 1 | Trevor Bradbury | Python RT | F | 1 |
2 | Alison Fovargue | Empella | W(C) | 1 | |
3 | Steve Wickham | Rockingham Forest Wheelers | F | 2 | |
4 | Tony Grassby | Peak Road Club | D | 1 | |
5 | Steve Parsonage | Velospeed | E | 1 | |
6 | Steven Clarke | Fenland Clarion CC | E | 2 | |
G5 Derney 1 | 1 | Geoff Cooke | Bush healthcareBMCR | I | 1 |
2 | Jamie Whitehead | 365 Shutt Ridley | F | 1 | |
3 | Roger Beaven | VC Long Eaton | F | 2 | |
4 | Martin Darling | Ilkeston Cycle Club | D | 1 | |
5 | Richard Blackman | Solihull CC | E | 1 | |
6 | ian cooper | Bossard Wheelers | G | 1 | |
G5 Derney 2 | 1 | Jamie Whitehead | 365 Shutt Ridley | F | 1 |
2 | Geoff Cooke | Bush healthcareBMCR | I | 1 | |
3 | Roger Beaven | VC Long Eaton | F | 2 | |
4 | Martin Darling | Ilkeston Cycle Club | D | 1 | |
5 | Richard Blackman | Solihull CC | E | 1 | |
6 | ian cooper | Bossard Wheelers | G | 1 | |
G5 Keirin 1 | 1 | Geoff Cooke | Bush healthcareBMCR | I | 1 |
2 | Jamie Whitehead | 365 Shutt Ridley | F | 1 | |
3 | Richard Blackman | Solihull CC | E | 1 | |
4 | Martin Darling | Ilkeston Cycle Club | D | 1 | |
5 | Roger Beaven | VC Long Eaton | F | 2 | |
6 | ian cooper | Bossard Wheelers | G | 1 | |
G1 Derney 3 | 1 | Mike Twelves | Team Ohten Aveas | E | 1 |
2 | Antony Wallis | Born to Bike | D | 1 | |
3 | ian cooper | Team Ohten Aveas | D | 2 | |
4 | Martin Perrett | Team Ohten Aveas | D | 3 | |
5 | Adrian Dent | Team Ohten Aveas | E | 2 | |
6 | Rob Muzio | Team Ohten Aveas | D | 4 | |
G2 Derney 3 | 1 | Jason Kierman | Born to Bike RT | C | 1 |
2 | Richard Clarke | Ilkeston cc | C | 2 | |
3 | stuart jameson | Solihull CC | C | 3 | |
4 | simon warren | Norwood Paragon CC | C | 4 | |
5 | Gary Dalley | Team Type One Style | A | 1 | |
6 | Andrew Bonnett | Velospeed CC | E | 1 | |
G5 Keirin 2 | 1 | Geoff Cooke | Bush healthcareBMCR | I | 1 |
2 | Jamie Whitehead | 365 Shutt Ridley | F | 1 | |
3 | Martin Darling | Ilkeston Cycle Club | D | 1 | |
4 | Richard Blackman | Solihull CC | E | 1 | |
5 | Roger Beaven | VC Long Eaton | F | 2 | |
6 | ian cooper | Bossard Wheelers | G | 1 |
If you spot any errors in placing, or if you are wrongly identified, please e-mail results@bmcr.org.uk. Incorrect formatting, capitalisation of names etc. is normally a result of the data on RiderHQ. If you correct it there, it should feed through to future results.