Race | Race Pos | Name | Club | Cat | Cat Pos |
---|---|---|---|---|---|
CD | 1 | Mark Smith C | Crawley Wheelers Race Team | C | 1 |
2 | Andrew Prince | Aerologic RT | C | 2 | |
3 | Michael D’Arcy | CC Luton | D | 1 | |
4 | Wayne Mckeown | Casp RT | C | 3 | |
5 | Paul Dring | Team Echelon | C | 4 | |
6 | Gareth McGuinness | Clwb beicio egni eryri | D | 2 | |
7 | karl Smith | Bott Cycle Team | D | 3 | |
8 | Os Assem | Finchley RT | D | 4 | |
9 | Rowan Horner | VC St Raphael | C | 5 | |
10 | Steve Noel | Paradigm Cycles | D | 5 | |
11 | Nigel Byrne | CC Luton | D | 6 | |
12 | Peter Davies | Bynea CC | D | 7 | |
13 | Adrian Kerrigan | Veloflow cc | D | 8 | |
14 | Simon Hill | Casp RT | C | 6 | |
15 | Matt Mannakee | Prologue RT | C | 7 | |
16 | Carl Dee | Team Echelon | D | 9 | |
17 | Mark Fenton | Aerologic RT | D | 10 | |
18 | Richard Allcock | Worcester St John’s CC | C | 8 | |
19 | Tom Forrester | Worcester St John’s CC | C | 9 | |
20 | Stewart Phipps | Bromsgrove Olympique CC | C | 10 | |
21 | paul green | Areologic RT | D | 11 | |
22 | Tim Wood | Team Echelon | C | 11 | |
23 | Christopher Quin | Bioracer uk RT | C | 12 | |
24 | Martin Rigby | BMCR | C | 13 | |
25 | Andrew Evans | Ludlow Brewery RT | C | 14 | |
26 | Chris Rudall | Aerologic RT | C | 15 | |
27 | Wayne Reeks | GANNET CC | C | 16 | |
EFGH | 1 | Rob O’ CONNOR | Born to Bike RT | F | 1 |
2 | Andy Bathe | Cambridge Vets | E | 1 | |
3 | Mark Wiffen | Brooks Cycles – Cronshaw coaching | E | 2 | |
4 | Nick Giles | Pocomotion RC | F | 2 | |
5 | Dion Tomas | BMCR | E | 3 | |
6 | Steve Davies | Bioracer uk RT | E | 4 | |
7 | Michael Bell | New Brighton CC | E | 5 | |
8 | Roland Elsdon | BMCR | F | 3 | |
9 | Dave McMullen | Cotswold Veldrijden | G | 1 | |
10 | Geoff Rawlinson | Manchester Bicycle Club | F | 4 | |
11 | Tony Carter | BMCR | G | 2 | |
12 | Peter Phillips | Bath CC | E | 6 | |
13 | Bill Young | Provision RT | E | 7 | |
14 | Vince Ellis | Schils – Doltcini RT | F | 5 | |
15 | Trevor Bradbury | Python RT | F | 6 | |
16 | Les Liddiard | GS Vecchi | F | 7 | |
17 | Deano Sibthorpe | Team Echelon | E | 8 | |
18 | Mark Smith | Wahoo Le Col | F | 8 | |
19 | Charles Zanettacci | Cheltenham & County CC | E | 9 | |
20 | Graeme Nisbet | PDQ Cycle Coaching | F | 9 | |
21 | Bill Olver | Cheltenham & County CC | F | 10 | |
22 | John Beckett | Rugby Velo Club | E | 10 | |
23 | David Pullen | Temporary Member | E | 11 | |
DNF | Ken Bradbury | Team Echelon | G | DNF | |
Chris Danby | Seamons CC | F | DNF | ||
Dean Cummings | Acme Wheelers (Rhondda) | E | DNF | ||
John Buxton | Coalville Wheelers CC | H | DNF | ||
Eamonn Deane | Bournemouth Jubilee Wheelers | F | DNF |
If you spot any errors in placing, or if you are wrongly identified, please e-mail results@bmcr.org.uk. Much of the data (spelling, capitalisation, club) is a reflection of the data on RiderHQ. If you spot any errors in placing, or if you are wrongly identified, please e-mail results@bmcr.org.uk. Much of the data (spelling, capitalisation, club) is a reflection of the data on RiderHQ. You can correct your data on RiderHQ by logging into your RiderHQ account and amending it.