Another Epic day at Darley Moor today. A big thank you to everyone who turned up and braved the wet conditions in the first event. The sun did eventually come out for the latter half of the second race. Well done to the race winners ABCD Ray Bell and EFGHW Mike Twelves.
- ABCD From 21 starters, and a special shout out today to those who were riding their very first race today.
- EFGHW 30 starters today including 2 ladies. With Janet Birkmyre riding to a very credible 8th place in the race today.
Race | Race Pos | Name | Club | Cat | Cat Pos |
---|---|---|---|---|---|
ABCD | 1 | Ray Bell | Liverpool braveheart BC | C | 1 |
2 | Lee Brown | Trek Sheffield Fox Valley | C | 2 | |
3 | Graham Waller | Team bottrill | A | 1 | |
4 | Christopher Quin | Bioracer uk RT | C | 3 | |
5 | Paul Thursfield | Graham Weigh RT | D | 1 | |
6 | Paul Dring | Team Echelon | C | 4 | |
7 | Antony Ryder | Velo Bavarian RT | B | 1 | |
EFGHW | 1 | Mike Twelves | Team Ohten Aveas | E | 1 |
2 | Paul Stewart | Anglia Sport API | E | 2 | |
3 | Deano Sibthorpe | Echelon Race Team | E | 3 | |
4 | James Stewart | QN Racing | E | 4 | |
5 | Ged Millward | Ilkley CC | E | 5 | |
6 | Steve Davies | Bioracer uk RT | E | 6 | |
7 | Malcolm Smith | Peterbororugh CC | E | 7 | |
8 | Janet Birkmyre | TORQ Performance | W(F) | 1 | |
9 | Ian Moore | Ruthin Cycling Club | F | 2 | |
10 | Geoff Rawlinson | Manchester Bicycle Club | F | 3 | |
11 | Kevin Hickman | API Anglia Sport | F | 4 | |
12 | Alan Vallance | Coalville Wheelers | F | 5 | |
13 | james Rutherford | API-Anglia Sport/ Metrow Foods/ Body by JR | F | 6 | |
14 | Robert Blackburn | Nigel Smith Racing | E | 8 | |
15 | Ken Bradbury | Team Echelon | G | 1 | |
16 | Bill Cotton | Belper Bicycle Club | H | 1 |
If you spot any errors in placing, or if you are wrongly identified, please e-mail results@bmcr.org.uk. Incorrect formatting, capitalisation of names etc. is normally a result of the data on RiderHQ. If you correct it there, it should feed through to future results.