The latest BMCR cycling news from the British race scenes, plus comment, analysis, the latest bikes and products, and commuting and safety issues.
Race Pos Age Adj Pos Name Club / Town Cat Actual Time Age Adjusted Cat Pos
31 1 Linda Dewhurst Cheltenham & County CC W60 00:50:36 00:39:34 1
3 2 Ken Knight London Dynamo E 00:44:47 00:40:15 1
7 3 Gary Hobbs Kingscourt E 00:45:06 00:40:34 2
2 4 richard oakes Team Ohten D 00:43:28 00:40:38 1
12 5 Rob Pears Bath CC E 00:46:07 00:41:35 3
27 6 Richard McKellar Tadcaster G 00:49:45 00:41:47 1
1 7 Carl Dyson Aerologic RT A 00:42:19 00:42:11 1
4 8 Kieron Lewis CC Luton D 00:44:47 00:42:12 2
18 9 Chris Beales ViCiOUS VELO F 00:47:14 00:42:23 1
22 10 Andrew King Kettering F 00:47:57 00:42:25 2
25 11 Tammy Lewis-Jones Caernarfon W50 00:49:21 00:43:01 1
5 12 Mark Smith C Destination Bike RT C 00:44:52 00:43:09 1
14 13 Garry Brown Preston E 00:46:52 00:43:14 4
29 14 Les Liddiard GS Vecchi G 00:50:15 00:43:34 2
8 15 Paul Pickup Ash C 00:45:19 00:43:48 2
28 16 Jeremy Adamson Redditch F 00:49:49 00:43:55 3
21 17 john watson Hitchin Nomads CC E 00:47:35 00:43:57 5
19 18 Peter Mulligan Droitwich E 00:47:20 00:43:59 6
16 19 Michael Weaver Stamford D 00:46:58 00:44:08 3
13 20 Gavin Lancaster PDQ Cycle Coaching C 00:46:20 00:44:12 3
17 21 Jason Carter Northampton D 00:47:04 00:44:43 4
6 22 Kevin OShea Broxbourne A 00:45:04 00:44:50 2
20 23 Matthew Hey Brackley D 00:47:24 00:45:03 5
24 24 Mark Wise MI Racing Townsend Vehicle Hire E 00:49:08 00:45:13 7
23 25 Spencer Newport Loughborough E 00:48:41 00:45:20 8
40 26 Chris Gunter Milton Keynes H 00:55:17 00:45:22 4
9 27 Ed Blowers Dover A 00:45:32 00:45:24 3
15 28 Richard Barker London C 00:46:57 00:45:26 4
11 29 Chris Fowler Kettering A 00:45:55 00:45:28 4
35 30 Helen Roby Ride Revolution RT W60 00:52:50 00:45:42 2
10 31 James Conolly Hitchin Nomads CC A 00:45:53 00:45:45 5
39 32 Malcolm Freeman GS Vecchi H 00:55:10 00:45:46 5
33 33 Paul Mann Solihull CC F 00:50:40 00:45:49 4
36 34 Patrick Ellerbeck Huntingdon G 00:53:50 00:45:52 3
34 35 Louisa Cooper PDQ Cycle Coaching W40 00:52:05 00:47:02 1
26 36 Sean Dines Milton Keynes D 00:49:43 00:47:22 6
30 37 Mike Naulls VC Venta D 00:50:32 00:48:11 7
37 38 Katherine Robinson Hook W40 00:54:03 00:49:04 2
32 39 Ian Keary Reading B 00:50:39 00:49:29 1
38 40 Laura O’Shea Broxbourne W40 00:54:49 00:49:43 3
41 41 Alexandra Hamilton London Dynamo W50 00:56:17 00:50:52 2
42 42 John Rayner Henley-on-Thames H 01:03:27 00:52:59 6
43 43 Raymond Batsford London I 01:20:10 01:06:36 1
If you spot any errors in placing, or if you are wrongly identified, please e-mail results@bmcr.org.uk . Much of the data (spelling, capitalisation, club) is a reflection of the data on RiderHQ. You can correct your data on RiderHQ by logging into your RiderHQ account and amending it.
Race Race Pos Name Club / Town Cat Cat Pos
ABCDE 1 Philip Glowinski VC Londres A 1
2 vincent Christan Loughton A 2
3 Paul Spiceley Brentwood D 1
4 David Farrow Eagle Road Club D 2
5 Andy Buckwell Long Steady Days D 3
6 Simon Carter Chatham D 4
7 Charles Kennedy-Scott London D 5
8 Patrick HAWKINS Dulwich Paragon CC D 6
9 Steve Noel London D 7
10 Stephen Messenger Essex B 1
11 Joe Horton East Grinstead B 2
12 Adrian Ward Upminster E 1
13 Cliff Steele Brixton CC E 2
14 Steven Pollard Ingatestone D 8
FGHI 1 Stephen Piper Schils – Doltcini RT F 1
2 Carlito Rendora Eagle Road Club F 2
3 John Sorzano Finsbury Park cc F 3
4 Trevor Gannon Kingsnorth International F 4
5 Phill Harding Kingsnorth International G 1
6 Bradley Jones-Chapman Victoria CC F 5
7 Laura O’Shea Broxbourne F 6
8 Hugh Vivian Finsbury Park cc E
9 Damien Foy Eagle Road Club E
10 marek glowinski VC Godalming & Haslemere G 2
11 Stuart Howard Tonbridge E
12 Dave Tompkins Enfield I 1
13 Dave Woods CC Luton H 1
14 David Mccarthy London G 3
15 Richard Fraczek Billericay H 2
16 Murray Robertson Loughton H 3
If you spot any errors in placing, or if you are wrongly identified, please e-mail results@bmcr.org.uk . Much of the data (spelling, capitalisation, club) is a reflection of the data on RiderHQ. You can correct your data on RiderHQ by logging into your RiderHQ account and amending it.
Cat Ranking Name 19 Jul 21 Jul 26 Jul 30 Aug 06 Sep 20 Sep 27 Sep Best 5
A 1st vincent Christan 20 17 0 0 0 0 0 37
A 2nd Philip Glowinski 0 20 0 0 0 0 0 20
A 3rd Kevin Attreed 17 0 0 0 0 0 0 17
A 4th Nick Wilkinson 0 14 0 0 0 0 0 14
A 5th David Kettle 0 12 0 0 0 0 0 12
B 1st Valentino Fontana 20 0 0 0 0 0 0 20
B 2nd matt holmes 0 20 0 0 0 0 0 20
B 3rd Simon Constable 17 0 0 0 0 0 0 17
B 4th Dave Worthington 0 17 0 0 0 0 0 17
B 5th Alex Semyzhenko 14 0 0 0 0 0 0 14
B 6th Gavin Ryan 0 14 0 0 0 0 0 14
B 7th Huw Marsh 0 12 0 0 0 0 0 12
B 8th Rhys Keepence 0 10 0 0 0 0 0 10
B 9th James Malone 0 8 0 0 0 0 0 8
B 10th Tom Burke-Nott 0 6 0 0 0 0 0 6
B 11th Sebastien Lawson 0 4 0 0 0 0 0 4
B 12th Stephen Messenger 0 3 0 0 0 0 0 3
B 13th John Driver 0 2 0 0 0 0 0 2
C 1st Robert Purcell 12 14 0 0 0 0 0 26
C 2nd lee smith 20 0 0 0 0 0 0 20
C 3rd Duncan Rimmer 10 10 0 0 0 0 0 20
C 4th Sam Humpheson 0 20 0 0 0 0 0 20
C 5th Marco Coppola 17 0 0 0 0 0 0 17
C 6th Craig Mclean 0 17 0 0 0 0 0 17
C 7th Matt Steel 14 0 0 0 0 0 0 14
C 8th Mattias Kunz 0 12 0 0 0 0 0 12
C 9th Jonathan Rouse 8 0 0 0 0 0 0 8
C 10th Sebastian Morrison 0 8 0 0 0 0 0 8
C 11th Tim Simpkins 6 0 0 0 0 0 0 6
C 12th Tim Lynch 0 6 0 0 0 0 0 6
C 13th Simon McCartney 4 0 0 0 0 0 0 4
D 1st Charles Kennedy-Scott 20 17 0 0 0 0 0 37
D 2nd Simon Carter 0 20 0 0 0 0 0 20
D 3rd stephen simpson 17 0 0 0 0 0 0 17
D 4th David Farrow 14 0 0 0 0 0 0 14
D 5th Frederic Frizzarin 0 14 0 0 0 0 0 14
D 6th Patrick HAWKINS 0 12 0 0 0 0 0 12
D 7th Ian Dawson 0 10 0 0 0 0 0 10
D 8th Andy Buckwell 0 8 0 0 0 0 0 8
D 9th Alex Duyckers 0 6 0 0 0 0 0 6
E 1st Antonius Wubben 17 17 0 0 0 0 0 34
E 2nd Cliff Steele 10 12 0 0 0 0 0 22
E 3rd Deano Sibthorpe 20 0 0 0 0 0 0 20
E 4th Nick Symes 12 8 0 0 0 0 0 20
E 5th Toks Adesanya 0 20 0 0 0 0 0 20
E 6th Andrew Buurman 14 0 0 0 0 0 0 14
E 7th Christopher Bracewell 8 6 0 0 0 0 0 14
E 8th Simon Bell 0 14 0 0 0 0 0 14
E 9th Jose Soler 0 10 0 0 0 0 0 10
E 10th Philip Courtier 6 3 0 0 0 0 0 9
E 11th Richard Meacham 4 0 0 0 0 0 0 4
E 12th Paul Turner 0 4 0 0 0 0 0 4
E 13th Damien Foy 3 0 0 0 0 0 0 3
E 14th James CONWAY 2 0 0 0 0 0 0 2
F 1st Chris Beales 20 14 0 0 0 0 0 34
F 2nd Costa Pierides 14 20 0 0 0 0 0 34
F 3rd Julian Niles-Cunnington 12 12 0 0 0 0 0 24
F 4th Stephen Piper 17 0 0 0 0 0 0 17
F 5th Jamie Whitehead 0 17 0 0 0 0 0 17
F 6th Laura O’Shea 10 0 0 0 0 0 0 10
F 7th Carlito Rendora 8 0 0 0 0 0 0 8
F 8th John Sorzano 4 0 0 0 0 0 0 4
F 9th Trevor Gannon 3 0 0 0 0 0 0 3
G 1st Phill Harding 20 0 0 0 0 0 0 20
G 2nd marek glowinski 0 20 0 0 0 0 0 20
G 3rd maxx mccalla 0 17 0 0 0 0 0 17
G 4th Liz Halliday 0 14 0 0 0 0 0 14
H 1st DAVE BURTON 17 20 0 0 0 0 0 37
H 2nd olivier macpherson 20 0 0 0 0 0 0 20
H 3rd John Rayner 0 17 0 0 0 0 0 17
H 4th David Joss Buckley 0 14 0 0 0 0 0 14
I 1st Dave Tompkins 20 0 0 0 0 0 0 20
I 2nd Raymond Batsford 0 20 0 0 0 0 0 20
Latest Region 9 Summer Series Rankings
Race Race Pos Name Club / Town Cat Cat Pos Series Points
ABC 1 Philip Glowinski VC Londres A 1 20
2 matt holmes Arctic Aircon RT B 1 20
3 Dave Worthington Temporary Member B 2 17
4 vincent Christan Loughton A 2 17
5 Nick Wilkinson London A 3 14
6 Gavin Ryan Temporary Member B 3 14
7 Sam Humpheson London C 1 20
8 Huw Marsh London B 4 12
9 Rhys Keepence Temporary Member B 5 10
10 James Malone Dulwich Paragon CC B 6 8
11 Craig Mclean Temporary Member C 2 17
12 Robert Purcell Sidcup C 3 14
13 Mattias Kunz Temporary Member C 4 12
14 Duncan Rimmer Surbiton C 5 10
15 David Kettle Temporary Member A 4 12
16 Tom Burke-Nott Temporary Member B 7 6
17 Sebastien Lawson Brixton CC B 8 4
18 Sebastian Morrison Temporary Member C 6 8
19 Stephen Messenger Essex B 9 3
20 Tim Lynch Temporary Member C 7 6
21 John Driver Temporary Member B 10 2
DE 1 Simon Carter Chatham D 1 20
2 Charles Kennedy-Scott London D 2 17
3 Frederic Frizzarin Teddington D 3 14
4 Patrick HAWKINS Dulwich Paragon CC D 4 12
5 Toks Adesanya London E 1 20
6 Ian Dawson Gemini Bc D 5 10
7 Antonius Wubben Long Steady Days E 2 17
8 Simon Bell Temporary Member E 3 14
9 Cliff Steele Brixton CC E 4 12
10 Jose Soler Long Steady Days E 5 10
11 Andy Buckwell Long Steady Days D 6 8
12 Nick Symes VC Londres E 6 8
13 Christopher Bracewell VC Londres E 7 6
14 Alex Duyckers Oxted D 7 6
15 Paul Turner Arctic Aircon RT E 8 4
16 Philip Courtier Kingsnorth International E 9 3
F+ 1 Costa Pierides Finchley RT F 1 20
2 Jamie Whitehead Casp RT F 2 17
3 Chris Beales ViCiOUS VELO F 3 14
4 Julian Niles-Cunnington Long Steady Days F 4 12
5 marek glowinski VC Godalming & Haslemere G 1 20
6 DAVE BURTON Kingsnorth International H 1 20
7 maxx mccalla Temporary Member G 2 17
8 Liz Halliday Kingsnorth International G 3 14
9 John Rayner Henley-on-Thames H 2 17
10 David Joss Buckley Dulwich Paragon CC H 3 14
11 Raymond Batsford London I 1 20
If you spot any errors in placing, or if you are wrongly identified, please e-mail results@bmcr.org.uk . Much of the data (spelling, capitalisation, club) is a reflection of the data on RiderHQ. You can correct your data on RiderHQ by logging into your RiderHQ account and amending it.
Race Race Pos Name Club / Town Cat Cat Pos Series Points
ABCDE 1 lee smith Long Steady Days C 1 20
2 vincent Christan Loughton A 1 20
3 Kevin Attreed Harold Wood A 2 17
4 Marco Coppola Hextable C 2 17
5 Deano Sibthorpe Team Echelon E 1 20
6 Charles Kennedy-Scott London D 1 20
7 stephen simpson Long Steady Days D 2 17
8 Matt Steel Southend on Sea C 3 14
9 Antonius Wubben Long Steady Days E 2 17
10 David Farrow Eagle Road Club D 3 14
11 Robert Purcell Sidcup C 4 12
12 Andrew Buurman London E 3 14
13 Nick Symes VC Londres E 4 12
14 Valentino Fontana Gemini Bc B 1 20
15 Duncan Rimmer Surbiton C 5 10
16 Simon Constable Basildon B 2 17
17 Cliff Steele Brixton CC E 5 10
18 Jonathan Rouse Southend Wheelers Cycling Club C 6 8
19 Christopher Bracewell VC Londres E 6 8
20 Tim Simpkins Newhall CC C 7 6
21 Philip Courtier Kingsnorth International E 7 6
22 Simon McCartney Enfield C 8 4
23 Richard Meacham Benfleet E 8 4
24 Alex Semyzhenko Essex B 3 14
FGHI 1 Chris Beales ViCiOUS VELO F 1 20
2 Stephen Piper Schils – Doltcini RT F 2 17
3 Costa Pierides Finchley RT F 3 14
4 Julian Niles-Cunnington Long Steady Days F 4 12
5 Damien Foy Eagle Road Club E 3
6 James CONWAY Temporary Member E 2
7 Laura O’Shea Broxbourne F 5 10
8 Carlito Rendora Eagle Road Club F 6 8
9 Julian Boulter Eagle Road Club E
10 John Sorzano Finsbury Park cc F 7 4
11 Phill Harding Kingsnorth International G 1 20
12 Trevor Gannon Kingsnorth International F 8 3
13 olivier macpherson Kingsnorth International H 1 20
14 DAVE BURTON Kingsnorth International H 2 17
15 Dave Tompkins Enfield I 1 20
16 Dave Tompkins Enfield I 1 20
If you spot any errors in placing, or if you are wrongly identified, please e-mail results@bmcr.org.uk . Much of the data (spelling, capitalisation, club) is a reflection of the data on RiderHQ. You can correct your data on RiderHQ by logging into your RiderHQ account and amending it.
Posts navigation