The latest BMCR cycling news from the British race scenes, plus comment, analysis, the latest bikes and products, and commuting and safety issues.
Ranking Cat Name 26 Sep 26 10 Oct 26 Grand Total
1st A Dave Roper 10 0 10
2nd A Matthew Roach 9 0 9
3rd A Mark Lugg 8 0 8
4th A Spencer Tapia 7 0 7
1st B Gareth Whittall 10 10 20
2nd B Jamie Murray 0 9 9
3rd C Matthew Lewis 10 0 10
1st D Paul Douglas 10 8 18
2nd D Nick Popham 0 10 10
3rd D Paul Whitbread 9 0 9
4th D Mike Adams 0 9 9
5th D Wayne Jones 8 0 8
6th D Richard Perham 0 7 7
7th D Graham Wright 0 6 6
1st E Chris Hutchings 10 10 20
2nd E Philip Roach 9 0 9
3rd E Graham Dolby 0 9 9
4th E Mike Haddon 8 0 8
5th E Nick Rush 0 8 8
6th E Douglas Tincello 7 0 7
1st F Mick Davies 0 10 10
2nd F Raymond Cochrane 0 9 9
3rd F Robert Smith 0 8 8
1st G John Galway 0 10 10
2nd G Peter Golding 0 9 9
3rd G steve loades 0 8 8
1st H Peter Mooney 10 0 10
1st I Victor Barnett 0 10 10
Race Race Pos Name Club / Town Cat Cat Pos
All 1 Gareth Whittall Nottingham B 1
2 Nick Popham MI Racing Townsend Vehicle Hire D 1
3 Jamie Murray Peterborough CC B 2
4 Mike Adams Bingham D 2
5 Chris Hutchings VC Venta E 1
6 Mick Davies Lichfield F 1
7 John Galway Scarborough G 1
8 Graham Dolby Equipe Velo E 2
9 Paul Douglas Cheltenham & County CC D 3
10 Richard Perham MI Racing Townsend Vehicle Hire D 4
11 Graham Wright Peterborough D 5
12 Peter Golding Bury St Edmunds G 2
13 Raymond Cochrane MI Racing Townsend Vehicle Hire F 2
14 Nick Rush Sudbury E 3
15 Robert Smith Ipswich F 3
16 Victor Barnett Welland Valley CC I 1
17 steve loades Shepshed G 3
DNF Kevin Sexton Northampton F DNF
If you spot any errors in placing, or if you are wrongly identified, please e-mail results@bmcr.org.uk . Much of the data (spelling, capitalisation, club) is a reflection of the data on RiderHQ. You can correct your data on RiderHQ by logging into your RiderHQ account and amending it.
Cat Ranking Name 19 Jul 26 21 Jul 26 26 Jul 26 06 Sep 26 20 Sep 26 27 Sep 26 Best 4
A 1st vincent Christan 20 17 30 0 0 0 67
A 2nd Ed Blowers 0 0 0 14 17 20 51
A 3rd Kevin Attreed 17 0 0 20 10 0 47
A 4th Philip Glowinski 0 20 0 0 14 0 34
A 5th Maciek Zglobisz 0 0 0 17 12 0 29
A 6th Craig Nicholls 0 0 0 0 20 0 20
A 7th Nick Wilkinson 0 14 0 0 0 0 14
A 8th David Kettle 0 12 0 0 0 0 12
A 9th Robert Hunt 0 0 0 0 8 0 8
B 1st Valentino Fontana 20 0 0 0 17 17 54
B 2nd matt holmes 0 20 0 20 0 0 40
B 3rd Andrew Hastings 0 0 0 17 20 0 37
B 4th Andrew MacPherson 0 0 0 12 0 14 26
B 5th Ashley Harvey 0 0 0 0 0 20 20
B 7th Simon Constable 17 0 0 0 0 0 17
B 6th Dave Worthington 0 17 0 0 0 0 17
B 10th Alex Semyzhenko 14 0 0 0 0 0 14
B 9th Gavin Ryan 0 14 0 0 0 0 14
B 11th Luke Huggins 0 0 0 14 0 0 14
B 8th John paul Paduano 0 0 0 0 14 0 14
B 12th Huw Marsh 0 12 0 0 0 0 12
B 13th Chris Sobolewski 0 0 0 0 12 0 12
B 14th Rhys Keepence 0 10 0 0 0 0 10
B 15th James Malone 0 8 0 0 0 0 8
B 16th Tom Burke-Nott 0 6 0 0 0 0 6
B 17th Sebastien Lawson 0 4 0 0 0 0 4
B 18th Stephen Messenger 0 3 0 0 0 0 3
B 19th John Driver 0 2 0 0 0 0 2
C 1st Mark Smith C 0 0 28 14 0 20 62
C 2nd Paul Butler 0 0 27 0 17 14 58
C 3rd lee smith 20 0 0 17 0 17 54
C 4th Duncan Rimmer 10 10 22 0 0 0 42
C 5th Marco Coppola 17 0 0 0 20 0 37
C 6th david tate 0 0 0 20 0 10 30
C 7th Robert Purcell 12 14 0 0 0 0 26
C 8th Matt Steel 14 0 0 0 0 12 26
C 9th John Abbott 0 0 25 0 0 0 25
C 10th Sam Humpheson 0 20 0 0 0 0 20
C 11th Craig Mclean 0 17 0 0 0 0 17
C 12th Paul Roberts 0 0 0 0 14 0 14
C 14th Mattias Kunz 0 12 0 0 0 0 12
C 13th Jeff Wharton 0 0 0 0 12 0 12
C 15th David Appleby 0 0 0 0 10 0 10
C 16th Jonathan Rouse 8 0 0 0 0 0 8
C 17th Sebastian Morrison 0 8 0 0 0 0 8
C 18th Richard Barker 0 0 0 0 0 8 8
C 19th Tim Simpkins 6 0 0 0 0 0 6
C 20th Tim Lynch 0 6 0 0 0 0 6
C 21st Simon McCartney 4 0 0 0 0 0 4
D 1st David Farrow 14 0 29 14 10 20 77
D 2nd Paul Spiceley 0 0 0 20 17 12 49
D 3rd Charles Kennedy-Scott 20 17 0 0 0 8 45
D 4th stephen simpson 17 0 0 17 0 10 44
D 5th Oren Peleg 0 0 28 0 0 0 28
D 7th Patrick HAWKINS 0 12 0 12 0 0 24
D 6th Steve Noel 0 0 0 10 14 0 24
D 8th Andy Buckwell 0 8 0 0 0 14 22
D 10th Simon Carter 0 20 0 0 0 0 20
D 9th Paul Thursfield 0 0 0 0 20 0 20
D 11th Ian Dawson 0 10 0 0 8 0 18
D 12th Os Assem 0 0 0 0 0 17 17
D 13th Frederic Frizzarin 0 14 0 0 0 0 14
D 14th Kieron Lewis 0 0 0 0 12 0 12
D 15th Jonathan Graciano 0 0 0 0 3 6 9
D 16th Alex Duyckers 0 6 0 0 0 0 6
D 17th Steve Foster 0 0 0 0 6 0 6
D 18th Carl Davey 0 0 0 0 4 0 4
E 1st Deano Sibthorpe 20 0 29 20 20 12 89
E 2nd Cliff Steele 10 12 18 14 0 8 54
E 3rd Andrew Buurman 14 0 0 12 12 17 55
E 4th Antonius Wubben 17 17 0 0 17 0 51
E 5th Toks Adesanya 0 20 0 8 0 14 42
E 6th Brian Nicholson 0 0 16 0 10 10 36
E 7th Jose Soler 0 10 25 0 0 0 35
E 8th Paul Hone 0 0 0 17 14 0 31
E 9th Ken Knight 0 0 9 0 0 20 29
E 10th Damien Foy 3 0 11 2 8 2 24
E 11th Simon Bell 0 14 11 0 0 0 25
E 12th Philip Courtier 6 3 0 3 6 6 21
E 13th Nick Symes 12 8 0 0 0 0 20
E 14th Christopher Bracewell 8 6 0 0 0 4 18
E 15th mike sirett 0 0 12 0 0 0 12
E 16th Keith Walker 0 0 0 10 0 0 10
E 17th Colin Chambers 0 0 0 6 4 0 10
E 18th mark conroy 0 0 8 0 0 0 8
E 19th Jonathan Donald 0 0 0 4 0 3 7
E 21st Richard Meacham 4 0 0 0 0 0 4
E 20th Paul Turner 0 4 0 0 0 0 4
E 22nd Barry Neal 0 0 0 0 3 0 3
E 23rd James CONWAY 2 0 0 0 0 0 2
E 24th tony meader 0 0 0 0 2 0 2
F 1st Costa Pierides 14 20 26 17 14 20 83
F 2nd Stephen Piper 17 0 19 14 17 17 70
F 3rd Julian Niles-Cunnington 12 12 18 12 0 14 56
F 4th Chris Beales 20 14 0 20 0 0 54
F 5th Laura O’Shea 10 0 0 0 2 12 24
F 6th Tracy Corbett 0 0 23 0 0 0 23
F 7th Stephen Sorba 0 0 15 6 0 0 21
F 8th Paul Stewart F 0 0 0 0 20 0 20
F 9th Ruth Stapleton 0 0 0 10 4 6 20
F 10th Jamie Whitehead 0 17 0 0 0 0 17
F 11th John Sorzano 4 0 0 8 3 0 15
F 12th Robert Tillott 0 0 0 0 12 0 12
F 13th Trevor Gannon 3 0 0 0 0 8 11
F 15th Helen Taylor-Carter 0 0 0 0 10 0 10
F 14th Peter Shanney 0 0 0 0 0 10 10
F 16th Carlito Rendora 8 0 0 0 0 0 8
F 17th Peter Boyce 0 0 0 0 8 0 8
F 18th Jeremy Adamson 0 0 0 0 6 0 6
G 1st Liz Halliday 0 14 0 14 14 14 56
G 2nd Kevin Hickman 0 0 0 17 17 17 51
G 3rd Phill Harding 20 0 0 12 12 0 44
G 4th Chris Dunn 0 0 0 20 20 0 40
G 6th marek glowinski 0 20 0 0 0 0 20
G 5th Andrew Donaldson 0 0 0 0 0 20 20
G 7th maxx mccalla 0 17 0 0 0 0 17
H 1st DAVE BURTON 17 20 0 20 20 17 77
H 2nd Dave Woods 0 0 30 17 0 14 61
H 3rd olivier macpherson 20 0 0 0 17 20 57
H 4th John Rayner 0 17 0 0 0 0 17
H 5th David Joss Buckley 0 14 0 0 0 0 14
I 1st Dave Tompkins 20 0 30 20 20 17 90
I 3rd Raymond Batsford 0 20 0 0 0 0 20
I 2nd Geoff Wiles 0 0 0 0 0 20 20
I 4th PAUL SHOOBRIDGE 0 0 0 0 17 0 17
Race Race Pos Name Club / Town Cat Cat Pos Series Points
ABCD 1 Ashley Harvey London B 1 20
2 Mark Smith C Destination Bike RT C 1 20
3 Ed Blowers Dover A 1 20
4 lee smith Long Steady Days C 2 17
5 Paul Butler Tenterden C 3 14
6 Matt Steel Southend on Sea C 4 12
7 david tate Destination Bike RT C 5 10
8 Valentino Fontana Gemini Bc B 2 17
9 David Farrow Eagle Road Club D 1 20
10 Andrew MacPherson Kingsnorth International B 3 14
11 Richard Barker London C 6 8
12 Os Assem Finchley RT D 2 17
13 Andy Buckwell Long Steady Days D 3 14
14 Paul Spiceley Brentwood D 4 12
15 stephen simpson Long Steady Days D 5 10
16 Charles Kennedy-Scott London D 6 8
17 Jonathan Graciano Sittingbourne D 7 6
EFGHI 1 Ken Knight London Dynamo E 1 20
2 Andrew Buurman London E 2 17
3 Toks Adesanya London E 3 14
4 Deano Sibthorpe Team Echelon E 4 12
5 Brian Nicholson Teddington E 5 10
6 Cliff Steele Brixton CC E 6 8
7 Costa Pierides Finchley RT F 1 20
8 Jamie Bishop Newhall CC C
9 Philip Courtier Kingsnorth International E 7 6
10 Stephen Piper Schils – Doltcini RT F 2 17
11 Christopher Bracewell VC Londres E 8 4
12 Julian Niles-Cunnington Long Steady Days F 3 14
13 Andrew Donaldson Huddersfield G 1 20
14 Geoff Wiles San Fairy Ann CC I 1 20
15 Kevin Hickman API-Angliasport G 2 17
16 Laura O’Shea Broxbourne F 4 12
17 olivier macpherson Kingsnorth International H 1 20
18 Jonathan Donald London Dynamo E 9 3
19 Peter Shanney Upminster F 5 10
20 DAVE BURTON Kingsnorth International H 2 17
21 Trevor Gannon Kingsnorth International F 6 8
22 Damien Foy Eagle Road Club E 10 2
23 Ruth Stapleton Newhall CC F 7 6
24 Liz Halliday Kingsnorth International G 3 14
25 Dave Tompkins Enfield I 2 17
26 Dave Woods CC Luton H 3 14
If you spot any errors in placing, or if you are wrongly identified, please e-mail results@bmcr.org.uk . Much of the data (spelling, capitalisation, club) is a reflection of the data on RiderHQ. You can correct your data on RiderHQ by logging into your RiderHQ account and amending it.
Race Race Pos Name Club / Town Cat Cat Pos
All 1 Dave Roper Withington A 1
2 Matthew Lewis Monmouth C 1
3 Gareth Whittall Nottingham B 1
4 Paul Douglas Cheltenham & County CC D 1
5 Chris Hutchings VC Venta E 1
6 Paul Whitbread Marlborough D 2
7 Wayne Jones Stratford upon Avon D 3
8 Matthew Roach Temporary Member A 2
9 Philip Roach MI Racing Townsend Vehicle Hire E 2
10 Mark Lugg Temporary Member A 3
11 Spencer Tapia Temporary Member A 4
12 Unknown
13 Mike Haddon Temporary Member E 3
14 Douglas Tincello Welland Valley CC E 4
15 Peter Mooney Rugby H 1
DNF Natalie jenks Temporary Member F DNF
If you spot any errors in placing, or if you are wrongly identified, please e-mail results@bmcr.org.uk . Much of the data (spelling, capitalisation, club) is a reflection of the data on RiderHQ. You can correct your data on RiderHQ by logging into your RiderHQ account and amending it.
Posts navigation