| Cat | Ranking | Name | 08 Mar 26 | 22 Mar 26 | 29 Mar 26 | 12 Apr 26 | Grand Total |
|---|---|---|---|---|---|---|---|
| A | 1st | Simon Potter | 17 | 14 | 0 | 0 | 31 |
| A | 2nd | Ed Blowers | 20 | 0 | 0 | 0 | 20 |
| A | 3rd | Philip Glowinski | 0 | 20 | 0 | 0 | 20 |
| A | 4th | vincent Christan | 0 | 17 | 0 | 0 | 17 |
| B | 1st | matt holmes | 20 | 17 | 0 | 0 | 37 |
| B | 2nd | Aaron Green | 17 | 12 | 0 | 0 | 29 |
| B | 3rd | Joe Horton | 14 | 14 | 0 | 0 | 28 |
| B | 4th | Rob Brice | 0 | 20 | 0 | 0 | 20 |
| B | 5th | Stephen Messenger | 0 | 10 | 0 | 0 | 10 |
| C | 1st | Matt Steel | 17 | 10 | 0 | 0 | 27 |
| C | 2nd | Paul Pickup | 20 | 2 | 0 | 0 | 22 |
| C | 3rd | Marco Coppola | 0 | 20 | 0 | 0 | 20 |
| C | 4th | Paul Butler | 8 | 12 | 0 | 0 | 20 |
| C | 5th | Jamie Bishop | 0 | 17 | 0 | 0 | 17 |
| C | 6th | Marek Siwicki | 14 | 0 | 0 | 0 | 14 |
| C | 7th | david tate | 0 | 14 | 0 | 0 | 14 |
| C | 8th | andrew davidson | 12 | 0 | 0 | 0 | 12 |
| C | 9th | Duncan Rimmer | 6 | 4 | 0 | 0 | 10 |
| C | 10th | David Carter | 10 | 0 | 0 | 0 | 10 |
| C | 11th | Tom Smith | 0 | 8 | 0 | 0 | 8 |
| C | 12th | Mark Cain | 0 | 6 | 0 | 0 | 6 |
| C | 13th | Robert Purcell | 4 | 0 | 0 | 0 | 4 |
| C | 14th | Ben Pennington | 3 | 0 | 0 | 0 | 3 |
| C | 15th | Tim Simpkins | 0 | 3 | 0 | 0 | 3 |
| D | 1st | Graham Galvin | 0 | 20 | 0 | 0 | 20 |
| D | 2nd | Paul Spiceley | 20 | 0 | 0 | 0 | 20 |
| D | 3rd | PAUL TURTON | 17 | 0 | 0 | 0 | 17 |
| D | 4th | David Farrow | 0 | 17 | 0 | 0 | 17 |
| D | 5th | Steve Noel | 14 | 0 | 0 | 0 | 14 |
| D | 6th | stephen simpson | 0 | 14 | 0 | 0 | 14 |
| D | 7th | Jonathan Graciano | 12 | 0 | 0 | 0 | 12 |
| D | 8th | Charles Kennedy-Scott | 10 | 0 | 0 | 0 | 10 |
| E | 1st | Antonius Wubben | 12 | 14 | 0 | 0 | 26 |
| E | 2nd | Andrew Buurman | 20 | 0 | 0 | 0 | 20 |
| E | 3rd | Jonathan Donald | 0 | 20 | 0 | 0 | 20 |
| E | 4th | Andy Bathe | 17 | 0 | 0 | 0 | 17 |
| E | 5th | Deano Sibthorpe | 0 | 17 | 0 | 0 | 17 |
| E | 6th | Cliff Steele | 6 | 8 | 0 | 0 | 14 |
| E | 7th | Keith Walker | 14 | 0 | 0 | 0 | 14 |
| E | 8th | Paul Turner | 0 | 12 | 0 | 0 | 12 |
| E | 9th | Kieran DIneen | 0 | 10 | 0 | 0 | 10 |
| E | 10th | Colin Chambers | 4 | 6 | 0 | 0 | 10 |
| E | 11th | Stephen Wilkinson | 10 | 0 | 0 | 0 | 10 |
| E | 12th | Toks Adesanya | 8 | 0 | 0 | 0 | 8 |
| E | 13th | Nigel Langridge | 0 | 4 | 0 | 0 | 4 |
| E | 14th | Julian Boulter | 0 | 3 | 0 | 0 | 3 |
| E | 15th | Nick Symes | 0 | 2 | 0 | 0 | 2 |
| F | 1st | Julian Niles-Cunnington | 20 | 17 | 0 | 0 | 37 |
| F | 2nd | Costa Pierides | 0 | 20 | 0 | 0 | 20 |
| F | 3rd | Claire Hall | 10 | 10 | 0 | 0 | 20 |
| F | 4th | Duncan Thomas | 17 | 0 | 0 | 0 | 17 |
| F | 5th | Laura O’Shea | 14 | 0 | 0 | 0 | 14 |
| F | 6th | Chris Beales | 0 | 14 | 0 | 0 | 14 |
| F | 7th | Stephen Sorba | 0 | 12 | 0 | 0 | 12 |
| F | 8th | John Sorzano | 12 | 0 | 0 | 0 | 12 |
| F | 9th | Chris Bean | 8 | 0 | 0 | 0 | 8 |
| F | 10th | Ruth Stapleton | 6 | 0 | 0 | 0 | 6 |
| G | 1st | Chris Dunn | 20 | 20 | 0 | 0 | 40 |
| G | 2nd | John Phillips | 17 | 14 | 0 | 0 | 31 |
| G | 3rd | Phill Harding | 12 | 17 | 0 | 0 | 29 |
| G | 4th | Liz Halliday | 14 | 12 | 0 | 0 | 26 |
| G | 5th | Stuart Jago | 0 | 10 | 0 | 0 | 10 |
| H | 1st | DAVE BURTON | 20 | 17 | 0 | 0 | 37 |
| H | 2nd | Malcolm Freeman | 0 | 20 | 0 | 0 | 20 |
| H | 3rd | John Rayner | 17 | 0 | 0 | 0 | 17 |
| H | 4th | Dave Woods | 0 | 14 | 0 | 0 | 14 |
| I | 1st | Raymond Batsford | 20 | 17 | 0 | 0 | 37 |
| I | 2nd | Dave Tompkins | 0 | 20 | 0 | 0 | 20 |
Author: BMCR-admin
The latest BMCR cycling news from the British race scenes, plus comment, analysis, the latest bikes and products, and commuting and safety issues.
Rapha CC Spring Crit
| Race | Race Pos | Name | Club / Town | Cat | Cat Pos | Series Points |
|---|---|---|---|---|---|---|
| ABCD | 1 | Rob Brice | Cranbrook | B | 1 | 20 |
| 2 | Marco Coppola | Hextable | C | 1 | 20 | |
| 3 | matt holmes | Arctic Aircon RT | B | 2 | 17 | |
| 4 | Philip Glowinski | VC Londres | A | 1 | 20 | |
| 5 | Graham Galvin | London | D | 1 | 20 | |
| 6 | Jamie Bishop | Newhall CC | C | 2 | 17 | |
| 7 | david tate | Destination Bike RT | C | 3 | 14 | |
| 8 | vincent Christan | Loughton | A | 2 | 17 | |
| 9 | Joe Horton | East Grinstead | B | 3 | 14 | |
| 10 | Paul Butler | Tenterden | C | 4 | 12 | |
| 11 | David Farrow | Eagle Road Club | D | 2 | 17 | |
| 12 | Aaron Green | Arctic Aircon RT | B | 4 | 12 | |
| 13 | Matt Steel | Southend on Sea | C | 5 | 10 | |
| 14 | Simon Potter | Team Aerocycles | A | 3 | 14 | |
| 15 | Tom Smith | London | C | 6 | 8 | |
| 16 | Mark Cain | West Malling | C | 7 | 6 | |
| 17 | Duncan Rimmer | Surbiton | C | 8 | 4 | |
| 18 | Tim Simpkins | Newhall CC | C | 9 | 3 | |
| 19 | stephen simpson | Long Steady Days | D | 3 | 14 | |
| 20 | Paul Pickup | Ash | C | 10 | 2 | |
| 21 | Stephen Messenger | Essex | B | 5 | 10 | |
| 22 | lee smith | Long Steady Days | C | 11 | ||
| 23 | Simon Bond | Temporary Member | C | 12 | ||
| DNF | Marek Siwicki | East Grinstead | C | DNF | ||
| Valentino Fontana | Bexleyheath | B | DNF | |||
| Kevin Attreed | Harold Wood | A | DNF | |||
| David Carter | Whitstable | C | DNF | |||
| Nick Young | Tunbridge Wells | C | DNF | |||
| EFGHI | 1 | Jonathan Donald | London Dynamo | E | 1 | 20 |
| 2 | Deano Sibthorpe | Team Echelon | E | 2 | 17 | |
| 3 | Costa Pierides | Finchley RT | F | 1 | 20 | |
| 4 | Antonius Wubben | Long Steady Days | E | 3 | 14 | |
| 5 | Paul Turner | Brooks Cycles – Cronshaw coaching | E | 4 | 12 | |
| 6 | Kieran DIneen | Uxbridge | E | 5 | 10 | |
| 7 | Cliff Steele | London | E | 6 | 8 | |
| 8 | Julian Niles-Cunnington | Long Steady Days | F | 2 | 17 | |
| 9 | Chris Beales | Thames Ditton | F | 3 | 14 | |
| 10 | Colin Chambers | Westmeston | E | 7 | 6 | |
| 11 | Malcolm Freeman | GS Vecchi | H | 1 | 20 | |
| 12 | Nigel Langridge | Burgess Hill | E | 8 | 4 | |
| 13 | Julian Boulter | Eagle Road Club | E | 9 | 3 | |
| 14 | Nick Symes | VC Londres | E | 10 | 2 | |
| 15 | Philip Courtier | Kingsnorth International | E | 11 | ||
| 16 | Chris Dunn | API-Angliasport | G | 1 | 20 | |
| 17 | Stuart Howard | Tonbridge | E | 12 | ||
| 18 | Phill Harding | Kingsnorth International | G | 2 | 17 | |
| 19 | Stephen Sorba | Dulwich Paragon CC | F | 4 | 12 | |
| 20 | John Phillips | Winchester | G | 3 | 14 | |
| 21 | Claire Hall | Halstead | F | 5 | 10 | |
| 22 | mark conroy | Dulwich Paragon CC | E | 13 | ||
| 23 | Christopher Bracewell | VC Londres | E | 14 | ||
| 24 | DAVE BURTON | Kingsnorth International | H | 2 | 17 | |
| 25 | Liz Halliday | Kingsnorth International | G | 4 | 12 | |
| 26 | Stuart Jago | Southend Wheelers | G | 5 | 10 | |
| 27 | Dave Tompkins | Enfield | I | 1 | 20 | |
| 28 | Dave Woods | CC Luton | H | 3 | 14 | |
| 29 | Raymond Batsford | London | I | 2 | 17 | |
| DNF | Adrian Ward | Upminster | E | DNF | ||
| Carlito Rendora | Eagle Road Club | F | DNF | |||
| Ken Knight | London Dynamo | E | DNF |
If you spot any errors in placing, or if you are wrongly identified, please e-mail results@bmcr.org.uk. Much of the data (spelling, capitalisation, club) is a reflection of the data on RiderHQ. If you spot any errors in placing, or if you are wrongly identified, please e-mail results@bmcr.org.uk. Much of the data (spelling, capitalisation, club) is a reflection of the data on RiderHQ. You can correct your data on RiderHQ by logging into your RiderHQ account and amending it.
API Anglia Sport – Early Leg Stretcher
| Race | Race Pos | Name | Club / Town | Cat | Cat Pos |
|---|---|---|---|---|---|
| CDE | 1 | Michael Bell | Greasby | E | 1 |
| 2 | Garry Brown | Preston | E | 2 | |
| 3 | Paul Thursfield | Graham Weigh RT | D | 1 | |
| 4 | karl Smith | Blackburn | E | 3 | |
| 5 | Antony Wallis | Born to Bike RT | D | 2 | |
| 6 | Sean Sleigh | Born to Bike RT | C | 1 | |
| 7 | Richard Moore | Brough | E | 4 | |
| 8 | Damian Evington | York | C | 2 | |
| 9 | Peter Rogers | Stockport | E | 5 | |
| 10 | Michael D’Arcy | CC Luton | D | 3 | |
| 11 | Stuart Hadwin | Bebington | E | 6 | |
| 12 | Jonathan Robinson | Richmond | D | 4 | |
| 13 | Paul Dring | Team Echelon | C | 3 | |
| 14 | stuart jameson | Solihull CC | C | 4 | |
| 15 | Andrew Whitehead | Rotherham | E | 7 | |
| 16 | Julian Vescovi | Preston | D | 6 | |
| 17 | Simon Hale | Ilkeston cc | E | 8 | |
| 18 | Craig Comery | Born to Bike RT | D | 7 | |
| 19 | Ray Bell | Liverpool | D | 8 | |
| 20 | Jamie Pleavin | Warrington | D | 9 | |
| FGHIW | 1 | Rob O’ CONNOR | Born to Bike RT | F | 1 |
| 2 | Steve Davies F | Warrington | F | 2 | |
| 3 | Jamie Whitehead | Casp RT | F | 3 | |
| 4 | Geoff Rawlinson | Widnes | F | 4 | |
| 5 | Paul Stewart | API-Angliasport | F | 5 | |
| 6 | Chris Bean | Bicester | F | 6 | |
| 7 | Paul Mann | Solihull CC | F | 7 | |
| 8 | Geoff Saxon | Maesbury | F | 8 | |
| 9 | Martin Tolley | Stafford | F | 9 | |
| 10 | Andrew Donaldson | Huddersfield | G | 1 | |
| 11 | Tony Carter | SHEFFIELD | G | 2 | |
| 12 | Ken Bradbury | Team Echelon | H | 1 | |
| 13 | Bill Cotton | Dronfield | I | 1 | |
| 14 | Mike Allen | MI Racing-Townsend Vehicle Hire | I | 2 | |
| 15 | Ian Cooper G | Northampton | G | 3 | |
| 16 | Gretchen Zoeller | Kimberley | W | 1 |
If you spot any errors in placing, or if you are wrongly identified, please e-mail results@bmcr.org.uk. Much of the data (spelling, capitalisation, club) is a reflection of the data on RiderHQ. If you spot any errors in placing, or if you are wrongly identified, please e-mail results@bmcr.org.uk. Much of the data (spelling, capitalisation, club) is a reflection of the data on RiderHQ. You can correct your data on RiderHQ by logging into your RiderHQ account and amending it.
La Classicissima Spring Series #1
| Race | Race Pos | Name | Club / Town | Cat | Cat Pos | Series Points |
|---|---|---|---|---|---|---|
| ABCD | 1 | Paul Pickup | Ash | C | 1 | 20 |
| 2 | Ed Blowers | Dover | A | 1 | 20 | |
| 3 | matt holmes | Arctic Aircon RT | B | 1 | 20 | |
| 4 | Aaron Green | Arctic Aircon RT | B | 2 | 17 | |
| 5 | Matt Steel | Southend on Sea | C | 2 | 17 | |
| 6 | Marek Siwicki | East Grinstead | C | 3 | 14 | |
| 7 | Simon Potter | Team Aerocycles | A | 2 | 17 | |
| 8 | Paul Spiceley | Brentwood | D | 1 | 20 | |
| 9 | andrew davidson | Dulwich Paragon CC | C | 4 | 12 | |
| 10 | Joe Horton | East Grinstead | B | 3 | 14 | |
| 11 | PAUL TURTON | GRAYS | D | 2 | 17 | |
| 12 | David Carter | Whitstable | C | 5 | 10 | |
| 13 | Paul Butler | Tenterden | C | 6 | 8 | |
| 14 | Steve Noel | London | D | 3 | 14 | |
| 15 | Jonathan Graciano | Sittingbourne | D | 4 | 12 | |
| 16 | Duncan Rimmer | Surbiton | C | 7 | 6 | |
| 17 | Robert Purcell | Sidcup | C | 8 | 4 | |
| 18 | Charles Kennedy-Scott | London | D | 5 | 10 | |
| 19 | Ben Pennington | Southend Wheelers | C | 9 | 3 | |
| DNF | david tate | Destination Bike RT | C | DNF | ||
| Tim Simpkins | Harlow | C | DNF | |||
| Kevin Attreed | Harold Wood | A | DNF | |||
| Len Delicaet | VC Londres | D | DNF | |||
| Frederic Frizzarin | Teddington | C | DNF | |||
| Daniel Jago | Southend Wheelers | B | DNF | |||
| Elwyn Powell | Dulwich Paragon CC | C | DNF | |||
| EFGHI | 1 | Andrew Buurman | London | E | 1 | 20 |
| 2 | Andy Bathe | Newmarket | E | 2 | 17 | |
| 3 | Keith Walker | Chatham | E | 3 | 14 | |
| 4 | Antonius Wubben | Long Steady Days | E | 4 | 12 | |
| 5 | Stephen Wilkinson | Folkestone | E | 5 | 10 | |
| 6 | Toks Adesanya | London | E | 6 | 8 | |
| 7 | Cliff Steele | London | E | 7 | 6 | |
| 8 | Colin Chambers | Westmeston | E | 8 | 4 | |
| 9 | Julian Niles-Cunnington | Long Steady Days | F | 1 | 20 | |
| 10 | Chris Dunn | API-Angliasport | G | 1 | 20 | |
| 11 | Duncan Thomas | Team Aerocycles | F | 2 | 17 | |
| 12 | Laura O’Shea | Broxbourne | F | 3 | 14 | |
| 13 | John Sorzano | Potters Bar | F | 4 | 12 | |
| 14 | Claire Hall | Halstead | F | 5 | 10 | |
| 15 | John Phillips | Winchester | G | 2 | 17 | |
| 16 | Chris Bean | Bicester | F | 6 | 8 | |
| 17 | Ruth Stapleton | Harlow | F | 7 | 6 | |
| 18 | Liz Halliday | Kingsnorth International | G | 3 | 14 | |
| 19 | Phill Harding | Kingsnorth International | G | 4 | 12 | |
| 20 | DAVE BURTON | Kingsnorth International | H | 1 | 20 | |
| 22 | John Rayner | Henley-on-Thames | H | 2 | 17 | |
| 23 | Raymond Batsford | London | I | 1 | 20 | |
| DNF | Neil Dowie | API-Angliasport | E | DNF | ||
| Costa Pierides | Finchley RT | F | DNF | |||
| Julian Boulter | Eagle Road Club | E | DNF | |||
| Nigel Langridge | Burgess Hill | E | DNF | |||
| Steven Wade-Jones | Bath CC | G | DNF | |||
| Ken Knight | London Dynamo | E | DNF | |||
| Stuart Jago | Southend Wheelers | G | DNF | |||
| Eamonn Deane | Bournemouth | F | DNF |
If you spot any errors in placing, or if you are wrongly identified, please e-mail results@bmcr.org.uk. Much of the data (spelling, capitalisation, club) is a reflection of the data on RiderHQ. If you spot any errors in placing, or if you are wrongly identified, please e-mail results@bmcr.org.uk. Much of the data (spelling, capitalisation, club) is a reflection of the data on RiderHQ. You can correct your data on RiderHQ by logging into your RiderHQ account and amending it.
BMCR CycloCross Championships
| Race | Race Pos | Name | Club | Cat | Cat Pos |
|---|---|---|---|---|---|
| All | 1 | nick blight | Reflex Nopinz | A | 1 |
| 2 | Gary Price | Dynamic Rides CC | A | 2 | |
| 3 | James Moore | Welland Valley CC | B | 1 | |
| 4 | Andy Taylor | CandN cycles RT | C | 1 | |
| 5 | Steven Prince | Ludlow Brewery RT | B | 2 | |
| 6 | Ryan Machin | Destination Bike RT | A | 3 | |
| 7 | Daniel McDonnell | Welland Valley CC | C | 2 | |
| 8 | Jamie Murray | Peterborough Cycling Club | B | 3 | |
| 9 | martin kennedy | Ellmore Factory Racing | C | 3 | |
| 10 | Carl Dyson | Aerologic RT | A | 4 | |
| 11 | Roy Chamberlain | Ride Revolution Coaching | E | 1 | |
| 12 | Jimmy Bringlow | London Dynamo | E | 2 | |
| 13 | Mike Adams | Mapperley CC | D | 1 | |
| 14 | Mark Smith C | Crawley Wheelers Race Team | C | 4 | |
| 15 | Stewart Phipps | Bromsgrove Olympique CC | C | 5 | |
| 16 | Robert Moore | Welland Valley CC | C | 6 | |
| 17 | Andy Smith | BMCR | D | 2 | |
| 18 | Richard Golding | Equipe Velo | D | 3 | |
| 19 | Anthony Matthews | Paul Milnes Bradford Olympic | E | 3 | |
| 20 | Dave McMullen | Cotswold Veldrijden | G | 1 | |
| 21 | Simon Hime | Finchley RT | E | 4 | |
| 22 | Glenn Coltman | Pedal Power Loughborough | E | 5 | |
| 23 | Neil Taylor | Coalville Wheelers CC | E | 6 | |
| 24 | John Galway | Scarborough Coast CC | G | 2 | |
| 25 | Stu Nisbett | Destination Bike RT | C | 7 | |
| 26 | leon field | Dynamic Rides CC | E | 7 | |
| 27 | Glenn McMenamin | Equipe Velo | C | 8 | |
| 28 | david robinson | Louth Cycle Centre RT | F | 1 | |
| 29 | Peter Golding | West Suffolk wheelers | F | 2 | |
| 30 | Pete Goy | Louth Cycle Centre RT | E | 8 | |
| 31 | Graham Dolby | Equipe Velo | E | 9 | |
| 32 | Scott Heyhoe | Handsling Racing | E | 10 | |
| 33 | Richard Betts-Masters | Fenland Clarion CC | A | 5 | |
| 34 | Mark Leyland | Pulse Events | B | 4 | |
| 35 | Steve Macklin | Velo Club Beverley | G | 3 | |
| 36 | Charles Brown | Kenilworth Wheelers CC | E | 11 | |
| 37 | Andy Reed | Coalville Wheelers CC | D | 4 | |
| 38 | Ralph Harris | Dynamic Rides CC | D | 5 | |
| 39 | Ian Manley | St.Ives CC | C | 9 | |
| 40 | Stuart Reeves | Coalville Wheelers CC | C | 10 | |
| 41 | Oren Peleg | Regents Park Rouleurs | D | 6 | |
| 42 | Vickie Wilkinson | Cheltenham & County CC | W50 | 1 | |
| 43 | Lindsay Clarke | Fenland Clarion CC | W60 | 1 | |
| 44 | Bob Mitchell | Numplumz race team | F | 3 | |
| 45 | Eleanor Betts | Dynamic Rides CC | W50 | 2 | |
| 46 | Ruth Shaw | Coalville Wheelers CC | W50 | 3 | |
| 47 | Steven Clarke | Fenland Clarion CC | F | 4 | |
| 48 | Peter Ward | Solihull CC | G | 4 | |
| 49 | Judith Harper | Solihull CC | W60 | 2 | |
| 50 | Peter Marshall | Stourbridge CC | F | 5 | |
| DNF | Antony Wallis | Born to Bike RT | D | DNF | |
| Robert Fletcher | Equipe Velo | C | DNF |
If you spot any errors in placing, or if you are wrongly identified, please e-mail results@bmcr.org.uk. Much of the data (spelling, capitalisation, club) is a reflection of the data on RiderHQ. If you spot any errors in placing, or if you are wrongly identified, please e-mail results@bmcr.org.uk. Much of the data (spelling, capitalisation, club) is a reflection of the data on RiderHQ. You can correct your data on RiderHQ by logging into your RiderHQ account and amending it.
