The latest BMCR cycling news from the British race scenes, plus comment, analysis, the latest bikes and products, and commuting and safety issues.
Race Race Pos Name Club / Town Cat Cat Pos
ABCDE 1 Paul Spiceley Brentwood D 1
2 Charles Kennedy-Scott London D 2
3 vincent Christan Loughton A 1
4 Paul Butler Tenterden C 1
5 Daniel Pugh Southend Wheelers Cycling Club C 2
6 Toks Adesanya London E 1
7 Paul Roberts Colchester C 3
8 David Farrow Eagle Road Club D 3
9 Patrick HAWKINS Dulwich Paragon CC D 4
10 Andy Buckwell Long Steady Days D 5
11 Ian Dawson Gemini Bc D 6
12 Jonathan Donald London Dynamo E 2
13 James Malone Dulwich Paragon CC B 1
14 Will Hedden London A 2
15 Cliff Steele Brixton CC E 3
16 Hugh Vivian Finsbury Park cc E 4
17 Paul Richard Baisch Temporary Member D 7
DNF Nick Symes VC Londres E DNF
Damien Foy Eagle Road Club E DNF
FGHI 1 Stephen Piper Schils – Doltcini RT F 1
2 Duncan Thomas Team Aerocycles F 2
3 Trevor Gannon Kingsnorth International F 3
4 John Sorzano Finsbury Park cc F 4
5 Bradley Jones-Chapman Victoria CC F 5
6 Dave Tompkins Enfield I 1
7 Dave Woods CC Luton H 1
8 Richard Fraczek Billericay H 2
If you spot any errors in placing, or if you are wrongly identified, please e-mail results@bmcr.org.uk . Much of the data (spelling, capitalisation, club) is a reflection of the data on RiderHQ. You can correct your data on RiderHQ by logging into your RiderHQ account and amending it.
Race Race Pos Name Club / Town Cat Cat Pos Series Points
All 1 Deano Sibthorpe Team Echelon E 1 15
2 John Fettis CC Luton E 2 12
3 Stuart Hadwin Bebington E 3 10
4 Andrew King Kettering F 1 15
5 John Lacey Chesham E 4 8
6 John Beckett Long Buckby E 5 6
7 Chris Bean Bicester F 2 12
8 Paul Bird CC Luton E 6 5
9 Keith Snook Monks Risborough G 1 15
10 John William Tusting Bedford F 3 10
11 Ian Cooper G Northampton G 2 12
12 Simon Bowller Chesham E 7 4
MK Bowl Series Sponsored by The Bike Bus Café
MK Bowl Series points awarded as follows: 1st 15; 2nd 12; 3rd 10; 4th 8; 5th 6; 6th; 5; 7th 4; 8th 3rd; 9th 2; 10th 1. The best 7 out of 10 results to count. In the event of a tie, the rider with the higher number of points before the tied score is the winner. Click here for the MK Bowl 26 series rankings
If you spot any errors in placing, or if you are wrongly identified, please e-mail results@bmcr.org.uk . Much of the data (spelling, capitalisation, club) is a reflection of the data on RiderHQ. You can correct your data on RiderHQ by logging into your RiderHQ account and amending it.
Cat Ranking Name Lincoln GS Vecchi Peterborough Darley Moor Gemini Equipe Velo Solihull Dulwich Kenilworth Breedon Best 5
A 1st Graham Waller 22 24 24 24 0 24 24 0 0 0 120
A 2nd Chris Fowler 18 0 22 0 0 0 0 0 0 0 40
A 3rd Maciek Zglobisz 0 0 18 0 0 22 0 0 0 0 40
A 4th Kevin OShea 0 0 17 0 22 0 0 0 0 0 39
A 5th Richard Sharp 24 0 0 0 0 0 0 0 0 0 24
A 6th Philip Glowinski 0 0 0 0 24 0 0 0 0 0 24
A 7th Matthew Smith 0 0 0 0 0 0 22 0 0 0 22
A 8th Tijmen Schel 20 0 0 0 0 0 0 0 0 0 20
A 9th Ed Blowers 0 0 20 0 0 0 0 0 0 0 20
A 10th James Drain 0 0 0 0 20 0 0 0 0 0 20
A 11th Tom Kirk 0 0 0 0 0 0 20 0 0 0 20
A 12th Will Hedden 0 0 0 0 18 0 0 0 0 0 18
A 13th Dumitru Ciorobitca 17 0 0 0 0 0 0 0 0 0 17
A 14th Ben Shanson 0 0 0 0 17 0 0 0 0 0 17
A 15th Adam Brumpton 16 0 0 0 0 0 0 0 0 0 16
B 1st Richard Cartland 0 24 20 0 20 24 24 0 0 0 112
B 2nd Matthew Bottrill 24 0 0 24 0 22 0 0 0 0 70
B 3rd Paul Allen 20 0 22 0 0 0 20 0 0 0 62
B 4th Olly Humphreys 17 0 0 20 0 0 0 0 0 0 37
B 5th Ryan Machin 15 0 0 0 18 0 0 0 0 0 33
B 6th Jamie Murray 14 0 18 0 0 0 0 0 0 0 32
B 7th Patryk Biel 0 0 24 0 0 0 0 0 0 0 24
B 8th matt holmes 0 0 0 0 24 0 0 0 0 0 24
B 9th David Shackleton 22 0 0 0 0 0 0 0 0 0 22
B 10th Mark Hughes 0 22 0 0 0 0 0 0 0 0 22
B 11th Karl Freeman 0 0 0 22 0 0 0 0 0 0 22
B 12th Paul Hart 0 0 0 0 22 0 0 0 0 0 22
B 13th Steven Clarke 0 0 0 0 0 0 22 0 0 0 22
B 14th Dieter Droger 18 0 0 0 0 0 0 0 0 0 18
B 15th Ben Manning 0 0 0 18 0 0 0 0 0 0 18
B 16th Aaron Green 0 0 0 0 17 0 0 0 0 0 17
B 17th Robert Mitchell 16 0 0 0 0 0 0 0 0 0 16
B 18th Valentino Fontana 0 0 0 0 16 0 0 0 0 0 16
B 19th John paul Paduano 0 0 0 0 15 0 0 0 0 0 15
B 20th Joe Horton 0 0 0 0 14 0 0 0 0 0 14
B 21st Adam Chamberlin 13 0 0 0 0 0 0 0 0 0 13
C 1st Mark Smith C 22 24 22 0 13 18 14 0 0 0 100
C 2nd Paul Dring 17 0 15 24 0 17 18 0 0 0 91
C 3rd Mark Greenwood 18 20 13 0 20 0 0 0 0 0 71
C 4th martin nelson 16 0 20 18 0 15 0 0 0 0 69
C 5th Nigel Modlinsky 20 0 0 22 0 13 12 0 0 0 67
C 6th Rowan Horner 0 22 0 0 0 22 22 0 0 0 66
C 7th James Moore 0 0 18 0 0 20 24 0 0 0 62
C 8th lee smith 14 0 0 0 16 16 0 0 0 0 46
C 9th david tate 0 16 17 0 0 12 0 0 0 0 45
C 10th Christopher Quin 24 0 0 20 0 0 0 0 0 0 44
C 11th Simon Hill 0 0 14 0 0 14 13 0 0 0 41
C 12th Adrian Bird 0 0 0 15 0 0 20 0 0 0 35
C 13th Damian Evington 0 0 16 17 0 0 0 0 0 0 33
C 14th David Rand 0 17 0 0 0 0 15 0 0 0 32
C 15th Andy Critchlow 0 0 24 0 0 0 0 0 0 0 24
C 16th Andy Betts 0 0 0 0 24 0 0 0 0 0 24
C 17th Darren Farr 0 0 0 0 0 24 0 0 0 0 24
C 18th Paul Pickup 0 0 0 0 22 0 0 0 0 0 22
C 19th Kelvin Price 0 18 0 0 0 0 0 0 0 0 18
C 20th Jamie Bishop 0 0 0 0 18 0 0 0 0 0 18
C 21st andrew davidson 0 0 0 0 17 0 0 0 0 0 17
C 22nd Andrew Prince 0 0 0 0 0 0 17 0 0 0 17
C 23rd Dave Micklethwaite 0 0 0 16 0 0 0 0 0 0 16
C 24th Adrian Bloor 0 0 0 0 0 0 16 0 0 0 16
C 25th Stu Nisbett 0 15 0 0 0 0 0 0 0 0 15
C 26th stuart jameson 15 0 0 0 0 0 0 0 0 0 15
C 27th Paul Butler 0 0 0 0 15 0 0 0 0 0 15
C 28th Adrian Street 0 14 0 0 0 0 0 0 0 0 14
C 29th RAYMOND KINCH 0 0 0 14 0 0 0 0 0 0 14
C 30th Daniel Pugh 0 0 0 0 14 0 0 0 0 0 14
C 31st Matt Mannakee 13 0 0 0 0 0 0 0 0 0 13
C 32nd Marco Coppola 12 0 0 0 0 0 0 0 0 0 12
C 33rd Daniel McDonnell 0 0 12 0 0 0 0 0 0 0 12
C 34th Marek Siwicki 0 0 0 0 12 0 0 0 0 0 12
D 1st Paul Thursfield 22 0 22 20 24 20 24 0 0 0 112
D 2nd Andrew Lowe 16 22 0 18 18 12 16 0 0 0 90
D 3rd Os Assem 0 16 14 0 16 14 14 0 0 0 74
D 4th Ray Bell 24 0 24 22 0 0 0 0 0 0 70
D 5th Christopher Crowther 0 17 0 0 15 18 13 0 0 0 63
D 6th Kieron Lewis 13 0 0 0 0 22 20 0 0 0 55
D 7th Michael D’Arcy 14 0 0 16 20 0 0 0 0 0 50
D 8th Vince Divine 0 0 0 0 0 24 22 0 0 0 46
D 9th Antony Wallis 20 0 0 24 0 0 0 0 0 0 44
D 10th Paul Wheeler 0 0 12 17 0 15 0 0 0 0 44
D 11th Paul Spiceley 0 0 0 0 22 16 0 0 0 0 38
D 12th Steve Noel 0 0 0 0 17 0 18 0 0 0 35
D 13th Julian Vescovi 0 0 0 15 0 0 15 0 0 0 30
D 14th Adrian Lawson 0 24 0 0 0 0 0 0 0 0 24
D 15th keir odonnell 0 20 0 0 0 0 0 0 0 0 20
D 16th Mark Coombe 0 0 20 0 0 0 0 0 0 0 20
D 17th Paul Whitbread 0 18 0 0 0 0 0 0 0 0 18
D 18th richard oakes 18 0 0 0 0 0 0 0 0 0 18
D 19th Sean Dines 0 0 18 0 0 0 0 0 0 0 18
D 20th Michael Weaver 17 0 0 0 0 0 0 0 0 0 17
D 21st Simon Brooks 0 0 17 0 0 0 0 0 0 0 17
D 22nd Simon NORMAN 0 0 0 0 0 17 0 0 0 0 17
D 23rd Adrian Kerrigan 0 0 0 0 0 0 17 0 0 0 17
D 24th Frederic Frizzarin 0 0 16 0 0 0 0 0 0 0 16
D 25th Andy Bennett 15 0 0 0 0 0 0 0 0 0 15
D 26th Andy Buckwell 0 0 15 0 0 0 0 0 0 0 15
D 27th Jamie Pleavin 0 0 0 14 0 0 0 0 0 0 14
D 28th David Farrow 0 0 0 0 14 0 0 0 0 0 14
D 29th Robert Fletcher 0 0 13 0 0 0 0 0 0 0 13
D 30th Charles Kennedy-Scott 0 0 0 0 0 13 0 0 0 0 13
D 31st Duncan Orme 12 0 0 0 0 0 0 0 0 0 12
E 1st Michael Bell 22 0 16 24 0 22 20 0 0 0 104
E 2nd karl Smith 0 0 22 22 0 20 24 0 0 0 88
E 3rd Steve Blake 17 22 0 0 18 18 0 0 0 0 75
E 4th Paul Molloy 15 0 13 14 0 13 18 0 0 0 73
E 5th Roy Chamberlain 0 0 20 20 0 24 0 0 0 0 64
E 6th Deano Sibthorpe 14 0 0 0 17 14 17 0 0 0 62
E 7th steve gibson 20 0 24 0 0 0 15 0 0 0 59
E 8th Richard Moore 24 0 17 16 0 0 0 0 0 0 57
E 9th Paul James 0 0 18 0 24 15 0 0 0 0 57
E 10th Antonius Wubben 0 20 14 0 20 0 0 0 0 0 54
E 11th Toks Adesanya 0 0 15 0 14 12 13 0 0 0 54
E 12th Peter Mulligan 12 24 0 0 0 0 14 0 0 0 50
E 13th Stuart Hadwin 13 0 0 0 0 17 16 0 0 0 46
E 14th Andrew Buurman 0 17 12 13 0 0 0 0 0 0 42
E 15th Mike Jones 18 0 0 18 0 0 0 0 0 0 36
E 16th Mike Twelves 0 0 0 17 16 0 0 0 0 0 33
E 17th John Alderman 0 15 0 0 15 0 0 0 0 0 30
E 18th Ken Knight 0 0 0 0 22 0 0 0 0 0 22
E 19th Tony Overington 0 0 0 0 0 0 22 0 0 0 22
E 20th Roland Tilley 0 18 0 0 0 0 0 0 0 0 18
E 21st Andy Bathe 0 16 0 0 0 0 0 0 0 0 16
E 22nd Peter Rogers 16 0 0 0 0 0 0 0 0 0 16
E 23rd Andrew Tabernacle 0 0 0 0 0 16 0 0 0 0 16
E 24th Mark Hammersley 0 0 0 15 0 0 0 0 0 0 15
E 25th Tim Costello 0 14 0 0 0 0 0 0 0 0 14
E 26th Richard New 0 13 0 0 0 0 0 0 0 0 13
E 27th Keith Walker 0 0 0 0 13 0 0 0 0 0 13
E 28th Michael Impey 0 12 0 0 0 0 0 0 0 0 12
E 29th Anthony Matthews 0 0 0 12 0 0 0 0 0 0 12
E 30th Paul Turner 0 0 0 0 12 0 0 0 0 0 12
F 1st Rob O’ CONNOR 18 24 20 22 0 20 20 0 0 0 106
F 2nd Keith Lilley 20 22 18 0 22 24 0 0 0 0 106
F 3rd Chris Beales 0 0 24 24 24 0 24 0 0 0 96
F 4th Steve Davies F 13 0 17 17 0 24 22 0 0 0 93
F 5th Chris Bean 17 0 13 0 17 13 13 0 0 0 73
F 6th Eamonn Deane 0 18 16 0 0 16 15 0 0 0 65
F 7th Robert Tillott 22 0 0 0 0 17 16 0 0 0 55
F 8th robert pye 24 0 0 16 13 0 0 0 0 0 53
F 9th Brian Pearson 16 0 0 14 0 18 0 0 0 0 48
F 10th Martin Tolley 15 0 0 0 0 14 18 0 0 0 47
F 11th Paul Stewart 12 0 14 0 0 15 0 0 0 0 41
F 12th Stephen Piper 0 0 0 18 18 0 0 0 0 0 36
F 13th Costa Pierides 0 0 15 0 20 0 0 0 0 0 35
F 14th Tom Begg 0 0 22 0 0 12 0 0 0 0 34
F 15th Jamie Whitehead 0 0 12 0 0 0 17 0 0 0 29
F 16th Graham Wilson 14 0 0 0 0 0 12 0 0 0 26
F 17th Keith Middleton 0 20 0 0 0 0 0 0 0 0 20
F 18th david miller 0 0 0 20 0 0 0 0 0 0 20
F 19th Trevor Bradbury 0 17 0 0 0 0 0 0 0 0 17
F 20th Duncan Thomas 0 0 0 0 16 0 0 0 0 0 16
F 21st Geoff Rawlinson 0 0 0 15 0 0 0 0 0 0 15
F 22nd Julian Niles-Cunnington 0 0 0 0 15 0 0 0 0 0 15
F 23rd Tony Hands-Heart 0 0 0 0 14 0 0 0 0 0 14
F 24th Llewelyn Jones 0 0 0 0 0 0 14 0 0 0 14
F 25th Peter Anderson 0 0 0 13 0 0 0 0 0 0 13
F 26th Andrew King 0 0 0 12 0 0 0 0 0 0 12
F 27th Trevor Gannon 0 0 0 0 12 0 0 0 0 0 12
G 1st Andrew Donaldson 24 0 0 24 24 22 20 0 0 0 114
G 2nd Chris Dunn 22 0 22 20 22 24 22 0 0 0 112
G 3rd Phill Harding 14 18 17 0 16 17 0 0 0 0 82
G 4th John Phillips 0 0 18 17 17 15 0 0 0 0 67
G 5th Tony Carter 16 0 20 0 0 16 0 0 0 0 52
G 6th Les Liddiard 0 22 0 0 0 0 24 0 0 0 46
G 7th Andrew Simpkins 0 0 24 18 0 0 0 0 0 0 42
G 8th james Rutherford 20 0 0 22 0 0 0 0 0 0 42
G 9th Steven Wade-Jones 0 20 0 0 20 0 0 0 0 0 40
G 10th andrew roberts 18 0 0 0 0 20 0 0 0 0 38
G 11th Patrick Ellerbeck 15 0 0 0 0 13 0 0 0 0 28
G 12th Vince Ellis 0 24 0 0 0 0 0 0 0 0 24
G 13th marek glowinski 0 0 0 0 18 0 0 0 0 0 18
G 14th Dale Bowden 0 0 0 0 0 18 0 0 0 0 18
G 15th Steve Macklin 17 0 0 0 0 0 0 0 0 0 17
G 16th Colin Dooley 0 0 16 0 0 0 0 0 0 0 16
G 17th Stuart Jago 0 0 0 0 15 0 0 0 0 0 15
G 18th Keith Snook 0 0 0 0 0 14 0 0 0 0 14
G 19th Kevin Hickman 13 0 0 0 0 0 0 0 0 0 13
G 20th Mark Minting 12 0 0 0 0 0 0 0 0 0 12
H 1st DAVE BURTON 22 20 22 0 22 20 24 0 0 0 110
H 2nd olivier macpherson 0 22 0 0 24 22 0 0 0 0 68
H 3rd David Deakins 24 0 20 0 0 0 22 0 0 0 66
H 4th Malcolm Freeman 0 24 0 24 0 0 0 0 0 0 48
H 5th Don Parry 0 0 24 0 0 24 0 0 0 0 48
H 6th Ken Bradbury 20 0 0 22 0 0 0 0 0 0 42
I 1st Bill Cotton 24 0 24 24 0 0 0 0 0 0 72
I 2nd Raymond Batsford 0 0 0 0 24 0 0 0 0 0 24
W40 1st Alison Fovargue 24 0 24 24 0 0 0 0 0 0 72
W40 2nd Laura O’Shea 0 0 22 0 20 22 0 0 0 0 64
W40 3rd Louisa Cooper 0 0 0 0 24 24 0 0 0 0 48
W40 4th Victoria Mannakee 22 0 0 0 0 0 0 0 0 0 22
W40 5th Katherine Robinson 0 0 0 0 22 0 0 0 0 0 22
W50 1st Tracy Corbett 0 0 0 0 24 24 0 0 0 0 48
W50 2nd Helen Taylor-Carter 0 0 24 12 0 0 0 0 0 0 36
W60 1st Liz Halliday 24 24 22 22 24 0 22 0 0 0 116
W60 2nd Linda Dewhurst 0 0 24 0 0 0 24 0 0 0 48
W60 3rd Janet Birkmyre 0 0 0 24 0 0 0 0 0 0 24
Race Cat Cat Pos Race Pos Name Club / Town Column1
ABC A 1 Graham Waller Team bottrill 24
2 Matthew Smith Sutton Coldfield 22
3 Tom Kirk Birmingham 20
B 1 Richard Cartland Lewes 24
2 Steven Clarke Worcester St John’s CC 22
3 Paul Allen Casp RT 20
C 1 James Moore Welland Valley CC 24
2 Rowan Horner Andover 22
3 Adrian Bird Worcester St John’s CC 20
4 Paul Dring Team Echelon 18
5 Andrew Prince Aerologic RT 17
6 Adrian Bloor Newcastle Under Lyme 16
7 David Rand Monmouth 15
8 Mark Smith C Destination Bike RT 14
9 Simon Hill Casp RT 13
10 Nigel Modlinsky Altrincham 12
11 stuart jameson Solihull CC
12 Stacey Morgan Ludlow Brewery RT
13 Daren Glaze Aerologic RT
14 David Reilly Tamworth
15 Neil Wicks Pershore
DE D 1 Paul Thursfield Graham Weigh RT 24
2 Vince Divine Finchley RT 22
3 Kieron Lewis CC Luton 20
4 Steve Noel London 18
5 Adrian Kerrigan Bridgend 17
6 Andrew Lowe Olney 16
7 Julian Vescovi Preston 15
8 Os Assem Finchley RT 14
9 Christopher Crowther TROWBRIDGE 13
E 1 karl Smith Blackburn 24
2 Tony Overington Bath CC 22
3 Michael Bell Greasby 20
4 Paul Molloy Liverpool 18
5 Deano Sibthorpe Team Echelon 17
6 Stuart Hadwin Bebington 16
7 steve gibson SHEFFIELD 15
8 Peter Mulligan Droitwich 14
9 Toks Adesanya London 13
FGHW F 1 Chris Beales ViCiOUS VELO 24
2 Steve Davies F Warrington 22
3 Rob O’ CONNOR Born to Bike RT 20
4 Martin Tolley Stafford 18
5 Jamie Whitehead Casp RT 17
6 Robert Tillott Ramsey 16
7 Eamonn Deane Bournemouth 15
8 Llewelyn Jones Bath CC 14
9 Chris Bean Bicester 13
10 Graham Wilson Cheltenham & County CC 12
11 Bill Olver Cheltenham & County CC
12 Keith Lilley Plymouth
G 1 Les Liddiard GS Vecchi 24
2 Chris Dunn API-Angliasport 22
3 Andrew Donaldson Huddersfield 20
H 1 DAVE BURTON Kingsnorth International 24
2 David Deakins Lancaster 22
W60 1 Linda Dewhurst Cheltenham & County CC 24
2 Liz Halliday Kingsnorth International 22
Latest Stallard Rankings
If you spot any errors in placing, or if you are wrongly identified, please e-mail results@bmcr.org.uk . Much of the data (spelling, capitalisation, club) is a reflection of the data on RiderHQ. You can correct your data on RiderHQ by logging into your RiderHQ account and amending it.
Race Race Pos Name Club / Town Cat Cat Pos
All 1 Dave Roper Withington A 1
2 Dieter Droger Barnsley B 1
3 Simon Humphris Potters Bar C 1
4 John Russell Reflex Nopinz D 1
5 Jeremy Honor Equipe Velo D 2
6 Matthew Bottrill Team bottrill B 2
7 Jason Elliott Doncaster C 2
8 Mark Cotton Lincoln A 2
9 Nick Popham MI Racing Townsend Vehicle Hire D 3
10 Neil McAra Tamworth D 4
11 John Galway Scarborough G 1
12 Julian Freeman Market Harborough, D 5
13 Paul Douglas Cheltenham & County CC D 6
14 Scott Heyhoe Handsling Racing E 1
15 Graham Waller Team bottrill A 3
16 David Garrett MI Racing-Townsend Vehicle Hire E 2
17 Oren Peleg London D 7
18 Stuart Reeves Coalville Wheelers CC C 3
19 Sarra Boyd Born to Bike RT W40 1
If you spot any errors in placing, or if you are wrongly identified, please e-mail results@bmcr.org.uk . Much of the data (spelling, capitalisation, club) is a reflection of the data on RiderHQ. You can correct your data on RiderHQ by logging into your RiderHQ account and amending it.
Posts navigation