| Ranking | Cat | Name | Lincoln | GS Vecchi | Peterborough | Darley Moor | Gemini | Equipe Velo | Solihull | Breedon | Best 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | A | Graham Waller | 22 | 24 | 24 | 24 | 24 | 24 | 22 | 96 | |
| 1st | B | Richard Cartland | 24 | 20 | 20 | 24 | 24 | 17 | 92 | ||
| 2nd | B | Paul Allen B | 20 | 22 | 20 | 18 | 80 | ||||
| 3rd | B | Matthew Bottrill | 24 | 24 | 22 | 70 | |||||
| 4th | B | Olly Humphreys | 17 | 20 | 16 | 53 | |||||
| 1st | C | Mark Smith C | 22 | 24 | 22 | 13 | 18 | 14 | 20 | 88 | |
| 2nd | C | Rowan Horner | 22 | 22 | 22 | 18 | 84 | ||||
| 3rd | C | James Moore | 18 | 20 | 24 | 15 | 77 | ||||
| 4th | C | Paul Dring | 17 | 15 | 24 | 17 | 18 | 76 | |||
| 5th | C | Mark Greenwood | 18 | 20 | 13 | 20 | 71 | ||||
| 6th | C | martin nelson | 16 | 20 | 18 | 15 | 69 | ||||
| 7th | C | Nigel Modlinsky | 20 | 22 | 13 | 12 | 13 | 68 | |||
| 9th | C | lee smith | 14 | 16 | 16 | 46 | |||||
| 10th | C | david tate | 16 | 17 | 12 | 45 | |||||
| 12th | C | Simon Hill | 14 | 14 | 13 | 41 | |||||
| 1st | D | Paul Thursfield | 22 | 22 | 20 | 24 | 20 | 24 | 92 | ||
| 2nd | D | Ray Bell | 24 | 24 | 22 | 18 | 88 | ||||
| 3rd | D | Kieron Lewis | 13 | 22 | 20 | 20 | 75 | ||||
| 4th | D | Andrew Lowe | 16 | 22 | 18 | 18 | 12 | 16 | 13 | 74 | |
| 5th | D | Christopher Crowther | 17 | 15 | 18 | 13 | 63 | ||||
| 6th | D | Os Assem | 16 | 14 | 16 | 14 | 14 | 60 | |||
| 7th | D | Paul Wheeler | 12 | 17 | 15 | 16 | 60 | ||||
| 8th | D | Michael D’Arcy | 14 | 16 | 20 | 50 | |||||
| 9th | D | Steve Noel | 17 | 18 | 14 | 49 | |||||
| 11th | D | Julian Vescovi | 15 | 15 | 15 | 45 | |||||
| 1st | E | Michael Bell | 22 | 16 | 24 | 22 | 20 | 12 | 88 | ||
| 2nd | E | karl Smith | 22 | 22 | 20 | 24 | 88 | ||||
| 3rd | E | Richard Moore | 24 | 17 | 16 | 24 | 81 | ||||
| 4th | E | Steve Blake | 17 | 22 | 18 | 18 | 75 | ||||
| 5th | E | Antonius Wubben | 20 | 14 | 20 | 15 | 69 | ||||
| 8th | E | Paul Molloy | 15 | 13 | 14 | 13 | 18 | 17 | 64 | ||
| 7th | E | Deano Sibthorpe | 14 | 17 | 14 | 17 | 16 | 64 | |||
| 6th | E | Roy Chamberlain | 20 | 20 | 24 | 64 | |||||
| 9th | E | Toks Adesanya | 15 | 14 | 12 | 13 | 20 | 62 | |||
| 11th | E | Stuart Hadwin | 13 | 17 | 16 | 13 | 59 | ||||
| 10th | E | steve gibson | 20 | 24 | 15 | 59 | |||||
| 12th | E | Paul James | 18 | 24 | 15 | 57 | |||||
| 13th | E | Peter Mulligan | 12 | 24 | 14 | 50 | |||||
| 14th | E | Andrew Buurman | 17 | 12 | 13 | 42 | |||||
| 1st | F | Chris Beales | 24 | 24 | 24 | 24 | 96 | ||||
| 2nd | F | Keith Lilley | 20 | 22 | 18 | 22 | 24 | 22 | 90 | ||
| 3rd | F | Rob O’ CONNOR | 18 | 24 | 20 | 22 | 20 | 20 | 86 | ||
| 4th | F | Steve Davies F | 13 | 17 | 17 | 24 | 22 | 80 | |||
| 5th | F | Martin Tolley | 15 | 14 | 18 | 24 | 71 | ||||
| 6th | F | Robert Tillott | 22 | 17 | 16 | 12 | 67 | ||||
| 7th | F | Eamonn Deane | 18 | 16 | 16 | 15 | 65 | ||||
| 8th | F | Chris Bean | 17 | 13 | 17 | 13 | 13 | 60 | |||
| 9th | F | Tom Begg | 22 | 12 | 20 | 54 | |||||
| 10th | F | robert pye | 24 | 16 | 13 | 53 | |||||
| 11th | F | Brian Pearson | 16 | 14 | 18 | 48 | |||||
| 12th | F | Jamie Whitehead | 12 | 17 | 14 | 43 | |||||
| 13th | F | Paul Stewart F | 12 | 14 | 15 | 41 | |||||
| 14th | F | Graham Wilson | 14 | 12 | 13 | 39 | |||||
| 1st | G | Andrew Donaldson | 24 | 24 | 24 | 22 | 20 | 94 | |||
| 2nd | G | Chris Dunn | 22 | 22 | 20 | 22 | 24 | 22 | 18 | 90 | |
| 3rd | G | Tony Carter | 16 | 20 | 16 | 20 | 72 | ||||
| 4th | G | Phill Harding | 14 | 18 | 17 | 16 | 17 | 68 | |||
| 5th | G | John Phillips | 18 | 17 | 17 | 15 | 67 | ||||
| 6th | G | james Rutherford | 20 | 22 | 22 | 64 | |||||
| 1st | H | DAVE BURTON | 22 | 20 | 22 | 22 | 20 | 24 | 24 | 92 | |
| 2nd | H | David Deakins | 24 | 20 | 22 | 22 | 88 | ||||
| 3rd | H | olivier macpherson | 22 | 24 | 22 | 68 | |||||
| 1st | I | Bill Cotton | 24 | 24 | 24 | 72 | |||||
| 1st | W40 | Alison Fovargue | 24 | 24 | 24 | 20 | 92 | ||||
| 2nd | W40 | Louisa Cooper | 24 | 24 | 22 | 70 | |||||
| 3rd | W40 | Laura O’Shea | 22 | 20 | 22 | 64 | |||||
| 1st | W60 | Liz Halliday | 24 | 24 | 22 | 22 | 24 | 22 | 22 | 94 | |
| 2nd | W60 | Linda Dewhurst | 24 | 24 | 24 | 72 |
Author: BMCR-admin
The latest BMCR cycling news from the British race scenes, plus comment, analysis, the latest bikes and products, and commuting and safety issues.
Tour of Breedon 2026 (Revised)
These results have been revised following some post-race penalties for rule infringements during the race
| Race | Race Pos | Name | Club / Town | Cat | Cat Pos | Series Points |
|---|---|---|---|---|---|---|
| ABC | 1 | David Shackleton | Hull | B | 1 | 24 |
| 2 | Steven Fidler | Velo 6 Racing | A | 1 | 24 | |
| 3 | Graham Waller | Team bottrill | A | 2 | 22 | |
| 4 | Dieter Droger | Barnsley | B | 2 | 22 | |
| 5 | Andy Critchlow | Team Ohten | C | 1 | 24 | |
| 6 | Carl Potter | Tactic UK RT | C | 2 | 22 | |
| 7 | Mark Smith C | Destination Bike RT | C | 3 | 20 | |
| 8 | Rowan Horner | Andover | C | 4 | 18 | |
| 9 | Adam Gascoigne | Waltham on the wolds | A | 3 | 20 | |
| 10 | Jamie Alberts | Chesterfield | B | 3 | 20 | |
| 11 | Craig Battersby | Tactic UK RT | C | 5 | 17 | |
| 12 | Tom Kirk | Birmingham | A | 4 | 18 | |
| 13 | Andrew Prince | Aerologic RT | C | 6 | 16 | |
| 14 | James Moore | Welland Valley CC | C | 7 | 15 | |
| 15 | steve young | Grantham | A | 5 | 17 | |
| 16 | vincent Christan | Loughton | A | 6 | 16 | |
| 17 | Sean Sleigh | Born to Bike RT | C | 8 | 14 | |
| 18 | Paul Allen B | Casp RT | B | 4 | 18 | |
| 19 | Richard Cartland | Lewes | B | 5 | 17 | |
| 20 | Nigel Modlinsky | Altrincham | C | 9 | 13 | |
| 21 | Stephen Feeney | Tactic UK RT | C | 10 | 12 | |
| 22 | Jerrod hartley | POULTON-LE-FYLDE | C | 11 | ||
| 23 | david tate | Destination Bike RT | C | 12 | ||
| 24 | Paul Foster | Sale | C | 13 | ||
| 25 | Gareth Lowe | Tactic UK RT | C | 14 | ||
| 26 | Simon Hill | Casp RT | C | 15 | ||
| 27 | Olly Humphreys | SHEFFIELD | B | 6 | 16 | |
| 28 | Adrian Bloor | Newcastle Under Lyme | C | 16 | ||
| 29 | Paul Dring | Team Echelon | C | 17 | ||
| 30 | Si Cox | Hereford | C | 18 | ||
| 31 | Phil Cawkwell | Birmingham | B | 7 | 15 | |
| 32 | Mark Astles | G&B Cycle Team | B | 8 | 14 | |
| 33 | Andy Duff | Cirencester | B | 9 | 13 | |
| 34 | edward mellor | Team bottrill | B | 10 | 12 | |
| DNF | Martin Rigby | Mansfield | C | DNF | ||
| Karl Freeman | Team Wheelguru | B | DNF | |||
| Matthew Bottrill | Team bottrill | B | DNF | |||
| Ben Brewis | Barnsley | A | DNF | |||
| DE | 1 | Richard Moore | Brough | E | 1 | 24 |
| 2 | Sean Dines | Milton Keynes | D | 1 | 24 | |
| 3 | Patrick HAWKINS | Dulwich Paragon CC | D | 2 | 22 | |
| 4 | Garry Brown | Preston | E | 2 | 22 | |
| 5 | Kieron Lewis | CC Luton | D | 3 | 20 | |
| 6 | Toks Adesanya | London | E | 3 | 20 | |
| 7 | Ray Bell | Liverpool | D | 4 | 18 | |
| 8 | Mark Wiffen | Brooks Cycles – Cronshaw coaching | E | 4 | 18 | |
| 9 | Paul Molloy | Liverpool | E | 5 | 17 | |
| 10 | Michael Weaver | Stamford | D | 5 | 17 | |
| 11 | Deano Sibthorpe | Team Echelon | E | 6 | 16 | |
| 12 | Paul Wheeler | Dynamic Rides CC | D | 6 | 16 | |
| 13 | Antonius Wubben | Long Steady Days | E | 7 | 15 | |
| 14 | Charles Zanettacci | Cheltenham & County CC | E | 8 | 14 | |
| 15 | Julian Vescovi | Preston | D | 7 | 15 | |
| 16 | Steve Noel | London | D | 8 | 14 | |
| 17 | Stuart Hadwin | Bebington | E | 9 | 13 | |
| 18 | Michael Bell | Greasby | E | 10 | 12 | |
| 19 | Peter Mulligan | Droitwich | E | 11 | ||
| 20 | Andrew Lowe | Olney | D | 9 | 13 | |
| 21 | Mark Wood | Velo 6 Racing | D | 10 | 12 | |
| 22 | Andrew Tabernacle | Longridge, Preston | E | 12 | ||
| 23 | Duncan Orme | Lancaster | D | 11 | ||
| 24 | Anthony Matthews | Leeds | E | 13 | ||
| 25 | john watson | Hitchin Nomads CC | E | 14 | ||
| 26 | Paul Thursfield | Graham Weigh RT | D | 12 | ||
| 27 | Michael Impey | Maidenhead | E | 15 | ||
| 28 | John Hind | Mansfield | E | 16 | ||
| 29 | James Boardley | Peterborough CC | D | 13 | ||
| DNF | ISSY ZIMMERMAN | London | D | DNF | ||
| Os Assem | Finchley RT | D | DNF | |||
| Steve Blake | Plymouth | E | DNF | |||
| Vince Divine | Finchley RT | D | DNF | |||
| DQ | Gareth McGuinness | Caernarfon | D | DQ | ||
| karl Smith | Blackburn | E | DQ | |||
| FGHW | 1 | Martin Tolley | Stafford | F | 1 | 24 |
| 2 | Keith Lilley | Plymouth | F | 2 | 22 | |
| 3 | Tom Begg | Cambridge | F | 3 | 20 | |
| 4 | Stephen Wilkinson F | Team Wheelguru | F | 4 | 18 | |
| 5 | Joanna Brewis | Barnsley | W40 | 1 | 24 | |
| 6 | Keith Middleton | Lincoln | F | 5 | 17 | |
| 7 | Mick Davies | Lichfield | F | 6 | 16 | |
| 8 | Geoff Rawlinson | Manchester Bicycle Club | F | 7 | 15 | |
| 9 | Jamie Whitehead | Casp RT | F | 8 | 14 | |
| 10 | Richard McKellar | Tadcaster | G | 1 | 24 | |
| 11 | Graham Wilson | Cheltenham & County CC | F | 9 | 13 | |
| 12 | Robert Tillott | Ramsey | F | 10 | 12 | |
| 13 | Steve Davies F | Warrington | F | 11 | ||
| 14 | Louisa Cooper | PDQ Cycle Coaching | W40 | 2 | 22 | |
| 15 | Trevor Bradbury | Reading | F | 12 | ||
| 16 | james Rutherford | API-Angliasport | G | 2 | 22 | |
| 17 | Tony Carter | SHEFFIELD | G | 3 | 20 | |
| 18 | Alison Fovargue | Melbourne | W40 | 3 | 20 | |
| 19 | Paul Stewart F | API-Angliasport | F | 13 | ||
| 20 | Linda Dewhurst | Cheltenham & County CC | W60 | 1 | 24 | |
| 21 | Chris Beales | ViCiOUS VELO | F | 14 | ||
| 22 | Chris Bean | Bicester | F | 15 | ||
| 23 | Bill Olver | Cheltenham & County CC | F | 16 | ||
| 24 | Chris Dunn | API-Angliasport | G | 4 | 18 | |
| 25 | DAVE BURTON | Kingsnorth International | H | 1 | 24 | |
| 26 | David Deakins | Lancaster | H | 2 | 22 | |
| 27 | Liz Halliday | Kingsnorth International | W60 | 2 | 22 | |
| DNF | Phill Harding | Kingsnorth International | G | DNF | ||
| DQ | Andrew Simpkins | Team Echelon | G | DQ |
If you spot any errors in placing, or if you are wrongly identified, please e-mail results@bmcr.org.uk. Much of the data (spelling, capitalisation, club) is a reflection of the data on RiderHQ. You can correct your data on RiderHQ by logging into your RiderHQ account and amending it.
ECCA Thurs Eve Hog Hill Series – 14
| Race | Race Pos | Name | Club / Town | Cat | Cat Pos |
|---|---|---|---|---|---|
| ABCDE | 1 | matt holmes | Arctic Aircon RT | B | 1 |
| 2 | vincent Christan | Loughton | A | 1 | |
| 3 | Aaron Green | Arctic Aircon RT | B | 2 | |
| 4 | Paul Roberts | Colchester | C | 1 | |
| 5 | Simon Carter | Chatham | D | 1 | |
| 6 | David Farrow | Eagle Road Club | D | 2 | |
| 7 | Stephen Messenger | Essex | B | 3 | |
| 8 | Cliff Steele | Brixton CC | E | 1 | |
| 9 | Daniel Pugh | Southend Wheelers Cycling Club | C | 2 | |
| 10 | Toks Adesanya | London | E | 2 | |
| 11 | Patrick HAWKINS | Dulwich Paragon CC | D | 3 | |
| 12 | John paul Paduano | Southend Wheelers Cycling Club | B | 4 | |
| 13 | Hugh Vivian | Finsbury Park cc | E | 3 | |
| 14 | Steven Pollard | Ingatestone | D | 4 | |
| FGHI | 1 | Costa Pierides | Finchley RT | F | 1 |
| 2 | Stephen Piper | Schils – Doltcini RT | F | 2 | |
| 3 | John Sorzano | Finsbury Park cc | F | 3 | |
| 4 | Carlito Rendora | Eagle Road Club | F | 4 | |
| 5 | marek glowinski | VC Godalming & Haslemere | G | 1 | |
| 6 | Trevor Gannon | Kingsnorth International | F | 5 | |
| 7 | Ruth Stapleton | Newhall CC | F | 6 | |
| 8 | Bradley Jones-Chapman | Victoria CC | F | 7 | |
| 9 | Dave Tompkins | Enfield | I | 1 | |
| 10 | David Mccarthy | London | G | 2 | |
| 11 | Richard Fraczek | Billericay | H | 1 | |
| 12 | Dave Woods | CC Luton | H | 2 | |
| 13 | Murray Robertson | Loughton | H | 3 |
If you spot any errors in placing, or if you are wrongly identified, please e-mail results@bmcr.org.uk. Much of the data (spelling, capitalisation, club) is a reflection of the data on RiderHQ. You can correct your data on RiderHQ by logging into your RiderHQ account and amending it.
ECCA Thurs Eve Hog Hill Series – 13
| Race | Race Pos | Name | Club / Town | Cat | Cat Pos |
|---|---|---|---|---|---|
| ABCDE | 1 | Aaron Green | Arctic Aircon RT | B | 1 |
| 2 | Paul Roberts | Colchester | C | 1 | |
| 3 | Simon Carter | Chatham | D | 1 | |
| 4 | Jose Soler | Long Steady Days | E | 1 | |
| 5 | David Farrow | Eagle Road Club | D | 2 | |
| 6 | Hugh Vivian | Finsbury Park cc | E | 2 | |
| 7 | Steven Pollard | Ingatestone | D | 3 | |
| DNF | Paul Spiceley | Brentwood | D | DNF | |
| FGHI | 1 | John Sorzano | Finsbury Park cc | F | 1 |
| 2 | marek glowinski | VC Godalming & Haslemere | G | 1 | |
| 3 | Trevor Gannon | Kingsnorth International | F | 2 | |
| 4 | Dave Tompkins | Enfield | I | 1 | |
| 5 | David Mccarthy | London | G | 2 | |
| 6 | Richard Fraczek | Billericay | H | 1 | |
| 7 | Dave Woods | CC Luton | H | 2 | |
| DNF | Damien Foy | Eagle Road Club | E | DNF | |
| Laura O’Shea | Broxbourne | F | DNF |
If you spot any errors in placing, or if you are wrongly identified, please e-mail results@bmcr.org.uk. Much of the data (spelling, capitalisation, club) is a reflection of the data on RiderHQ. You can correct your data on RiderHQ by logging into your RiderHQ account and amending it.
BMCR Circuit Race Championships
| Race | Race Pos | Name | Club / Town | Cat | Cat Pos |
|---|---|---|---|---|---|
| AB | 1 | Andrew Hastings | Arctic Aircon RT | B | 1 |
| 2 | Matthew Hughes | Reflex Nopinz | B | 2 | |
| 3 | Richard Sharp | Hayton | A | 1 | |
| 4 | Dave Roper | Withington | A | 2 | |
| 5 | Phil Taylor | Dynamic Rides CC | A | 3 | |
| 6 | Graham Waller | Team bottrill | A | 4 | |
| 7 | Karl Freeman | Team Wheelguru | B | 3 | |
| 8 | Olly Humphreys | SHEFFIELD | B | 4 | |
| 9 | Chris Siepen | Manchester | B | 5 | |
| 10 | Andy Davies | Ride Revolution RT | B | 6 | |
| 11 | Aaron Green | Arctic Aircon RT | B | 7 | |
| 12 | Daniel Ladle | Leeds | B | 8 | |
| 13 | Mark Astles | G&B Cycle Team | B | 9 | |
| 14 | Mike. Broadbent | Holmfirth | A | 5 | |
| C | 1 | Marco Coppola | Hextable | C | 1 |
| 2 | Bob McGlue | Ride Revolution RT | C | 2 | |
| 3 | Si Cox | Hereford | C | 3 | |
| 4 | Sean Sleigh | Born to Bike RT | C | 4 | |
| 5 | david tate | Destination Bike RT | C | 5 | |
| 6 | Paul Foster | Sale | C | 6 | |
| 7 | stuart jameson | Solihull CC | C | 7 | |
| 8 | lee smith | Long Steady Days | C | 8 | |
| 9 | Steve Thompson | Sutton-in-Ashfield | C | 9 | |
| 10 | Adrian Bloor | Newcastle Under Lyme | C | 10 | |
| 11 | Frazer Glew | Ride Revolution RT | C | 11 | |
| 12 | Stacey Morgan | Ludlow Brewery RT | C | 12 | |
| 13 | Tim Worthington | Bolton | C | 13 | |
| 14 | Tony Greenhalgh | Apply bridge | C | 14 | |
| 15 | Carlo Mascia | Swindon | C | 15 | |
| 16 | Paul Butler | Tenterden | C | 16 | |
| 17 | Paul Dring | Team Echelon | C | 17 | |
| 18 | Andrew Evans | Ludlow Brewery RT | C | 18 | |
| 19 | Mark Smith C | Destination Bike RT | C | 19 | |
| D | 1 | Paul Thursfield | Graham Weigh RT | D | 1 |
| 2 | DAMION GUEST | Wolverhampton | D | 2 | |
| 3 | Mark Coombe | London | D | 3 | |
| 4 | Ray Bell | Liverpool | D | 4 | |
| 5 | Ian Dawson | Gemini Bc | D | 5 | |
| 6 | Adrian Kerrigan | Bridgend | D | 6 | |
| 7 | David Jackson | Bolton | D | 7 | |
| 8 | Paul Wheeler | Dynamic Rides CC | D | 8 | |
| 9 | Andrew Lowe | Olney | D | 9 | |
| 10 | stephen simpson | Long Steady Days | D | 10 | |
| 11 | Julian Vescovi | Preston | D | 11 | |
| 12 | stephen minton | Ludlow Brewery RT | D | 12 | |
| 13 | Jamie Pleavin | Warrington | D | 13 | |
| 14 | Phil – Brown 98 | Ilson Velospeed Race Team | D | 14 | |
| 15 | ian cooper | Team Ohten | D | 15 | |
| 16 | Andrew Brown | Carnforth | D | 16 | |
| 17 | Steve Noel | London | D | 17 | |
| 18 | Duncan Orme | Lancaster | D | 18 | |
| 19 | Craig Lamont | Velo Bavarian RT | D | 19 | |
| E | 1 | John Crook | Ormskirk | E | 1 |
| 2 | Simon Deplitch | Bolton | E | 2 | |
| 3 | Michael Bell | Greasby | E | 3 | |
| 4 | Antonius Wubben | Long Steady Days | E | 4 | |
| 5 | Deano Sibthorpe | Team Echelon | E | 5 | |
| 6 | Dion Tomas | Swansea | E | 6 | |
| 7 | Brian Nicholson | Teddington | E | 7 | |
| 8 | Paul Molloy | Liverpool | E | 8 | |
| 9 | Steve Blake | Plymouth | E | 9 | |
| 10 | John Beckett | Long Buckby | E | 10 | |
| 11 | Toks Adesanya | London | E | 11 | |
| 12 | Dean Cummings | Porth, Rhondda Cynon Taff | E | 12 | |
| 13 | Philip Courtier | Kingsnorth International | E | 13 | |
| 14 | Andrew Tabernacle | Longridge, Preston | E | 14 | |
| 15 | Mike Twelves | Team Ohten | E | 15 | |
| F | 1 | Chris Beales | ViCiOUS VELO | F | 1 |
| 2 | Steve Davies F | Warrington | F | 2 | |
| 3 | Paul Stewart | API-Angliasport | F | 3 | |
| 4 | Jamie Whitehead | Casp RT | F | 4 | |
| 5 | Keith Lilley | Plymouth | F | 5 | |
| 6 | Robert Tillott | Ramsey | F | 6 | |
| 7 | Peter Boyce | Milton Keynes | F | 7 | |
| 8 | Stephen Piper | Schils – Doltcini RT | F | 8 | |
| 9 | Brian Pearson | Barrow-In-Furness | F | 9 | |
| 10 | Ifor Phillips | Holyhead | F | 10 | |
| 11 | Geoff Rawlinson | Manchester Bicycle Club | F | 11 | |
| 12 | Ian Moore | Mold | F | 12 | |
| 13 | David Pinckney | London | F | 13 | |
| 14 | Andrew King | Kettering | F | 14 | |
| 15 | robert pye | Clitheroe | F | 15 | |
| 16 | Dave Bradshaw | Tamworth | F | 16 | |
| 17 | Phil Evans | Rhyl | F | 17 | |
| GH | 1 | Chris Dunn | API-Angliasport | G | 1 |
| 2 | Vince Ellis | Schils – Doltcini RT | G | 2 | |
| 3 | ALAN FORRESTER | Graham Weigh RT | H | 1 | |
| 4 | Andy Stubbs | Ulverston | G | 3 | |
| 5 | Phill Harding | Kingsnorth International | G | 4 | |
| 6 | Kevin Hickman | API-Angliasport | G | 5 | |
| 7 | Ken Bradbury | Team Echelon | H | 2 | |
| 8 | Tony Carter | SHEFFIELD | G | 6 | |
| 9 | Malcolm Freeman | GS Vecchi | H | 3 | |
| 10 | olivier macpherson | Kingsnorth International | H | 4 | |
| 11 | Ian Cooper G | Northampton | G | 7 | |
| W | 1 | Helen Taylor-Carter | Bedford | W50 | 1 |
| 2 | Janet Birkmyre | GREAT WITLEY | W60 | 1 | |
| 3 | Charlotte Parnham | Palterton | W40 | 1 | |
| 4 | Alexandra Hamilton | London Dynamo | W50 | 2 | |
| 5 | Elaine Simpson | Newark | W50 | 3 | |
| 6 | Linda Dewhurst | Cheltenham & County CC | W60 | 2 | |
| 7 | Liz Halliday | Kingsnorth International | W60 | 3 |
If you spot any errors in placing, or if you are wrongly identified, please e-mail results@bmcr.org.uk. Much of the data (spelling, capitalisation, club) is a reflection of the data on RiderHQ. You can correct your data on RiderHQ by logging into your RiderHQ account and amending it.
