The latest BMCR cycling news from the British race scenes, plus comment, analysis, the latest bikes and products, and commuting and safety issues.
Race Race Pos Name Club Cat Cat Pos Series Points
CDE 1 Paul Spiceley Glendene CC C 1 20
2 Jamie Bishop Newhall CC C 2 17
3 David Farrow Eagle Road Club D 1 20
4 Charles Kennedy-Scott CC Hackney C 3 14
5 Marco Coppola Colourtech RT C 4 12
6 Chris Beales ViCiOUS VELO E 1 20
7 Toks Adesanya BMCR E 2 17
8 lee smith Long Steady Days C 5 10
9 Steve Foster Team Aerocycles D 2 17
10 Dan Fentiman Eagle Road Club D 3 14
11 ISSY ZIMMERMAN Regents Park Rouleurs D 4 12
12 Richard Stern CycleCoach D 5 10
13 Luke Huggins Kingsnorth International B 1 20
14 Cliff Steele Brixton CC D 6 8
15 martin meades ciclos uno E 3 14
16 Daniel Pugh Southend Wheelers C 6 8
17 Paul Butler PB Cycle Coaching C 7 6
18 Nick Symes VCL D 7 6
19 Jonathan Donald London Dynamo D 8 4
20 Damien Foy Eagle Road Club E 4 12
21 Os Assem Finchley RT D 9 3
22 stephen simpson Long Steady Days D 10 2
23 Duncan Thomas Team Aerocycles E 5 10
24 Lee Hellen Team Aerocycles D 11
FGHI 1 Stephen Piper Schils – Doltcini RT F 1 20
2 Julian Niles-Cunnington Long Steady Days F 2 17
3 ralph keeler St.Ives CC G 1 20
4 alan williams Kingsnorth International H 1 20
5 Malcolm Freeman GS Vecchi H 2 17
6 Phill Harding Gregarios G 2 17
7 John Phillips Sotonia CC G 3 14
8 olivier macpherson Kingsnorth International H 3 14
9 John Sorzano Finsbury Park cc F 3 14
10 Trevor Gannon BMCR F 4 12
11 Ruth Stapleton Newhall CC F 5 10
12 Kevin Hickman API-Angliasport F 6 8
13 DAVE BURTON Sussex nomads cc H 4 12
14 Liz Halliday Sussex nomads cc G 4 12
15 Stuart Jago Southend Wheelers G 5 10
16 Dave Woods CC Luton H 5 10
17 Dave Tompkins ciclos uno H 6 8
18 Raymond Batsford Penge CC I 1 20
If you spot any errors in placing, or if you are wrongly identified, please e-mail results@bmcr.org.uk . Much of the data (spelling, capitalisation, club) is a reflection of the data on RiderHQ. If you spot any errors in placing, or if you are wrongly identified, please e-mail results@bmcr.org.uk . Much of the data (spelling, capitalisation, club) is a reflection of the data on RiderHQ. You can correct your data on RiderHQ by logging into your RiderHQ account and amending it.
Latest Eddie Cook Series rankings
Cat BMCR ID Name 17 May 25 May 15 Jun 22 Jul 17 Aug 24 Aug 31 Aug 07 Sep 28-Sep Best 6 or 5
A 1st Simon Potter 20 0 22 0 0 0 20 0 0 62
2nd Kevin Attreed 0 0 0 0 0 17 0 17 0 34
3rd vincent Christan 0 0 29 0 0 0 0 0 0 29
4th Rob Brice 0 0 27 0 0 0 0 0 0 27
5th Philip Glowinski 0 0 0 0 0 20 0 0 0 20
6th Jack Davis 0 0 0 0 0 0 0 20 0 20
7th Maciej Zglobisz 17 0 0 0 0 0 0 0 0 17
B 1st Luke Huggins 14 20 17 0 0 0 0 12 0 63
2nd Ashley Harvey 0 0 30 0 0 17 0 0 0 47
3rd matt holmes 0 0 0 0 0 20 0 17 0 37
4th Tim Simpkins 0 0 0 0 0 14 20 0 0 34
5th Lukasz Galka 12 0 0 0 0 0 14 8 0 34
6th Valentino Fontana 0 0 18 0 0 0 0 14 0 32
7th Sam Humpheson 0 0 26 0 0 0 0 0 0 26
8th Jonathan Rouse 0 0 12 0 0 12 0 0 0 24
9th Jo Skelton 0 0 22 0 0 0 0 0 0 22
10th Nicola De Girolamo 20 0 0 0 0 0 0 0 0 20
11th Andrew Hastings 0 0 0 0 0 0 0 20 0 20
12th Paul Hanks 17 0 0 0 0 0 0 0 0 17
13th Joe Horton 0 0 0 0 0 0 17 0 0 17
14th Sebastien Lawson 0 0 14 0 0 0 0 0 0 14
15th Stephen Messenger 0 0 0 0 0 0 0 10 0 10
16th Mark Cain 0 0 0 0 0 0 0 6 0 6
C 1st Paul Spiceley 0 20 0 0 0 12 14 14 0 60
2nd Charles Kennedy-Scott 3 14 0 0 0 14 10 17 0 58
3rd Marco Coppola 0 12 0 0 0 20 20 0 0 52
4th Paul Butler 0 6 30 0 0 4 6 0 0 46
5th Jamie Bishop 0 17 0 0 0 10 17 0 0 44
6th Duncan Rimmer 0 0 19 0 0 6 12 0 0 37
7th lee smith 8 10 0 0 0 17 0 0 0 35
8th Daniel Pugh 0 8 22 0 0 0 0 0 0 30
9th Tomasz Chmielewski 17 0 0 0 0 0 0 12 0 29
10th Darrell Pembroke 0 0 0 0 0 8 0 20 0 28
11th Paul Roberts 0 0 26 0 0 0 0 0 0 26
12th Paul Pickup 20 0 0 0 0 0 0 0 0 20
13th Colin Gunn 14 0 0 0 0 0 0 0 0 14
14th david tate 12 0 0 0 0 0 0 0 0 12
15th Matt Steel 10 0 0 0 0 0 0 0 0 10
16th Marek Siwicki 0 0 0 0 0 0 8 0 0 8
17th Kazimierz RYS 6 0 0 0 0 0 0 0 0 6
18th Mark Wright 4 0 0 0 0 0 0 0 0 4
19th John Shurmer 0 0 0 0 0 3 0 0 0 3
D 1st David Farrow 8 20 27 0 0 20 14 20 0 109
2nd Cliff Steele 0 8 19 0 0 8 0 14 0 49
3rd Steve Foster 3 17 20 0 0 0 8 0 0 48
4th Graham Galvin 0 0 0 0 0 0 17 17 0 34
5th Nick Symes 2 6 9 0 0 10 6 0 0 33
6th Ian Dawson 0 0 15 0 0 17 0 0 0 32
7th Dan Fentiman 0 14 8 0 0 0 10 0 0 32
8th Andy Buckwell 12 0 0 0 0 0 20 0 0 32
9th Steve Noel 17 0 0 0 0 12 0 0 0 29
10th Andrew Buurman 0 0 25 0 0 0 0 0 0 25
11th Jonathan Donald 0 4 8 0 0 0 12 0 0 24
12th Rune Sanbeck 20 0 0 0 0 0 0 0 0 20
13th Os Assem 0 3 14 0 0 0 0 0 0 17
14th John Carter 14 0 0 0 0 0 0 0 0 14
15th Kieron Lewis 0 0 0 0 0 14 0 0 0 14
16th ISSY ZIMMERMAN 0 12 0 0 0 0 0 0 0 12
17th Dave Turton 10 0 0 0 0 0 0 0 0 10
18th Richard Stern 0 10 0 0 0 0 0 0 0 10
19th Jeremy Greenwood 0 0 9 0 0 0 0 0 0 9
20th Paul Dutton 6 0 0 0 0 0 0 0 0 6
21st stephen simpson 4 2 0 0 0 0 0 0 0 6
22nd Steven Pollard 0 0 0 0 0 6 0 0 0 6
23rd Scott Kicks 0 0 2 0 0 0 0 0 0 2
24th Lee Hellen 0 0 1 0 0 0 0 0 0 1
E 1st Toks Adesanya 0 17 22 0 0 0 20 14 0 73
2nd Chris Beales 0 20 26 0 0 17 0 0 0 63
3rd Antonius Wubben 0 0 0 0 0 20 17 17 0 54
4th Paul James 0 0 30 0 0 0 0 20 0 50
5th martin meades 0 14 12 0 0 8 14 0 0 48
6th Damien Foy 0 12 15 0 0 3 10 0 0 40
7th Paul Turner 0 0 8 0 0 6 2 12 0 28
8th Keith Walker 0 0 18 0 0 0 0 6 0 24
9th Carlito Rendora 0 0 4 0 0 2 12 0 0 18
10th Adrian Ward 0 0 0 0 0 10 4 3 0 17
11th tony meader 0 0 0 0 0 4 8 4 0 16
12th Trevor Hammond 0 0 0 0 0 14 0 0 0 14
13th Duncan Thomas 0 10 0 0 0 0 3 0 0 13
14th Deano Sibthorpe 0 0 0 0 0 12 0 0 0 12
15th Lee Rowe 0 0 0 0 0 0 0 10 0 10
16th Sean Gray 0 0 9 0 0 0 0 0 0 9
17th sean kilroy 0 0 0 0 0 0 0 8 0 8
18th James CONWAY 0 0 6 0 0 0 0 0 0 6
19th Christopher Bracewell 0 0 0 0 0 0 6 0 0 6
20th Stuart Howard 0 0 2 0 0 0 0 0 0 2
21st Julian Boulter 0 0 0 0 0 0 0 2 0 2
F 22nd Stephen Piper 0 20 24 0 0 17 0 17 0 78
23rd Julian Niles-Cunnington 0 17 25 0 0 20 0 0 0 62
24th Ruth Stapleton 0 10 18 0 0 10 20 0 0 58
25th Trevor Gannon 0 12 0 0 0 12 14 0 0 38
26th Laura O’Shea 0 0 7 0 0 0 17 14 0 38
27th Chris Dunn 0 0 0 0 0 14 0 20 0 34
28th Costa Pierides 0 0 29 0 0 0 0 0 0 29
29th John Sorzano 0 14 0 0 0 0 0 0 0 14
30th Kevin Hickman 0 8 0 0 0 0 0 0 0 8
31st CLAIRE LEE 0 0 0 0 0 8 0 0 0 8
G 1st ralph keeler 0 20 0 0 0 14 20 20 0 74
2nd Stuart Jago 0 10 30 0 0 8 0 17 0 65
3rd Liz Halliday 0 12 0 0 0 4 14 14 0 44
4th John Phillips 0 14 0 0 0 10 17 0 0 41
5th Phill Harding 0 17 0 0 0 17 0 0 0 34
6th Dave McMullen 0 0 0 0 0 20 0 0 0 20
7th Richard Fraczek 0 0 0 0 0 3 12 0 0 15
8th Steve Smith 0 0 0 0 0 12 0 0 0 12
9th ian cooper 0 0 0 0 0 6 0 0 0 6
H 1st olivier macpherson 0 14 29 0 0 14 20 0 0 77
2nd Dave Tompkins 0 8 27 0 0 10 12 14 0 71
3rd Dave Woods 0 10 23 0 0 8 10 12 0 63
4th alan williams 0 20 0 0 0 20 0 20 0 60
5th DAVE BURTON 0 12 0 0 0 12 14 17 0 55
6th Malcolm Freeman 0 17 0 0 0 17 17 0 0 51
I 1st Raymond Batsford 0 20 30 0 0 20 20 20 0 110
Race Race Pos Name Club Cat Cat Pos
All 1 Andrew Hastings Haste CC B 1
2 matt holmes Arctic Aircon RT B 2
3 Andy Buckwell Hub Velo CC D 1
4 David Farrow Eagle Road Club D 2
5 Jamie Bishop Newhall CC C 1
6 Paul Spiceley Glendene CC C 2
7 vincent Christan East London Velo A 1
8 Tomasz Chmielewski Finchley RT C 3
9 Marco Coppola Colourtech RT C 4
10 Philip Glowinski VC Londres A 2
11 Sam Holden Temporary Member B 3
12 Joe Horton East Grinstead Cycling Club B 4
13 Aaron Green BMCR B 5
14 Kevin Attreed Glendene CC A 3
15 Maciej Zglobisz Finchley RT A 4
16 Charles Kennedy-Scott CC Hackney C 5
17 Cliff Steele Brixton CC D 3
18 Dan Fentiman Eagle Road Club D 4
19 Mark Cain Lungs 2 Legs B 6
20 Stephen Piper Schils – Doltcini RT F 1
21 Mark Porter Lea Valley CC D 5
22 david prom San Fairy Ann CC D 6
23 Jonathan Donald London Dynamo D 7
24 Ian Dawson Gemini Bc D 8
25 Stephen Messenger East London Velo B 7
26 Os Assem Peak Road Club D 9
27 Damien Foy Eagle Road Club E 1
28 Julian Boulter Eagle Road Club E 2
29 Duncan Thomas Team Aerocycles E 3
30 Sebastien Lawson Brixton CC B 8
31 Nick Symes VCL D 10
32 Carlito Rendora Eagle Road Club E 4
33 Paul Roberts Lea Valley CC C 6
34 marek glowinski VC Londres F 2
35 Steven Pollard Glendene CC D 11
36 John Sorzano Finsbury Park cc F 3
37 Trevor Gannon BMCR F 4
38 Dave Tompkins ciclos uno H 1
If you spot any errors in placing, or if you are wrongly identified, please e-mail results@bmcr.org.uk . Much of the data (spelling, capitalisation, club) is a reflection of the data on RiderHQ. If you spot any errors in placing, or if you are wrongly identified, please e-mail results@bmcr.org.uk . Much of the data (spelling, capitalisation, club) is a reflection of the data on RiderHQ. You can correct your data on RiderHQ by logging into your RiderHQ account and amending it.
I can’t believe it is week 4 already and can’t believe we had another beautiful dry night either. I am really enjoying this year, thank you to everyone who is supporting the events by riding and helping. It made me very happy to have 4 x A cat’s racing tonight with 1 x B, these ‘youngsters’ are the future of our sport and it was great to have them at the bowl. Keep coming guys and bring your mates . With enough helpers again tonight (thank you so much), we ran the race outside of the gates after 20 mins, both races had a few riders attempt to break away, but all were brought back before the bell lap. Bunch sprints were won by Gavin Howell for the ABCD and Dean Sibthorpe for the EFGH. Congratulations to all our winners. I only have one helper lined up for next week so please can you let me know if you can help please or bring someone over the age of 16 to marshal for you. Thank you, see you next week. Full race results can be found here (opens in new tab).
Race Race Pos Name Club Cat Cat Pos Series Points
ABCD 1 Gavin Howell Ride Revolution RT A 1 15
2 James Conolly Hitchin Nomads CC A 2 12
3 Bob McGlue Ride Revolution RT C 1 15
4 Andy Davies HWCC A 3 10
5 Lewis King Rotor Race Team D 1 15
6 Martin Quill Team Senza Limiti A 4 8
7 Lee Block Stevenage CC B 1 15
8 Mark Vooght Stevenage CC C 2 12
9 Paul Bird CC Luton D 2 12
10 Edmond Irwin London Fire Brigade D 3 10
EFG 1 Deano Sibthorpe Team Echelon E 1 15
2 David Pinckney BMCR F 1 15
3 Steve James CC Luton E 2 12
4 Andrew King Kettering CC F 2 12
5 Robert Tillott St.Ives CC F 3 10
6 Martin Norris Warwick Lanterne Rouge CC E 3 10
7 John Beckett Rugby Velo Club E 4 8
8 Barry Bonnett BMCR F 4 8
9 ralph keeler St.Ives CC G 1 15
10 Lee King BMCR E 5 6
11 Roland Elsdon BMCR F 5 6
12 David Garrett Team MIR Townsend Vehicle Hire E 6 5
If you spot any errors in placing, or if you are wrongly identified, please e-mail results@bmcr.org.uk . Much of the data (spelling, capitalisation, club) is a reflection of the data on RiderHQ. If you spot any errors in placing, or if you are wrongly identified, please e-mail results@bmcr.org.uk . Much of the data (spelling, capitalisation, club) is a reflection of the data on RiderHQ. You can correct your data on RiderHQ by logging into your RiderHQ account and amending it.
Cat Ranking Name 29 Apr 06 May 13 May 20 May 27 May 03 Jun 10 Jun 01 Jul 08 Jul 15 Jul 19 Aug Best 8
A 1st Gavin Howell 15 0 15 15 15 15 15 15 15 15 15 120
2nd James Conolly 12 15 12 12 0 10 12 0 0 0 0 73
3rd Andy Davies 0 0 0 10 12 12 0 0 12 12 0 58
4th Martin Quill 10 12 10 8 0 8 0 0 0 0 0 48
B 1st Lee Block 0 15 15 15 0 0 15 0 15 0 0 75
2nd Richard Wiggins 0 0 0 0 0 0 0 15 0 0 0 15
C 1st Bob McGlue 15 0 0 15 15 0 15 15 15 0 15 105
2nd Mark Vooght 6 15 0 12 0 10 12 0 12 15 0 82
3rd Mike Jackson 12 0 15 0 0 12 0 0 0 0 0 39
4th Paul Foreman 5 0 12 0 12 0 0 0 10 0 0 39
5th Ben de Wet 8 10 10 0 0 0 0 0 0 0 0 28
6th Ian Manley 0 12 0 0 0 0 0 0 8 0 0 20
7th Glenn McMenamin 0 0 0 0 0 15 0 0 0 0 0 15
8th Mark Calvert 10 0 0 0 0 0 0 0 0 0 0 10
D 1st Michael D’Arcy 12 0 0 0 15 15 12 0 15 0 15 84
2nd Lewis King 15 8 15 15 12 0 15 0 0 0 0 80
3rd Paul Bird 8 15 12 12 0 0 5 0 0 0 0 52
4th Andy Smith 10 10 8 0 0 0 0 10 12 0 0 50
5th Andrew Lowe 0 12 10 0 0 0 10 15 0 0 0 47
6th Aleck Hornshaw 0 0 0 0 0 12 8 12 0 15 0 47
7th Campbell Noon 0 0 0 0 0 10 6 0 10 0 0 26
8th Edmond Irwin 0 0 0 10 0 0 0 0 0 0 0 10
9th Adam Foster 0 8 0 0 0 0 0 0 0 0 0 8
10th Martyn Dunn 0 0 6 0 0 0 0 0 0 0 0 6
E 1st Deano Sibthorpe 0 0 0 15 15 15 15 15 12 12 12 111
2nd Martin Norris 15 12 0 10 0 12 12 12 8 10 0 91
3rd John Beckett 12 15 12 8 12 5 10 10 10 6 5 89
4th John Lacey 10 10 15 0 0 8 8 0 0 15 8 74
5th Simon Bowller 0 0 10 0 10 6 5 0 5 0 6 42
6th Lee King 8 0 8 6 8 0 4 0 0 0 0 34
7th Paul Stewart 0 0 0 0 0 0 0 0 15 0 15 30
8th Steve James 0 0 0 12 0 0 0 0 6 0 0 18
9th manuel manrique 0 0 0 0 0 10 6 0 0 0 0 16
10th Tom Begg 0 0 0 0 0 0 0 0 0 0 10 10
11th Keith Howard 0 8 0 0 0 0 0 0 0 0 0 8
12th Toks Adesanya 0 0 0 0 0 0 0 0 0 8 0 8
13th David Garrett 0 0 0 5 0 0 0 0 0 0 0 5
F 1st David Pinckney 8 12 0 15 15 15 15 6 12 15 10 109
2nd Barry Bonnett 0 0 15 8 12 10 0 10 0 12 15 82
3rd James Stewart 15 15 0 0 0 0 0 15 15 0 0 60
4th Andrew King 10 0 0 12 10 0 0 8 10 10 0 60
5th Robert Tillott 0 0 0 10 0 0 12 12 0 0 12 46
6th Roland Elsdon 0 0 12 6 0 12 10 0 0 0 0 40
7th John William Tusting 6 10 0 0 8 8 0 5 0 0 0 37
8th Helen Taylor-Carter 12 0 0 0 0 0 0 0 0 0 0 12
G 1st ralph keeler 15 15 15 15 0 15 12 15 0 0 15 117
2nd Keith Snook 12 12 12 0 15 12 15 12 15 15 0 108
3rd ian cooper 0 0 0 0 0 0 0 10 12 12 12 46
4th Graham Temple 0 0 0 0 0 10 8 0 0 0 0 18
5th Tony Carter 10 0 0 0 0 0 0 0 0 0 0 10
6th Patrick Ellerbeck 0 0 0 0 0 0 10 0 0 0 0 10
7th Keith Moore 0 0 0 0 0 0 0 0 10 0 0 10
H 1st Don Parry 15 15 0 0 0 0 0 0 0 0 0 30
Race Race Pos Name Club Cat Cat Pos
All 1 matt holmes Arctic Aircon RT B 1
2 stuart jameson Solihull CC C 1
3 Rowan Horner VC St Raphael C 2
4 Andrew Sheret OVB A 1
5 Mark Greenwood Lungs 2 Legs C 3
6 john watson Hitchin Nomads CC E 1
7 Andrew Hastings Haste CC B 2
8 Michael Weaver Rockingham Forest Wheelers D 1
9 Graham Waller Team bottrill A 2
10 martin nelson Out of the Saddle CC C 4
11 Antony Wallis Born to Bike RT D 2
12 Rob Muzio Team Ohten Aveas E 2
13 sean kilroy ELSR E 3
14 Dumitru Aunianu Coalville Wheelers CC B 3
15 Kieron Lewis CC Luton D 3
16 Toks Adesanya BMCR E 4
17 Douglas Tincello Welland Valley CC E 5
18 Alison Fovargue Empella F 1
19 Victoria Webb Born to Bike RT F 2
20 Roland Elsdon BMCR F 3
21 Andrew King Kettering CC F 4
22 Richard McKellar BMCR G 1
23 Andrew Cole Coalville Wheelers CC E 6
24 Nigel Byrne CC Luton D 4
25 Stewart Phipps Bromsgrove Olympique CC C 5
If you spot any errors in placing, or if you are wrongly identified, please e-mail results@bmcr.org.uk . Much of the data (spelling, capitalisation, club) is a reflection of the data on RiderHQ. If you spot any errors in placing, or if you are wrongly identified, please e-mail results@bmcr.org.uk . Much of the data (spelling, capitalisation, club) is a reflection of the data on RiderHQ. You can correct your data on RiderHQ by logging into your RiderHQ account and amending it.
Race Race Pos Name Club Cat Cat Pos Series Points
ABCD 1 Nicola De Girolamo Temporary Member B 1 20
2 Rune Sanbeck London Dynamo D 1 20
3 Steve Noel Paradigm Cycles D 2 17
4 Paul Pickup BMCR C 1 20
5 Tomasz Chmielewski Finchley RT C 2 17
6 Colin Gunn Twickenham CC C 3 14
7 david tate Destination Bike RT C 4 12
8 John Carter Andy Cook Cycling D 3 14
9 Paul Hanks West Suffolk wheelers B 2 17
10 Andy Buckwell Hub Velo CC D 4 12
11 Matt Steel Pronto Bikes RT C 5 10
12 Dave Turton Pronto Bikes RT D 5 10
13 David Farrow Eagle Road Club D 6 8
14 Paul Dutton Temporary Member D 7 6
15 lee smith Long Steady Days C 6 8
16 Simon Potter Team Aerocycles A 1 20
17 Kazimierz RYS Temporary Member C 7 6
18 Luke Huggins Kingsnorth International B 3 14
19 stephen simpson Long Steady Days D 8 4
20 Mark Wright VCGH C 8 4
21 Charles Kennedy-Scott CC Hackney C 9 3
22 Steve Foster Team Aerocycles D 9 3
23 Maciej Zglobisz Finchley RT A 2 17
24 Lukasz Galka Finchley RT B 4 12
25 Nick Symes VCL D 10 2
If you spot any errors in placing, or if you are wrongly identified, please e-mail results@bmcr.org.uk . Much of the data (spelling, capitalisation, club) is a reflection of the data on RiderHQ. If you spot any errors in placing, or if you are wrongly identified, please e-mail results@bmcr.org.uk . Much of the data (spelling, capitalisation, club) is a reflection of the data on RiderHQ. You can correct your data on RiderHQ by logging into your RiderHQ account and amending it.
Latest Eddie Cook Series rankings
Cat BMCR ID Name 17 May 25 May 15 Jun 22 Jul 17 Aug 24 Aug 31 Aug 07 Sep 28-Sep Best 6 or 5
A 1st Simon Potter 20 0 22 0 0 0 20 0 0 62
2nd Kevin Attreed 0 0 0 0 0 17 0 17 0 34
3rd vincent Christan 0 0 29 0 0 0 0 0 0 29
4th Rob Brice 0 0 27 0 0 0 0 0 0 27
5th Philip Glowinski 0 0 0 0 0 20 0 0 0 20
6th Jack Davis 0 0 0 0 0 0 0 20 0 20
7th Maciej Zglobisz 17 0 0 0 0 0 0 0 0 17
B 1st Luke Huggins 14 20 17 0 0 0 0 12 0 63
2nd Ashley Harvey 0 0 30 0 0 17 0 0 0 47
3rd matt holmes 0 0 0 0 0 20 0 17 0 37
4th Tim Simpkins 0 0 0 0 0 14 20 0 0 34
5th Lukasz Galka 12 0 0 0 0 0 14 8 0 34
6th Valentino Fontana 0 0 18 0 0 0 0 14 0 32
7th Sam Humpheson 0 0 26 0 0 0 0 0 0 26
8th Jonathan Rouse 0 0 12 0 0 12 0 0 0 24
9th Jo Skelton 0 0 22 0 0 0 0 0 0 22
10th Nicola De Girolamo 20 0 0 0 0 0 0 0 0 20
11th Andrew Hastings 0 0 0 0 0 0 0 20 0 20
12th Paul Hanks 17 0 0 0 0 0 0 0 0 17
13th Joe Horton 0 0 0 0 0 0 17 0 0 17
14th Sebastien Lawson 0 0 14 0 0 0 0 0 0 14
15th Stephen Messenger 0 0 0 0 0 0 0 10 0 10
16th Mark Cain 0 0 0 0 0 0 0 6 0 6
C 1st Paul Spiceley 0 20 0 0 0 12 14 14 0 60
2nd Charles Kennedy-Scott 3 14 0 0 0 14 10 17 0 58
3rd Marco Coppola 0 12 0 0 0 20 20 0 0 52
4th Paul Butler 0 6 30 0 0 4 6 0 0 46
5th Jamie Bishop 0 17 0 0 0 10 17 0 0 44
6th Duncan Rimmer 0 0 19 0 0 6 12 0 0 37
7th lee smith 8 10 0 0 0 17 0 0 0 35
8th Daniel Pugh 0 8 22 0 0 0 0 0 0 30
9th Tomasz Chmielewski 17 0 0 0 0 0 0 12 0 29
10th Darrell Pembroke 0 0 0 0 0 8 0 20 0 28
11th Paul Roberts 0 0 26 0 0 0 0 0 0 26
12th Paul Pickup 20 0 0 0 0 0 0 0 0 20
13th Colin Gunn 14 0 0 0 0 0 0 0 0 14
14th david tate 12 0 0 0 0 0 0 0 0 12
15th Matt Steel 10 0 0 0 0 0 0 0 0 10
16th Marek Siwicki 0 0 0 0 0 0 8 0 0 8
17th Kazimierz RYS 6 0 0 0 0 0 0 0 0 6
18th Mark Wright 4 0 0 0 0 0 0 0 0 4
19th John Shurmer 0 0 0 0 0 3 0 0 0 3
D 1st David Farrow 8 20 27 0 0 20 14 20 0 109
2nd Cliff Steele 0 8 19 0 0 8 0 14 0 49
3rd Steve Foster 3 17 20 0 0 0 8 0 0 48
4th Graham Galvin 0 0 0 0 0 0 17 17 0 34
5th Nick Symes 2 6 9 0 0 10 6 0 0 33
6th Ian Dawson 0 0 15 0 0 17 0 0 0 32
7th Dan Fentiman 0 14 8 0 0 0 10 0 0 32
8th Andy Buckwell 12 0 0 0 0 0 20 0 0 32
9th Steve Noel 17 0 0 0 0 12 0 0 0 29
10th Andrew Buurman 0 0 25 0 0 0 0 0 0 25
11th Jonathan Donald 0 4 8 0 0 0 12 0 0 24
12th Rune Sanbeck 20 0 0 0 0 0 0 0 0 20
13th Os Assem 0 3 14 0 0 0 0 0 0 17
14th John Carter 14 0 0 0 0 0 0 0 0 14
15th Kieron Lewis 0 0 0 0 0 14 0 0 0 14
16th ISSY ZIMMERMAN 0 12 0 0 0 0 0 0 0 12
17th Dave Turton 10 0 0 0 0 0 0 0 0 10
18th Richard Stern 0 10 0 0 0 0 0 0 0 10
19th Jeremy Greenwood 0 0 9 0 0 0 0 0 0 9
20th Paul Dutton 6 0 0 0 0 0 0 0 0 6
21st stephen simpson 4 2 0 0 0 0 0 0 0 6
22nd Steven Pollard 0 0 0 0 0 6 0 0 0 6
23rd Scott Kicks 0 0 2 0 0 0 0 0 0 2
24th Lee Hellen 0 0 1 0 0 0 0 0 0 1
E 1st Toks Adesanya 0 17 22 0 0 0 20 14 0 73
2nd Chris Beales 0 20 26 0 0 17 0 0 0 63
3rd Antonius Wubben 0 0 0 0 0 20 17 17 0 54
4th Paul James 0 0 30 0 0 0 0 20 0 50
5th martin meades 0 14 12 0 0 8 14 0 0 48
6th Damien Foy 0 12 15 0 0 3 10 0 0 40
7th Paul Turner 0 0 8 0 0 6 2 12 0 28
8th Keith Walker 0 0 18 0 0 0 0 6 0 24
9th Carlito Rendora 0 0 4 0 0 2 12 0 0 18
10th Adrian Ward 0 0 0 0 0 10 4 3 0 17
11th tony meader 0 0 0 0 0 4 8 4 0 16
12th Trevor Hammond 0 0 0 0 0 14 0 0 0 14
13th Duncan Thomas 0 10 0 0 0 0 3 0 0 13
14th Deano Sibthorpe 0 0 0 0 0 12 0 0 0 12
15th Lee Rowe 0 0 0 0 0 0 0 10 0 10
16th Sean Gray 0 0 9 0 0 0 0 0 0 9
17th sean kilroy 0 0 0 0 0 0 0 8 0 8
18th James CONWAY 0 0 6 0 0 0 0 0 0 6
19th Christopher Bracewell 0 0 0 0 0 0 6 0 0 6
20th Stuart Howard 0 0 2 0 0 0 0 0 0 2
21st Julian Boulter 0 0 0 0 0 0 0 2 0 2
F 22nd Stephen Piper 0 20 24 0 0 17 0 17 0 78
23rd Julian Niles-Cunnington 0 17 25 0 0 20 0 0 0 62
24th Ruth Stapleton 0 10 18 0 0 10 20 0 0 58
25th Trevor Gannon 0 12 0 0 0 12 14 0 0 38
26th Laura O’Shea 0 0 7 0 0 0 17 14 0 38
27th Chris Dunn 0 0 0 0 0 14 0 20 0 34
28th Costa Pierides 0 0 29 0 0 0 0 0 0 29
29th John Sorzano 0 14 0 0 0 0 0 0 0 14
30th Kevin Hickman 0 8 0 0 0 0 0 0 0 8
31st CLAIRE LEE 0 0 0 0 0 8 0 0 0 8
G 1st ralph keeler 0 20 0 0 0 14 20 20 0 74
2nd Stuart Jago 0 10 30 0 0 8 0 17 0 65
3rd Liz Halliday 0 12 0 0 0 4 14 14 0 44
4th John Phillips 0 14 0 0 0 10 17 0 0 41
5th Phill Harding 0 17 0 0 0 17 0 0 0 34
6th Dave McMullen 0 0 0 0 0 20 0 0 0 20
7th Richard Fraczek 0 0 0 0 0 3 12 0 0 15
8th Steve Smith 0 0 0 0 0 12 0 0 0 12
9th ian cooper 0 0 0 0 0 6 0 0 0 6
H 1st olivier macpherson 0 14 29 0 0 14 20 0 0 77
2nd Dave Tompkins 0 8 27 0 0 10 12 14 0 71
3rd Dave Woods 0 10 23 0 0 8 10 12 0 63
4th alan williams 0 20 0 0 0 20 0 20 0 60
5th DAVE BURTON 0 12 0 0 0 12 14 17 0 55
6th Malcolm Freeman 0 17 0 0 0 17 17 0 0 51
I 1st Raymond Batsford 0 20 30 0 0 20 20 20 0 110
Posts navigation