| Race | Race Pos | Name | Club | Cat | Cat Pos | Series Points |
|---|---|---|---|---|---|---|
| All | 1 | Andrew Hastings | Haste CC | A | 1 | 5 |
| 2 | matt holmes | Arctic Aircon RT | B | 1 | 5 | |
| 3 | Antony Wallis | Born to Bike RT | D | 1 | 5 | |
| 4 | PAUL TURTON | Team Vision Racing Silver Hook | C | 1 | 5 | |
| 5 | Marco Coppola | Colourtech RT | C | 2 | 4 | |
| 6 | Maciej Zglobisz | Finchley RT | A | 2 | 4 | |
| 7 | Paul Spiceley | Colourtech RT | C | 3 | 3 | |
| 8 | Sam Holden | Temporary Member | B | 2 | 4 | |
| 9 | Tim Mason | Private member | A | 3 | 3 | |
| 10 | David Farrow | Eagle Road Club | D | 2 | 4 | |
| 11 | Jason Fitchew | Ford Cycling Club | D | 3 | 3 | |
| 12 | Costa Pierides | Finchley RT | F | 1 | 5 | |
| 13 | Kevin Attreed | Glendene CC | A | 4 | 2 | |
| 14 | Duncan Rimmer | Morden CRC | B | 3 | 3 | |
| 15 | Patrick HAWKINS | Dulwich Paragon CC | D | 4 | 2 | |
| 16 | Dan Fentiman | Eagle Road Club | C | 4 | 2 | |
| 17 | Andrew Buurman | Rapha CC | D | 5 | 1 | |
| 18 | Clive Lepper | 6AM cycling | C | 5 | 1 | |
| 19 | david young | BMCR | E | 1 | 5 | |
| 20 | Os Assem | Finchley RT | D | 6 | ||
| 21 | Ian Dawson | Gemini Bc | C | 6 | ||
| 22 | Julian Niles-Cunnington | Long Steady Days | F | 2 | 4 | |
| 23 | Cliff Steele | Brixton CC | D | 7 | ||
| 24 | Julian Boulter | Eagle Road Club | D | 8 | ||
| 25 | Steven Wade-Jones | Bishops Stortford CC | F | 3 | 3 | |
| 26 | Paul Turner | Arctic Aircon RT | D | 9 | ||
| 27 | Toks Adesanya | addiscombe cc | D | 10 | ||
| 28 | Andrew Eckton | Eagle Road Club | D | 11 | ||
| 29 | Mark Porter | Lea Valley CC | D | 12 | ||
| 30 | Joe Horton | East Grinstead Cycling Club | B | 4 | 2 | |
| 31 | Stephen Piper | Velo Schils Interbike RT | E | 2 | 4 | |
| 32 | Trevor Gannon | BMCR | E | 4 | 2 | |
| 33 | Duncan Thomas | Team Aerocycles | E | 3 | 3 | |
| 34 | Carlito Rendora | Eagle Road Club | E | 4 | 2 | |
| DNF | Damien Foy | Eagle Road Club | D | DNF | ||
| marek glowinski | VC Londres | F | DNF |
If you spot any errors in placing, or if you are wrongly identified, please e-mail info@bmcr.org.uk. Incorrect formatting, capitalisation of names etc. is normally a result of the data on RiderHQ. If you correct it there, it should feed through to future results.
