With a huge thanks to Tim Wood and team for organising this event.
Race | Race Pos | Name | Club | Cat | Cat Pos | Series Points |
E | 1 | Paul James | BMCR | E | 1 | 150 |
| 2 | Julian Bray | Dulwich Paragon CC | E | 2 | 140 |
| 3 | Steve Blake | Plymouth Corinthians | E | 3 | 135 |
| 4 | John Davidson | REIFEN RACING | E | 4 | 130 |
| 5 | Steve Ellis | Out of the Saddle CC | E | 5 | 125 |
| 6 | David Smith | Solihull CC | E | 6 | 120 |
| 7 | Martin Norris | Warwick Lanterne Rouge CC | E | 7 | 118 |
| 8 | Deano Sibthorpe | Echelon Race Team | E | 8 | 116 |
| 9 | Lee Rowe | Team Terminator | E | 9 | 114 |
| 10 | Robert Blackburn | Nigel Smith Racing | E | 10 | 112 |
| 11 | phil rayner | Welland Valley CC | E | 11 | |
| 12 | Paul Stewart | API-Angliasport | E | 12 | |
| 13 | Steve Davies | Bioracer uk RT | E | 13 | |
| 14 | Graham Wilson | Cheltenham & County CC | E | 14 | |
| 15 | Bill Young | Pro Vision Race Team | E | 15 | |
| 16 | Adrian Ward | Team Terminator | E | 16 | |
| 17 | Peter Phillips | Bath CC | E | 17 | |
| 18 | Steve James | CC Luton | E | 18 | |
| 19 | Martin Tolley | Stafford RC | E | 19 | |
| 20 | THOMAS LEATHER | Bruton Cycling Club | E | 20 | |
| 21 | Glenn Coltman | Team Pedalpower loughborough. | E | 21 | |
| 22 | Russell Perry | Solihull CC | E | 22 | |
| 23 | Dean Cummings | Acme Wheelers (Rhondda) | E | 23 | |
| 24 | Jeff Baird | GS Metro | E | 24 | |
| 25 | Richard Blackman | Solihull CC | E | 25 | |
| 26 | Simon Bowller | berkhamsted cc | E | 26 | |
Race | Race Pos | Name | Club | Cat | Cat Pos | Series Points |
F&W | 1 | Nick Giles | Pocomotion RC | F | 1 | 150 |
| 2 | Stephen Wilkinson | Team Wheelguru | F | 2 | 140 |
| 3 | Nick Yarworth | Worcester St Johns CC | F | 3 | 135 |
| 4 | Trevor Bradbury | Python RT | F | 4 | 130 |
| 5 | Martin Fisher | BMCR | F | 5 | 125 |
| 6 | Helen Taylor-Carter | Bedfordshire Road Race Team | W | 1 | 150 |
| 7 | Rob O’ CONNOR | Team Enable-MI Racing-Townsend Vehicle Hire | F | 6 | 120 |
| 8 | Alison Fovargue | Empella | W | 2 | 140 |
| 9 | Geoff Rawlinson | Manchester Bicycle Club | F | 7 | 118 |
| 10 | Keith Middleton | Velo Club Lincoln | F | 8 | 116 |
| 11 | Roland Elsdon | BMCR | F | 9 | 114 |
| 12 | Linda Dewhurst | Ride Revolution RT | W | 3 | 135 |
| 13 | John Phillips | Sotonia CC | F | 10 | 112 |
| 14 | Kevin Hickman | API-Angliasport | F | 11 | |
| 15 | Graeme Nisbet | PDQ Cycle Coaching | F | 12 | |
| 16 | Jeremy Adamson | BMCR | F | 13 | |
| 17 | Paul Mason | Velo 6 Racing | F | 14 | |
| 18 | Iain Turnbull | REIFEN RACING | F | 15 | |
| 19 | Llewelyn Jones | Bath CC | F | 16 | |
| 20 | Bill Olver | Cheltenham & County CC | F | 17 | |
| 21 | david broadbent | Moda RT | F | 18 | |
| 22 | Elaine Simpson | Nottingham Clarion CC | W | 4 | 130 |
| 23 | Jonathan Davies | Stourbridge Velo | F | 19 | |
| 24 | sarah cramoysan | REIFEN RACING | W | 5 | 125 |
| 25 | Chris Danby | Seamons CC | F | 20 | |
| DNF | Nick Gurmin | Severn Road Club | F | DNF | |
| | Steve Cronshaw | Brooks Cycles – Cronshaw coaching | F | DNF | |
Race | Race Pos | Name | Club | Cat | Cat Pos | Series Points |
GH | 1 | Andrew Donaldson | BMCR | G | 1 | 150 |
| 2 | Dave McMullen | Cotswold Veldrijden | G | 2 | 140 |
| 3 | Richard McKellar | BMCR | G | 3 | 135 |
| 4 | Haydn Davies | Giant CC Halo Films | G | 4 | 130 |
| 5 | Chris Gunter | Alpha RC | G | 5 | 125 |
| 6 | Tony Carter | BMCR | G | 6 | 120 |
| 7 | Alistair Cameron | Alba Rosa CC | G | 7 | 118 |
| 8 | ralph keeler | St.Ives CC | G | 8 | 116 |
| 9 | Andrew Simpkins | Team Echelon | G | 9 | 114 |
| 10 | Terry Meechan | Coventry Road Club | G | 10 | 112 |
| 11 | Clare E Belle Simon | Racer Nan | G | 11 | |
| 12 | andrew roberts | GS Vecchi | G | 12 | |
| 13 | Dave Scargill | Team Albany | G | 13 | |
| 14 | Patrick Ellerbeck | VeloElite RC | G | 14 | |
| 15 | Bill Cotton | Belper Bicycle Club | H | 1 | 150 |
| 16 | Brian Cookson | CC Lancashire | G | 15 | |
| 17 | David Deakins | Lune RCC | G | 16 | |
| DNF | Ken Bradbury | Team Echelon | G | DNF | |
| | Tom Wilson | GS Invicta / Eyelevel Optical. | G | DNF | |
| | Jeff Hathaway | North Busks Road Club | H | DNF | |
| | John Buxton | Coalville Wheelers | H | DNF | |
| | Malcolm Moore | Team Enable-MI Racing-Townsend Vehicle Hire | G | DNF | |
If you spot any errors in placing, or if you are wrongly identified, please e-mail info@bmcr.org.uk. Incorrect formatting, capitalisation of names etc. is normally a result of the data on RiderHQ. If you correct it there, it should feed through to future results.
Related