Please let us know of you spot any errors or have a query; just e-mail info@bmcr.org.uk
Year: 2023
The latest BMCR cycling news from the British race scenes, plus comment, analysis, the latest bikes and products, and commuting and safety issues.
Dulwich Paragon Road Race
Race | Name | Club | Cat | Cat Pos |
---|---|---|---|---|
AB | Gavin Howell | Ride Revolution RT | A | 1 |
Andy Vasey | Addiscombe CC | A | 2 | |
Ashley Nunn | Addiscombe CC | A | 3 | |
matt holmes | Arctic-Aircon RT | B | 1 | |
Damian Evington | Addform – Vive Le Velo | B | 2 | |
Rowan Horner | VC St Raphael | B | 3 | |
Mark Bruce | (blank) | B | 4 | |
CD | lee smith | Long Steady Days RT | C | 1 |
Mark Smith | Crawley wheelers | C | 2 | |
david tate | Arctic Aircon RT | C | 3 | |
Michael D’Arcy | CC Luton | C | 4 | |
Steve Dring | Echelon RT | C | 5 | |
Chris Smith | Python RT | C | 6 | |
Jason Harris | Pure Motion Cycling Club | C | 7 | |
Kieron Lewis | CC Luton | C | 8 | |
Nik Allen | Team TMC Strada | C | 9 | |
Ashley Russell | London Dynamo | C | 10 | |
Richard Unwin | GS Vecchi | C | 11 | |
Brad Lamb | VICTORIA CYCLING CLUB | C | 12 | |
Julian Bray | Dulwich Paragon | D | 1 | |
stuart evans | Crawley Wheelers Race Tream | D | 2 | |
john watson | Hitchin Nomads | D | 3 | |
Richard Norris | Haste CC | D | 4 | |
Gavin Francis | London Dynamo | D | 5 | |
Paul Turner | Arctic Aircon RT | D | 6 | |
Nigel Langridge | CWRT | D | 7 | |
Paul Hone | Addiscombe CC | D | 8 | |
Chris Carney | Addiscombe CC | D | 9 | |
Jonathan Donald | London Dynamo | D | 10 | |
Steve Noel | Paradigm Cycles | D | 11 | |
Rob Bickers | Eastbourne Rovers | D | 12 | |
Cliff Steele | Brixton CC | D | 13 | |
EFGHW | Charles Zanettacci | Cheltenham & County CC | E | 1 |
Paul James | Crawley wheelers | E | 2 | |
Chris Beales | Velo 1860 | E | 3 | |
Julian Niles-Cunnington | Black Cyclists Network | E | 4 | |
Gareth Ash | HWCC | E | 5 | |
Martin Fisher | (blank) | E | 6 | |
Roland Tilley | Bournemouth Cycleworks/ Vitec Fire/ Ford CE | E | 7 | |
Steve Blake | Plymouth Corinthians | E | 8 | |
Costa Pierides | Finchley Racing Team | E | 9 | |
Nick Giles | Pocomotion Road Club | F | 1 | |
Keith Middleton | Velo Club Lincoln | F | 2 | |
Tony Carter | SDL Wonga | F | 3 | |
Ian Humphrey | North Cotswold CC | F | 4 | |
Stephen Sorba | Dulwich Paragon | F | 5 | |
John Phillips | Sotonia CC | F | 6 | |
Dave Scargill | Team Albany | G | 1 | |
ralph keeler | ST IVES | G | 2 | |
bob ford | Cycle works-VitecFire-FordCE-Trek | G | 3 | |
James Gowan | InGear | H | 1 | |
Paul Townsley | Team TMC | H | 2 | |
Helen Taylor-Carter | Beds Road Race Team | W (E) | 1 | |
Linda Dewhurst | Team MK | W (H) | 2 | |
Clare E Belle Simon | Racer Nan | W (F) | 3 |
Pocomotion 3-up TTT
Race Pos | Adj Pos | Team | Name | Time | AAT |
---|---|---|---|---|---|
1 | 2 | Ludlow Brewery | Stacey Morgan | 1:16:29 | 1:14:31 |
Jack Wilson | 1:16:29 | 1:14:31 | |||
stephen minton | 1:16:29 | 1:14:31 | |||
2 | 1 | Pocomotion RC | Nick Giles | 1:16:44 | 1:13:37 |
Tim Wood | 1:16:44 | 1:13:37 | |||
John Sammut | 1:16:44 | 1:13:37 | |||
3 | PDQ | Antony Neads | 1:18:52 | 1:18:38 | |
Jon Wiggins | 1:18:52 | 1:18:38 | |||
4 | 3 | HFD CREW | Wayne Reeks | 1:19:58 | 1:16:51 |
Carl Rose | 1:19:58 | 1:16:51 | |||
Darren Morgan | 1:19:58 | 1:16:51 | |||
5 | 5 | Team Enable MI Racing 2 | Greg Ashley | 1:21:23 | 1:18:16 |
Craig McKee | 1:21:23 | 1:18:16 | |||
Diana Egerton-Warburton | 1:21:23 | 1:18:16 | |||
6 | VC Sevale Plus | William Davies | 1:24:44 | 1:18:25 | |
Chris Davis | 1:24:44 | 1:18:25 | |||
7 | 4 | Kenilworth Wheelers JAM | john murphy | 1:26:43 | 1:18:04 |
Adam Witchell | 1:26:43 | 1:18:04 | |||
Mac McGready | 1:26:43 | 1:18:04 | |||
8 | Team Enable MI Racing 3 | Jeff Baird | 1:27:38 | 1:18:59 | |
Malcolm Moore | 1:27:38 | 1:18:59 | |||
Rob O’ CONNOR | 1:27:38 | 1:18:59 | |||
9 | 6 | Team Enable MI Racing 1 | Mark Wise | 1:36:39 | 1:33:14 |
simon law | 1:36:39 | 1:33:14 | |||
Ben Rooney | 1:36:39 | 1:33:14 |
Hogg Hill Race 7
The final – Thursday League
Roughly 35 riders showed up on a balmy summers evening. Once again, Tony split us into two groups (DEFGH and ABC) for this Handicap race.
Our 25 man DEFG group set off a minute ahead of ten forty somethings in the ABC group. We rode the standard flap loop.
Initially the pace was good and I found myself up front at the start following the wheel of P. James (Crawley Wheelers). As the laps ticked away others also took stints to pull us or create moves. From my armchair at the back of the bunch I could see Long Steady Days (S.James), Andrew Buurman and the MK Don himself James Stewart all toiling away at various points . Hmmm
Meanwhile in the ABC behind…
Wallis was at his imperious best and just like the old days went from the gun with Holmes as his partner in crime. The two made light work of the gap and within 5 or 6 we could see them coming in our wing mirrors.
By the 15 minute mark we were eating their dust. If our bunch engines made attempts to engage they they were feeble at best
The handicapping has been brilliant in this series and we haven’t been caught till the 2nd half of the race on occasions.
So on paper this shouldn’t have been such an easy catch for the youngsters … but us 50+ guys seemed content to plod around at a pretty comfortable 25mph av
Inevitably of course the rest of the ABC group also came across and we essentially remained groupo compacto until the final few laps
Then 3 men – Matt Steels, Aaron Green and Paul James – fired themselves up the road and stayed away to take pos 3,4 & 5
Matt Holmes out sprinted Antony Wallis
to take the W.
Jose Soler took the bunch sprint and Julian Cunnington Niles was the best of the 60+ guys.
Once again on behalf of all the racers big thanks to Tony Meader and Debbie for putting on this great race series
Race Position | Name | Club | Cat | Cat Pos |
---|---|---|---|---|
1 | matt holmes | Arctic-Aircon RT | B | 1 |
2 | Antony Wallis | Regents park Roulers | C | 1 |
3 | Matt Steel | Pronto Bikes | B | 2 |
4 | Aaron Green | shaftsbury | A | 1 |
5 | Paul James | Crawley Wheelers | E | 1 |
6 | Jose Soler | Cinnamon cafe SDRT | D | 1 |
7 | Andrew Buurman | Rapha CC | D | 2 |
8 | Paul Turner | Arctic Aircon RT | D | 3 |
9 | David Farrow | Eagle Road club | D | 4 |
10 | Cliff Steele | Brixton CC | D | 5 |
11 | Duncan Rimmer | Morden CRC | B | 3 |
12 | Neil Dowie | Team Terminator | D | 6 |
13 | Simon Carter | 4T+ velo club | C | 2 |
14 | Steve Smith | Redbridge CC | F | 1 |
15 | Steve Foster | Team Aerocycles | D | 7 |
16 | Steve Noel | Paradigm Cycles | D | 8 |
17 | Julian Niles-Cunnington | Black Cyclists Network | E | 2 |
18 | James Stewart | QN Racing | E | 3 |
19 | Chris Dunn | API Anglia Sport | F | 2 |
20 | Stephen Piper | Velo Schils Interbike RT | E | 4 |
21 | Jonathan Donald | London Dynamo | D | 9 |
22 | Steven Wade-Jones | Bishops Stortford CC | F | 3 |
23 | Duncan Thomas | Aerocycles | E | 5 |
24 | Julian Boulter | Eagle RC | D | 10 |
25 | Toks Adesanya | Addiscombe CC | D | 11 |
26 | Damien Foy | 6am cycling club | D | 12 |
27 | stephen simpson | LSD RT | E | 6 |
28 | Adrian Ward | Team Terminator | E | 7 |
29 | Gregory Smith | Finsbury Park CC | B | 4 |
30 | Greg Needham | Lea Valley CC | C | 3 |
31 | Trevor Gannon | Tempo Sport | E | 8 |
32 | Mark Porter | Lea Valley CC | C | 4 |
33 | Simon Constable | Basildon CC | B | 5 |
DNF | Tim Simpkins | Harlow CC | B | DNF |
DNF | Richard Barnes | British Masters Cycling | D | DNF |
The Ron Day MK Bowl Race 10
The Ron Day Memorial MK Bowl races – Race 10 – 15th Aug 2023 (Sponsored by Church Lane Creative).
After a forced 2 week break while the MK Bowl hosted ‘Regga Land’, it was good to be back on a lovely warm, calm evening tonight.
Tonights race was the last qualifiying event for the Ron Day Memorial Cup.
One race was run staying inside the bowl due to lack of riders and helpers, although several riders said they enjoyed the format of the racing tonight. Great to have 2 new riders join us too.
The race split part way through into 3 groups, the front group staying away with the 2nd and 3rd groups then merging. The bunch sprint was won by an immpressive Michael DArcy from James Stewart. Congratulations to all our winners.
Many thanks to our helpers tonight who had a challenging evening sorting out kids and then debris on the track, huge thanks to Peter Nolan our first aider who proved men can multi-task 🤣 by helping out on the track debris and then helping me when I stood on something sharp that went through my shoe and into my foot!
We had the amazing ‘World Champion!’ Linda Dewhurst looking wonderful in her championship top marshalling for us tonight, massive congratulations Linda and thank you for helping out tonight.
2 more races to go this season so come and join us and bring your friends.
Race Position | Name | Club | Category | Cat Position |
---|---|---|---|---|
1 | Michael D’Arcy | CC Luton | C | 1 |
2 | James Stewart | QN Racing | E | 1 |
3 | Andrew Buurman | Rapha CC | D | 1 |
4 | Chris Smith | Python RT | C | 2 |
5 | Steve James | CCLuton | E | 2 |
6 | Helen Taylor-Carter | Beds Road Race Team | E | 3 |
7 | David Pinckney | BMCR | E | 4 |
8 | John Lacey | TMG Horizon Cycling Team | D | 2 |
9 | Mark Bell | TeamMK | C | 3 |
10 | manuel manrique | Hitchin Nomads CC | E | 5 |
11 | Robert Tillott | St.Ives CC | E | 6 |
12 | Roland Elsdon | F | 1 | |
13 | John Beckett | Rugby velo | E | 7 |
14 | Clare E Belle Simon | Racer Nan | F | 2 |
15 | Keith Snook | Bossard Wheelers | G | 1 |
16 | Graham Halford | Solihull CC | B | 1 |
17 | Geoff Meredith | Leighton Buzzard Road CC (LBRCC) | D | 3 |
18 | John William Tusting | QN Racing | F | 3 |
19 | Patrick Ellerbeck | St.Neots/ Veloelite | F | 4 |