Team results (opens in new window)
Individual results (opens in new window)
The latest BMCR cycling news from the British race scenes, plus comment, analysis, the latest bikes and products, and commuting and safety issues.
Team results (opens in new window)
Individual results (opens in new window)
With many thanks to Jez Honor and the Equipe Velo team for putting on this brilliantly organised event. Congratulations to all those who took part and especially the winners.
Final standings of the Stallard ABCD series are here.
| Race | Race Pos | Name | Club | Cat | Cat Pos | Series Points |
|---|---|---|---|---|---|---|
| AB | 1 | Graham Waller | Team bottrill | A | 1 | 150 |
| 2 | Dumitru Aunianu | CWCC | B | 1 | 150 | |
| 3 | Darren Farr | CC Luton | B | 2 | 140 | |
| CD | 1 | Kieron Lewis | CC Luton | C | 1 | 150 |
| 2 | Roy Chamberlain | Corley Cycles RC | D | 1 | 150 | |
| 3 | john watson | Hitchin Nomads CC | D | 2 | 140 | |
| 4 | Christopher Quin | Bioracer uk RT | C | 2 | 140 | |
| 5 | Paul Thursfield | Graham Weigh RT | D | 3 | 135 | |
| 6 | david tate | Arctic Aircon RT | C | 3 | 135 | |
| 7 | Michael D’Arcy | CC Luton | C | 4 | 130 | |
| 8 | Mark Smith | Crawley Wheelers Race Team | C | 5 | 125 | |
| 9 | martin nelson | Out of the Saddle CC | C | 6 | 120 | |
| 10 | Steve Hewing | BMCR | C | 7 | 118 | |
| 11 | Michael Bell | New Brighton CC | D | 4 | 130 | |
| 12 | Rowan Horner | VC St Raphael | C | 8 | 116 | |
| 13 | Richard Moore | Squadra RT | D | 5 | 125 | |
| 14 | Mark Fenton | Aerologic RT | D | 6 | 120 | |
| 15 | Andrew Buurman | Rapha CC | D | 7 | 118 | |
| 16 | Andrew Lowe | Corley Cycles RC | D | 8 | 116 | |
| 17 | Steve Noel | Paradigm Cycles | D | 9 | 114 | |
| 18 | Jonathan Donald | London Dynamo | D | 10 | 112 | |
| 19 | Julian Vescovi | Hoppers Rollers | D | 11 | ||
| 20 | Rich Edwards | CC Luton | D | 12 | ||
| 21 | Carl Dee | Team Echelon | D | 13 | ||
| 22 | John Hind | Bolsover & District CC | D | 14 | ||
| 23 | Toks Adesanya | addiscombe cc | D | 15 | ||
| 24 | Tony Grassby | Peak Road Club | D | 16 |
If you spot any errors in placing, or if you are wrongly identified, please e-mail results@bmcr.org.uk. Much of the data (spelling, capitalisation, club) is a reflection of the data on RiderHQ. Please make sure that your data on RiderHQ is correct by logging into RiderHQ directly.
Many thanks Paul Stewart and his team of helpers who promoted this race (on his birthday)!
Final Stallard rankings here:
Standings of the EFGH&W categories
Congratulations to all our winners.
| Race | Race Pos | Name | Club | Cat | Cat Pos | Series Points |
|---|---|---|---|---|---|---|
| E | 1 | Deano Sibthorpe | Echelon CC | E | 1 | 150 |
| 2 | Paul James | BMCR | E | 2 | 140 | |
| 3 | Paul Stewart | API-Angliasport | E | 3 | 135 | |
| 4 | Steve Blake | Plymouth Corinthians | E | 4 | 130 | |
| 5 | Richard New | BMCR | E | 5 | 125 | |
| 6 | James Stewart | QN Racing | E | 6 | 120 | |
| 7 | Steve Davies | Bioracer uk RT | E | 7 | 118 | |
| 8 | Colin Parkinson o7ò | South Western Road Club (SWRC) | E | 8 | 116 | |
| 9 | Martin Norris | Warwick Lanterne Rouge CC | E | 9 | 114 | |
| 10 | Jeff Baird | GS Metro | E | 10 | 112 | |
| 11 | Kevin Clark | BMCR | E | 11 | ||
| 12 | Richard Blackman | Solihull CC | E | 12 | ||
| FGH | Rob O’ CONNOR | Team Enable-MI Racing-Townsend Vehicle Hire | F | 1 | 150 | |
| Stephen Wilkinson | Team Wheelguru | F | 2 | 140 | ||
| Alan Vallance | Coalville Wheelers CC | F | 3 | 135 | ||
| Keith Middleton | Velo Club Lincoln | F | 4 | 130 | ||
| Mark Smith | Wahoo Le Col | F | 5 | 125 | ||
| david broadbent | Moda RT | F | 6 | 120 | ||
| Paul Young | Doncaster WCC | F | 7 | 118 | ||
| Richard McKellar | BMCR | G | 1 | 150 | ||
| Ken Bradbury | Team Echelon | G | 2 | 140 | ||
| ralph keeler | St.Ives CC | G | 3 | 135 | ||
| Alistair Cameron | Alba Rosa CC | G | 4 | 130 | ||
| Graham Pritchard | Ilkeston cc | G | 5 | 125 | ||
| Clare E Belle Simon | Corley Cycles RC | G | 6 | 120 | ||
| ian cooper | Bossard Wheelers | G | 7 | 118 | ||
| John Duckett | Bath CC | G | 8 | 116 | ||
| Andrew Donaldson | BMCR | G | 9 | 114 | ||
| Dave Woods | CC Luton | H | 1 | 150 | ||
| John Buxton | Coalville Wheelers CC | H | 2 | 140 |
If you spot any errors in placing, or if you are wrongly identified, please e-mail results@bmcr.org.uk. Incorrect formatting, capitalisation of names etc. is normally a result of the data on RiderHQ. If you correct it there, it should feed through to future results.
Many thanks Patrick Hawkins and his team of helpers who promoted this race.
Latest Region 9 Rankings here
| Race | Race Pos | Name | Club | Cat | Cat Pos | Series Points |
|---|---|---|---|---|---|---|
| All | 1 | matt holmes | Arctic Aircon RT | B | 1 | 20 |
| 2 | Philip Glowinski | Temporary Member | A | 1 | 20 | |
| 3 | Dave Worthington | Dulwich Paragon CC | B | 2 | 17 | |
| 4 | Paul James | BMCR | E | 1 | 20 | |
| 5 | Julian Bray | Dulwich Paragon CC | E | 2 | 17 | |
| 6 | david tate | Arctic Aircon RT | C | 1 | 20 | |
| 7 | Stephen Messenger | East London Velo | A | 2 | 17 | |
| 8 | Simon Briscoe | Temporary Member | B | 3 | 14 | |
| 9 | Jamie Whitehead | 365 Shutt Ridley | F | 1 | 20 | |
| 10 | Costa Pierides | Finchley RT | F | 2 | 17 | |
| 11 | Simon Bell | 4T+ Cyclopark | D | 1 | 20 | |
| 12 | Ian Dawson | Gemini Bc | C | 2 | 17 | |
| 13 | Jonathan Donald | London Dynamo | D | 2 | 17 | |
| 14 | Nick Symes | VCL | D | 3 | 14 | |
| 15 | James Malone | Temporary Member | B | 4 | 12 | |
| 16 | Duncan Rimmer | Morden CRC | B | 5 | 10 | |
| 17 | Toks Adesanya | addiscombe cc | D | 4 | 12 | |
| 18 | Nathaniel Cooke | Temporary Member | A | 3 | 14 | |
| 19 | David Agnew | Temporary Member | B | 6 | 8 | |
| 20 | Craig Mclean | Temporary Member | C | 3 | 14 | |
| 21 | Valentino Fontana | Gemini Bc | B | 7 | 6 | |
| 22 | Runar Peters | Temporary Member | B | 8 | 4 | |
| 23 | Julian Niles-Cunnington | Long Steady Days | F | 3 | 14 | |
| 24 | Robert Innes | Temporary Member | A | 4 | 12 | |
| 25 | Cliff Steele | Brixton CC | D | 5 | 10 | |
| 26 | Mat Hammond | Temporary Member | B | 9 | 3 | |
| 27 | Chris Beales | ViCiOUS VELO | E | 3 | 14 | |
| 28 | craig stevens | Victoria CC | E | 4 | 12 | |
| 29 | David Smith | VC Londres | A | 5 | 10 | |
| 30 | Julian Boulter | Eagle Road Club | D | 6 | 8 | |
| 31 | John Driver | Temporary Member | B | 10 | 2 | |
| 32 | Duncan Thomas | Team Aerocycles | E | 5 | 10 | |
| 33 | marek glowinski | VC Londres | F | 4 | 12 | |
| 34 | Cat Glowinski | Temporary Member | C | 4 | 12 | |
| 35 | Elizabeth Halliday | Sussex nomads cc | G | 1 | 20 | |
| 36 | David Shapton | Temporary Member | B | 11 | ||
| 37 | Rob Price | Temporary Member | D | 7 | 6 | |
| 38 | DAVE BURTON | Sussex nomads cc | H | 1 | 20 |
If you spot any errors in placing, or if you are wrongly identified, please e-mail results@bmcr.org.uk. Much of the data (spelling, capitalisation, club) is a reflection of the data on RiderHQ. Please make sure that your data on RiderHQ is correct by logging into RiderHQ directly.
Many thanks Patrick Hawkins and his team of helpers who promoted this race.
Latest Stallard rankings here:
Standings of the ABCD categories
Standings of the EFGH&W categories
| Race | Race Pos | Name | Club | Cat | Cat Pos | Series Points |
|---|---|---|---|---|---|---|
| AB | 1 | James Bonham | Wolfox CAMS Le Col RT | A | 1 | 150 |
| 2 | Richard Cartland | Hunt Bike Wheels | B | 1 | 150 | |
| 3 | Graham Waller | Team bottrill | A | 2 | 140 | |
| 4 | Nick Morgan | Holohan Coaching Race Team | B | 2 | 140 | |
| 5 | Andy Betts | BMCR | B | 3 | 135 | |
| DNF | Duncan Rimmer | Morden CRC | B | DNF | ||
| Joe Horton | East Grinstead Cycling Club | B | DNF | |||
| CD | 1 | Roy Chamberlain | Corley Cycles RC | D | 1 | 150 |
| 2 | Mark Smith | Crawley Wheelers Race Team | C | 1 | 150 | |
| 3 | Rowan Horner | VC St Raphael | C | 2 | 140 | |
| 4 | Andy Critchlow | Team Ohten Aveas | C | 3 | 135 | |
| 5 | Rich Edwards | CC Luton | D | 2 | 140 | |
| 6 | Michael D’Arcy | CC Luton | C | 4 | 130 | |
| 7 | Darrell Pembroke | Team Velo Sportif | C | 5 | 125 | |
| 8 | lee smith | Long Steady Days | C | 6 | 120 | |
| 9 | john watson | Hitchin Nomads CC | D | 3 | 135 | |
| 10 | Keith Walker | Wigmore CC | D | 4 | 130 | |
| 11 | Chris Smith | Python RT | C | 7 | 118 | |
| 12 | david tate | Arctic Aircon RT | C | 8 | 116 | |
| 13 | Richard Moore | Squadra RT | D | 5 | 125 | |
| 14 | Kieron Lewis | CC Luton | C | 9 | 114 | |
| 15 | Andrew Buurman | Rapha CC | D | 6 | 120 | |
| 16 | Tim Cooke | Sotonia CC | D | 7 | 118 | |
| 17 | Jonathan Donald | London Dynamo | D | 8 | 116 | |
| 18 | Toks Adesanya | addiscombe cc | D | 9 | 114 | |
| 19 | Steve Noel | Paradigm Cycles | D | 10 | 112 | |
| 20 | David Rutty | Velo Club Bristol | C | 10 | 112 | |
| 21 | Christopher Crowther | Army Cycling Union | C | 11 | ||
| 22 | Rob Bickers | Eastbourne Rovers | D | 11 | ||
| 23 | Ian Dawson | Gemini Bc | C | 12 | ||
| EFGH | 1 | Phil Boarer | RC Ravenna | E | 1 | 150 |
| 2 | Stephen Wilkinson | Team Wheelguru | F | 1 | 150 | |
| 3 | Julian Bray | Dulwich Paragon CC | E | 2 | 140 | |
| 4 | Trevor Hammond | VC Deal | E | 3 | 135 | |
| 5 | Paul James | BMCR | E | 4 | 130 | |
| 6 | Nigel Langridge | Crawley Wheelers Race Team | E | 5 | 125 | |
| 7 | James Stewart | QN Racing | E | 6 | 120 | |
| 8 | Steve Blake | Plymouth Corinthians | E | 7 | 118 | |
| 9 | Deano Sibthorpe | Echelon CC | E | 8 | 116 | |
| 10 | Dave McMullen | Cotswold Veldrijden | G | 1 | 150 | |
| 11 | Roland Elsdon | BMCR | F | 2 | 140 | |
| 12 | Colin Chambers | Crawley Wheelers Race Team | E | 9 | 114 | |
| 13 | Martin Fisher | BMCR | F | 3 | 135 | |
| 14 | Robert Cranstone | GS Vecchi | F | 4 | 130 | |
| 15 | Trevor Bradbury | Python RT | F | 5 | 125 | |
| 16 | Julian Niles-Cunnington | Long Steady Days | F | 6 | 120 | |
| 17 | Keith Middleton | Velo Club Lincoln | F | 7 | 118 | |
| 18 | Paul O’Brien | Tadworth Fat Boys (TFB) | E | 10 | 112 | |
| 19 | Simon Bowller | berkhamsted cc | E | 11 | ||
| 20 | ralph keeler | St.Ives CC | G | 2 | 140 | |
| 21 | Bill Cotton | Belper Bicycle Club | H | 1 | 150 | |
| 22 | david broadbent | Moda RT | F | 8 | 116 |
If you spot any errors in placing, or if you are wrongly identified, please e-mail results@bmcr.org.uk. Incorrect formatting, capitalisation of names etc. is normally a result of the data on RiderHQ. If you correct it there, it should feed through to future results.