Standings of the ABCD categories
Standings of the EFGH&W categories

The latest BMCR cycling news from the British race scenes, plus comment, analysis, the latest bikes and products, and commuting and safety issues.
Standings of the ABCD categories
Standings of the EFGH&W categories
Race | Race Pos | Name | Club | Cat | Cat Pos | Series Points |
---|---|---|---|---|---|---|
AB | 1 | Graham Waller | Team bottrill | A | 1 | 150 |
2 | Antony Ryder | Velo Bavarian RT | B | 1 | 150 | |
3 | Ryan Machin | Crawley Wheelers Race Team | A | 2 | 140 | |
4 | Rob Paxton | Velo Bavarian RT | A | 3 | 135 | |
5 | Ben Stead | 3RT | A | 4 | 130 | |
6 | Darren Farr | CC Luton | B | 2 | 140 | |
7 | Rob Dale | BMCR | A | 5 | 125 | |
8 | Dan Ford | BMCR | B | 3 | 135 | |
9 | Sam Crofts | Crawley Wheelers | B | 4 | 130 | |
10 | David Shaw | Velo Bavarian RT | C | N/A |
Race | Race Pos | Name | Club | Cat | Cat Pos | Series Points |
---|---|---|---|---|---|---|
CD | 1 | Christopher Quin | Bioracer uk RT | C | 1 | 150 |
2 | Richard Moore | Squadra RT | D | 1 | 150 | |
3 | Damian Evington | Addform Vive Le Velo | C | 2 | 140 | |
4 | Ray Bell | Liverpool braveheart BC | C | 3 | 135 | |
5 | Roy Chamberlain | Corley Cycles RC | D | 2 | 140 | |
6 | Andy Bennett | fit360.co.uk | D | 3 | 135 | |
7 | Michael D’Arcy | CC Luton | C | 4 | 130 | |
8 | Crispin Doyle | Magspeed Racing | C | 5 | 125 | |
9 | karl Smith | Bott Cycle Team | D | 4 | 130 | |
10 | Ed Moss | Beacon RCC | C | 6 | 120 | |
11 | Andrew Lowe | Corley Cycles RC | D | 5 | 125 | |
12 | Paul Molloy | Dolan ellesse | D | 6 | 120 | |
13 | Marco Coppola | Colourtech RT | C | 7 | 118 | |
14 | Michael Bell | New Brighton CC | D | 7 | 118 | |
15 | Mark Greenwood | Lungs 2 Legs | C | 8 | 116 | |
16 | Paul Dring | Team Echelon | C | 9 | 114 | |
17 | Paul Thursfield | Graham Weigh RT | D | 8 | 116 | |
18 | james dyson | 3RT | C | 10 | 112 | |
19 | Duncan Park | North Lancs Road Club | D | 9 | 114 | |
20 | James Cragg | WLRCC | C | 11 | ||
21 | Stephen Cartlidge | Lyme RC | C | 12 | ||
22 | Carl Dee | Team Echelon | D | 10 | 112 | |
23 | John Anglesea | Derby Mercury RC | C | 13 | ||
24 | Andrew Whitehead | Rockingham CC | D | 11 | ||
25 | Paul McDonnell | Rotor Race Team | C | 14 | ||
26 | Jamie Pleavin | Liverpool Century Road Club | C | 15 | ||
27 | Julian Vescovi | Hoppers Rollers | D | 12 | ||
28 | Jimmy Froggatt | SKCC | D | 13 | ||
29 | Tim Preece | Alba Rosa CC | D | 14 | ||
30 | John Hind | Bolsover & District CC | D | 15 |
Race | Race Pos | Name | Club | Cat | Cat Pos | Series Points |
---|---|---|---|---|---|---|
EW | 1 | Adrian Dent | Team Ohten Aveas | E | 1 | 150 |
2 | Paul James | Crawley Wheelers | E | 2 | 140 | |
3 | James Stewart | QN Racing | E | 3 | 135 | |
4 | phil rayner | Welland Valley CC | E | 4 | 130 | |
5 | Steve James | CC Luton | E | 5 | 125 | |
6 | Barry Bonnett | BMCR | E | 6 | 120 | |
7 | Alison Fovargue | Empella | W(C) | 1 | 150 | |
8 | Steve Davies | Bioracer uk RT | E | 7 | 118 | |
9 | Deano Sibthorpe | Echelon Race Team | E | 8 | 116 | |
10 | Martin Norris | Warwick Lanterne Rouge CC | E | 9 | 114 | |
11 | Simon Dighton | Beacon RCC | E | 10 | 112 | |
12 | Paul Stewart | Anglia Sport API | E | 11 | ||
13 | Julian Bray | Dulwich Paragon CC | E | 12 | ||
14 | Ged Millward | Ilkley CC | E | 13 | ||
15 | Helen Taylor-Carter | Beds Road Race Team | W(E) | 1 | 140 | |
16 | sarah cramoysan | REIFEN RACING | W(F) | 1 | 135 | |
17 | Simon Bowller | berkhamsted cc | E | 14 | ||
18 | Richard Blackman | Solihull CC | E | 15 | ||
19 | Elaine Simpson | Nottingham Clarion CC | W(E) | 2 | 130 | |
20 | Kevin Clark | BMCR | E | 16 | ||
21 | Gareth Ash | HWCC | E | 17 | ||
22 | Debbie Capewell | Team Ohten Aveas | W(F) | 2 | 125 | |
23 | Sarah Foulds | Team VC | W(C) | 2 | 120 | |
24 | Elisa Mcdonagh | Matlock CC | W(C) | 3 | 118 | |
25 | Clare E Belle Simon | Racer Nan | W(G) | 1 | 116 | |
26 | Clare Spencer | BMCR | W(C) | 4 | 114 |
Race | Race Pos | Name | Club | Cat | Cat Pos | Series Points |
---|---|---|---|---|---|---|
FGH | 1 | Ian Moore | Ruthin Cycling Club | F | 1 | 150 |
2 | Alan Vallance | Coalville Wheelers | F | 2 | 140 | |
3 | Nick Yarworth | Worcester St Johns CC | F | 3 | 135 | |
4 | Kevin Hickman | API Anglia Sport | F | 4 | 130 | |
5 | Steve Cronshaw | Brooks Cycles – Cronshaw coaching | F | 5 | 125 | |
6 | Patrick Ellerbeck | St.Neots/ Veloelite | G | 1 | 150 | |
7 | Keith Middleton | Velo Club Lincoln | F | 6 | 120 | |
8 | Chris Danby | Seamons CC | F | 7 | 118 | |
9 | Geoff Rawlinson | Manchester Bicycle Club | F | 8 | 116 | |
10 | Andrew Simpkins | Team Echelon | G | 2 | 140 | |
11 | Chris Dunn | API Anglia Sport | F | 9 | 114 | |
12 | Geoffrey Dutton | Bio Racer | H | 1 | 150 | |
13 | John Phillips | Sotonia CC | F | 10 | 112 | |
14 | Dave Scargill | Team Albany | G | 3 | 135 | |
15 | Ken Bradbury | Team Echelon | G | 4 | 130 | |
16 | Jeremy Adamson | BMCR | F | 11 | ||
17 | Paul Mason | Velo 6 Racing | F | 12 | ||
18 | Tony Rees | theraceforthecafe.com | F | 13 | ||
19 | Alistair Cameron | Alba Rosa CC | G | 5 | 125 | |
20 | Bill Cotton | Belper Bicycle Club | H | 2 | 140 |
If you spot any errors in placing, or if you are wrongly identified, please e-mail results@bmcr.org.uk. Incorrect formatting, capitalisation of names etc. is normally a result of the data on RiderHQ. If you correct it there, it should feed through to future results.
Race | Race Pos | Name | Club | Cat | Cat Pos |
---|---|---|---|---|---|
G1 Derney 1 | 1 | Antony Wallis | Born to Bike | D | 1 |
2 | Mike Twelves | Team Ohten Aveas | E | 1 | |
3 | Martin Perrett | Team Ohten Aveas | D | 2 | |
4 | ian cooper | Team Ohten Aveas | D | 3 | |
5 | Adrian Dent | Team Ohten Aveas | E | 2 | |
6 | Rob Muzio | Team Ohten Aveas | D | 4 | |
G1 Derney 2 | 1 | Antony Wallis | Born to Bike | D | 1 |
2 | Mike Twelves | Team Ohten Aveas | E | 1 | |
3 | ian cooper | Team Ohten Aveas | D | 2 | |
4 | Martin Perrett | Team Ohten Aveas | D | 3 | |
5 | Rob Muzio | Team Ohten Aveas | D | 4 | |
6 | Adrian Dent | Team Ohten Aveas | E | 2 | |
G1 Keirin 1 | 1 | Antony Wallis | Born to Bike | D | 1 |
2 | Adrian Dent | Team Ohten Aveas | E | 1 | |
3 | ian cooper | Team Ohten Aveas | D | 2 | |
4 | Mike Twelves | Team Ohten Aveas | E | 2 | |
5 | Rob Muzio | Team Ohten Aveas | D | 3 | |
6 | Martin Perrett | Team Ohten Aveas | D | 4 | |
G1 Keirin 2 | 1 | Antony Wallis | Born to Bike | D | 1 |
2 | ian cooper | Team Ohten Aveas | D | 2 | |
3 | Martin Perrett | Team Ohten Aveas | D | 3 | |
4 | Adrian Dent | Team Ohten Aveas | E | 1 | |
5 | Rob Muzio | Team Ohten Aveas | D | 4 | |
6 | Mike Twelves | Team Ohten Aveas | E | 2 | |
G2 Derney 1 | 1 | stuart jameson | Solihull CC | C | 1 |
2 | Gary Dalley | Team Type One Style | A | 1 | |
3 | Jason Kierman | Born to Bike RT | C | 2 | |
4 | Richard Clarke | Ilkeston cc | C | 3 | |
5 | simon warren | Norwood Paragon CC | C | 4 | |
6 | Andrew Bonnett | Velospeed CC | E | 1 | |
G2 Derney 2 | 1 | stuart jameson | Solihull CC | C | 1 |
2 | Gary Dalley | Team Type One Style | A | 1 | |
3 | Jason Kierman | Born to Bike RT | C | 2 | |
4 | simon warren | Norwood Paragon CC | C | 3 | |
5 | Andrew Bonnett | Velospeed CC | E | 1 | |
6 | Richard Clarke | Ilkeston cc | C | 4 | |
G2 Keirin 1 | 1 | Richard Clarke | Ilkeston cc | C | 1 |
2 | Gary Dalley | Team Type One Style | A | 1 | |
3 | stuart jameson | Solihull CC | C | 2 | |
4 | simon warren | Norwood Paragon CC | C | 3 | |
5 | Andrew Bonnett | Velospeed CC | E | 1 | |
6 | Jason Kierman | Born to Bike RT | C | 4 | |
G2 Keirin 2 | 1 | Richard Clarke | Ilkeston cc | C | 1 |
2 | stuart jameson | Solihull CC | C | 2 | |
3 | Jason Kierman | Born to Bike RT | C | 3 | |
4 | Gary Dalley | Team Type One Style | A | 1 | |
5 | Andrew Bonnett | Velospeed CC | E | 1 | |
6 | simon warren | Norwood Paragon CC | C | 4 | |
G3 Derney 1 | 1 | Debbie Capewell | Team Ohten Aveas | W(F) | 1 |
2 | Lindsay Clarke | Fenland Clarion CC | W(G) | 1 | |
3 | Hazel Wilkinson | Born to Bike Race Team | W(D) | 1 | |
4 | Tracey Fletcher | Magspeed Racing | W(G) | 2 | |
5 | Charlotte Lison | Born to Bike RT | W(D) | 2 | |
6 | Rachell Crew | Wattbike.com | W(D) | 3 | |
G3 Derney 2 | 1 | Debbie Capewell | Team Ohten Aveas | W(F) | 1 |
2 | Lindsay Clarke | Fenland Clarion CC | W(G) | 1 | |
3 | Hazel Wilkinson | Born to Bike Race Team | W(D) | 1 | |
4 | Charlotte Lison | Born to Bike RT | W(D) | 2 | |
5 | Tracey Fletcher | Magspeed Racing | W(G) | 2 | |
6 | Rachell Crew | Wattbike.com | W(D) | 3 | |
G3 Keirin 1 | 1 | Charlotte Lison | Born to Bike RT | W(D) | 1 |
2 | Debbie Capewell | Team Ohten Aveas | W(F) | 1 | |
3 | Lindsay Clarke | Fenland Clarion CC | W(G) | 1 | |
4 | Hazel Wilkinson | Born to Bike Race Team | W(D) | 2 | |
5 | Rachell Crew | Wattbike.com | W(D) | 3 | |
6 | Tracey Fletcher | Magspeed Racing | W(G) | 2 | |
G3 Keirin 2 | 1 | Debbie Capewell | Team Ohten Aveas | W(F) | 1 |
2 | Charlotte Lison | Born to Bike RT | W(D) | 1 | |
3 | Hazel Wilkinson | Born to Bike Race Team | W(D) | 2 | |
4 | Lindsay Clarke | Fenland Clarion CC | W(G) | 1 | |
5 | Rachell Crew | Wattbike.com | W(D) | 3 | |
6 | Tracey Fletcher | Magspeed Racing | W(G) | 2 | |
G4 Derney 1 | 1 | Tony Grassby | Peak Road Club | D | 1 |
2 | Trevor Bradbury | Python RT | F | 1 | |
3 | Alison Fovargue | Empella | W(C) | 1 | |
4 | Steve Parsonage | Velospeed | E | 1 | |
5 | Steve Wickham | Rockingham Forest Wheelers | F | 2 | |
6 | Steven Clarke | Fenland Clarion CC | E | 2 | |
G4 Derney 2 | 1 | Tony Grassby | Peak Road Club | D | 1 |
2 | Trevor Bradbury | Python RT | F | 1 | |
3 | Steve Parsonage | Velospeed | E | 1 | |
4 | Alison Fovargue | Empella | W(C) | 1 | |
5 | Steve Wickham | Rockingham Forest Wheelers | F | 2 | |
6 | Steven Clarke | Fenland Clarion CC | E | 2 | |
G4 Keirin 1 | 1 | Trevor Bradbury | Python RT | F | 1 |
2 | Alison Fovargue | Empella | W(C) | 1 | |
3 | Steve Parsonage | Velospeed | E | 1 | |
4 | Steve Wickham | Rockingham Forest Wheelers | F | 2 | |
5 | Steven Clarke | Fenland Clarion CC | E | 2 | |
6 | Tony Grassby | Peak Road Club | D | 1 | |
G4 Keirin 2 | 1 | Trevor Bradbury | Python RT | F | 1 |
2 | Alison Fovargue | Empella | W(C) | 1 | |
3 | Steve Wickham | Rockingham Forest Wheelers | F | 2 | |
4 | Tony Grassby | Peak Road Club | D | 1 | |
5 | Steve Parsonage | Velospeed | E | 1 | |
6 | Steven Clarke | Fenland Clarion CC | E | 2 | |
G5 Derney 1 | 1 | Geoff Cooke | Bush healthcareBMCR | I | 1 |
2 | Jamie Whitehead | 365 Shutt Ridley | F | 1 | |
3 | Roger Beaven | VC Long Eaton | F | 2 | |
4 | Martin Darling | Ilkeston Cycle Club | D | 1 | |
5 | Richard Blackman | Solihull CC | E | 1 | |
6 | ian cooper | Bossard Wheelers | G | 1 | |
G5 Derney 2 | 1 | Jamie Whitehead | 365 Shutt Ridley | F | 1 |
2 | Geoff Cooke | Bush healthcareBMCR | I | 1 | |
3 | Roger Beaven | VC Long Eaton | F | 2 | |
4 | Martin Darling | Ilkeston Cycle Club | D | 1 | |
5 | Richard Blackman | Solihull CC | E | 1 | |
6 | ian cooper | Bossard Wheelers | G | 1 | |
G5 Keirin 1 | 1 | Geoff Cooke | Bush healthcareBMCR | I | 1 |
2 | Jamie Whitehead | 365 Shutt Ridley | F | 1 | |
3 | Richard Blackman | Solihull CC | E | 1 | |
4 | Martin Darling | Ilkeston Cycle Club | D | 1 | |
5 | Roger Beaven | VC Long Eaton | F | 2 | |
6 | ian cooper | Bossard Wheelers | G | 1 | |
G1 Derney 3 | 1 | Mike Twelves | Team Ohten Aveas | E | 1 |
2 | Antony Wallis | Born to Bike | D | 1 | |
3 | ian cooper | Team Ohten Aveas | D | 2 | |
4 | Martin Perrett | Team Ohten Aveas | D | 3 | |
5 | Adrian Dent | Team Ohten Aveas | E | 2 | |
6 | Rob Muzio | Team Ohten Aveas | D | 4 | |
G2 Derney 3 | 1 | Jason Kierman | Born to Bike RT | C | 1 |
2 | Richard Clarke | Ilkeston cc | C | 2 | |
3 | stuart jameson | Solihull CC | C | 3 | |
4 | simon warren | Norwood Paragon CC | C | 4 | |
5 | Gary Dalley | Team Type One Style | A | 1 | |
6 | Andrew Bonnett | Velospeed CC | E | 1 | |
G5 Keirin 2 | 1 | Geoff Cooke | Bush healthcareBMCR | I | 1 |
2 | Jamie Whitehead | 365 Shutt Ridley | F | 1 | |
3 | Martin Darling | Ilkeston Cycle Club | D | 1 | |
4 | Richard Blackman | Solihull CC | E | 1 | |
5 | Roger Beaven | VC Long Eaton | F | 2 | |
6 | ian cooper | Bossard Wheelers | G | 1 |
If you spot any errors in placing, or if you are wrongly identified, please e-mail results@bmcr.org.uk. Incorrect formatting, capitalisation of names etc. is normally a result of the data on RiderHQ. If you correct it there, it should feed through to future results.
Race | Race Pos | Name | Club | Cat | Cat Pos |
---|---|---|---|---|---|
G1 Derney 1 | 1 | Mike Twelves | Team Ohten Aveas | E | |
2 | Martin Perrett | Team Ohten Aveas | D | ||
3 | Antony Wallis | Born to Bike | D | ||
4 | Jason Kierman | Born to Bike RT | C | ||
5 | Adrian Dent | Team Ohten Aveas | E | ||
G1 Derney 2 | 1 | Mike Twelves | Team Ohten Aveas | E | |
2 | Antony Wallis | Born to Bike | D | ||
3 | Martin Perrett | Team Ohten Aveas | D | ||
4 | Adrian Dent | Team Ohten Aveas | E | ||
5 | Jason Kierman | Born to Bike RT | C | ||
G1 Keirin 1 | 1 | Antony Wallis | Born to Bike | D | |
2 | Adrian Dent | Team Ohten Aveas | E | ||
3 | Mike Twelves | Team Ohten Aveas | E | ||
4 | Jason Kierman | Born to Bike RT | C | ||
5 | Martin Perrett | Team Ohten Aveas | D | ||
G1 Keirin 2 | 1 | Antony Wallis | Born to Bike | D | |
2 | Jason Kierman | Born to Bike RT | C | ||
3 | Adrian Dent | Team Ohten Aveas | E | ||
4 | Martin Perrett | Team Ohten Aveas | D | ||
5 | Mike Twelves | Team Ohten Aveas | E | ||
G2 Derney 1 | 1 | Rob Muzio | Team Ohten Aveas | D | |
2 | Gary Dalley | Team Type One Style | A | ||
3 | Richard Clarke | Ilkeston cc | C | ||
4 | simon warren | Norwood Paragon CC | C | ||
5 | Andrew Bonnett | Velospeed CC | E | ||
G2 Derney 2 | 1 | Rob Muzio | Team Ohten Aveas | D | |
2 | Richard Clarke | Ilkeston cc | C | ||
3 | Gary Dalley | Team Type One Style | A | ||
4 | simon warren | Norwood Paragon CC | C | ||
5 | Andrew Bonnett | Velospeed CC | E | ||
G2 Keirin 1 | 1 | Richard Clarke | Ilkeston cc | C | |
2 | Gary Dalley | Team Type One Style | A | ||
3 | Andrew Bonnett | Velospeed CC | E | ||
4 | Rob Muzio | Team Ohten Aveas | D | ||
5 | simon warren | Norwood Paragon CC | C | ||
G2 Keirin 2 | 1 | Richard Clarke | Ilkeston cc | C | |
2 | Gary Dalley | Team Type One Style | A | ||
3 | Andrew Bonnett | Velospeed CC | E | ||
4 | simon warren | Norwood Paragon CC | C | ||
5 | Rob Muzio | Team Ohten Aveas | D | ||
G3 Derney 1 | 1 | Trevor Bradbury | Python RT | F | |
2 | Alison Fovargue | Empella | W(C) | ||
3 | Tony Grassby | Peak Road Club | D | ||
4 | Steve Parsonage | Velospeed | E | ||
G3 Derney 2 | 1 | Trevor Bradbury | Python RT | F | |
2 | Tony Grassby | Peak Road Club | D | ||
3 | Steve Parsonage | Velospeed | E | ||
4 | Alison Fovargue | Empella | W(C) | ||
G3 Keirin 1 | 1 | Tony Grassby | Peak Road Club | D | |
2 | Alison Fovargue | Empella | W(C) | ||
3 | Trevor Bradbury | Python RT | F | ||
4 | Steve Parsonage | Velospeed | E | ||
G3 Keirin 2 | 1 | Trevor Bradbury | Python RT | F | |
2 | Tony Grassby | Peak Road Club | D | ||
3 | Steve Parsonage | Velospeed | E | ||
4 | Alison Fovargue | Empella | W(C) | ||
G4 Derney 1 | 1 | Charlotte Lison | Born to Bike RT | W(D) | |
2 | Debbie Capewell | Team Ohten Aveas | W(F) | ||
3 | Lindsay Clarke | Fenland Clarion CC | W(G) | ||
4 | Hazel Wilkinson | Born to Bike Race Team | W(D) | ||
5 | Sarra Boyd | Born to Bike Racing Team | W(C) | ||
G4 Derney 2 | 1 | Charlotte Lison | Born to Bike RT | W(D) | |
2 | Debbie Capewell | Team Ohten Aveas | W(F) | ||
3 | Lindsay Clarke | Fenland Clarion CC | W(G) | ||
4 | Hazel Wilkinson | Born to Bike Race Team | W(D) | ||
5 | Sarra Boyd | Born to Bike Racing Team | W(C) | ||
G4 Keirin 1 | 1 | Debbie Capewell | Team Ohten Aveas | W(F) | |
2 | Lindsay Clarke | Fenland Clarion CC | W(G) | ||
3 | Hazel Wilkinson | Born to Bike Race Team | W(D) | ||
4 | Sarra Boyd | Born to Bike Racing Team | W(C) | ||
5 | Charlotte Lison | Born to Bike RT | W(D) | ||
G4 Keirin 2 | 1 | Debbie Capewell | Team Ohten Aveas | W(F) | |
2 | Lindsay Clarke | Fenland Clarion CC | W(G) | ||
3 | Hazel Wilkinson | Born to Bike Race Team | W(D) | ||
4 | Sarra Boyd | Born to Bike Racing Team | W(C) | ||
5 | Charlotte Lison | Born to Bike RT | W(D) | ||
G5 Derney 1 | 1 | Paul Mann | Solihull CC | E | |
2 | Geoff Cooke | Bush healthcareBMCR | I | ||
3 | Steven Clarke | Fenland Clarion CC | E | ||
4 | Martin Darling | Ilkeston Cycle Club | D | ||
G5 Derney 2 | 1 | Paul Mann | Solihull CC | E | |
2 | Geoff Cooke | Bush healthcareBMCR | I | ||
3 | Steven Clarke | Fenland Clarion CC | E | ||
4 | Martin Darling | Ilkeston Cycle Club | D | ||
G5 Keirin 1 | 1 | Geoff Cooke | Bush healthcareBMCR | I | |
2 | Paul Mann | Solihull CC | E | ||
3 | Martin Darling | Ilkeston Cycle Club | D | ||
4 | Steven Clarke | Fenland Clarion CC | E | ||
G5&6 Keirin 2 | 1 | Geoff Cooke | Bush healthcareBMCR | I | |
2 | Paul Mann | Solihull CC | E | ||
3 | Steve Wickham | Rockingham Forest Wheelers | F | ||
4 | Martin Darling | Ilkeston Cycle Club | D | ||
5 | Ian Gray | BMCR | D | ||
6 | Steven Clarke | Fenland Clarion CC | E | ||
7 | Richard Blackman | Solihull CC | E | ||
8 | ian cooper | Bossard Wheelers | G | ||
G6 Derney 1 | 1 | Steve Wickham | Rockingham Forest Wheelers | F | |
2 | Ian Gray | BMCR | D | ||
3 | Richard Blackman | Solihull CC | E | ||
4 | ian cooper | Bossard Wheelers | G | ||
G6 Derney 2 | 1 | Steve Wickham | Rockingham Forest Wheelers | F | |
2 | Ian Gray | BMCR | D | ||
3 | Richard Blackman | Solihull CC | E | ||
4 | ian cooper | Bossard Wheelers | G | ||
G6 Keirin 1 | 1 | Steve Wickham | Rockingham Forest Wheelers | F | |
2 | Richard Blackman | Solihull CC | E | ||
3 | Ian Gray | BMCR | D | ||
4 | ian cooper | Bossard Wheelers | G |
If you spot any errors in placing, or if you are wrongly identified, please e-mail results@bmcr.org.uk. Incorrect formatting, capitalisation of names etc. is normally a result of the data on RiderHQ. If you correct it there, it should feed through to future results.
Group | Name | Club | Cat | Elimination | Scratch | Scrtach 12 | Points | Total | Cat Rank |
---|---|---|---|---|---|---|---|---|---|
ABC | Andy Bruce | Vanelli-Project GO | C | 15 | 20 | 19 | 25 | 79 | 1 |
Frazer White | Pontypool rcc | C | 20 | 18 | 17 | 17 | 72 | 2 | |
David Hartley | Ilkeston cc | A | 19 | 19 | 16 | 17 | 71 | 1 | |
Mathias von Geurts | Macc Wheelers | C | 18 | 17 | 18 | 9 | 62 | 3 | |
stuart jameson | Solihull CC | C | 16 | 11 | 20 | 9 | 56 | 4 | |
Andy Delaney | Lea Valley CC | C | 11 | 14 | 12 | -10 | 27 | 5 | |
Dan Tredler | C | 12 | 16 | 15 | -10 | 33 | 6 | ||
Daniel Gooding | Cheshire Maverick Cycling Club | C | 13 | 15 | 14 | -20 | 22 | 7 | |
Ian Keary | Palmer Park Velo RT | B | 17 | 13 | 11 | -30 | 11 | 1 | |
Gerry Bowditch | Reflex Racing | C | 14 | 12 | 13 | -30 | 9 | 8 | |
Eric Paillet | North Road CC | C | 10 | 10 | 10 | -30 | 0 | 9 | |
DE | Antony Wallis | Born to Bike | D | 20 | 20 | 20 | 25 | 85 | 1 |
Phil – Brown 98 | Ilkeston cc | D | 19 | 19 | 19 | 14 | 71 | 2 | |
John Fiddies | Lusso HIVE | D | 18 | 18 | 18 | 11 | 65 | 3 | |
Andrew Bonnett | Velospeed CC | E | 14 | 17 | 17 | 2 | 50 | 1 | |
Melanie Sneddon | TORQ Performance | W(CD) | 16 | 16 | 16 | 3 | 51 | 1 | |
Steve Parsonage | Velospeed | E | 17 | 14 | 14 | 0 | 45 | 2 | |
Paul Mann | Solihull CC | E | 15 | 15 | 15 | 0 | 45 | 3 | |
Sarra Boyd | Born to Bike Racing Team | W(CD) | 13 | 12 | 13 | -20 | 18 | 2 | |
Steven Clarke | Fenland Clarion CC | E | 12 | 13 | 12 | -20 | 17 | 4 | |
FGH | Trevor Bradbury | Python RT | F | 17 | 18 | 16 | 17 | 68 | 1 |
Janet Birkmyre | TORQ Performance | W(F) | 14 | 17 | 20 | 17 | 68 | 1 | |
Ken Roesner | Bush Healthcare CRT | F | 18 | 20 | 14 | 5 | 57 | 2 | |
Graeme Nisbet | PDQ Cycle Coaching | F | 20 | 19 | 12 | 5 | 56 | 3 | |
Malcolm Freeman | GS Vecchi | G | 16 | 16 | 13 | 10 | 55 | 1 | |
Adrian Trott | Cheshire Mavericks | F | 19 | 15 | 10 | 9 | 53 | 4 | |
Lindsay Clarke | Fenland Clarion CC | W(GH) | 11 | 12 | 17 | 10 | 50 | 1 | |
Stephen Morgan | CC Ashwell | F | 13 | 13 | 18 | 2 | 46 | 5 | |
Gary Hartles | BMCR | F | 9 | 14 | 19 | 0 | 42 | 6 | |
Ian Moore | Ruthin Cycling Club | F | 12 | 10 | 9 | 0 | 31 | 7 | |
Barbara Wiles | SFACC | W(GH) | 10 | 9 | 11 | 0 | 30 | 2 | |
Bob Barber | Southend Wheelers | G | 15 | 11 | 8 | -10 | 24 | 2 | |
Alistair Cameron | Alba Rosa CC | G | 8 | 8 | 7 | 0 | 23 | 3 | |
Geoff Brandt | Birkenhead North End CC | H | 6 | 7 | 15 | -10 | 18 | 1 | |
ian cooper | Bossard Wheelers | G | 7 | 6 | 6 | -10 | 9 | 4 |
If you spot any errors in placing, or if you are wrongly identified, please e-mail results@bmcr.org.uk. Incorrect formatting, capitalisation of names etc. is normally a result of the data on RiderHQ. If you correct it there, it should feed through to future results.