Cat | Ranking | Name | Rd 1 Harold ‘H’ Nelson | Rd 2 Echelon | Rd 3 Addiscombe | Rd 4 Reifen | Rd 5 Dulwich Paragon | Rd 6 API Anglia/Moda | Best 4 |
---|---|---|---|---|---|---|---|---|---|
E | 1st | Paul James | 140 | 150 | – | 150 | 130 | 140 | 580 |
2nd | Steve Blake | – | 135 | 130 | – | 118 | 130 | 513 | |
3rd | Deano Sibthorpe | 116 | 116 | 125 | – | 116 | 150 | 507 | |
4th | James Stewart | 135 | – | – | 125 | 120 | 120 | 500 | |
5th | Martin Norris | 114 | 118 | – | 130 | – | 114 | 476 | |
6th | Julian Bray | – | 140 | – | – | 140 | – | 280 | |
7th | Trevor Hammond | – | – | 140 | – | 135 | – | 275 | |
7th | Nigel Langridge | – | – | 150 | – | 125 | – | 275 | |
9th | John Davidson | – | 130 | – | 140 | – | – | 270 | |
10th | Robert Blackburn | – | 112 | – | 135 | – | – | 247 | |
11th | Steve Davies | 118 | – | – | – | – | 118 | 236 | |
12th | Colin Chambers | – | – | 120 | – | 114 | – | 234 | |
13th | Phil Boarer | – | – | – | – | 150 | – | 150 | |
13th | Adrian Dent | 150 | – | – | – | – | – | 150 | |
15th | Stephen Piper | – | – | 135 | – | – | – | 135 | |
16th | phil rayner | 130 | – | – | – | – | – | 130 | |
17th | Steve Ellis | – | 125 | – | – | – | – | 125 | |
17th | Steve James | 125 | – | – | – | – | – | 125 | |
19th | Anthony Matthews | – | – | – | 120 | – | – | 120 | |
19th | David Smith | – | 120 | – | – | – | – | 120 | |
19th | Barry Bonnett | 120 | – | – | – | – | – | 120 | |
22nd | Mario Manelfi | – | – | 118 | – | – | – | 118 | |
22nd | Simon Bowller | – | – | – | 118 | – | – | 118 | |
24th | pete bishop | – | – | 116 | – | – | – | 116 | |
25th | Lee Rowe | – | 114 | – | – | – | – | 114 | |
26th | Simon Dighton | 112 | – | – | – | – | – | 112 | |
26th | Paul O’Brien | – | – | – | – | 112 | – | 112 | |
F | 1st | Stephen Wilkinson | – | 140 | 150 | 150 | 150 | 140 | 590 |
2nd | Keith Middleton | 120 | 116 | 135 | – | 118 | 130 | 503 | |
3rd | John Phillips | 112 | 112 | 125 | 130 | – | – | 479 | |
4th | Trevor Bradbury | – | 130 | 140 | – | 125 | – | 395 | |
5th | Geoff Rawlinson | 116 | 118 | – | 135 | – | – | 369 | |
6th | Alan Vallance | 140 | – | – | – | – | 135 | 275 | |
7th | Jeremy Adamson | – | – | 130 | 140 | – | – | 270 | |
7th | Rob O’ CONNOR | – | 120 | – | – | – | 150 | 270 | |
7th | Nick Yarworth | 135 | 135 | – | – | – | – | 270 | |
10th | Martin Fisher | – | 125 | – | – | 135 | – | 260 | |
11th | Roland Elsdon | – | 114 | – | – | 140 | – | 254 | |
12th | david broadbent | – | – | – | – | 116 | 120 | 236 | |
13th | Ian Moore | 150 | – | – | – | – | – | 150 | |
13th | Nick Giles | – | 150 | – | – | – | – | 150 | |
15th | Robert Cranstone | – | – | – | – | 130 | – | 130 | |
15th | Kevin Hickman | 130 | – | – | – | – | – | 130 | |
17th | Steve Cronshaw | 125 | – | – | – | – | – | 125 | |
18th | Julian Niles-Cunnington | – | – | – | – | 120 | – | 120 | |
19th | Chris Danby | 118 | – | – | – | – | – | 118 | |
20th | Chris Dunn | 114 | – | – | – | – | – | 114 | |
G | 1st | Andrew Donaldson | – | 150 | 150 | 150 | – | 114 | 564 |
2nd | Alistair Cameron | 125 | 118 | – | 130 | – | 130 | 503 | |
3rd | Patrick Ellerbeck | 150 | – | 140 | 135 | – | – | 425 | |
4th | Dave McMullen | – | 140 | 130 | – | 150 | – | 420 | |
5th | ralph keeler | – | 116 | – | – | 140 | 135 | 391 | |
6th | Tony Carter | – | 120 | 125 | 140 | – | – | 385 | |
7th | Richard McKellar | – | 135 | – | – | – | 150 | 285 | |
8th | Ken Bradbury | 130 | – | – | – | – | 140 | 270 | |
9th | Andrew Simpkins | 140 | 114 | – | – | – | – | 254 | |
10th | bob ford | – | – | 135 | – | – | – | 135 | |
10th | Dave Scargill | 135 | – | – | – | – | – | 135 | |
12th | Haydn Davies | – | 130 | – | – | – | – | 130 | |
13th | Chris Gunter | – | 125 | – | – | – | – | 125 | |
14th | Terry Meechan | – | 112 | – | – | – | – | 112 | |
H | 1st | Bill Cotton | 140 | 150 | 150 | – | 150 | – | 590 |
2nd | Geoffrey Dutton | 150 | – | – | – | – | – | 150 | |
W | 1st | Helen Taylor-Carter | 140 | 150 | 150 | 150 | – | – | 590 |
2nd | sarah cramoysan | 135 | 125 | – | 140 | – | – | 400 | |
3rd | Alison Fovargue | 150 | 140 | – | – | – | – | 290 | |
4th | Elaine Simpson | 130 | 130 | – | – | – | – | 260 | |
5th | Linda Dewhurst | – | 135 | – | – | – | – | 135 | |
6th | Debbie Capewell | 125 | – | – | – | – | – | 125 | |
7th | Sarah Foulds | 120 | – | – | – | – | – | 120 | |
8th | Elisa Mcdonagh | 118 | – | – | – | – | – | 118 | |
9th | Clare E Belle Simon | 116 | – | – | – | – | – | 116 | |
10th | Clare Spencer | 114 | – | – | – | – | – | 114 |
News 2023
The latest BMCR cycling news from the British race scenes, plus comment, analysis, the latest bikes and products, and commuting and safety issues.
Stallard Series ABCD Rankings updated
Latest Rankings are here.
Region 9 Series
Region 9 is pleased to re-introduce a road race and criterium series for the 2024 season. The series will include thirteen events and points will be awarded for category placings as follows: 1st 20 points, 2nd 17 points, 3rd 14 points, 4th 12 points, 5th 10 points, 6th 8 points, 7th 6 points, 8th 4 points, 9th 3 points & 10th 2 points.
The thirteen events are:
31 Mar 24 | La Classicissima Region 9 |
28 Apr 24 | Hog Hill Spring Cup Crits |
12 May 24 | Crawley Wheelers Race Team BMCR May Classic |
19 May 24 | London Dynamo Spring Crit |
09 Jun 24 | Paul Simon Homes Road Race |
16 Jun 24 | DOUG YAREHAM MEMORIAL CRITERIUM |
23 Jun 24 | The Russell Fenton & Peter Elliott Memorial Races |
30 Jun 24 | Hoggenberg Classic presented by Born to Bike |
21 Jul 24 | Southend Wheelers ‘Over the Hill’ 2024 |
11 Aug 24 | The Eddie Cook Memorial & Supporting Event |
27 Aug 24 | Dulwich Paragon’s “Dinosaurs at the Palace” |
15 Sep 24 | Dave Burwood/Norman Bright memorial crit |
06 Oct 24 | CHAIRMAN’S RACES |
A rider’s best eight results (out of the thirteen races) will count towards the series rankings. Rankings will be updated after each race and will be posted on the BMCR website. Prizes will be awarded at the end of the final race.
The latest rankings are available here.
Many thanks to Julian Niles-Cunnington for undertaking the significant task of co-ordinating the series. Please address any queries to Julian on WhatsApp, or by email to julian.cunnington@googlemail.com