| Race | Race Pos | Name | Club / Town | Cat | Cat Pos |
|---|---|---|---|---|---|
| AB | 1 | Dave Roper | Withington | A | 1 |
| 2 | Matthew Hughes | Reflex Nopinz | B | 1 | |
| 3 | richard butler | Kendal | B | 2 | |
| 4 | Jamie Murray | Oakham | B | 3 | |
| 5 | Steven Fidler | Velo 6 Racing | A | 2 | |
| 6 | David Parry | Beaumaris | C | ||
| 7 | Steven Clarke | Worcester St John’s CC | B | 4 | |
| 8 | Steven Williams | Cardiff | B | 5 | |
| 9 | Andy Duff | Cirencester | B | 6 | |
| 10 | Graham Waller | Team bottrill | A | 3 | |
| 11 | Dieter Droger | Barnsley | B | 7 | |
| 12 | Chris Spencer | Velo 6 Racing | A | 4 | |
| 13 | Oliver Wright | Cheltenham & County CC | A | 5 | |
| CD | 1 | Mark Greenwood | Hampshire | C | 1 |
| 2 | Gareth McGuinness | Caernarfon | D | 1 | |
| 3 | Mark Smith | Grindleford | F | 1 | |
| 4 | Adrian Bird | Worcester St John’s CC | C | 2 | |
| 5 | Damian Evington | York | C | 3 | |
| 6 | Adrian Lawson | Bath CC | D | 2 | |
| 7 | Nigel Modlinsky | Altrincham | C | 4 | |
| 8 | Paul Westwood | Casp RT | C | 5 | |
| 9 | Stephen Feeney | Tactic UK RT | C | 6 | |
| 10 | Rowan Horner | Andover | C | 7 | |
| 11 | Darren Farr | CC Luton | C | 8 | |
| 12 | Andrew Prince | Aerologic RT | C | 9 | |
| 13 | martin nelson | Rotherham | C | 10 | |
| 14 | stuart jameson | Solihull CC | C | 11 | |
| 15 | Adrian Kerrigan | Bridgend | D | 3 | |
| 16 | Paul Foster | Sale | C | 12 | |
| 17 | Stacey Morgan | Ludlow Brewery RT | C | 13 | |
| 18 | Simon Brooks | Shotteswell | D | 4 | |
| 19 | Steve Noel | London | D | 5 | |
| 20 | Ray Bell | Liverpool | D | 6 | |
| 21 | Tony Greenhalgh | Apply bridge | C | 14 | |
| 22 | david tate | Destination Bike RT | C | 15 | |
| 23 | Julian Vescovi | Preston | D | 7 | |
| 24 | James Boardley | Peterborough | D | 8 | |
| 25 | Paul Dring | Team Echelon | C | 16 | |
| 26 | Duncan Orme | Lancaster | D | 9 | |
| 27 | Dave Griffiths | oswestry | C | 17 | |
| 28 | Richard Allcock | Worcester St John’s CC | D | 10 | |
| EFG | 1 | karl Smith | Blackburn | E | 1 |
| 2 | Chris Hazael | Aerologic RT | E | 2 | |
| 3 | Rob O’ CONNOR | Born to Bike RT | F | 2 | |
| 4 | Paul James | Destination Bike RT | E | 3 | |
| 5 | Peter Mulligan | Droitwich | E | 4 | |
| 6 | Chris Beales | Thames Ditton | F | 3 | |
| 7 | Dion Tomas | Swansea | E | 5 | |
| 8 | Andrew Buurman | London | E | 6 | |
| 9 | Eamonn Deane | Bournemouth | F | 4 | |
| 10 | Paul Molloy | Liverpool | E | 7 | |
| 11 | Michael Bell | Greasby | E | 8 | |
| 12 | Rob Raynard | Aberdeen | E | 9 | |
| 13 | Antonius Wubben | Long Steady Days | E | 10 | |
| 14 | Toks Adesanya | London | E | 11 | |
| 15 | Stuart Hadwin | Bebington | E | 12 | |
| 16 | John Galway | Scarborough | G | 1 | |
| 17 | Paul Mann | Solihull CC | F | 5 | |
| 18 | Mark Wiffen | Brooks Cycles – Cronshaw coaching | E | 13 | |
| 19 | Andy Bathe | Newmarket | E | 14 | |
| 20 | Kevin Stuart | Leeds | E | 15 | |
| 21 | Chris Bean | Bicester | F | 6 | |
| 22 | karl moseley | West Midlands | E | 16 |
If you spot any errors in placing, or if you are wrongly identified, please e-mail results@bmcr.org.uk. Much of the data (spelling, capitalisation, club) is a reflection of the data on RiderHQ. If you spot any errors in placing, or if you are wrongly identified, please e-mail results@bmcr.org.uk. Much of the data (spelling, capitalisation, club) is a reflection of the data on RiderHQ. You can correct your data on RiderHQ by logging into your RiderHQ account and amending it.
