http://results.d3racetec.co.uk/results.aspx?CId=17077&RId=248&EId=3&dt=0&adv=0
News
The latest BMCR cycling news from the British race scenes, plus comment, analysis, the latest bikes and products, and commuting and safety issues.
Stallard Series 2022
STALLARD SERIES 2022 FINAL POINTS AND POSITIONS (ALL AGE CATEGORIES)
So this years Stallard series came to an end with the over 60’s and women’s event at Darley Moor on Sunday. Granted this seasons series has been struck with some bad luck, especially for the A,B,C & D riders by having their last three rounds sadly cancelled. Sadly no final podium presentation for you guys, so I’ve posted your winners jerseys and trophies out to you today, and you should all receive them by Thursday this week. The series however has seen some great racing again this year with some amazing performances across all categories. And I’d like to take this opportunity to thanks all the race organisers and their helpers who have organised an event this year. I’d also like to thank Ken Jones at Bioracer for again supplying us the winners jerseys. So this years final series podium riders are:
Women’s 1st place – Sarah Cramoysan 2nd place – Clare E Belle Simon 3rd place – Alison Fovargue
Men -H category 1st place – Rob Stones 2nd place – Mike Allen 3rd place – Bill Cotton
Men – G category 1st place – Geoffrey Dutton 2nd place – Ralph Keeler 3rd place – Alistair Cameron
Men – F category 1st place – Stephen Wilkinson 2nd place – Tony Carter 3rd place – Geoff Rawlinson
Men E Category 1st place – Barry Bonnett 2nd place – Nick Giles 3rd place – Chris Ranson
Men D Category 1st place Richard Moore 2nd place Julian Bray 3rd place Karl Smith
Men C Category 1st place David Tate 2nd place Martin Nelson 3rd place Jared Millar
Men B category 1st place Chris Quin 2nd place Stuart Jameson 3rd place Antony Ryder
Men A Category 1st place Gavin Howell 2nd place Matt Holmes 3rd place Kurt Hatwell
Cat | Name | Club | ROUND 1 | Score | Round 2 | Score | Round 3 | Score | Round 4 | Score | Round 5 | Score |
E | Barry Bonnett | None | 5th | 125 | 4th | 130 | 1st | 150 | 5th | 125 | 1st | 150 |
E | Nick Giles | Pocomotion Road Club | 1st | 150 | 5th | 125 | 2nd | 140 | 6th | 120 | ||
E | Chris Ranson | Reifen Racing | 3rd | 135 | 8th | 116 | 8th | 116 | 6th | 120 | 2nd | 140 |
E | Robert Blackburn | Nigel Smith Racing | 7th | 118 | 3rd | 135 | 6th | 120 | 3rd | 135 | ||
E | Steve Davies | Bioracer RT | 4th | 130 | 2nd | 140 | 7th | 118 | ||||
E | Adrian Dent | Team Ohten Aveas | 2nd | 140 | 1st | 150 | ||||||
E | James Stewart | QN Racing | 4th | 130 | 1st | 150 | ||||||
E | Mark Wiffen | Team Ohten Aveas | 3rd | 135 | 3rd | 135 | ||||||
E | Ian Turnball | Reifen Racing | 10th | 112 | 2nd | 140 | ||||||
E | Neil Dean | Cliff Pratt Racing | 10th | 112 | 4th | 130 | ||||||
E | Steve Blake | Plymouth Corinthians | 7th | 118 | 7th | 118 | ||||||
E | Rob O Connor | Team Jewson Mi Racing | 9th | 114 | 9th | 114 | ||||||
E | John Alderman | GS Venchi | 4th | 130 | ||||||||
E | Martin Fisher | 5th | 125 | |||||||||
E | Philip Wilkins | 5th | 125 | |||||||||
E | Jon Stephenson | Ride Cov | 6th | 120 | ||||||||
E | Anthony Mathews | 6th | 120 | |||||||||
E | Martin Tolley | Stafford RC | 7th | 118 | ||||||||
E | Ian Cowan | Solihull CC | 8th | 116 | ||||||||
E | Simon Cook | Velo Sport Fosse | 8th | 116 | ||||||||
E | Jeff Baird | 8th | 116 | |||||||||
E | Tom Begg | Cambridge Vets RT | 9th | 114 | ||||||||
E | Maurice Laing | Perth United | 9th | 114 | ||||||||
E | Paul Young | 9th | 114 | |||||||||
E | Tony Meader | Eagle RC | 10th | 112 | ||||||||
E | Adrian Trott | 10th | 112 | |||||||||
Cat | Name | Club | ROUND 1 | Score | Round 2 | Score | Round 3 | Score | Round 4 | Score | Round 5 | SCORE |
F | Stephen Wilkinson | Element RT | 1st | 150 | 3rd | 135 | 1st | 150 | 2nd | 140 | 2nd | 140 |
F | Tony Carter | SDL Wonga | 3rd | 135 | 2nd | 140 | 3rd | 135 | 5th | 125 | ||
F | Geoff Rawlinson | Manchester BC | 7th | 118 | 10th | 112 | 6th | 120 | 7th | 118 | 3rd | 135 |
F | Pete Andrews | VC Deal | 8th* | 116 | 8th | 116 | 6th | 120 | 6th | 120 | ||
F | Patrick Ellerbeck | St.Neots | 2nd | 140 | 9th | 114 | 5th | 125 | ||||
F | Kevin Hickman | API Metrow Foods | 6th | 120 | 7th | 118 | 7th | 118 | ||||
F | Vince Ellis | Velo Schils – Interbike RT | 10th | 112 | 4th | 130 | 10th | 112 | ||||
F | John Phillips | Sotonia CC | 9th | 114 | 8th | 116 | 8th | 116 | ||||
F | Andrew Donaldson | Moda | 1st | 150 | 4th | 130 | ||||||
F | Bernard Bunting | London Dynamo | 4th | 130 | 5th | 125 | ||||||
F | Ian Iveson | East Lancashire | 5th | 125 | 6th | 120 | ||||||
F | Patrick Schils | Velo Schils RT | 8th | 116 | 10th | 112 | ||||||
F | Jiim Moffatt | CC Luton | 1st | 150 | ||||||||
F | Steve Dunton | 1st | 150 | |||||||||
F | Trevor Bradbury | Python RT | 2nd | 140 | ||||||||
F | Chris Davies | Giant CC Halo films | 3rd | 135 | ||||||||
F | Les Liddiard | GS Vecchi | 4th | 130 | ||||||||
F | James Rutherford | 4th | 130 | |||||||||
F | Steve Cronshaw | Brooks Cycles | 5th | 125 | ||||||||
F | Alan Valance | Coalville Wheelers CC | 7th | 118 | ||||||||
F | Haydn Davies | Giant CC Halo films | 8th | 116 | ||||||||
F | Brian O’Kelly | Bristol RC | 9th | 114 | ||||||||
F | Mac McGready | Kenilworth Wheelers | 9th | 114 | ||||||||
F | Malcolm Moore | 9th | 114 | |||||||||
F | Peter Buttery | 10th | 112 | |||||||||
Cat | Name | Club | ROUND 1 | Score | Round 2 | Score | Round 3 | Score | Round 4 | Score | Round 5 | Score |
G | Geoffrey Dutton | Bioracer UK | 3rd | 135 | 1st | 150 | 2nd | 140 | 1st | 150 | 1st | 150 |
G | Ralph Keeler | ST Ives | 2nd | 140 | 3rd | 135 | 1st | 150 | 2nd | 140 | 2nd | 140 |
G | Alistair Cameron | Chevin Cycles | 4th | 130 | 2nd | 140 | 4th | 130 | 3rd | 135 | 3rd | 135 |
G | David Deakin | Lune RCC | 5th | 125 | 3rd | 135 | 4th | 130 | 5th | 125 | ||
G | Brian Cookson | CC Lancashire | 5th | 125 | 7th | 118 | 6th | 120 | 4th | 130 | ||
G | John Duckett | Bath CC | 9th | 114 | 9th | 114 | 7th | 118 | ||||
G | Joe Rowe | Bush Healthcare | 4th | 130 | 6th | 120 | ||||||
G | Ivor Thomas | Bush Healthcare | 7th | 118 | 5th | 125 | ||||||
G | Alan Forrester | GWRT | 1st | 150 | ||||||||
G | Paul townsley | Team TMC | 5th | 125 | ||||||||
G | Jeff Hathaway | North Bucks Road Club | 6th | 120 | ||||||||
G | Dave Capes | Scarborough Paragon | 6th | 120 | ||||||||
G | Martin Bush | Bush healthcare | 8th | 116 | ||||||||
G | John Buxton | Coalville Wheelers | 8th | 116 | ||||||||
G | Bob Barber | Southend Wheelers | 10th | 112 | ||||||||
G | ||||||||||||
G | ||||||||||||
Cat | Name | Club | ROUND 1 | Score | Round 2 | Score | Round 3 | Score | Round 4 | Score | Round 5 | Score |
H | Rob Stones | Hull Thursday RC | 2nd | 140 | 1st | 150 | 1st | 150 | 2nd | 140 | ||
H | Mike Allen | Team Jewson Mi Racing PolyPipe McCann | 3rd | 135 | 2nd | 140 | 2nd | 140 | 1st | 150 | ||
H | Bill Cotton | Belper BC | 5th | 125 | 3rd | 135 | 3rd | 135 | 1st | 150 | ||
H | John Ginley | Shibden Cycling Club | 4th | 130 | 4th | 130 | 3rd | 135 | ||||
H | Geoff Cooke | Bush healthcare | 1st | 150 | ||||||||
6th | 120 | |||||||||||
7th | 118 | |||||||||||
8th | 116 | |||||||||||
9th | 114 | |||||||||||
10th | 112 | |||||||||||
Cat | Name | Club | ROUND 1 | Score | Round 2 | Score | Round 3 -Inc Womens RR champs | Score | Round 4 | Score | Round 5 | Score |
W – E | Sarah Cramoysan | Reifen Racing | 3rd | 135 | 1st | 150 | 6th | 120 | 1st | 150 | 1st | 150 |
W – F | Clare E Belle Simon | Racer Nan | 4th | 130 | 2nd | 140 | 2nd | 140 | 2nd | 140 | ||
W – C | Alison Fovargue | Empella | 1st | 150 | 3rd | 135 | ||||||
W-D | Georgina Paul | Torq Performance | 7th | 118 | 1st | 150 | ||||||
W-F | Janet Birkmyre | Torq Performance | 8th | 116 | 2nd | 140 | ||||||
W – C | Denise Burrows | AeroCoach | 2nd | 140 | 9th | 114 | ||||||
W-C | Sarah Mee | Welland Valley CC | 9th | 114 | 4th | 130 | ||||||
W-F | Sarah Northover | Kenilworth Wheelers | 10th | 112 | 5th | 125 | ||||||
W – G | Susan Shook | Bush Healthcare | 3rd | 135 | ||||||||
W – G | Clare Greenwood | Bush Healthcare | 4th | 130 | ||||||||
W – F | Helen Waugh | Merseyside Ladies CA | 5th | 125 | ||||||||
W – G | Alison Salthouse | Born to Bike | 6th | 120 | ||||||||
W – E | Fiona Jolly | Pedalmaniacs | 7th | 118 | ||||||||
W-D | Alexandra Hamilton | London Dynamo | 8th | 116 | ||||||||
W – F | Catherine Jones | Hitchin Nomads | 10th | 112 | ||||||||
W | Max Mallen | 3rd | 135 |
Ron Day Mk Bowl races
LAST RACE – The Ron Day Memorial MK Bowl races – Race 16- 30th August 2022 (Sponsored by Church Lane Creative).We have been blessed with the sunshine and safe races this season. Thank you so much to everyone that supported these events by riding, thank you to all our wonderful helpers and to our sponsor Mark Bicknell of Church Lane Creative. It’s been a great year of racing and Ron would have loved it.Tonights race was mixed up a bit by putting in a prime for every catagory at some point. I hope the riders enjoyed this, it was certainly fun to watch. The race went out the gates using the top loop half way through. Both events finished with bunch sprints.The ABCD race split up quite a bit during the race with the lead group splitting again in a fast bunch sprint being won by Gavin Howell with Nick Morgan very close on his tail only 0.154 seconds behind and Bobby McGlue and Sean Dines coming in next with a gap followed by the rest.The EFGH race stayed together most of the evening only really splitting for the prime laps and coming back together. The bunch sprint was won by Steve Dunton (our Ron Day Memorial cup winner 2022) ahead of Robert Tilott followed by Min who was 3rd overall, winning the ladies event and was also 2nd E (go Mim). The ladies had a great night with Clare E Belle Simon coming in 2nd Lady and also 3rd F, Linda Dewhurst 3rd Lady and 3rd G and Catherine Jones 4th Lady and 7th F. Well done everyone and congratulations to our winners.Thank you everyone very much for your kind thank you gifts tonight and for the presentation and wonderful treats it really was very kind of you all and very apprecaited. Birdy and I will enjoy our afternoon tea out together.I will miss seeing you all every Tuesday but wish you great rest of season if you are still racing and a safe and productive winter training, take care. Looking forward to season 2023.Tonights results can be found at:-https://results.sporthive.com/events/PC2041893
MYLAPS Sporthive Event ResultsMYLAPS Sporthive is the platform for athletes to check event results, follow races and experience progress. MYLAPS offers the most accurate sports timing and live performance insights to timers, event organizers, athletes and their followers. |
POS | # | NAME | LAPS | TOTAL TIME | DIFF | CATEGORY |
---|---|---|---|---|---|---|
1 | 6 | Gavin Howell | 30 | 0:59:10.0 | 0:00:00.0 | A |
2 | 9 | Nick Morgan | 30 | 0:59:10.0 | 0:00:00.0 | A |
3 | 34 | Bob McGlue | 30 | 0:59:11.0 | 0:00:01.0 | B |
4 | 2 | Sean Dines | 30 | 0:59:11.0 | 0:00:01.0 | C |
5 | 1 | Michael D’Arcy | 30 | 0:59:13.0 | 0:00:03.0 | C |
6 | 16 | Aleck Hornshaw | 30 | 0:59:13.0 | 0:00:03.0 | C |
7 | 40 | Roy Chamberlain | 30 | 0:59:13.0 | 0:00:04.0 | D |
8 | 45 | John Lacey | 30 | 0:59:51.0 | 0:00:42.0 | D |
9 | 7 | Mark Vooght | 30 | 0:59:51.0 | 0:00:42.0 | C |
10 | 19 | Tim Phelps | 29 | 0:59:18.0 | C | |
11 | 48 | Julian Boulter | 28 | 1:00:56.0 | D | |
12 | 7 | Mark Bicknell | 24 | 0:53:11.0 | A | |
13 | 5 | Aaron McCaffrey | 19 | 1:07:43.0 | C |
POS | # | NAME | LAPS | TOTAL TIME | DIFF | CATEGORY |
---|---|---|---|---|---|---|
1 | 55 | Steve Dunton | 24 | 0:50:22.0 | 0:00:00.0 | F |
2 | 4 | Robert Tillott | 24 | 0:50:24.0 | 0:00:02.0 | E |
3 | 9 | Helen Taylor-Carter | 24 | 0:50:24.0 | 0:00:02.0 | E |
4 | 14 | Roland Elsdon | 24 | 0:50:25.0 | 0:00:02.0 | E |
5 | 73 | ralph keeler | 24 | 0:50:25.0 | 0:00:03.0 | G |
6 | 54 | John William Tusting | 24 | 0:50:25.0 | 0:00:03.0 | F |
7 | 71 | Malcolm Freeman | 24 | 0:50:25.0 | 0:00:03.0 | G |
8 | 3 | manuel manrique | 24 | 0:50:27.0 | 0:00:05.0 | E |
9 | 62 | Clare E Belle Simon | 24 | 0:50:27.0 | 0:00:05.0 | F |
10 | 53 | Keith Snook | 24 | 0:50:32.0 | 0:00:09.0 | F |
11 | 74 | Linda Dewhurst | 24 | 0:50:32.0 | 0:00:09.0 | G |
12 | 52 | Patrick Ellerbeck | 24 | 0:50:37.0 | 0:00:14.0 | F |
13 | 1 | David Forbes | 24 | 0:52:01.0 | 0:01:39.0 | E |
14 | 58 | Stephen Rice | 23 | 0:50:38.0 | F | |
15 | 64 | Catherine Jones | 23 | 0:50:44.0 | F | |
16 | 2 | Jason Giller | 23 | 0:50:45.0 | E | |
17 | 63 | Gordon Wiseman | 22 | 0:50:43.0 | F | |
18 | 61 | Keith Moore | 18 | 0:37:10.0 | F | |
19 | 75 | Don Parry | 17 | 0:33:19.0 | G |
The Ron Day Memorial MK Bowl races – Race 13 – 2nd August 2022 (Sponsored by Church Lane Creative).
The Ron Day Memorial MK Bowl races – Race 13 – 2nd August 2022 (Sponsored by Church Lane Creative).Tonight was ‘successful attacking night,’ racing the larger circuit outside the gates from the gun.The ABCD race saw a break of Roy Chamberlain, Mike Jackson, Kieron Lewis and Sean Dines, stay away with Kieron showing what a strong rider he is when he jumped them on the last lap staying away to take his first well deserved win. Our Chair Nigel Byrne winning the bunch sprint.The EFGH equally saw an early break by Mark Booth with Steve Dunton getting across to him and the two staying away with Steve taking the win from Mark, followed by a lone rider Patrick Ellerbeck, lone rider Roland Elston and the bunch sprint being won by Don Parry.First lady tonight was Clare E Belle Simon who also took 3rd F prize. Well done everyone and congratulations to our winners.Huge thank you to all the helpers tonight for your support which enabled the race to go outside the gates. I need 4 more helpers for next week please. If you haven’t done your one evening of help yet or you can bring someone along to help, please let me know. Thank you
The Ron Day Memorial MK Bowl races – Race 12 – 26th July 2022 (Sponsored by Church Lane Creative).
A lovely calm evening for tonight racing with a great turn out of riders, thank you everyone for supporting the event and making two full races for a change.Due to lack of helpers the race stayed inside the bowl tonight and despite several attempts, all break aways were chased down and brought back with both races ended in bunch sprints.The ABCD race saw probably its fastest race of the season with an average of 26.1 mph with 1273 feet of climbing. Impressive!Congratulations to all our winners.There are 4 races in August (no race on 16th) which will show on RiderHQ once approved. I need helpers for all these events please, so please let me know if you can help.Finally a sad goodbye to our wonderful, inspirational H cat rider Peter Jones who ended his racing career with us tonight after 20 years of riding the bowl, winning his age catagory many times. What better way to go out than as National Champion, massive congratulations Peter, we wish you all the best for the future and will miss you.Full results for tonigth’s race can be found at:-https://results.sporthive.com/events/PC2022502