| Cat | Ranking | Name | 08 Mar 26 | 22 Mar 26 | 29 Mar 26 | 12 Apr 26 | Grand Total |
|---|---|---|---|---|---|---|---|
| A | 1st | vincent Christan | 0 | 17 | 21 | 14 | 52 |
| A | 2nd | Ed Blowers | 20 | 0 | 30 | 0 | 50 |
| A | 3rd | Philip Glowinski | 0 | 20 | 25.5 | 0 | 45.5 |
| A | 4th | Simon Potter | 17 | 14 | 0 | 0 | 31 |
| A | 5th | Maciej Zglobisz | 0 | 0 | 0 | 20 | 20 |
| A | 6th | James Drain | 0 | 0 | 18 | 0 | 18 |
| A | 7th | Jack Davis | 0 | 0 | 0 | 17 | 17 |
| A | 8th | Kevin Attreed | 0 | 0 | 15 | 0 | 15 |
| B | 1st | matt holmes | 20 | 17 | 30 | 12 | 79 |
| B | 2nd | Aaron Green | 17 | 12 | 0 | 17 | 46 |
| B | 3rd | Andrew Hastings | 0 | 0 | 25.5 | 20 | 45.5 |
| B | 4th | Joe Horton | 14 | 14 | 0 | 14 | 42 |
| B | 5th | Rob Brice | 0 | 20 | 21 | 0 | 41 |
| B | 6th | Valentino Fontana | 0 | 0 | 18 | 0 | 18 |
| B | 7th | Stephen Messenger | 0 | 10 | 0 | 0 | 10 |
| C | 1st | Matt Steel | 17 | 10 | 21 | 12 | 60 |
| C | 2nd | Marco Coppola | 0 | 20 | 15 | 17 | 52 |
| C | 3rd | Jamie Bishop | 0 | 17 | 18 | 14 | 49 |
| C | 4th | david tate | 0 | 14 | 25.5 | 0 | 39.5 |
| C | 5th | Marek Siwicki | 14 | 0 | 0 | 20 | 34 |
| C | 6th | Mark Smith C | 0 | 0 | 30 | 0 | 30 |
| C | 7th | Paul Pickup | 20 | 2 | 0 | 0 | 22 |
| C | 8th | David Carter | 10 | 0 | 6 | 6 | 22 |
| C | 9th | Paul Butler | 8 | 12 | 0 | 0 | 20 |
| C | 10th | andrew davidson | 12 | 0 | 0 | 0 | 12 |
| C | 11th | Simon Briscoe | 0 | 0 | 12 | 0 | 12 |
| C | 12th | Tim Simpkins | 0 | 3 | 9 | 0 | 12 |
| C | 13th | Duncan Rimmer | 6 | 4 | 0 | 0 | 10 |
| C | 14th | lee smith | 0 | 0 | 0 | 10 | 10 |
| C | 15th | Tom Smith | 0 | 8 | 0 | 0 | 8 |
| C | 16th | Andrew Humphries | 0 | 0 | 0 | 8 | 8 |
| C | 17th | Mark Cain | 0 | 6 | 0 | 0 | 6 |
| C | 18th | Robert Purcell | 4 | 0 | 0 | 0 | 4 |
| C | 19th | Jonathan Rouse | 0 | 0 | 0 | 4 | 4 |
| C | 20th | Ben Pennington | 3 | 0 | 0 | 0 | 3 |
| D | 1st | Graham Galvin | 0 | 20 | 30 | 20 | 70 |
| D | 2nd | Charles Kennedy-Scott | 10 | 0 | 25.5 | 17 | 52.5 |
| D | 3rd | David Farrow | 0 | 17 | 21 | 14 | 52 |
| D | 4th | Paul Spiceley | 20 | 0 | 0 | 12 | 32 |
| D | 5th | Steve Noel | 14 | 0 | 15 | 0 | 29 |
| D | 6th | Ian Dawson | 0 | 0 | 12 | 10 | 22 |
| D | 7th | Andrew Hammond | 0 | 0 | 18 | 0 | 18 |
| D | 8th | PAUL TURTON | 17 | 0 | 0 | 0 | 17 |
| D | 9th | stephen simpson | 0 | 14 | 0 | 0 | 14 |
| D | 10th | Jonathan Graciano | 12 | 0 | 0 | 0 | 12 |
| E | 1st | Antonius Wubben | 12 | 14 | 12 | 14 | 52 |
| E | 2nd | Paul Turner | 0 | 12 | 21 | 17 | 50 |
| E | 3rd | Andrew Buurman | 20 | 0 | 25.5 | 0 | 45.5 |
| E | 4th | Keith Walker | 14 | 0 | 18 | 12 | 44 |
| E | 5th | Andy Bathe | 17 | 0 | 15 | 0 | 32 |
| E | 6th | Ken Knight | 0 | 0 | 30 | 0 | 30 |
| E | 7th | Toks Adesanya | 8 | 0 | 0 | 20 | 28 |
| E | 8th | Jonathan Donald | 0 | 20 | 0 | 0 | 20 |
| E | 9th | Julian Boulter | 0 | 3 | 6 | 10 | 19 |
| E | 10th | Deano Sibthorpe | 0 | 17 | 0 | 0 | 17 |
| E | 11th | Cliff Steele | 6 | 8 | 0 | 0 | 14 |
| E | 12th | Nick Symes | 0 | 2 | 9 | 0 | 11 |
| E | 13th | Stephen Wilkinson | 10 | 0 | 0 | 0 | 10 |
| E | 14th | Colin Chambers | 4 | 6 | 0 | 0 | 10 |
| E | 15th | Kieran DIneen | 0 | 10 | 0 | 0 | 10 |
| E | 16th | Philip Courtier | 0 | 0 | 0 | 8 | 8 |
| E | 17th | Damien Foy | 0 | 0 | 0 | 6 | 6 |
| E | 18th | Stuart Howard | 0 | 0 | 4.5 | 0 | 4.5 |
| E | 19th | Nigel Langridge | 0 | 4 | 0 | 0 | 4 |
| E | 20th | Lee Rowe | 0 | 0 | 0 | 4 | 4 |
| E | 21st | Jose Soler | 0 | 0 | 0 | 3 | 3 |
| E | 22nd | Adrian Ward | 0 | 0 | 0 | 2 | 2 |
| F | 1st | Julian Niles-Cunnington | 20 | 17 | 21 | 14 | 72 |
| F | 2nd | Stephen Piper | 0 | 0 | 25.5 | 17 | 42.5 |
| F | 3rd | Laura O’Shea | 14 | 0 | 18 | 10 | 42 |
| F | 4th | Duncan Thomas | 17 | 0 | 0 | 20 | 37 |
| F | 5th | Claire Hall | 10 | 10 | 15 | 0 | 35 |
| F | 6th | mathilde pauls | 0 | 0 | 30 | 0 | 30 |
| F | 7th | Costa Pierides | 0 | 20 | 0 | 0 | 20 |
| F | 8th | Trevor Gannon | 0 | 0 | 12 | 8 | 20 |
| F | 9th | Ruth Stapleton | 6 | 0 | 0 | 12 | 18 |
| F | 10th | Chris Beales | 0 | 14 | 0 | 0 | 14 |
| F | 11th | John Sorzano | 12 | 0 | 0 | 0 | 12 |
| F | 12th | Stephen Sorba | 0 | 12 | 0 | 0 | 12 |
| F | 13th | Chris Bean | 8 | 0 | 0 | 0 | 8 |
| G | 1st | Phill Harding | 12 | 17 | 30 | 20 | 79 |
| G | 2nd | Chris Dunn | 20 | 20 | 25.5 | 0 | 65.5 |
| G | 3rd | Liz Halliday | 14 | 12 | 18 | 17 | 61 |
| G | 4th | Stuart Jago | 0 | 10 | 15 | 14 | 39 |
| G | 5th | John Phillips | 17 | 14 | 0 | 0 | 31 |
| G | 6th | Jayne Paine | 0 | 0 | 21 | 0 | 21 |
| H | 1st | DAVE BURTON | 20 | 17 | 21 | 17 | 75 |
| H | 2nd | Malcolm Freeman | 0 | 20 | 30 | 0 | 50 |
| H | 3rd | olivier macpherson | 0 | 0 | 25.5 | 20 | 45.5 |
| H | 4th | Dave Woods | 0 | 14 | 18 | 0 | 32 |
| H | 5th | John Rayner | 17 | 0 | 0 | 0 | 17 |
| H | 6th | Murray Robertson | 0 | 0 | 15 | 0 | 15 |
| H | 7th | Richard Fraczek | 0 | 0 | 0 | 14 | 14 |
| I | 1st | Raymond Batsford | 20 | 17 | 25.5 | 17 | 79.5 |
| I | 2nd | Dave Tompkins | 0 | 20 | 30 | 20 | 70 |
Author: BMCR-admin
The latest BMCR cycling news from the British race scenes, plus comment, analysis, the latest bikes and products, and commuting and safety issues.
Rob Finch Memorial
| Race | Race Pos | Name | Club / Town | Cat | Cat Pos | Series Points |
|---|---|---|---|---|---|---|
| ABCD | 1 | Andrew Hastings | Arctic Aircon RT | B | 1 | 20 |
| 2 | Marek Siwicki | East Grinstead | C | 1 | 20 | |
| 3 | Aaron Green | Arctic Aircon RT | B | 2 | 17 | |
| 4 | Marco Coppola | Hextable | C | 2 | 17 | |
| 5 | Graham Galvin | London | D | 1 | 20 | |
| 6 | Jamie Bishop | Newhall CC | C | 3 | 14 | |
| 7 | Matt Steel | Southend on Sea | C | 4 | 12 | |
| 8 | Maciej Zglobisz | Finchley RT | A | 1 | 20 | |
| 9 | Charles Kennedy-Scott | London | D | 2 | 17 | |
| 10 | lee smith | Long Steady Days | C | 5 | 10 | |
| 11 | David Farrow | Eagle Road Club | D | 3 | 14 | |
| 12 | Paul Spiceley | Brentwood | D | 4 | 12 | |
| 14 | Ian Dawson | Gemini Bc | D | 5 | 10 | |
| 15 | Andrew Humphries | London | C | 6 | 8 | |
| 16 | Joe Horton | East Grinstead | B | 3 | 14 | |
| 17 | David Carter | Whitstable | C | 7 | 6 | |
| 18 | Jack Davis | Eltham | A | 2 | 17 | |
| 19 | vincent Christan | Loughton | A | 3 | 14 | |
| 20 | matt holmes | Arctic Aircon RT | B | 4 | 12 | |
| 21 | Jonathan Rouse | Southend Wheelers | C | 8 | 4 | |
| EFGHI | 1 | Toks Adesanya | London | E | 1 | 20 |
| 2 | Paul Turner | Arctic Aircon RT | E | 2 | 17 | |
| 3 | Antonius Wubben | Long Steady Days | E | 3 | 14 | |
| 4 | Keith Walker | Chatham | E | 4 | 12 | |
| 5 | Julian Boulter | Eagle Road Club | E | 5 | 10 | |
| 6 | Philip Courtier | Kingsnorth International | E | 6 | 8 | |
| 7 | Duncan Thomas | Team Aerocycles | F | 1 | 20 | |
| 8 | Damien Foy | Eagle Road Club | E | 7 | 6 | |
| 9 | Lee Rowe | Brooks Cycles – Cronshaw coaching | E | 8 | 4 | |
| 10 | Stephen Piper | Schils – Doltcini RT | F | 2 | 17 | |
| 11 | Jose Soler | Long Steady Days | E | 9 | 3 | |
| 12 | Julian Niles-Cunnington | Long Steady Days | F | 3 | 14 | |
| 13 | Phill Harding | Kingsnorth International | G | 1 | 20 | |
| 14 | Ruth Stapleton | Newhall CC | F | 4 | 12 | |
| 15 | Adrian Ward | Upminster | E | 10 | 2 | |
| 16 | Laura O’Shea | Broxbourne | F | 5 | 10 | |
| 17 | olivier macpherson | Kingsnorth International | H | 1 | 20 | |
| 18 | Christopher Bracewell | VC Londres | E | 11 | ||
| 19 | Nick Symes | VC Londres | E | 12 | ||
| 20 | Jonathan Donald | London Dynamo | E | 13 | ||
| 21 | DAVE BURTON | Kingsnorth International | H | 2 | 17 | |
| 22 | Trevor Gannon | London | F | 6 | 8 | |
| 23 | Liz Halliday | Kingsnorth International | G | 2 | 17 | |
| 24 | Stuart Jago | Southend Wheelers | G | 3 | 14 | |
| 25 | Dave Tompkins | Enfield | I | 1 | 20 | |
| 26 | Richard Fraczek | Billericay | H | 3 | 14 | |
| 27 | Raymond Batsford | London | I | 2 | 17 |
If you spot any errors in placing, or if you are wrongly identified, please e-mail results@bmcr.org.uk. Much of the data (spelling, capitalisation, club) is a reflection of the data on RiderHQ. If you spot any errors in placing, or if you are wrongly identified, please e-mail results@bmcr.org.uk. Much of the data (spelling, capitalisation, club) is a reflection of the data on RiderHQ. You can correct your data on RiderHQ by logging into your RiderHQ account and amending it.
Pinvin Road Race – CASP RT sponsored by All About Desserts
| Race | Race Pos | Name | Club / Town | Cat | Cat Pos |
|---|---|---|---|---|---|
| AB | 1 | Graham Waller | Team bottrill | A | 1 |
| 2 | Joshua Todd | Ilson Velospeed Race Team | A | 2 | |
| 3 | Steven Clarke | Worcester St John’s CC | B | 1 | |
| 4 | Paul Allen | Casp RT | B | 2 | |
| 5 | Steve Whitehurst | Reflex Nopinz | B | 3 | |
| 6 | Oliver Wright | Cheltenham & County CC | A | 3 | |
| 7 | Daniel Fox | Cardiff | A | 4 | |
| 8 | Ryan Machin | Destination Bike RT | B | 4 | |
| 9 | Steven Fidler | Velo 6 Racing | A | 5 | |
| 10 | Tom Grigson | Reflex Nopinz | A | 6 | |
| 11 | Richard Cartland | Lewes | B | 5 | |
| 12 | Jonny Mason | Casp RT | B | 6 | |
| 13 | james Dalton | Casp RT | B | 7 | |
| 14 | Tijmen Schel | Destination Bike RT | A | 7 | |
| 15 | Mark Astles | Sandbach | B | 8 | |
| 16 | Christopher Tompkins | Warwick | A | 8 | |
| 17 | Chris Edwards | Ludlow Brewery RT | B | 9 | |
| 18 | Phil Cawkwell | Birmingham | B | 10 | |
| DNF | James Ingham | Casp RT | B | DNF | |
| C | 1 | Christopher Quin | Biddulph Moor | C | 1 |
| 2 | stuart jameson | Solihull CC | C | 2 | |
| 3 | Kelvin Price | Taunton | C | 3 | |
| 4 | David Rand | Monmouth | C | 4 | |
| 5 | Mark Smith C | Destination Bike RT | C | 5 | |
| 6 | martin nelson | Rotherham | C | 6 | |
| 7 | Adrian Bloor | Newcastle Under Lyme | C | 7 | |
| 8 | Paul Westwood | Casp RT | C | 8 | |
| 9 | Nigel Modlinsky | Altrincham | C | 9 | |
| 10 | Paul Dring | Team Echelon | C | 10 | |
| 11 | Rowan Horner | Andover | C | 11 | |
| 12 | Stewart Phipps | Birmingham | C | 12 | |
| 13 | Carlo Mascia | Swindon | C | 13 | |
| 14 | Paul Hayward | CWMBRAN | C | 14 | |
| 15 | Simon Hill | Casp RT | C | 15 | |
| 16 | Wayne Mckeown | Casp RT | C | 16 | |
| 17 | George Kingaby | Coulsdon | C | 17 | |
| 18 | Paul Foreman | CC Luton | C | 18 | |
| 19 | Neil Wicks | Pershore | C | 19 | |
| 20 | Stuart Smith | Lichfield City CC | C | 20 | |
| 21 | Andrew Prince | Aerologic RT | C | 21 | |
| 22 | Luke Witt | Cheltenham & County CC | C | 22 | |
| 23 | Ian Wroblewski | leicestershire | C | 23 | |
| 24 | Matthew Lloyd-Lewis | Cardiff | C | 24 | |
| 25 | Daren Glaze | Aerologic RT | C | 25 | |
| D | 1 | Paul Thursfield | Graham Weigh RT | D | 1 |
| 2 | Ray Bell | Liverpool | D | 2 | |
| 3 | Adrian Kerrigan | Bridgend | D | 3 | |
| 4 | Jeremy Honor | Equipe Velo | D | 4 | |
| 5 | Kieron Lewis | CC Luton | D | 5 | |
| 6 | Martin Brown | Bridgend | D | 6 | |
| 7 | John Rawnsley | BMCR | D | 7 | |
| 8 | Steve Noel | London | D | 8 | |
| 9 | Robert Fletcher | Equipe Velo | D | 9 | |
| 10 | Andrew Lowe | Olney | D | 10 | |
| 11 | Unknown | N/A | D | 11 | |
| 12 | Michael D’Arcy | CC Luton | D | 12 | |
| 13 | Carl Dee | Team Echelon | D | 13 | |
| 14 | Richard Allcock | Worcester St John’s CC | D | 14 | |
| 15 | ian cooper | Team Ohten | D | 15 | |
| 16 | Paul Whitbread | Marlborough | D | 16 | |
| 17 | Julian Vescovi | Preston | D | 17 | |
| 18 | Christopher Crowther | TROWBRIDGE | D | 18 | |
| 19 | Adrian Lawson | Bath CC | D | 19 | |
| 20 | Simon Brooks | Shotteswell | D | 20 | |
| 21 | Mark Wood | Velo 6 Racing | D | 21 | |
| 22 | stephen minton | Ludlow Brewery RT | D | 22 | |
| 23 | jason hopkins | Casp RT | D | 23 | |
| 24 | Oliver Berney | Southampton | D | 24 | |
| 25 | Neil Wilkes | Redditch | D | 25 | |
| 26 | Colin Jones | Lymm | D | 26 | |
| 27 | Lee Forrest | Solihull CC | D | 27 | |
| 28 | Andrew Brown | Carnforth | D | 28 | |
| DNF | David Abosch | Casp RT | D | DNF | |
| E | 1 | Rob Pears | Bath CC | E | 1 |
| 2 | Roy Chamberlain | Ride Revolution RT | E | 2 | |
| 3 | Mike Jones | Shrewsbury | E | 3 | |
| 4 | Peter Rogers | Stockport | E | 4 | |
| 5 | Paul Hone | Old Coulsdon | E | 5 | |
| 6 | Michael Bell | Greasby | E | 6 | |
| 7 | Tony Overington | Bath CC | E | 7 | |
| 8 | Steve Blake | Plymouth | E | 8 | |
| 9 | Stuart Hadwin | Bebington | E | 9 | |
| 10 | Dion Tomas | Swansea | E | 10 | |
| 11 | leon field | Dynamic Rides CC | E | 11 | |
| 12 | Deano Sibthorpe | Team Echelon | E | 12 | |
| 13 | Paul Molloy | Liverpool | E | 13 | |
| 14 | Rich Edwards | CC Luton | E | 14 | |
| 15 | Andy Bathe | Newmarket | E | 15 | |
| 16 | Peter Mulligan | Droitwich | E | 16 | |
| 17 | Peter Phillips | Bath CC | E | 17 | |
| 18 | Ian Bale | Mansfield | E | 18 | |
| 19 | Dean Cummings | Porth, Rhondda Cynon Taff | E | 19 | |
| 20 | andrew heaney | tenbury wells | E | 20 | |
| 21 | GARY SHEPPARD | Bath CC | E | 21 | |
| F | 1 | Rob O’ CONNOR | Born to Bike RT | F | 1 |
| 2 | Keith Lilley | Plymouth | F | 2 | |
| 3 | Paul Stewart | API-Angliasport | F | 3 | |
| 4 | Tom Begg | Cambridge | F | 4 | |
| 5 | Jamie Whitehead | Casp RT | F | 5 | |
| 6 | Steve Davies F | Warrington | F | 6 | |
| 7 | Paul Mann | Solihull CC | F | 7 | |
| 8 | Chris Bean | Bicester | F | 8 | |
| 9 | Geoff Rawlinson | Widnes | F | 9 | |
| 10 | Martin Tolley | Stafford | F | 10 | |
| 11 | Llewelyn Jones | Bath CC | F | 11 | |
| 12 | Trevor Bradbury | Reading | F | 12 | |
| 13 | Ian Donohue | Fareham | F | 13 | |
| 14 | Jeff Baird | Ambion Race Team | F | 14 | |
| 15 | Lee Williams | Bradford-on-Avon | F | 15 | |
| 16 | Chris Beales | Thames Ditton | F | 16 | |
| 17 | Jeremy Adamson | Redditch | F | 17 | |
| 18 | stephen costello | Holyhead | F | 18 | |
| 19 | Graeme Nisbet | PDQ Cycle Coaching | F | 19 | |
| 20 | david broadbent | Peterborough | F | 20 | |
| G | 1 | Tony Carter | SHEFFIELD | G | 1 |
| 2 | Vince Ellis | Schils – Doltcini RT | G | 2 | |
| 3 | Peter Brookes | Bath CC | G | 3 | |
| 4 | Andrew Simpkins | Team Echelon | G | 4 | |
| 5 | Les Liddiard | GS Vecchi | G | 5 | |
| 6 | Brian O’Kelly | Bristol | G | 6 | |
| 7 | John Phillips | Winchester | G | 7 | |
| 8 | Chris Dunn | API-Angliasport | G | 8 | |
| 9 | Andrew Donaldson | Huddersfield | G | 9 | |
| 10 | Kevin Hickman | API-Angliasport | G | 10 | |
| 11 | Martin Bush | Mountain ash | G | 11 | |
| 12 | Steven Wade-Jones | Bath CC | G | 12 | |
| 13 | Tony Rees | Stockton-On-Tees | G | 13 | |
| H | 1 | Ken Bradbury | Team Echelon | H | 1 |
| 2 | John Duckett | Bath CC | H | 2 |
If you spot any errors in placing, or if you are wrongly identified, please e-mail results@bmcr.org.uk. Much of the data (spelling, capitalisation, club) is a reflection of the data on RiderHQ. If you spot any errors in placing, or if you are wrongly identified, please e-mail results@bmcr.org.uk. Much of the data (spelling, capitalisation, club) is a reflection of the data on RiderHQ. You can correct your data on RiderHQ by logging into your RiderHQ account and amending it.
The Welland Trophy
Welland Trophy 2026 — Results
Supported by Echelon Cycles of Pershore · Organiser: Mike Amery, 18 Giffard Drive, Welland WR13 6SE · Tel: 01684 310168
Individual prizes — TT bikes
| 1st | 2nd | 3rd | |
|---|---|---|---|
| Men — actual time | 1stOliver Osborne32:57 |
2ndAndrew Daniel34:23 B |
3rdXavier Disley34:41 |
| Women — actual time | 1stLauren Cremer36:55 |
2ndSusan Semple40:30 |
3rdEmma Bexson42:35 |
| Vets — age adjusted | 1stMike Lythgoe30:38 |
2ndPeter Mulligan33:33 |
3rdEd Moss34:04 |
Individual prizes — road bikes
| 1st | 2nd | 3rd | |
|---|---|---|---|
| Men — actual time | 1stBenjamin Bollans35:08 |
2ndMark Hamer37:16 |
3rdKris Poole37:32 |
| Women — actual time | 1stVictoria Webb40:41 |
2ndHeidi North41:57 |
3rdAlison Mulligan50:36 |
| Vets — age adjusted | 1stPatrick Ellerbeck36:28 |
2ndMark Wise36:54 |
3rdPaul Gardiner38:10 |
Special categories
One prize per rider except Welland Trophy. Provisional results.
If you spot any errors in placing, or if you are wrongly identified, please e-mail results@bmcr.org.uk. Much of the data (spelling, capitalisation, club) is a reflection of the data on RiderHQ. If you spot any errors in placing, or if you are wrongly identified, please e-mail results@bmcr.org.uk. Much of the data (spelling, capitalisation, club) is a reflection of the data on RiderHQ. You can correct your data on RiderHQ by logging into your RiderHQ account and amending it.
Lincoln Masters Trophy
| Race | Cat | Cat Pos | Race Pos | Name | Club / Town | Series Points |
|---|---|---|---|---|---|---|
| ABC | A | 1 | 2 | Richard Sharp | Hayton | 24 |
| 2 | Graham Waller | Team bottrill | 22 | |||
| 3 | Tijmen Schel | Destination Bike RT | 20 | |||
| 4 | Chris Fowler | Kettering | 18 | |||
| 5 | Dumitru Ciorobitca | Warrington | 17 | |||
| 6 | Adam Brumpton | Temporary Member | 16 | |||
| B | 1 | 1 | Matthew Bottrill | Team bottrill | 24 | |
| 2 | 3 | David Shackleton | Hull | 22 | ||
| 3 | 6 | Paul Allen | Casp RT | 20 | ||
| 4 | 7 | Dieter Droger | Barnsley | 18 | ||
| 5 | Olly Humphreys | Haus | 17 | |||
| 6 | Robert Mitchell | Rotherham | 16 | |||
| 7 | Ryan Machin | Destination Bike RT | 15 | |||
| 8 | Jamie Murray | Oakham | 14 | |||
| 9 | Adam Chamberlin | API-Angliasport | 13 | |||
| C | 1 | 4 | Christopher Quin | Biddulph Moor | 24 | |
| 2 | 5 | Mark Smith C | Destination Bike RT | 22 | ||
| 3 | 8 | Nigel Modlinsky | Altrincham | 20 | ||
| 4 | 9 | Mark Greenwood | Hampshire | 18 | ||
| 5 | 10 | Paul Dring | Team Echelon | 17 | ||
| 6 | martin nelson | Rotherham | 16 | |||
| 7 | stuart jameson | Solihull CC | 15 | |||
| 8 | lee smith | Long Steady Days | 14 | |||
| 9 | Matt Mannakee | Harrogate | 13 | |||
| 10 | Marco Coppola | Hextable | 12 | |||
| DE | D | 1 | 1 | Ray Bell | Liverpool | 24 |
| 2 | 2 | Paul Thursfield | Graham Weigh RT | 22 | ||
| 3 | 4 | Antony Wallis | Born to Bike RT | 20 | ||
| 4 | 6 | richard oakes | Team Ohten | 18 | ||
| 5 | 10 | Michael Weaver | Stamford | 17 | ||
| 6 | Andrew Lowe | Olney | 16 | |||
| 7 | Andy Bennett | Liverpool | 15 | |||
| 8 | Michael D’Arcy | CC Luton | 14 | |||
| 9 | Kieron Lewis | CC Luton | 13 | |||
| 10 | Duncan Orme | Lancaster | 12 | |||
| E | 1 | 3 | Richard Moore | Brough | 24 | |
| 2 | 5 | Michael Bell | Greasby | 22 | ||
| 3 | 7 | steve gibson | SHEFFIELD | 20 | ||
| 4 | 8 | Mike Jones | Shrewsbury | 18 | ||
| 5 | 9 | Steve Blake | Plymouth | 17 | ||
| 6 | Peter Rogers | Stockport | 16 | |||
| 7 | Paul Molloy | Liverpool | 15 | |||
| 8 | Deano Sibthorpe | Team Echelon | 14 | |||
| 9 | Stuart Hadwin | Bebington | 13 | |||
| 10 | Peter Mulligan | Droitwich | 12 | |||
| FGHIW | F | 1 | 1 | robert pye | Clitheroe | 24 |
| 2 | 2 | Robert Tillott | Ramsey | 22 | ||
| 3 | 3 | Keith Lilley | Plymouth | 20 | ||
| 4 | 4 | Rob O’ CONNOR | Born to Bike RT | 18 | ||
| 5 | 5 | Chris Bean | Bicester | 17 | ||
| 6 | 6 | Brian Pearson | Barrow-In-Furness | 16 | ||
| 7 | 7 | Martin Tolley | Stafford | 15 | ||
| 8 | 9 | Graham Wilson | Cheltenham & County CC | 14 | ||
| 9 | Steve Davies F | Warrington | 13 | |||
| 10 | Paul Stewart | API-Angliasport | 12 | |||
| G | 1 | 8 | Andrew Donaldson | Huddersfield | 24 | |
| 2 | 10 | Chris Dunn | API-Angliasport | 22 | ||
| 3 | james Rutherford | API-Angliasport | 20 | |||
| 4 | andrew roberts | GS Vecchi | 18 | |||
| 5 | Steve Macklin | Beverley | 17 | |||
| 6 | Tony Carter | SHEFFIELD | 16 | |||
| 7 | Patrick Ellerbeck | Huntingdon | 15 | |||
| 8 | Phill Harding | Kingsnorth International | 14 | |||
| 9 | Kevin Hickman | API-Angliasport | 13 | |||
| 10 | Mark Minting | Chesterfield | 12 | |||
| H | 1 | David Deakins | Lancaster | 24 | ||
| 2 | DAVE BURTON | Kingsnorth International | 22 | |||
| 3 | Ken Bradbury | Team Echelon | 20 | |||
| I | 1 | Bill Cotton | Dronfield | 24 | ||
| W40 | 1 | Alison Fovargue | Melbourne | 24 | ||
| 2 | Victoria Mannakee | Harrogate | 22 | |||
| W60 | 1 | Liz Halliday | Kingsnorth International | 24 |
If you spot any errors in placing, or if you are wrongly identified, please e-mail results@bmcr.org.uk. Much of the data (spelling, capitalisation, club) is a reflection of the data on RiderHQ. If you spot any errors in placing, or if you are wrongly identified, please e-mail results@bmcr.org.uk. Much of the data (spelling, capitalisation, club) is a reflection of the data on RiderHQ. You can correct your data on RiderHQ by logging into your RiderHQ account and amending it.
